December 2025

...

MyWhoosh Crit Racing delivers short, high-intensity events built for speed and strategy. Each race covers 12–20 km on flat to rolling terrain, creating explosive, pack-style battles that reward smart positioning and sprint timing.

Perfect for riders seeking quick, intense sessions or competitive fun between longer events. Track the monthly Crit League and rankings on here - with leaderboards resetting each month to keep the racing fresh.

Scheduled events

11 Dec 2025, 4:30:00, in 11 minutes MyWhoosh Crit Racing Kaido Circuit 18.9 / 0
11 Dec 2025, 7:00:00, in 2 hours and 41 minutes MyWhoosh Crit Racing Kaido Circuit 18.9 / 0
11 Dec 2025, 11:30:00, in 7 hours and 11 minutes MyWhoosh Crit Racing Kaido Circuit 18.9 / 0
11 Dec 2025, 14:30:00, in 10 hours and 11 minutes MyWhoosh Crit Racing Kaido Circuit 18.9 / 0
11 Dec 2025, 17:30:00, in 13 hours and 11 minutes MyWhoosh Crit Racing Kaido Circuit 18.9 / 0
11 Dec 2025, 21:30:00, in 17 hours and 11 minutes MyWhoosh Crit Racing Kaido Circuit 18.9 / 0
12 Dec 2025, 0:00:00, in 19 hours and 41 minutes MyWhoosh Crit Racing Stage 1 15.3 / 35
12 Dec 2025, 1:30:00, in 21 hours and 11 minutes MyWhoosh Crit Racing Kaido Circuit 18.9 / 0
12 Dec 2025, 4:30:00, in 24 hours and 11 minutes MyWhoosh Crit Racing Kaido Circuit 18.9 / 0
12 Dec 2025, 7:00:00, in 1 days, 2 hours and 41 minutes MyWhoosh Crit Racing Kaido Circuit 18.9 / 0

MyWhoosh Crit Racing

December 2025 - Overall

pl Dahoo H
Silver
pl Mariusz Kolorz
Gold
kr Jake Kim
Bronze
Rider Event count Time Week 1 Week 2 Week 3 Week 4 Week 5
🥇 pl Mariusz Kolorz 2 40:52.529 17:03.164 (3) 23:49.365 (35)
🥈 pl Dahoo H 2 41:10.341 +00:17 16:59.038 (1) 24:11.303 (40)
🥉 kr jake kim 2 41:36.051 +00:43 17:01.144 (2) 24:34.907 (50)
4 pl Slavko Slavko 2 42:09.471 +01:16 18:54.337 (109) 23:15.134 (21)
5 nl Marco Tuinenburg 2 42:26.366 +01:33 19:33.268 (253) 22:53.098 (13)
6 gb Si Merritt 2 42:39.833 +01:47 18:57.486 (126) 23:42.347 (32)
7 es Carlos CR 2 42:45.243 +01:52 19:53.143 (297) 22:52.100 (11)
8 fr Erwan Guianvarc'h 2 42:53.236 +02:00 18:55.715 (114) 23:57.521 (36)
9 ca 0 M 2 43:09.592 +02:17 18:56.746 (123) 24:12.846 (41)
10 be Olivier DeWispelaere 2 43:13.122 +02:20 18:56.138 (118) 24:16.984 (45)
11 nl Daan Slender 2 43:15.567 +02:23 19:31.359 (247) 23:44.208 (34)
12 de Martin Godin 2 43:37.240 +02:44 18:02.929 (9) 25:34.311 (69)
13 es Alberto Bana Rodillo Ibérico 2 44:01.190 +03:08 19:18.680 (212) 24:42.510 (53)
14 ie Tom Kiely 2 44:05.570 +03:13 19:56.324 (312) 24:09.246 (37)
15 pt Tiago Oliveira 2 44:12.595 +03:20 18:29.131 (31) 25:43.464 (71)
16 br Haroldo Costa 2 44:32.566 +03:40 20:54.842 (601) 23:37.724 (28)
17 ru Denis Okunev 2 44:37.270 +03:44 18:04.795 (11) 26:32.475 (103)
18 fr romain chaminaud 2 44:37.510 +03:44 18:24.653 (25) 26:12.857 (84)
19 no Alexander Wright Hagen 2 44:58.851 +04:06 18:43.935 (72) 26:14.916 (87)
20 ae L Woosung 2 45:00.133 +04:07 18:32.315 (37) 26:27.818 (102)
21 pt Pedro Alves 2 45:05.508 +04:12 20:55.343 (611) 24:10.165 (38)
22 ch Ramon Lehmann 2 45:13.321 +04:20 18:47.374 (86) 26:25.947 (99)
23 be Cedric Vandesteene 2 45:15.075 +04:22 18:42.347 (66) 26:32.728 (104)
24 pt Luciano Pereira 2 45:17.999 +04:25 18:58.906 (134) 26:19.093 (96)
25 es Paco Berlanga 2 45:19.502 +04:26 19:55.561 (309) 25:23.941 (65)
26 ru Alexandr Andryuschin 2 45:24.837 +04:32 19:08.478 (189) 26:16.359 (94)
27 be Bart Jansseune 2 45:33.122 +04:40 20:22.842 (436) 25:10.280 (62)
28 it Luca Gaved 2 45:36.208 +04:43 19:19.725 (214) 26:16.483 (95)
29 it Pepe SantaCruz 2 45:48.819 +04:56 19:22.096 (218) 26:26.723 (100)
30 tp Ah Book 2 45:51.990 +04:59 18:41.267 (62) 27:10.723 (128)
31 nl Bram de Boer 2 45:56.758 +05:04 19:20.952 (216) 26:35.806 (106)
32 de MoM Mueller 2 46:02.612 +05:10 18:42.735 (69) 27:19.877 (137)
33 nz Chris Macic 2 46:03.130 +05:10 18:41.620 (63) 27:21.510 (138)
34 kr Im jarani 2 46:08.002 +05:15 19:26.132 (232) 26:41.870 (112)
35 pl rad latanski 2 46:33.041 +05:40 18:40.837 (59) 27:52.204 (172)
36 es Susun Corda 2 46:44.954 +05:52 18:52.310 (98) 27:52.644 (180)
37 sg Vann ng 2 46:50.164 +05:57 18:43.510 (71) 28:06.654 (201)
38 ae Tobias Busse 2 46:57.229 +06:04 19:05.212 (175) 27:52.017 (170)
39 it Didier Sacchet 2 47:19.274 +06:26 19:26.731 (235) 27:52.543 (179)
40 pl Arkadiusz Szynszecki MyWhoosh Polska 2 47:23.627 +06:31 21:21.272 (725) 26:02.355 (80)
41 cn Kaining Wang 2 47:35.576 +06:43 20:05.925 (355) 27:29.651 (145)
42 us David Goode 2 47:36.482 +06:43 19:53.238 (298) 27:43.244 (153)
43 es Joan Carles Ferran 2 47:39.390 +06:46 19:23.703 (222) 28:15.687 (212)
44 be willy vandenmeute 2 47:43.279 +06:50 19:51.047 (289) 27:52.232 (173)
45 hk Steven PMJ Wong MH. 2 47:55.375 +07:02 19:47.370 (281) 28:08.005 (205)
46 br Victor Martins(HUMAN) 2 48:08.678 +07:16 21:23.779 (729) 26:44.899 (116)
47 dk 🇩🇰 Wulff 2 48:10.418 +07:17 20:16.386 (406) 27:54.032 (188)
48 cz Lukas PETR 2 48:18.099 +07:25 20:46.468 (562) 27:31.631 (149)
49 de Jan Robens 2 48:18.626 +07:26 20:00.075 (332) 28:18.551 (221)
50 gb Kevin Payton 2 48:19.582 +07:27 20:26.572 (454) 27:53.010 (182)
51 ca Antoine Picard 2 48:25.495 +07:32 20:08.247 (368) 28:17.248 (218)
52 gb Bruce Hutchinson 2 48:25.575 +07:33 19:31.251 (246) 28:54.324 (257)
53 kr jongill oh 2 48:30.916 +07:38 20:34.751 (518) 27:56.165 (195)
54 it Ale Mic 2 48:33.241 +07:40 20:40.930 (538) 27:52.311 (176)
55 fr ALEX GALTIE 2 48:34.038 +07:41 20:11.489 (376) 28:22.549 (227)
56 id Dewa Ekaputra 2 48:35.590 +07:43 20:40.504 (536) 27:55.086 (193)
57 fr severin parent 2 48:43.175 +07:50 20:44.575 (554) 27:58.600 (198)
58 fr assadi attoumani 2 48:45.494 +07:52 20:53.195 (592) 27:52.299 (175)
59 au david s 2 48:49.822 +07:57 20:02.392 (341) 28:47.430 (250)
60 gb-nir mike smith 2 49:04.739 +08:12 22:24.688 (889) 26:40.051 (110)
61 us John Kelly 2 49:08.039 +08:15 20:23.944 (442) 28:44.095 (244)
62 fr timothe bodard 2 49:08.849 +08:16 21:17.089 (713) 27:51.760 (163)
63 si sasso Grcar 2 49:12.054 +08:19 20:53.868 (596) 28:18.186 (220)
64 pt Paulo Martins 2 49:19.343 +08:26 22:30.066 (918) 26:49.277 (118)
65 fr thomas devaud 2 49:20.133 +08:27 20:59.673 (640) 28:20.460 (223)
66 es Rafa Garcia 2 49:24.246 +08:31 20:22.401 (433) 29:01.845 (269)
67 de Felix Leitenberger 2 49:38.547 +08:46 21:07.486 (673) 28:31.061 (236)
68 es davi plus 2 49:41.046 +08:48 20:34.899 (519) 29:06.147 (273)
69 jp akira shimizu 2 49:51.139 +08:58 20:57.042 (625) 28:54.097 (256)
70 nl edwin Stenneke 2 50:02.674 +09:10 23:06.361 (1045) 26:56.313 (119)
71 fr loris delhay 2 50:03.182 +09:10 21:05.514 (666) 28:57.668 (262)
72 br Bruno Carceles 2 50:10.766 +09:18 20:30.235 (478) 29:40.531 (307)
73 gb James Le Sueur 2 50:17.407 +09:24 20:13.611 (391) 30:03.796 (330)
74 fr Pierre Quinton 2 50:26.415 +09:33 20:45.380 (557) 29:41.035 (308)
75 ru Marat Zigangirov 2 50:31.535 +09:39 21:02.720 (648) 29:28.815 (294)
76 gb Joseph Hardwick 2 50:32.291 +09:39 24:27.302 (1208) 26:04.989 (81)
77 au Darcy Scholz 2 50:33.033 +09:40 20:55.063 (605) 29:37.970 (303)
78 ae Jeroen Rozenberg 2 50:43.214 +09:50 21:43.100 (783) 29:00.114 (265)
79 fr johann BRUNCLIK 2 51:02.686 +10:10 20:53.868 (597) 30:08.818 (332)
80 br Antonio Brambila 2 51:05.826 +10:13 20:45.819 (559) 30:20.007 (354)
81 ru George Romanenko 2 51:08.841 +10:16 22:01.818 (838) 29:07.023 (276)
82 ro Sacota Seva 2 51:10.709 +10:18 21:14.234 (697) 29:56.475 (323)
83 fr Benjamin Travaglini MyWhoosh France 2 51:19.319 +10:26 20:31.550 (492) 30:47.769 (387)
84 sz Sam Arm 2 51:21.998 +10:29 21:07.566 (674) 30:14.432 (348)
85 us Todd Lorbecki 2 51:26.475 +10:33 21:15.329 (703) 30:11.146 (336)
86 ua Dima Gluhovchenko 2 51:29.342 +10:36 20:55.171 (608) 30:34.171 (366)
87 cl Fabian gutierrez 2 51:48.856 +10:56 21:03.468 (652) 30:45.388 (382)
88 es VICMA ES MURCIA 2 52:00.538 +11:08 21:48.336 (799) 30:12.202 (340)
89 it Gabri JustRide 2 52:11.770 +11:19 24:04.221 (1170) 28:07.549 (203)
90 ca Andrea DeVito 2 52:12.608 +11:20 21:53.595 (816) 30:19.013 (352)
91 es Carles Ros 2 52:13.323 +11:20 22:01.071 (834) 30:12.252 (341)
92 gb Lloyd Perry 2 52:15.916 +11:23 24:31.287 (1214) 27:44.629 (154)
93 us Matthew J 2 52:24.493 +11:31 22:41.228 (962) 29:43.265 (310)
94 ae Kjell Wan 2 52:39.534 +11:47 22:35.151 (940) 30:04.383 (331)
95 es Yeray Estevez 2 52:47.940 +11:55 22:12.988 (858) 30:34.952 (367)
96 kr jinhong kong 2 52:52.521 +11:59 22:17.262 (869) 30:35.259 (368)
97 de hans woscht 2 52:56.303 +12:03 19:52.242 (292) 33:04.061 (460)
98 it Mane 58 2 52:58.011 +12:05 22:16.772 (867) 30:41.239 (377)
99 kr Beomik Hwang 2 53:00.059 +12:07 22:30.836 (922) 30:29.223 (361)
100 dk Anders Dybro 2 53:00.275 +12:07 23:13.296 (1055) 29:46.979 (315)
101 gb Neil Robertson 2 53:12.900 +12:20 21:52.699 (812) 31:20.201 (410)
102 de Andreas Vollmer 2 53:42.472 +12:49 27:22.104 (1373) 26:20.368 (97)
103 gb James Ferraby 2 54:07.796 +13:15 23:06.792 (1047) 31:01.004 (395)
104 dk Michael Nielsen 2 54:12.412 +13:19 23:54.328 (1150) 30:18.084 (351)
105 mx Pablo Perez 2 54:14.822 +13:22 23:50.946 (1137) 30:23.876 (359)
106 fr Victor Fernandes 2 54:20.983 +13:28 22:46.578 (982) 31:34.405 (422)
107 ae Mohammed Nanji 2 54:26.784 +13:34 26:04.587 (1332) 28:22.197 (226)
108 kr HARU YOO 2 54:29.587 +13:37 22:54.108 (1001) 31:35.479 (423)
109 gb Ant Howson 2 54:36.831 +13:44 24:47.576 (1241) 29:49.255 (318)
110 fr Este Garcia 2 54:40.107 +13:47 23:53.514 (1145) 30:46.593 (385)
111 de uwe besemer 2 54:43.623 +13:51 24:44.198 (1237) 29:59.425 (325)
112 fr Le J 2 55:10.225 +14:17 22:27.971 (905) 32:42.254 (455)
113 es CANTABRUS JL 2 55:11.996 +14:19 22:53.052 (999) 32:18.944 (447)
114 us mo boom 2 55:21.699 +14:29 25:33.193 (1297) 29:48.506 (317)
115 de SpoonY BarZane 2 56:02.607 +15:10 22:46.707 (983) 33:15.900 (467)
116 it savio ventola 2 56:13.354 +15:20 22:51.455 (996) 33:21.899 (475)
117 pl Mariusz S 2 56:20.277 +15:27 25:11.434 (1267) 31:08.843 (401)
118 ae Edinete Paiva 2 56:35.989 +15:43 26:02.470 (1329) 30:33.519 (365)
119 cn Jon son 2 56:46.359 +15:53 21:11.990 (688) 35:34.369 (527)
120 de Georg Weihs 2 57:15.777 +16:23 24:01.849 (1161) 33:13.928 (463)
121 ca Michael Pydiah 2 57:24.897 +16:32 23:58.884 (1157) 33:26.013 (479)
122 ae Unai OCERIN 2 58:02.282 +17:09 23:16.113 (1059) 34:46.169 (513)
123 es Cay coll 2 58:50.925 +17:58 24:18.943 (1196) 34:31.982 (509)
124 fr allain mickael 2 58:57.804 +18:05 25:07.241 (1260) 33:50.563 (491)
125 ru Filipp Abramenko 2 59:36.899 +18:44 24:33.456 (1220) 35:03.443 (520)
126 kp Pingu Liang 2 59:46.165 +18:53 25:39.877 (1307) 34:06.288 (499)
127 jp hiro ike 2 59:47.755 +18:55 27:31.725 (1379) 32:16.030 (443)
128 ps Paya Nihari 2 59:59.991 +19:07 28:29.058 (1406) 31:30.933 (417)
129 es Alex Abreu 2 01:00:16.909 +19:24 30:07.517 (1432) 30:09.392 (335)
130 fr Thibault Fouilhoux 2 01:00:33.698 +19:41 25:17.612 (1278) 35:16.086 (525)
131 es Soro Ferrer 2 01:00:43.538 +19:51 24:04.514 (1172) 36:39.024 (541)
132 br Bruno Faria 2 01:02:18.193 +21:25 31:58.665 (1452) 30:19.528 (353)
133 pt Paulo Pache 2 01:04:07.088 +23:14 28:17.880 (1398) 35:49.208 (532)
134 ae David Pereira 2 01:04:25.747 +23:33 24:15.149 (1192) 40:10.598 (563)
135 de Runni Manni 2 01:04:26.511 +23:33 27:10.266 (1366) 37:16.245 (547)
136 pt Nuno Vicente 2 01:07:09.516 +26:16 25:57.606 (1327) 41:11.910 (570)
137 ae Ron Bor 2 01:13:04.935 +32:12 30:05.225 (1430) 42:59.710 (574)
138 ru yaromir sokol 2 01:20:05.744 +39:13 33:07.110 (1466) 46:58.634 (581)
139 pl EWika EWika 1 17:28.284 17:28.284 (4)
140 it Michele Fregonese 1 17:41.615 17:41.615 (6)
141 es Pedro L. SR 1 18:04.635 18:04.635 (10)
142 cl Daniel Saavedra 1 18:05.894 18:05.894 (12)
143 ec Edison Villarreal 1 18:07.139 18:07.139 (13)
144 es Markel Sierra 1 18:08.414 18:08.414 (14)
145 br Gilberto Marques Cycling District 1 18:21.729 18:21.729 (17)
146 us Shaun M 1 18:22.053 18:22.053 (18)
147 be tobit boone 1 18:22.423 18:22.423 (19)
148 it emanuele sai 1 18:22.834 18:22.834 (20)
149 fr Seurj Seurj 1 18:22.994 18:22.994 (21)
150 pt Pedro Gomes 1 18:23.305 18:23.305 (22)
151 es miguel ferrer 1 18:23.453 18:23.453 (23)
152 ch Cedric Jolidon 1 18:24.266 18:24.266 (24)
153 gb-sct Gary S 1 18:24.951 18:24.951 (26)
154 pt Daniel Portugalrentbike 1 18:25.010 18:25.010 (27)
155 kr mihwa mun 1 18:28.109 18:28.109 (29)
156 ad Rui Oliveira 1 18:29.950 18:29.950 (32)
157 fr coppi julien 1 18:30.726 18:30.726 (33)
158 ca Marc Huot 1 18:31.242 18:31.242 (34)
159 es jose ponti 1 18:31.260 18:31.260 (35)
160 pl Wojciech Hankus 1 18:31.468 18:31.468 (36)
161 ru Oleg Lukyanov 1 18:34.911 18:34.911 (38)
162 pt Diogo Alves Cycling District 1 18:35.864 18:35.864 (39)
163 it Alessandro Pellegrino 1 18:36.786 18:36.786 (41)
164 cz Radek Buchta 1 18:37.095 18:37.095 (42)
165 be hanchir julien 1 18:37.343 18:37.343 (43)
166 ca Peter Knight 1 18:37.638 18:37.638 (44)
167 pl adam wolant MyWhoosh Polska 1 18:37.873 18:37.873 (45)
168 it Felice Coppi 1 18:38.064 18:38.064 (46)
169 es Andrés Míguez 1 18:38.657 18:38.657 (47)
170 fr bertrand cordel 1 18:38.989 18:38.989 (48)
171 de JFK JFK 1 18:39.347 18:39.347 (49)
172 kr MONGSIL GO 1 18:39.579 18:39.579 (51)
173 ae Jakob Langmann 1 18:39.662 18:39.662 (52)
174 fr Vincent Kerdraon 1 18:39.697 18:39.697 (53)
175 pt Filipe Seixas 1 18:39.760 18:39.760 (54)
176 pl Michal Jakimiuk 1 18:40.150 18:40.150 (55)
177 de Mick Rom 1 18:40.373 18:40.373 (56)
178 fr paul giro MyWhoosh France 1 18:40.473 18:40.473 (57)
179 fr Greg Shoot 1 18:40.583 18:40.583 (58)
180 at JAN D@$#&L 1 18:40.874 18:40.874 (60)
181 fr Laine Martin 1 18:40.910 18:40.910 (61)
182 dk Jakob Hilarius 1 18:41.949 18:41.949 (64)
183 it Dany Turista 1 18:42.250 18:42.250 (65)
184 sk Juraj Facko 1 18:42.392 18:42.392 (67)
185 es Jorge Correcher 1 18:42.527 18:42.527 (68)
186 ua Roman Sobol 1 18:42.740 18:42.740 (70)
187 pt Mário Guerreiro 1 18:44.022 18:44.022 (73)
188 it Eugenio Feliziani LEVEL Racing 1 18:44.214 18:44.214 (74)
189 pt Antonio Costa 1 18:44.652 18:44.652 (75)
190 pt N M 1 18:45.067 18:45.067 (76)
191 gb Mark Proctor 1 18:46.058 18:46.058 (78)
192 fr Guillaume Fantin 1 18:46.116 18:46.116 (79)
193 ae Sander Walstock 1 18:46.319 18:46.319 (80)
194 br Wilson Santos 1 18:46.558 18:46.558 (81)
195 es Ismael Zamora 1 18:46.994 18:46.994 (83)
196 cn Ka Wayi 1 18:47.161 18:47.161 (84)
197 pt Marco Costa 1 18:47.306 18:47.306 (85)
198 de Bastian Schmid 1 18:48.476 18:48.476 (88)
199 fr Julien Pierron Uv Aube 1 18:48.738 18:48.738 (89)
200 ae Henrique daniel 1 18:49.176 18:49.176 (90)
201 fr marc gimelfarb 1 18:49.706 18:49.706 (91)
202 fr Anthony Duquenet | LRT MyWhoosh France 1 18:49.914 18:49.914 (92)
203 de Andreas Winterholler 1 18:50.776 18:50.776 (93)
204 ma zaid Harrouch 1 18:51.658 18:51.658 (94)
205 de Christian Hinterholzer 1 18:51.684 18:51.684 (95)
206 ph Clinton Dave Cirilo 1 18:51.999 18:51.999 (96)
207 be frederik christiaens 26/13 awwa 1 18:52.261 18:52.261 (97)
208 ba Kadija Talic 1 18:52.347 18:52.347 (99)
209 fr Noah Alfrink 1 18:52.460 18:52.460 (100)
210 cn Rui Sue 1 18:52.922 18:52.922 (101)
211 de pogi nubi 1 18:53.095 18:53.095 (102)
212 ie Paul Norton 1 18:53.393 18:53.393 (103)
213 fr Pierre Ollivier 1 18:53.520 18:53.520 (104)
214 de Felix die Raupe MyWhoosh Germany 1 18:53.681 18:53.681 (105)
215 no Espen Jogert 1 18:53.929 18:53.929 (107)
216 fr antoine loreau 1 18:53.983 18:53.983 (108)
217 gb Stu Bar 1 18:54.349 18:54.349 (110)
218 de Jaroslaw Dubienski 1 18:54.350 18:54.350 (111)
219 pt Jose Merencio World Elite Zwifters 1 18:54.570 18:54.570 (112)
220 fr ANTHONY BEAUDOIN 1 18:55.270 18:55.270 (113)
221 ua Alexandr Yavorsky 1 18:56.122 18:56.122 (115)
222 es Manu Redondo 1 18:56.128 18:56.128 (116)
223 bg Alexander Pavlov 1 18:56.135 18:56.135 (117)
224 ae Einar Hart 1 18:56.147 18:56.147 (119)
225 nl Loek Simons MyWhoosh Nederland 1 18:56.590 18:56.590 (121)
226 de Stefan TCB 1 18:56.655 18:56.655 (122)
227 si Joze Bucar 1 18:56.945 18:56.945 (124)
228 de Fabian Mueller 1 18:57.265 18:57.265 (125)
229 ae Michele Sanguinetta 1 18:58.105 18:58.105 (127)
230 gb Matt Foreman 1 18:58.356 18:58.356 (128)
231 ma jabroun ibrahim 1 18:58.367 18:58.367 (129)
232 it Ivan Martinelli 1 18:58.749 18:58.749 (130)
233 br Fontana (Equipe Do Gole) Equipe do Gole 1 18:58.750 18:58.750 (131)
234 ae John Pratt 1 18:58.813 18:58.813 (132)
235 ro Ovi Ficle 1 18:58.844 18:58.844 (133)
236 nl Camiel Debije 1 18:58.911 18:58.911 (135)
237 it Daniele Gozzi 1 18:59.254 18:59.254 (136)
238 de Paul Taebling 1 18:59.288 18:59.288 (137)
239 de George H 1 18:59.517 18:59.517 (138)
240 us RW 1 1 18:59.626 18:59.626 (140)
241 us Caleb Burrows 1 18:59.648 18:59.648 (141)
242 ad Uri Trimax 1 18:59.692 18:59.692 (143)
243 gb-wls Lewis Williams 1 18:59.885 18:59.885 (145)
244 World champion 2024 MyWhoosh Champion 2025 World champion 2025 nz Mary Kate McCarthy 1 19:00.004 19:00.004 (146)
245 fr Lolo CARD 1 19:00.193 19:00.193 (147)
246 us Andy Byron 1 19:00.275 19:00.275 (148)
247 it POGGIO D.R 1 19:00.325 19:00.325 (149)
248 gb Leo Maliphant 1 19:00.556 19:00.556 (150)
249 de Thomas Dambietz 1 19:00.942 19:00.942 (152)
250 br Joao Guidugli 1 19:00.984 19:00.984 (153)
251 gb-wls Antony Andrus 1 19:01.134 19:01.134 (154)
252 cl Benjamin Fuenzalida 1 19:01.575 19:01.575 (155)
253 ae Mark Schreut 1 19:02.334 19:02.334 (156)
254 es Fabian Rodriguez 1 19:02.681 19:02.681 (157)
255 fr Romain Sorel 1 19:03.197 19:03.197 (158)
256 es Hugo Porosniuc 1 19:03.370 19:03.370 (159)
257 au Maitlohn Drew 1 19:03.545 19:03.545 (160)
258 de Oskar Kornetzky 1 19:03.772 19:03.772 (161)
259 kr go go 1 19:03.867 19:03.867 (162)
260 it Giuseppe catrinella 1 19:04.150 19:04.150 (163)
261 de Julius Ganter 1 19:04.229 19:04.229 (164)
262 be Bruno Ewbank 1 19:04.712 19:04.712 (166)
263 ae Gavin Ward 1 19:04.886 19:04.886 (167)
264 it Thomas Piazza 1 19:05.016 19:05.016 (168)
265 pl Tomasz Zasucha 1 19:05.110 19:05.110 (170)
266 ae Luis Garikano 1 19:05.112 19:05.112 (171)
267 fr Selim Ayata 1 19:05.113 19:05.113 (172)
268 es jesus lopez hidalgo 1 19:05.180 19:05.180 (173)
269 br Bruno Busch 1 19:05.208 19:05.208 (174)
270 ae Nat Moore 1 19:05.226 19:05.226 (176)
271 es David Mata La GrWhooshpeta 1 19:05.354 19:05.354 (177)
272 se John Www 1 19:05.590 19:05.590 (178)
273 gb-sct James Bell 1 19:05.772 19:05.772 (180)
274 de Nils Pape 1 19:05.834 19:05.834 (181)
275 es Enrique Godoy 1 19:05.995 19:05.995 (182)
276 it M. G. LEVEL Racing 1 19:06.088 19:06.088 (183)
277 ae adenir adenira 1 19:06.992 19:06.992 (184)
278 fr Arnaud BAUDOUIN 1 19:07.162 19:07.162 (185)
279 us John Winkel 1 19:07.510 19:07.510 (186)
280 cz Jan Kupkolo.cz 1 19:07.689 19:07.689 (187)
281 pt zétó Costa 1 19:07.832 19:07.832 (188)
282 de Max Hoffmann 1 19:08.681 19:08.681 (190)
283 gr Grigorios Kovaliovas 1 19:09.085 19:09.085 (192)
284 pl Michal Tkaczyk 1 19:09.928 19:09.928 (193)
285 fr Romain Albaret 1 19:10.773 19:10.773 (194)
286 de Jannik U17/1 1 19:11.384 19:11.384 (196)
287 ae tim hood 1 19:12.591 19:12.591 (198)
288 de Chris Bamberg 1 19:12.672 19:12.672 (199)
289 gb-nir William Hornby 1 19:12.884 19:12.884 (200)
290 jp junya hayashi 1 19:14.376 19:14.376 (201)
291 pl Wojciech Scierski 1 19:14.784 19:14.784 (202)
292 us D Rossss 1 19:14.828 19:14.828 (203)
293 dk T Niller DK Riders 1 19:15.404 19:15.404 (204)
294 es ernest ausiro 1 19:15.894 19:15.894 (205)
295 fr Quentin Letellier 1 19:16.259 19:16.259 (206)
296 de Janni J 1 19:16.578 19:16.578 (207)
297 ch Lorenz Hagel 1 19:17.516 19:17.516 (208)
298 no Espen Mellem 1 19:17.824 19:17.824 (210)
299 de Dirk Weise 1 19:18.028 19:18.028 (211)
300 es Elton Garrido Conchado 1 19:18.741 19:18.741 (213)
301 jp keiji y 1 19:21.236 19:21.236 (217)
302 us Adam OCamb 1 19:23.146 19:23.146 (219)
303 fr Gregoire Barreau 1 19:23.371 19:23.371 (220)
304 fr Loic Brunaud 1 19:23.738 19:23.738 (223)
305 fr david martin 1 19:23.822 19:23.822 (224)
306 co Juan Villada Guarin 1 19:23.861 19:23.861 (225)
307 se Christopher Bengtson LEVEL Racing 1 19:24.304 19:24.304 (227)
308 it enrico andreose 1 19:24.737 19:24.737 (228)
309 fr Alexis Margot 1 19:24.850 19:24.850 (229)
310 jp ringo M 1 19:25.023 19:25.023 (230)
311 pl Tom Dzie 1 19:25.533 19:25.533 (231)
312 gb Deeg Jacks 1 19:26.196 19:26.196 (233)
313 de Stefan Lastinger 1 19:27.231 19:27.231 (236)
314 ca David Boivin 1 19:27.270 19:27.270 (237)
315 be tim boonen 1 19:27.658 19:27.658 (238)
316 hr Ivo Govorko 1 19:27.939 19:27.939 (239)
317 pt FÁBIO SEVERINO 1 19:28.818 19:28.818 (240)
318 be Barry Volont 1 19:29.116 19:29.116 (241)
319 ae vincent dechaume 1 19:29.862 19:29.862 (242)
320 it Ferdinando Calcagno 1 19:30.348 19:30.348 (243)
321 fr Anton Crayssac 1 19:30.969 19:30.969 (245)
322 ae Bram Dou 1 19:31.821 19:31.821 (248)
323 nl Ron Blom 1 19:32.502 19:32.502 (249)
324 de Thomas Michaelis 1 19:32.690 19:32.690 (250)
325 no Tone Mette Tomte 1 19:33.149 19:33.149 (251)
326 ae David Cumberledge 1 19:33.182 19:33.182 (252)
327 it Mirco Remondini 1 19:34.915 19:34.915 (254)
328 br Guilherme Hoffmann 1 19:35.857 19:35.857 (255)
329 kr Alley Mongmoong 1 19:37.014 19:37.014 (257)
330 jp masao kato 1 19:37.852 19:37.852 (258)
331 kr noh hyeongjun 1 19:37.882 19:37.882 (259)
332 ca patrick melfi 1 19:38.556 19:38.556 (260)
333 be Fred Marin 1 19:39.126 19:39.126 (261)
334 nl harold coiffeur 1 19:40.708 19:40.708 (262)
335 pt Miguel Alves 1 19:42.083 19:42.083 (263)
336 de Theo Hoffmann 1 19:42.614 19:42.614 (265)
337 fr Joseph PICHARD 1 19:42.734 19:42.734 (266)
338 it Nicola Maccioni 1 19:43.813 19:43.813 (268)
339 dk Søren Petersen 1 19:43.913 19:43.913 (269)
340 pl Tomasz HARY 1 19:44.277 19:44.277 (270)
341 pt Paulo Cacoete 1 19:44.577 19:44.577 (271)
342 it mauri bighi 1 19:44.619 19:44.619 (272)
343 es Aaron Avila 1 19:44.856 19:44.856 (273)
344 ca Louis-Alexis B 1 19:45.058 19:45.058 (274)
345 br Joel Lipnharski 1 19:45.157 19:45.157 (275)
346 fr Saka MICHI 1 19:45.724 19:45.724 (276)
347 fr albin falleau 1 19:45.770 19:45.770 (277)
348 jp Akihiro Shibata 1 19:46.943 19:46.943 (278)
349 fr Clement Bettembourg 1 19:47.211 19:47.211 (280)
350 fr Mathieu FLOURET 1 19:48.437 19:48.437 (282)
351 pl Kamil augustyn 1 19:48.796 19:48.796 (283)
