MyWhoosh Daily events
All times are displayed in your PC local timezone.Daily events are available every single day. Every week they are on the same route and they form a monthly league. Click on the league image to open the League ranking and more details.
Daily events
| 01:30 | 05:30 | 09:30 | 13:30 | 17:30 | 21:30 | |
| 00:00 | 04:00 | 08:00 | 12:00 | 16:00 | 20:00 | |
| 00:30 | 04:30 | 08:30 | 12:30 | 16:30 | 20:30 | |
| 02:30 | 06:30 | 10:30 | 14:30 | 18:30 | 22:30 | |
| 01:00 | 05:00 | 09:00 | 13:00 | 17:00 | 21:00 | |
| 03:00 | 07:00 | 11:00 | 15:00 | 19:00 | 23:00 |
TIER 1 EVENTS THIS WEEK
TUESDAY
-
WEDNESDAY
-
THURSDAY
-
SATURDAY
-
SUNDAY
08:00,
10:00
- Tier 1 Events require a heart rate monitor and smart trainer
- SRC requires pre-registration, full MyWhoosh verified status and dual recording
Cycling Esports League
Team Time Trial