Edison Gómez -- Andy Watts
|
|
|
|---|---|---|
| Category | CAT 5 | N/A |
| Same races stats | 0x beat Andy Watts | 0x beat Edison Gómez |
| SRC participation | 33 | 0 |
| Weight | 80kg | 66.7kg |
| Height | 178cm | 175cm |
| 20 minutes power | 332w | 252w |
| 5 minutes power | 387w | 298w |
| 1 minutes power | 606w | 443w |
| 5 second power | 1323w | 674w |
| Distance in 2025 | 723.0 | 3 517.0 |
| Elevation in 2025 | 8 969 | 26 100 |
| Time in 2025 | 28:40:00 | 107:57:00 |
| Rides in 2025 | 24 | 140 |
| Longest ride in 2025 | 60.0 | 47.0 |
Cycling Esports League