In our own ranking system, points are awarded to the top 30 participants in each category. Detailed ranking explanation is here.

SRC ranking - January 2026

Men - Overall

be Lennert Teugels 230
Silver
World champion 2024 World champion 2025 de Jason Osborne 300
Gold
be Lionel Vujasin 207
Bronze

There is only one race left this month, the FINALS! Stay tuned who can take the crown and will the classification for January 2026.

# Rider Score unfold_more Per race unfold_more
🥇 World champion 2024 World champion 2025 de Jason Osborne 300 100
🥈 be Lennert Teugels 230 77
🥉 be Lionel Vujasin 207 69
4 Poland champion 2025, Elite Men pl Michal Kaminski 195 65
5 dk Jacob Degn 183 61
6 no Njal Pedersen 178 59
7 cz Daniel Turek 177 59
8 dk michael knudsen 175 88
9 be Stefan Van Aelst 174 58
10 nl Arne Jacobs 172 57
11 nz Ollie Jones 166 83
12 pl Michal Jakiela 163 54
13 se Jakob Bjorklund 153 51
14 nl Thijmen Paardekooper 153 51
15 no Martin Roste Omdahl 153 51
16 be Ruben Dhondt 148 74
17 pl Pawel Scierski 146 49
18 au Timothy Brook 145 48
19 pl Radoslaw Buchowiecki 144 48
20 nl Jesse Lageveen 140 47
21 ir Saeid Safarzadeh 140 70
22 it Riccardo Panizza 138 46
23 pl Przemyslaw Skowron 136 45
24 USA champion 2025, Elite Men us Hayden Pucker 135 45
25 ae SS . 133 44
26 gb Philip Graves 131 44
27 no Havard Gjeldnes 130 43
28 si Jan Jazbec 128 43
29 dk Aleksej Calmann 127 42
30 za Eben Swart 127 42
31 fr Mickael Plantureux 126 42
32 pl Jacek Cichorz 123 41
33 no Rune Vegard Bakken 122 41
34 se Adam Stenman 120 40
35 pt Daniel Marques 119 40
36 de Julian Herz 115 38
37 fr Nicolas Fournier 114 57
38 fr Remi Confesson 113 38
39 be Kjell Power 112 56
40 nl Jochem Kerckhaert 107 54
41 au Marc Gates 106 53
42 pt Luis Castro 106 35
43 pl Marcin Trojanowski 105 53
44 ie Stuart Millar 102 34
45 fr Thibaut BOULANGER 102 34
46 se Jonas Bjarehed 101 34
47 pl Grzesiek Ligeza 100 33
48 se Johan Noren 99 50
49 us Joshua Lipka 99 33
50 gb Andrew Rushmer 98 33
51 be Jasper Paridaens 97 32
52 fi Tatu Koistinen 97 32
53 pl Piotr Truszczynski 97 32
54 tr Kaan Kayin 97 48
55 fi Sami Tuomi 97 32
56 de Tammo Friedek 97 48
57 nl Milan Termaten 96 32
58 fr Guillaume Arsenne 95 32
59 au Lindon Milostic 95 48
60 co Santiago Ramirez 93 47
61 dk Bjoern Andreassen 93 31
62 MyWhoosh Champion 2025 Cat 2 ae Mr X100 93 46
63 tr Mohammad mokhtari 92 31
64 lv Aleks Belikovs 91 30
65 gb Ross Fawcett 89 45
66 tr Berk Kayin 89 45
67 pl Mariusz Cukierski 87 29
68 pl Patryk Mortek 86 29
69 us Zach Nehr 84 28
70 pl Maciej Scierski 83 28
71 fr Sebastien Havot 83 28
72 pl Marcin Malas 83 28
73 nl Rick van Urk 82 27
74 pt Michel Machado 81 27
75 fr Geoffrey Millour 80 40
76 pl Dawid Nytko 80 27
77 pl Marcin Wozniak 80 40
78 fi Jerry Piipponen 79 26
79 pl Jakub Obitko 79 40
80 pl Karol Sladek 79 40
81 pl Krzysztof Krol 79 40
82 pl Blazej Jany 79 26
83 ca Arvin Moazami Godarzi 77 38
84 nl Jody Jochems 77 77
85 fi Taavi Mattila 75 25
86 es Martin Goikoetxea Conde 75 37
87 rs Nikola Savic 75 25
88 se Tord Alenljung 74 25
89 gb Lewis Ridley 71 24
90 co Wilson Fernando Arias Villada 71 35
91 pl Mateusz Kalman 70 35
92 gb Nile Battey 70 23
93 pl Piotr Banach 70 23
94 pl Krzysztof Labno 69 23
95 si Gal Jazbec 69 23
96 tp Jyun You Lin 69 34
97 fr Maxime FABRE 69 34
98 se Erik Rindborg 68 34
99 br Josiel R. Betti 68 23
100 no Vidar Mehl 68 34
101 co Jose Montero Oviedo 67 33
102 de Christian Braun 66 22
103 co Daniel Largo 64 21
104 no Ole Solar 63 32
105 fr Pierre FELL 63 32
106 se Gustav Berlin 63 31
107 za Simon Starck 62 21
108 fr Frederic Gombert 61 31
109 bg Emil Ivanov 61 30
110 it Stefano Ronchetti 61 20
111 co carlos ospina 60 30
112 nl Ingmar van Bers 60 20
113 pt Rui Ferreira 60 30
114 au Alex Chubb 60 30
115 gb Daniel Mundell 60 20
116 si Tevz Gorjanc 59 29
117 be Mathias Vanhee 58 29
118 br Felipe Rheinheimer 58 29
119 co Juan Gallo 57 29
120 cz Lukas PETR 57 19
121 fi VeliPekka Anttonen 57 19
122 MyWhoosh Champion 2025 Cat 3 co Cristhian Montoya 57 28
123 us Ryan Giuliano 56 28
124 be Willem THooft 56 28
125 fi Sami Pietila 55 18
126 us David Young 55 18
127 co Garces Zimael 54 27
128 dk Rasmus Hammer 53 27
129 pl Jan Czaplinski 53 27
130 MyWhoosh Champion 2025 Cat 4 cz Jakub Vojacek 53 18
131 de Che Hohwieler 52 26
132 pl Gracjan Szelag 52 17
133 de Konrad Fenderich 51 17
134 de christoph thiem 51 26
135 pl Michal Stryczek 49 16
136 fi Joona Tuikka 49 16
137 fi Mikhail Utkin 48 16
138 us David Kowalski 48 16
139 bh mohammed alqais 48 16
140 co Orlando Montoya 48 16
141 pl Adrian Janowski 48 24
142 be Stephan Tytgadt 48 16
143 br Marcos Carvalho 48 24
144 bg Ivan Stanev 48 16
145 de Patrick Blume 47 23
146 ca Jonathan Grenier 47 16
147 de Felix Reimers 47 23
148 us Nathan Guerra 46 15
149 fi Otto Paaso 46 15
150 dk Nicklas Bekker 45 23
151 ph Efrain Mamba 44 15
152 co Juan Villada Guarin 44 22
153 nz Zakk Patterson 44 44
154 pl Grzegorz Kubiak 44 15
155 ph lenard gregg cadabona 44 22
156 MyWhoosh Champion 2025 Cat 6 de Michael Rademacher 43 22
157 br Franklin Almeida 43 14
158 au Andrew Neville-Ross 43 43
159 co Carlos Ramirez 43 22
160 co C.Esteban Pulgarin 43 21
161 de Marc Santo 43 14
162 fi Patrik Karlstrom 42 21
163 pl Daniel Furgala 42 14
164 pt Marcos Pereira 41 41
165 fi antti ponni 41 14
166 co Diego Vargas 40 13
167 cz Petr Otruba 40 20
168 fi Panu Alaluusua 40 20
169 ph Joshua Calang Ad 40 20
170 be Olivier Symoens 39 13
171 dk Nicolaj Damsgaard 39 39
172 au Brent Gibson 38 19
173 gb Jamie Cahill 38 19
174 au Jeremey Horne 38 19
175 pl Sebastian Duda 38 13
176 de Daniel Thiem 38 38
177 pl Krystian Korzanski 38 13
178 no Anders Bengtson 37 12
179 br Daniel Dotto 37 19
180 co Jose Rodriguez 37 19
181 br JEAN YANICKI 36 18
182 no Magnus Kulset 36 36
183 se Ola Warren 36 12
184 rs Igor Milic 35 12
185 ph Clinton Dave Cirilo 35 12
186 es Adrian Gonzalez 34 11
187 pl Michal Lalewicz 34 11
188 au Lucas Hoffman 33 17
189 ca Rodolphe Bertrand 33 11
190 gb-wls Robert Edwards 33 17
191 de Malte Neumann 32 16
192 ch Silvano Turati 32 16
193 pl Marcin Krzywonos 32 16
194 gb Finley Reddington 32 11
195 au Jason Thomason 32 32
196 br Gilberto Marques 32 16
197 co pablo paredes 32 11
198 pt Luis Andrade 31 10
199 br Arthur Corbani 31 10
200 co Alberto Hernandez 31 15
201 us Lucas Johnston 29 10
202 gb Ricky Lane 29 15
203 co Diego Navarro 29 29
204 pt Bruno Silva 29 14
205 it Enrico Quadrelli 29 10
206 de Daniel Schulz 29 14
207 co Carlos Alvarez 29 14
208 ch Dominique Bürgin 28 14
209 ca Benjamin Brignall 28 9
210 pl Mateusz Cierpiol 28 9
211 au Luke Allport 28 14
212 es Beñat Arraztoa Lazkanotegi 27 27
213 se Daniel Tidholm 27 14
214 gb James Robinson 27 9
215 de Christian Speidel 27 9
216 au Aiden Sinclair 27 14
217 Australia champion 2025, Elite Men au Joshua Harris 27 27
218 fi Juho Väisänen 26 13
219 gb Grant Womack 26 13
220 dk Rene Olsen 25 25
221 pl Mateusz Kania 25 13
222 fi Teppo Laurio 24 24
223 fi Miika Ruismaki 23 12
224 pl Rafal Buchta 23 12
225 de Simon Walter 23 8
226 br icaro silva 23 8
227 au Ben Kirk 23 23
228 at Thomas Gremsl 23 23
229 fr Camille Danies 22 7
230 cl Adrian Alvarado 22 22
231 no Alexander Wright Hagen 22 7
232 co camilo amaya 22 11
233 br Felipe FOSSATI Reichert 21 7
234 no Eirik Lekve 21 21
235 ro Andrei Alexandru Gervescu 20 10
236 nl Josephus van Bers 20 7
237 gb George King 20 10
238 de Philipp Streil 20 10
239 fi Tomi Lepisto 20 10
240 pl Grzegorz Gacek 20 7
241 pl damian kiersnowski 20 10
242 gb Maximilian Stedman 19 9
243 Canada champion 2025, 55-64 Masters Men ca Bruce Bird 19 9
244 be Stan Vanwalleghem 18 9
245 ve Carlos Pérez Pinaud 18 9
246 br Miguel Filho 18 9
247 cz Jiri Slegl 18 18
248 de Richard Kästner 18 18
249 dk Lasse Parnell Hansen 18 9
250 be Kristof Flebus 17 9
251 br Andre Bombacini 17 17
252 ie Thomas Evans 17 17
253 au Ash Leone 17 17
254 Australia champion 2025, 40-44  Masters Men au Nick Squillari 17 8
255 de Matthias Pfrommer 17 17
256 lt Pavelas Sliacinas 17 8
257 de Sebastian Prinz 16 5
258 MyWhoosh Champion 2025 Cat 5 fi Jussi Puolakka 16 8
259 pt Rodrigo Coimbra 16 16
260 sk Vladislav German 16 8
261 ph Francis Pino 16 16
262 br Diego Assunção ponzi 15 8
263 dk Anders Burlund Agerbo 15 15
264 cz Rene Semela 15 7
265 by Aliaksei Tsikhanau 15 5
266 si Blaz Marot 14 14
267 de Oleg Kochetkov 14 5
268 pt Luis Canossa 14 7
269 co juan lopera 14 7
270 ee Ivo Suur 14 14
271 br Junior Alberto Penz 14 7
272 gb Nikul Kansara 14 7
273 dk Jakob Hilarius 14 7
274 it Cosimo Damiano Giorg Mangino 13 7
275 cl Daniel Cadiz 13 7
276 co Felipe Beltran 13 7
277 fi Aleksi Lager 13 4
278 us Krzysztof Fizyta 13 6
279 co Diego Roncancio 12 6
280 br Joao Heraclio Filho 12 6
281 es Roberto Diaz 11 6
282 co David Molano 11 5
283 se Joakim Skretting 11 11
284 ma Saad Lozzi 11 11
285 be xavier maillard 10 3
286 pt Joao Calouro 10 5
287 co Edwar caro 10 3
288 es AlfonsoDT PETA-Z 10 5
289 cz pavel vencbauer 10 10
290 au Alexander Fiedler 10 5
291 br André Corbani 10 3
292 be kevin motmans 10 10
293 co Pablo Cortes Botero 9 3
294 gb mike broadbent 9 4
295 pl Jacek Michalak 8 8
296 de Ibrahim Ibrahim 8 4
297 pt Carlos Mourato 0 0
298 de Andreas Lindebner 0 0
299 br Alex Arseno 0 0
300 pt Luis Silva 0 0
301 fi Jani Jaakonsaari 0 0
302 pl Kamil Gwozdz 0 0
303 de Juergen Szerba 0 0
304 be Philip De keersmaecker 0 0
305 pl Michał Jakimiuk 0 0
306 pl Tomasz Scierski 0 0
307 pl Michal Kozal 0 0
308 co Julian David Munoz Giraldo 0 0
309 co Nicolas Urrego 0 0
310 pl Bernard Wojnas 0 0
311 nl Wouter Timmers 0 0
312 za Hendre Knoetze 0 0
313 pl Michal Kleps 0 0
314 fi Jyri Salminen 0 0
315 fi Tomas Luoto 0 0
316 dk Morten Christiansen 0 0
317 br Diego Mendes 0 0
318 pl Tomasz Walkowiak 0 0
319 fi Antti Järvinen 0 0
320 lt Vytautas Jokubonis 0 0
321 es Francisco Javier Iribarren Ayerbe 0 0
322 ae Bu Amer 0 0
323 us Marcos De Brito 0 0
324 cz David Budil 0 0
325 br Osmar Vaz 0 0
326 ug ivan njuki 0 0
327 pl Adam Adamkiewicz 0 0
328 fi Arto Vainionpää 0 0
329 cz Jiri Kriz 0 0
330 dk Rune Nielsen 0 0
331 pl Wojciech Sebzda 0 0
332 co juan quiroz 0 0
333 it Giacomo Notari 0 0
334 pl Adam Starzynski 0 0
335 au Christopher Morgan 0 0
336 co German Murillo 0 0
337 br Paulo Kirchner 0 0
338 ch Gianmaria Pallecchi 0 0
339 pl Adrian Mrowka 0 0
340 dk Morten Jarlund 0 0
341 au Peter Cridland 0 0
342 pl Tomasz Mirek 0 0
343 no Stein Holme 0 0
344 br Leonardo Graciani 0 0
345 fr Christophe Contant 0 0
346 it Giancarlo Ronchetti 0 0
347 pt Pedro Pereira 0 0
348 se Joel Warren 0 0
349 co Mayron Betancur 0 0
350 nl Herman Janssen - HUMAN 0 0
351 cz Petr Zvejska 0 0
352 br Felipe Gonçalves 0 0
353 fi Janne Bruhn 0 0
354 co Diego Orrego 0 0
355 pl Sebastian Bachowski 0 0
356 co Sebastian Escobar 0 0
357 us John Pratt 0 0
358 gb-wls Benjamin Goodwin 0 0
359 co santiago velez 0 0
360 de Hendrik van der Zandt 0 0
361 co Cristian Tovar 0 0
362 pl Wojciech Scierski 0 0
363 co Carlos Alberto Uran Arroyave 0 0
364 co Sergio Hoyos 0 0
365 be Michael Cuypers 0 0
366 us Mark Doroh 0 0
367 co Marvin Angarita 0 0
368 ie Artur Michalek 0 0
369 se Fredrik Sjöberg 0 0
370 co Frank Florez 0 0
371 au Simon Llewellyn 0 0
372 br junior silva 0 0
373 pl Patryk Janczak 0 0
374 au Luke Kendall 0 0
375 au Andrew Bain 0 0
376 gb Joel Lewis 0 0
377 co Bernardo suaza 0 0
378 gb Louis Herring 0 0
379 se Albin Bogren 0 0
380 co Jonatan Gómez 0 0
381 pl Andrzej Dyduch 0 0
382 gb David Goodall 0 0
383 fr florian dromard 0 0
384 Australia champion 2025, 55-59  Masters Men au Brett McMurtrie 0 0
385 es camilo sanchez 0 0
386 pl Adrian Chruszczyk 0 0
387 no Marius Foseid 0 0
388 pl Jan Skrzypek 0 0
389 cz Jindra Schick 0 0
390 de Moritz Ritter 0 0
391 ph dorvin kaye ellos 0 0
392 fi Jarno Piik 0 0
393 pl Kacper Wiszniewski 0 0
394 de Simon Patzel 0 0
395 co julio orrego 0 0
396 br WILLIAN BRAMBATTI 0 0
397 pl Bartosz Falana 0 0
398 co Mateo Sanchez Corrales 0 0
399 pt Daniel Pinto 0 0
400 co Mateo Pino 0 0
401 cz Pavel Gonda 0 0
402 gb Darryl Carter 0 0
403 br Joel Lipnharski 0 0
404 au Matt Smithson 0 0
405 it Cristian Raimo 0 0
406 br Laudelino Pais da Silva 0 0
407 nz Cameron Dadson 0 0
408 nz Jeff Rooney 0 0
409 pl tomasz chmielewski 0 0
410 it Daniel Benedetti 0 0
411 co felipe marin 0 0
412 co Oswaldo Gaviria 0 0
413 co Jaime Velez 0 0
414 br Maicon Perdonsini 0 0
415 br Eduardo Sugai 0 0
416 de Thilo Koch 0 0
417 se Henrik Oijer 0 0
418 fr Baptiste Gabez 0 0
419 nz Jack Gorrie 0 0
420 gb-wls Ryan Dummer 0 0
421 be Wouter Claes 0 0
422 sk Martin Uharcek 0 0
423 co vladimir toro 0 0
424 au David Winfield 0 0
425 cz Marek Vizner 0 0
426 no Eirik Aambakk 0 0
427 us Taylor Gonsoulin 0 0
428 us Brian White 0 0
429 sk Roman Meszaros 0 0
430 cz Tomas Kalojiros 0 0
431 de Nicholas Hahn 0 0
432 pt Francisco Belo 0 0
433 fr Antoine Grosset 0 0
434 au drew abbott 0 0
435 de Michael Haehnlein 0 0
436 de Simon Betz 0 0
437 es Iker Mourelle 0 0
438 de daniel kunz 0 0
439 pl Jakub Kusy 0 0
440 za Travis Barrett 0 0
441 fi Santeri Qvickstrom 0 0
442 co Edison Gómez 0 0
443 ae Pablo Jr Dimaunahan 0 0
444 au Josh Zoanetti 0 0
445 se Mattias Dahlkvist 0 0
446 de Tizian Jasker 0 0
447 pt André Oliveira 0 0
448 dk Angus Halle 0 0