Week 3

...

MyWhoosh Crit Racing delivers short, high-intensity events built for speed and strategy. Each race covers 12–20 km on flat to rolling terrain, creating explosive, pack-style battles that reward smart positioning and sprint timing.

Perfect for riders seeking quick, intense sessions or competitive fun between longer events. Track the monthly Crit League and rankings on here - with leaderboards resetting each month to keep the racing fresh.

Scheduled events

19 Jan 2026, 17:30:00, in 35 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
19 Jan 2026, 19:30:00, in 2 hours and 35 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
19 Jan 2026, 21:30:00, in 4 hours and 35 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
20 Jan 2026, 0:00:00, in 7 hours and 5 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
20 Jan 2026, 1:30:00, in 8 hours and 35 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
20 Jan 2026, 4:30:00, in 11 hours and 35 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
20 Jan 2026, 7:00:00, in 14 hours and 5 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
20 Jan 2026, 11:30:00, in 18 hours and 35 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
20 Jan 2026, 14:30:00, in 21 hours and 35 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
20 Jan 2026, 17:30:00, in 24 hours and 35 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
Rider Time Power Heartrate
🥇 pl Mariusz Kolorz 25:40.140 454w 0bpm
🥈 pl Jack Herrer 25:56.058 +00:15 471w 0bpm
🥉 es Jonatan Campoamor 26:18.061 +00:37 397w 0bpm
5 fr Seb Dim 26:23.008 +00:42 406w 165bpm
6 kr jinmo kim 26:26.716 +00:46 412w 0bpm
7 us Shaun M 26:31.395 +00:51 381w 0bpm
8 it Andrew B. 26:36.756 +00:56 412w 0bpm
9 ec Fredy Ger 26:38.324 +00:58 406w 151bpm
10 es Benat juul jensen fan 26:38.417 +00:58 397w 173bpm
11 fr bruno Colliez 26:39.432 +00:59 459w 0bpm
14 de Martin Godin 26:54.633 +01:14 406w 0bpm
15 gb-sct Gary S 26:57.037 +01:16 370w 158bpm
16 de Gabriel Yong 26:59.959 +01:19 398w 0bpm
17 it Andrea Calza 27:03.107 +01:22 345w 0bpm
18 br Fabiano LUFA 27:03.131 +01:22 314w 137bpm
19 fr Antoine Grosset MyWhoosh France 27:03.556 +01:23 286w 165bpm
20 es Félix Valsa 27:04.214 +01:24 286w 145bpm
21 gb Dylan Pratts 27:04.764 +01:24 297w 167bpm
22 fr Julien BROSSE 27:05.116 +01:24 312w 162bpm
23 pl Michał Jakimiuk 27:05.926 +01:25 325w 175bpm
24 pt samuel cunha 27:07.317 +01:27 354w 149bpm
25 fr Fernandez Ewen 27:08.008 +01:27 349w 162bpm
26 kr YKH test 27:08.325 +01:28 276w 159bpm
27 us Trump Donald J. 27:08.728 +01:28 382w 0bpm
29 si Simon Bicikel 27:12.369 +01:32 286w 0bpm
32 it Vincent 73 27:21.900 +01:41 252w 146bpm
33 de Axel K. 27:22.067 +01:41 371w 0bpm
34 fr Ahmed Le Rouge 27:22.618 +01:42 314w 0bpm
35 es Manuel Prol 27:23.173 +01:43 269w 161bpm
36 be Axel Draux 27:24.494 +01:44 353w 172bpm
38 ch Jan Freuler 27:26.989 +01:46 310w 157bpm
39 at Martin Schoeffmann 27:27.699 +01:47 335w 0bpm
40 de Lukas Hirsch 27:28.677 +01:48 342w 0bpm
41 fr Mathieu Debeugny 27:28.727 +01:48 334w 164bpm
42 fr romain chaminaud 27:28.850 +01:48 331w 0bpm
44 za Hendre Knoetze 27:30.613 +01:50 311w 139bpm
45 kr Wolf Park 27:30.676 +01:50 296w 128bpm
46 de Julius Ganter 27:30.846 +01:50 310w 163bpm
47 it M. G. LEVEL Racing 27:33.006 +01:52 316w 170bpm
48 gb Calum Croft 27:33.563 +01:53 349w 0bpm
49 be Jeroen Claes 27:33.651 +01:53 345w 168bpm
50 pt Mário Guerreiro 27:34.053 +01:53 339w 124bpm
51 pl Kamil Plawecki 27:35.021 +01:54 379w 0bpm
53 de Henk Archer Ciclista Ciclista Racing Serie 27:36.742 +01:56 328w 173bpm
54 ch Elia Wunderlin 27:40.243 +02:00 336w 0bpm
55 ae Amador Amador 27:40.558 +02:00 315w 0bpm
56 pl Wojciech Hankus 27:41.608 +02:01 354w 151bpm
57 be tobit boone 27:41.964 +02:01 285w 186bpm
58 de Christian Hinterholzer 27:42.680 +02:02 356w 0bpm
59 de Marvin Leonhardt 27:42.750 +02:02 307w 162bpm
60 ca Luka Normandin 27:43.501 +02:03 317w 157bpm
61 no Arkaitz Elorza 27:43.651 +02:03 314w 180bpm
62 kr dylan lee 27:43.981 +02:03 336w 0bpm
63 ae pinto mathis 27:44.008 +02:03 309w 0bpm
64 fr Nico F 27:44.696 +02:04 298w 0bpm
65 pt roger matias 27:45.458 +02:05 293w 154bpm
66 ru Denis Okunev 27:48.841 +02:08 350w 0bpm
67 fr Greg Lémone 27:49.733 +02:09 299w 139bpm
68 at Christoph B 27:52.456 +02:12 377w 146bpm
69 be Flor-Jan Stubbe 27:54.328 +02:14 303w 0bpm
70 be Cedric Van de steene MyWhoosh Belgium 27:55.805 +02:15 344w 169bpm
72 it Stefano Gozzi MyWhoosh Italia 27:57.329 +02:17 287w 165bpm
73 us Caleb Burrows 28:01.438 +02:21 293w 0bpm
74 dk Soeren Kristensen 28:02.381 +02:22 358w 0bpm
75 nl Josephus van Bers Rasio Racing 28:03.000 +02:22 266w 133bpm
76 gb-eng Paul Elliott 28:03.177 +02:23 292w 152bpm
77 fr P. Vign MyWhoosh France 28:03.458 +02:23 280w 0bpm
78 gb martin fisher 28:03.701 +02:23 297w 155bpm
79 fr Martin Vitte 28:03.995 +02:23 268w 159bpm
80 fr Lucas PECQUEUX 28:04.297 +02:24 305w 0bpm
81 ae edward rees 28:04.413 +02:24 334w 0bpm
82 it Antonio Ciambriello 28:04.435 +02:24 326w 159bpm
83 ae Nat Moore 28:04.488 +02:24 306w 169bpm
84 br Gilberto Marques Cycling District 28:04.615 +02:24 291w 150bpm
85 es Alex Alonso 28:04.626 +02:24 273w 125bpm
86 co fredy carranza 28:04.704 +02:24 299w 167bpm
87 si Tomaz Potocnik 28:04.715 +02:24 324w 156bpm
88 pl Maciej Ciupa 28:04.756 +02:24 327w 0bpm
89 it vitto manini 28:05.020 +02:24 316w 168bpm
90 be Elouan Bousquet 28:05.025 +02:24 317w 173bpm
91 us lfer rod 28:05.172 +02:25 330w 156bpm
92 fi Topi Teitto Ride Club Finland 28:05.206 +02:25 338w 168bpm
93 pt Daniel Portugalrentbike 28:05.273 +02:25 269w 0bpm
94 it Davide DBB 28:05.534 +02:25 301w 0bpm
95 vn Trung Tran 28:05.545 +02:25 237w 165bpm
96 fr florian grammont 28:05.613 +02:25 278w 145bpm
97 it Dam Orsettodam 28:05.749 +02:25 287w 159bpm
98 jp junya hayashi 28:05.821 +02:25 272w 152bpm
99 si zdravko novak 28:05.839 +02:25 288w 150bpm
101 ie Andy Maguire 28:06.003 +02:25 304w 0bpm
102 no Alexander Wright Hagen 28:06.129 +02:25 304w 0bpm
103 pt Silva Fernandes 28:06.312 +02:26 327w 0bpm
104 jp Seiji Morimoto 28:06.519 +02:26 308w 0bpm
105 nl Loek Simons MyWhoosh Nederland 28:06.648 +02:26 291w 147bpm
106 mx A Urbike 28:06.877 +02:26 267w 181bpm
107 be Thomas DeMaeyer 28:06.929 +02:26 289w 166bpm
108 fr Loic Brunaud 28:06.960 +02:26 281w 163bpm
109 es Alberto Neira 28:06.966 +02:26 277w 152bpm
110 ae Henrique daniel 28:07.025 +02:26 306w 0bpm
111 fr gaet 1971 | LRT MyWhoosh France 28:07.064 +02:26 252w 0bpm
112 it citi filippo 28:07.119 +02:26 304w 0bpm
113 de Dome Kreilinger 28:07.324 +02:27 302w 156bpm
114 es omar omi 28:07.500 +02:27 315w 161bpm
115 be Dries DeClercq 28:07.620 +02:27 256w 165bpm
116 it Fabio Balboa 28:07.652 +02:27 248w 157bpm
117 it Jorge Ruiz 28:08.225 +02:28 342w 0bpm
118 ae Janis Beu 28:08.258 +02:28 266w 0bpm
119 ae Sander Vael 28:08.542 +02:28 298w 179bpm
120 fr Caz Julien 28:09.463 +02:29 287w 181bpm
122 gb-sct Robert Briggs 28:11.906 +02:31 295w 165bpm
123 be Bruno Ewbank 28:12.157 +02:32 319w 0bpm
124 es Ismael Zamora 28:12.333 +02:32 288w 0bpm
126 pt Luciano Pereira 28:12.835 +02:32 327w 0bpm
127 es Emilio maestre 28:13.424 +02:33 292w 172bpm
128 cz Jan Kupkolo.cz 28:15.130 +02:34 282w 141bpm
129 nl Max Minkukel 28:15.433 +02:35 247w 171bpm
130 ae Matthew Lock 28:15.738 +02:35 302w 0bpm
131 it dani baldu75 28:16.867 +02:36 269w 162bpm
133 es Imanol Diaz 28:19.561 +02:39 326w 0bpm
134 pt Bruno Terroso 28:20.942 +02:40 260w 160bpm
136 pl Maciej Maciejowski 28:21.668 +02:41 290w 0bpm
137 de Christoph Dowalil 28:21.784 +02:41 343w 155bpm
138 cn zhan yu 28:21.827 +02:41 285w 174bpm
139 fr seuwin paul 28:22.022 +02:41 332w 159bpm
140 pt Frederico Basto Cycling District 28:22.238 +02:42 371w 146bpm
141 jp atsuki a 28:23.107 +02:42 262w 0bpm
143 fr patrice laurent 28:23.660 +02:43 330w 144bpm
144 es Alberto Sobrino 28:25.271 +02:45 247w 0bpm
145 de will stor 28:26.142 +02:46 274w 0bpm
146 se Ulrik Spett 28:27.000 +02:46 328w 165bpm
147 gb Mark Tonge 28:27.446 +02:47 248w 162bpm
148 fr jonathan rou 28:28.236 +02:48 244w 179bpm
149 ae Will Irvine 28:28.304 +02:48 268w 0bpm
152 be K V 28:31.701 +02:51 298w 147bpm
153 es Alexander Diez 28:31.968 +02:51 299w 0bpm
155 fr Antoine HAGUETTE 28:33.938 +02:53 301w 165bpm
156 es juan granado 28:34.399 +02:54 286w 0bpm
157 nl Jasper Niehof 28:35.016 +02:54 310w 150bpm
158 it Edoardo Bortolotti 28:35.680 +02:55 318w 181bpm
159 fr nicolas hourdry 28:36.447 +02:56 321w 157bpm
160 it raffaele Seguino 28:37.262 +02:57 265w 0bpm
161 it Luca Corrazza 28:37.369 +02:57 288w 152bpm
162 tg David Kramer Velophil 28:37.560 +02:57 292w 177bpm
163 pl Robert Lorenc 28:38.213 +02:58 318w 0bpm
164 es Jon Villanueva 28:38.227 +02:58 249w 157bpm
165 ro Stefan Alex 28:38.698 +02:58 286w 152bpm
166 pt Henrique Casimiro 28:39.177 +02:59 298w 0bpm
168 it Mirko Leve MyWhoosh Italia 28:39.518 +02:59 241w 162bpm
169 es Javier Arconada 28:39.635 +02:59 251w 153bpm
170 es Juan Francisco Ortega 28:39.750 +02:59 294w 167bpm
171 de Philipp Neumayer 28:40.188 +03:00 281w 0bpm
172 es Agus Heis 28:40.189 +03:00 273w 0bpm
173 ae Steven Johnson 28:40.347 +03:00 285w 0bpm
174 es Eric Freixer 28:40.519 +03:00 278w 165bpm
175 gb Garry Chambers 28:40.594 +03:00 308w 162bpm
176 it mauri bighi 28:40.627 +03:00 282w 135bpm
177 it Daniele Gozzi 28:41.024 +03:00 294w 160bpm
178 cz Lukas Bures 28:41.051 +03:00 259w 176bpm
179 ae bodin paul 28:41.088 +03:00 274w 178bpm
180 de Florian Seitz 28:41.337 +03:01 271w 179bpm
181 br Hardsan Redfield 28:42.071 +03:01 254w 159bpm
183 fr Eric Bougault 28:43.390 +03:03 299w 166bpm
184 nl Bob van Boven 28:43.837 +03:03 276w 0bpm
185 tp Ah KYO 28:43.926 +03:03 317w 0bpm
187 nz John Storey 28:44.448 +03:04 332w 136bpm
188 es jose ponti 28:44.734 +03:04 281w 121bpm
189 ae Sal Danfemale 28:45.266 +03:05 292w 31bpm
190 us alex rios 28:45.454 +03:05 289w 145bpm
191 us Courtney Spence 28:45.887 +03:05 301w 159bpm
192 de Jonathas Lichter 28:45.925 +03:05 273w 0bpm
194 cz pavel vencbauer 28:46.025 +03:05 267w 0bpm
196 gb Deeg Jacks 28:46.960 +03:06 354w 90bpm
197 fr Paul Lapic 28:47.316 +03:07 264w 0bpm
198 fr Jocelyn Rouzic 28:47.609 +03:07 289w 0bpm
199 dk T Niller DK 28:48.321 +03:08 276w 64bpm
200 pt Luis Maia 28:48.394 +03:08 318w 138bpm
201 fr Erwan Guianvarc'h 28:48.470 +03:08 292w 178bpm
202 pt Diogo Alves Cycling District 28:49.948 +03:09 259w 172bpm
203 cz Martin Simek 28:50.083 +03:09 249w 0bpm
204 ae van tom 28:50.093 +03:09 301w 165bpm
205 cz Jan Mostek 28:50.443 +03:10 293w 153bpm
206 pl Jan Lwrszq MyWhoosh Polska 28:50.468 +03:10 250w 178bpm
207 fr Anthony Duquenet LRT MyWhoosh France 28:51.178 +03:11 263w 186bpm
208 br Fontana (Equipe Do Gole) Equipe do Gole 28:52.060 +03:11 265w 156bpm
209 be Robbe De Wever 28:52.494 +03:12 282w 178bpm
211 fr Christophe Contant 28:53.085 +03:12 262w 136bpm
212 at Markus Leitner 28:53.237 +03:13 344w 159bpm
214 es Jorge Correcher 28:54.832 +03:14 254w 172bpm
215 ae Michele Sanguinetta 28:54.870 +03:14 259w 0bpm
216 pt Filipe Marques 28:55.028 +03:14 296w 153bpm
217 pl Jonatan Szolek 28:55.122 +03:14 260w 173bpm
218 cl Fabian Tapia Team Veloz - Chile 28:55.353 +03:15 230w 146bpm
219 pl Adam Starzynski MyWhoosh Polska 28:57.496 +03:17 314w 169bpm
220 ae Michele Maroncelli 28:57.877 +03:17 275w 165bpm
221 it PAOLO CORTOPASSI MyWhoosh Italia 28:57.952 +03:17 284w 162bpm
222 it Denis Ciammaricone 28:57.974 +03:17 291w 185bpm
223 pl Lucky Luke 28:58.091 +03:17 311w 0bpm
224 gb Joshua Anderson 28:58.105 +03:17 310w 0bpm
225 be Laurens Deneve 28:58.114 +03:17 263w 175bpm
226 es noysu da 28:58.194 +03:18 284w 164bpm
227 ae shaz k 28:58.810 +03:18 285w 158bpm
228 es Igor Dieguez 28:59.976 +03:19 264w 160bpm
229 fr Saka MICHI 29:00.087 +03:19 295w 0bpm
233 es JCarlos Bueno 29:02.066 +03:21 278w 147bpm
234 pl Blazej Jurzak Stela 29:02.640 +03:22 289w 162bpm
235 ru nik gav 29:02.802 +03:22 272w 176bpm
236 tp Taiwan tom 29:02.922 +03:22 256w 149bpm
238 us steve clark 29:03.048 +03:22 254w 141bpm
239 fr Anthony LeBlevec 29:03.569 +03:23 265w 0bpm
240 ar Martin Negrete Latinoamérica MW 29:03.938 +03:23 261w 171bpm
241 de Someone Someone 29:04.360 +03:24 271w 0bpm
242 fr David Testmatos LRT MyWhoosh France 29:04.786 +03:24 349w 0bpm
243 gb Si Merritt 29:04.836 +03:24 291w 0bpm
244 ru BIKE INFO 29:05.899 +03:25 302w 153bpm
247 ca Edi Alexandre 29:08.579 +03:28 309w 0bpm
248 ae Colin Chaput 29:09.110 +03:28 313w 157bpm
249 es iban bedialauneta 29:09.188 +03:29 282w 184bpm
250 gb-sct Robert Harrison 29:09.820 +03:29 270w 0bpm
251 pt Rui Torpes 29:09.845 +03:29 274w 147bpm
253 fr DIDIER TARDY 29:10.338 +03:30 308w 0bpm
254 us Brandon Wadley 29:10.404 +03:30 300w 0bpm
255 ae Dan Patriarc 29:10.426 +03:30 350w 0bpm
256 nl Marco Tuinenburg 29:10.816 +03:30 272w 166bpm
257 fr Robs Bob 29:10.974 +03:30 271w 163bpm
258 si Borut Zagorc 29:11.316 +03:31 311w 0bpm
259 fr thomas Mea 29:11.323 +03:31 325w 0bpm
261 se John Www 29:11.605 +03:31 302w 158bpm
262 kr DongDong GuRiMo 29:12.222 +03:32 319w 0bpm
263 es David Riera Amor 29:12.543 +03:32 260w 145bpm
264 us John Pratt 29:13.675 +03:33 306w 154bpm
265 ec Edison Villarreal 29:13.876 +03:33 342w 0bpm
266 id Dewa Ekaputra 29:13.919 +03:33 281w 150bpm
267 ca Paul Martin 29:13.938 +03:33 283w 169bpm
269 it Paolo Pellizzari 29:14.076 +03:33 310w 0bpm
270 fr Jerome GONZALEZ 29:14.640 +03:34 259w 144bpm
271 pl Jack Red 29:14.802 +03:34 251w 170bpm
272 gb Leo Maliphant 29:14.883 +03:34 268w 0bpm
273 fr aurel brasseur 29:15.195 +03:35 276w 166bpm
274 it Roberto Brambillasca 29:15.534 +03:35 255w 162bpm
275 dk Søren Petersen 29:15.563 +03:35 280w 170bpm
276 it L L 29:15.718 +03:35 247w 155bpm
277 at riply from the woods 29:15.769 +03:35 288w 161bpm
278 fr Mat Lqx 29:15.770 +03:35 304w 0bpm
279 ru Anna Sorokinafemale 29:16.030 +03:35 226w 161bpm
280 fr H 2O 29:16.079 +03:35 267w 0bpm
281 be Bjorn Saelens 29:16.742 +03:36 308w 157bpm
282 fr Hervé Marchand 29:16.891 +03:36 298w 154bpm
283 fr elvis mathieu 29:17.545 +03:37 222w 167bpm
284 de Alexander Schneider 29:17.650 +03:37 312w 163bpm
285 es Jose Gandia 29:19.032 +03:38 260w 170bpm
286 np Ale Mic 29:19.907 +03:39 278w 171bpm
287 us tom ober 29:20.035 +03:39 246w 0bpm
288 es VICTOR RIERA 29:20.542 +03:40 256w 152bpm
290 es jjd dlrm 29:21.194 +03:41 262w 146bpm
291 de Chr Stein 29:21.351 +03:41 292w 151bpm
292 kr SM Shin 29:21.364 +03:41 327w 0bpm
293 pt Miguel Silva 29:21.375 +03:41 276w 168bpm
294 be Geoffrey Vandenbosch 29:21.810 +03:41 328w 140bpm
296 gb Andrew Gibson 29:22.648 +03:42 310w 0bpm
297 it Davide Rossi 29:22.659 +03:42 256w 0bpm
298 pl Bartek Marian 29:23.062 +03:42 303w 0bpm
299 us James Baca 29:24.094 +03:43 285w 144bpm
301 fr Nicolas MEFFRAY 29:24.953 +03:44 276w 0bpm
303 cn pi Shu 29:25.793 +03:45 243w 186bpm
305 cz Adam Linhart 29:27.003 +03:46 282w 149bpm
306 fr Alex Merle 29:27.155 +03:47 281w 160bpm
307 nl Wouter K 29:27.385 +03:47 303w 173bpm
309 it Michele PAC 29:27.693 +03:47 257w 117bpm
310 ps Eduardo Freile 29:28.080 +03:47 277w 0bpm
311 fr Philippe David 29:28.944 +03:48 303w 0bpm
312 fr CHRISTOPHE DUGAST 29:29.796 +03:49 289w 0bpm
313 au Maitlohn Drew 29:31.497 +03:51 260w 150bpm
314 it Mathieu Van der volp 29:31.719 +03:51 265w 166bpm
316 nl harold coiffeur 29:31.862 +03:51 272w 145bpm
317 de Juergen Sommerer 29:32.664 +03:52 259w 184bpm
318 be Fontaine J 29:33.193 +03:53 259w 132bpm
319 de Rob Tra 29:33.380 +03:53 244w 171bpm
320 ca 0 M 29:33.414 +03:53 258w 164bpm
321 fr Remi PRX 29:33.927 +03:53 251w 0bpm
322 ae Sebastian Busck 29:33.955 +03:53 265w 149bpm
323 si Danijel Zorec 29:33.993 +03:53 296w 154bpm
325 gb-sct Thor Sten 29:34.429 +03:54 248w 139bpm
327 gb Kevin Payton 29:34.808 +03:54 238w 0bpm
328 ae bertrand lucas 29:35.103 +03:54 250w 173bpm
329 de Thomas Michaelis 29:35.230 +03:55 290w 176bpm
330 fr Lolo CARD 29:35.340 +03:55 315w 0bpm
331 es Albert Valls 29:35.805 +03:55 255w 153bpm
332 fr Jean-Marc PONTIER MyWhoosh France 29:35.905 +03:55 296w 157bpm
333 de Niko G 29:36.027 +03:55 271w 176bpm
334 gb-wls Lewis Williams 29:36.060 +03:55 311w 151bpm
335 fr Anastase Degouve MyWhoosh France 29:36.372 +03:56 246w 165bpm
336 ae Rory Spanton 29:36.384 +03:56 359w 0bpm
337 it luca gritti 29:36.618 +03:56 281w 161bpm
338 ae Gavin Ward 29:36.634 +03:56 302w 167bpm
339 gb-wls Ryan Brain 29:36.859 +03:56 235w 179bpm
340 es Jorge Fernandes 29:36.921 +03:56 256w 168bpm
341 gb James Le Sueur 29:37.027 +03:56 276w 170bpm
342 pl Milczarek Krzysztof 29:37.252 +03:57 254w 140bpm
343 it Mattia Venturini 29:37.354 +03:57 226w 152bpm
344 se Fredrik Olsson 29:37.619 +03:57 273w 137bpm
345 pl Jan Ochnio 29:37.702 +03:57 245w 0bpm
346 gb Theo Jackson 29:37.709 +03:57 231w 169bpm
347 de Till Eickmeier 29:37.716 +03:57 263w 161bpm
350 gb George Clark 29:38.196 +03:58 303w 178bpm
351 lu Florent L. | LRT MyWhoosh France 29:38.225 +03:58 292w 155bpm
352 de Roman Schönlau Dextro Energy Sport Team 29:38.311 +03:58 245w 153bpm
353 fr paul Marchal 29:38.635 +03:58 268w 0bpm
354 sk Tomas Bencurik 29:38.640 +03:58 324w 154bpm
355 de Carlo Junkermann 29:38.752 +03:58 295w 172bpm
356 ae Jose Varela 29:38.778 +03:58 252w 0bpm
357 pt Pedro Malh@o 29:39.254 +03:59 256w 148bpm
359 es camilo sanchez 29:39.492 +03:59 253w 0bpm
360 sk Erik M 29:39.846 +03:59 259w 180bpm
361 za Craig Toop 29:40.186 +04:00 234w 161bpm
362 de George H 29:40.269 +04:00 285w 167bpm
363 es Alberto Calderon 29:40.290 +04:00 238w 171bpm
364 lt Mantas Sab 29:40.580 +04:00 242w 159bpm
365 ru Alexey Zaboev 29:40.583 +04:00 263w 172bpm
366 es Fabian Rodriguez 29:40.763 +04:00 273w 161bpm
367 ru Peter D. 29:40.912 +04:00 269w 156bpm
368 es J Oliva 29:41.187 +04:01 237w 146bpm
370 de Sabine Ferberfemale 29:41.871 +04:01 234w 0bpm
371 fr Leo Bersolle 29:41.931 +04:01 294w 0bpm
372 ma jabroun ibrahim 29:42.133 +04:01 245w 168bpm
373 es Victor Barreres 29:42.716 +04:02 238w 148bpm
374 pl . kiwi . MyWhoosh Polska 29:42.977 +04:02 245w 172bpm
375 pt Joao Araujo 29:43.442 +04:03 245w 151bpm
376 fr Sylvain Lecornu MyWhoosh France 29:44.543 +04:04 277w 165bpm
377 ro Ovi Ficle 29:44.580 +04:04 248w 171bpm
378 ps Fabrice LECLAIRE MyWhoosh France 29:45.794 +04:05 266w 167bpm
379 pl rad latanski 29:45.800 +04:05 265w 160bpm
380 ae Enzo Allemand 29:45.825 +04:05 250w 169bpm
381 ch Yann Grossrieder 29:46.095 +04:05 251w 188bpm
382 ae jan penzlos 29:46.236 +04:06 284w 0bpm
383 es Raul GoDel 29:46.816 +04:06 205w 142bpm
385 fr sebastien dumas 29:49.460 +04:09 229w 0bpm
386 ae romain ioos 29:49.842 +04:09 225w 0bpm
387 es Rudo Hagen 29:49.952 +04:09 231w 0bpm
388 ae bret hoag 29:50.234 +04:10 257w 164bpm
390 pt Mauro Glez 29:50.712 +04:10 247w 132bpm
392 de Tom Vogt 29:51.366 +04:11 269w 0bpm
392 ae Jakub Laskowski 29:51.366 +04:11 252w 0bpm
394 pl Adam Witczak 29:51.789 +04:11 321w 0bpm
395 be Jonathan Verschueren 29:51.897 +04:11 275w 168bpm
396 de Christoph Decker 29:52.734 +04:12 284w 0bpm
397 it Giuliano Marini 29:53.073 +04:12 323w 147bpm
398 at Leon W 29:53.518 +04:13 267w 164bpm
399 fr Germain BERTANDEAU 29:53.570 +04:13 245w 0bpm
400 au Moe Kanj 29:53.916 +04:13 247w 164bpm
401 fr Pacome Falco 29:53.988 +04:13 242w 169bpm
402 de Steffen O 29:55.620 +04:15 264w 0bpm
403 ca Mathieu Gagne 29:56.114 +04:15 283w 143bpm
404 it Paolo BOSCO 29:56.332 +04:16 267w 164bpm
405 gb-wls Steven Llewellyn 29:56.501 +04:16 322w 142bpm
406 pl Wojtek Lukomski 29:56.690 +04:16 275w 156bpm
407 ae Basil Kis 29:56.891 +04:16 333w 167bpm
408 pl Jarek Drobek 29:56.898 +04:16 228w 0bpm
409 kr Alley Mongmoong 29:56.940 +04:16 253w 0bpm
410 si Miha Beguš 29:57.014 +04:16 261w 0bpm
411 cn Sprinter VV 29:57.376 +04:17 274w 150bpm
412 pt Bruno Jesus 29:57.386 +04:17 300w 0bpm
413 be noah dewanckele 29:57.542 +04:17 255w 0bpm
414 es Fran Sepulveda 29:57.687 +04:17 256w 171bpm
415 kr [TOP] yoona 29:58.452 +04:18 252w 0bpm
416 gb-eng William Hornby Cycle Sport South Hams 29:58.572 +04:18 269w 135bpm
417 my Haziq Khairunizam 29:58.751 +04:18 247w 166bpm
418 uy Silvio Rapela 29:58.761 +04:18 296w 0bpm
419 ca Marc Polsinelli 29:59.027 +04:18 258w 0bpm
420 pt Edi Paiva 29:59.051 +04:18 256w 0bpm
422 jp keisuke tarmac 29:59.293 +04:19 220w 0bpm
423 gb mark setgo 29:59.558 +04:19 247w 151bpm
424 de Johannes S. 29:59.650 +04:19 290w 170bpm
425 kr Jun 0 29:59.744 +04:19 246w 171bpm
426 es Susun Corda 29:59.748 +04:19 252w 0bpm
427 fr Dje Jack 29:59.915 +04:19 278w 0bpm
428 de Signor Aboca 30:00.266 +04:20 266w 161bpm
429 pl Marcin Reklewski 30:00.329 +04:20 277w 146bpm
430 fr tom gonzalvez 30:00.674 +04:20 259w 164bpm
431 cz Tomas Nevsimal 30:00.736 +04:20 272w 0bpm
432 ca Jerry Mangiarelli 30:00.766 +04:20 235w 0bpm
433 pt Rui Miguel Pereira 30:01.122 +04:20 262w 148bpm
434 es Ignacio Martin 30:01.131 +04:20 264w 0bpm
435 fr franck leboeuf 30:01.160 +04:21 250w 140bpm
436 us ben komoroske 30:01.426 +04:21 231w 173bpm
437 it Michele Folena 30:02.294 +04:22 237w 172bpm
438 it elia puglia 30:02.326 +04:22 247w 165bpm
439 ch Carlos Sanchez Switzerland Cycling 30:02.419 +04:22 240w 158bpm
440 my iylia izzat 30:02.941 +04:22 271w 131bpm
441 fr Laurent Gonon 30:03.189 +04:23 215w 156bpm
442 mx Mathias Constantin 30:03.202 +04:23 160w 175bpm
443 fr Mike Denet 30:03.231 +04:23 259w 0bpm
444 us marko milnar 30:03.250 +04:23 212w 153bpm
446 es Joan Carles Ferran 30:03.710 +04:23 241w 0bpm
447 hu Peredi Janos 30:03.784 +04:23 276w 156bpm
448 fr leboucher jeancharles 30:03.872 +04:23 263w 149bpm
449 pl Dariusz Razny 30:03.915 +04:23 265w 148bpm
450 fr Nico Marre 30:04.026 +04:23 267w 0bpm
451 it Roberto Gatti 30:04.252 +04:24 292w 0bpm
452 ae Davide Sarasini 30:04.464 +04:24 228w 143bpm
453 es David Ferrer 30:05.200 +04:25 220w 0bpm
454 fr Benjamin Travaglini MyWhoosh France 30:05.368 +04:25 288w 150bpm
455 gb Tom Claxton 30:05.412 +04:25 261w 0bpm
456 de Heiko R 30:05.535 +04:25 255w 153bpm
457 be Josse Jacobs 30:05.651 +04:25 269w 166bpm
459 it Gabriele Costa 30:05.949 +04:25 271w 161bpm
460 pl Marian Prasoł MyWhoosh Polska 30:05.956 +04:25 229w 0bpm
461 it Antonello Franzil MyWhoosh Italia 30:05.990 +04:25 282w 146bpm
463 br Andre Lago 30:06.324 +04:26 369w 145bpm
464 be Emmanuel Verhulst 30:06.518 +04:26 251w 0bpm
465 tr Olcay BABATURK 30:06.950 +04:26 286w 157bpm
466 cn Anlin Fu 30:07.205 +04:27 233w 172bpm
467 de Tobias schlemer 30:07.235 +04:27 276w 0bpm
468 es davi plus 30:07.340 +04:27 235w 157bpm
469 fr damien gomes 30:07.384 +04:27 275w 0bpm
470 pl Michal Michalski 30:07.449 +04:27 277w 163bpm
