2026

favorite HRM required ...

The MyWhoosh Community Tour is MyWhoosh’s most ambitious community mission to date. Inspired by the structure and intensity of the stage races and early season tours such as the UAE Tour, this seven-stage event introduces a true tour-style challenge for the global MyWhoosh community.

Over three weeks, riders will compete across seven timed stages, with their fastest cumulative time determining their position on the leaderboard — regardless of time zone or when they choose to race.

Check out https://mywhooshinfo.com/events/mission/mywhoosh-community-tour for the full schedule

MyWhoosh Community Tour

2026 - Overall

hu Zsolt Schuszter
Silver
br T R
Gold
gb-sct Gary S
Bronze
Rider Event count Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
🥇 br T R 7 03:41:18.266 32:39.138 (2) 27:28.382 (3) 26:49.594 (5) 27:12.350 (1) 22:12.666 (2) 47:06.229 (5) 37:49.907 (7)
🥈 hu Zsolt Schuszter MyWhoosh-Hungary 7 03:45:24.611 +04:06 34:22.737 (25) 28:18.711 (9) 27:41.854 (17) 28:50.929 (5) 22:57.099 (7) 46:42.782 (4) 36:30.499 (1)
🥉 gb-sct Gary S MyWhoosh Scotland 7 03:46:12.264 +04:53 33:32.275 (9) 27:48.901 (4) 27:58.934 (22) 29:37.193 (27) 22:18.574 (3) 48:24.914 (15) 36:31.473 (2)
4 fr Mehdi Benabdallah | LRT MyWhoosh France 7 03:46:35.567 +05:17 34:16.349 (21) 28:00.162 (6) 27:41.545 (15) 29:01.597 (7) 22:53.087 (6) 48:03.014 (10) 36:39.813 (3)
5 de Guido Schwoerer 7 03:47:36.070 +06:17 34:19.420 (24) 28:22.996 (10) 28:38.310 (41) 28:36.584 (3) 23:22.341 (10) 47:32.745 (9) 36:43.674 (4)
6 pt Tiago Oliveira 7 03:52:11.304 +10:53 34:17.679 (22) 28:56.946 (15) 27:50.387 (20) 29:23.780 (21) 24:02.585 (17) 49:04.090 (21) 38:35.837 (14)
7 it Loda Giancarlo 7 03:52:14.775 +10:56 35:22.190 (63) 28:46.984 (12) 27:41.780 (16) 28:59.201 (6) 25:14.661 (41) 48:37.045 (17) 37:32.914 (6)
8 gb Ben Goodfellow 7 03:52:38.614 +11:20 34:26.115 (26) 29:40.232 (39) 28:43.793 (46) 29:15.556 (20) 24:04.870 (19) 48:19.905 (12) 38:08.143 (11)
9 pt Pedro Miranda 7 03:53:11.335 +11:53 36:08.564 (94) 30:43.587 (84) 27:48.018 (18) 29:10.180 (12) 23:41.270 (13) 48:20.314 (13) 37:19.402 (5)
10 at Daniel Wresnik 7 03:54:31.733 +13:13 35:23.236 (64) 28:11.813 (8) 25:49.471 (1) 29:04.585 (8) 24:03.829 (18) 47:13.268 (8) 44:45.531 (63)
11 fr Jonah Chaty FRENCHY FUZION E-CYCLING TEAM 7 03:56:44.426 +15:26 35:20.919 (62) 29:42.558 (41) 28:52.424 (55) 29:10.584 (13) 24:53.681 (37) 49:34.863 (25) 39:09.397 (16)
12 es Dani Milian 7 03:57:01.586 +15:43 35:17.915 (60) 30:17.915 (57) 29:16.645 (80) 29:41.188 (31) 24:12.216 (22) 49:51.279 (27) 38:24.428 (13)
13 br Gilberto Marques Solifes Race Team 7 03:57:50.414 +16:32 35:26.777 (67) 29:15.052 (28) 28:51.163 (54) 29:54.276 (43) 24:43.663 (33) 50:24.769 (34) 39:14.714 (17)
14 it Stefano Starc 7 03:57:56.398 +16:38 36:59.883 (168) 32:41.265 (301) 29:16.549 (79) 29:37.425 (28) 22:58.689 (9) 48:18.443 (11) 38:04.144 (10)
15 fr David Testmatos LRT MyWhoosh France 7 03:58:19.517 +17:01 34:02.638 (14) 30:00.439 (46) 28:01.759 (23) 29:12.647 (18) 24:49.718 (36) 49:59.112 (28) 42:13.204 (32)
16 pt José Laranjeira 7 03:59:03.948 +17:45 35:01.847 (51) 30:40.506 (78) 28:25.605 (36) 29:27.145 (24) 25:38.776 (52) 49:03.822 (20) 40:46.247 (23)
17 fr IronManu Iltis | LRT MyWhoosh France 7 03:59:39.674 +18:21 33:29.052 (8) 28:10.931 (7) 27:40.836 (14) 29:25.708 (22) 25:46.201 (58) 49:45.284 (26) 45:21.662 (74)
18 us LEFTOVERS Joey Black Flag Cadence 7 04:01:08.752 +19:50 36:26.711 (122) 30:43.375 (83) 28:58.295 (61) 29:54.124 (42) 24:22.479 (26) 50:23.753 (32) 40:20.015 (20)
19 de Tobias Schmidt 7 04:01:14.640 +19:56 34:34.980 (31) 30:00.421 (45) 27:50.080 (19) 29:12.623 (17) 24:43.033 (32) 50:50.586 (43) 44:02.917 (51)
20 pl Patryk Wereszczynski MyWhoosh Polska 7 04:01:29.571 +20:11 35:27.673 (68) 30:43.592 (85) 30:16.793 (198) 30:24.794 (63) 23:34.865 (11) 50:07.659 (30) 40:54.195 (24)
21 nl Loek Simons MyWhoosh Nederland 7 04:02:15.747 +20:57 35:28.002 (69) 30:32.655 (63) 29:19.533 (88) 29:52.968 (41) 24:58.062 (38) 50:42.024 (40) 41:22.503 (27)
22 it Marco Soffientino 7 04:02:21.149 +21:02 37:05.520 (184) 29:49.640 (42) 28:31.376 (38) 29:49.097 (38) 25:16.725 (42) 50:09.061 (31) 41:39.730 (29)
23 de Pascal Spitkowski MyWhoosh Germany 7 04:04:10.872 +22:52 35:15.146 (55) 29:29.529 (33) 29:32.990 (117) 29:41.038 (30) 25:31.209 (50) 50:51.097 (44) 43:49.863 (48)
24 pl Adrian Wereszczyński MyWhoosh Polska 7 04:05:01.332 +23:43 34:40.761 (36) 30:43.113 (82) 28:55.908 (60) 30:28.733 (67) 24:42.149 (30) 51:06.925 (52) 44:23.743 (55)
25 de Marvin Leonhardt 7 04:06:07.919 +24:49 34:42.714 (39) 30:10.684 (52) 29:14.060 (72) 30:41.802 (82) 25:48.271 (61) 51:53.813 (88) 43:36.575 (46)
26 be Thomas Orfman 7 04:06:10.299 +24:52 34:46.620 (41) 30:28.573 (60) 29:29.900 (112) 30:12.362 (57) 25:51.424 (64) 51:14.738 (56) 44:06.682 (53)
27 gb-wls Hiko Shige 7 04:07:50.606 +26:32 37:06.336 (190) 31:15.054 (123) 30:04.612 (174) 32:07.988 (315) 25:22.582 (46) 51:52.146 (84) 40:01.888 (18)
28 us K Spring 7 04:08:06.044 +26:47 42:56.659 (1175) 30:36.251 (72) 29:33.228 (120) 30:04.205 (45) 24:30.817 (27) 49:16.010 (23) 41:08.874 (26)
29 ch Silvano Turati LEVEL Racing 7 04:08:19.711 +27:01 37:24.988 (246) 31:23.288 (132) 29:20.067 (90) 31:21.482 (198) 25:10.504 (40) 51:22.472 (63) 42:16.910 (34)
30 cn ZongWei Xu Mywhoosh China 7 04:08:27.936 +27:09 36:20.234 (109) 30:53.068 (96) 29:00.949 (62) 30:08.715 (49) 25:47.546 (60) 51:18.358 (59) 44:59.066 (66)
31 gb Si Bradeley LEVEL Racing 7 04:08:56.827 +27:38 36:11.632 (101) 31:36.654 (172) 30:22.540 (218) 30:08.567 (48) 26:41.358 (105) 51:20.310 (61) 42:35.766 (37)
32 de Felix die Raupe MyWhoosh Germany 7 04:09:21.768 +28:03 36:01.926 (87) 30:56.929 (101) 29:11.884 (66) 30:49.648 (99) 26:19.522 (87) 50:24.963 (35) 45:36.896 (78)
33 fi Riku Narhi 7 04:09:26.588 +28:08 35:44.128 (75) 29:32.194 (36) 29:12.354 (68) 30:19.515 (62) 25:50.260 (63) 51:17.543 (57) 47:30.594 (121)
34 pl Michal Kade MyWhoosh Polska 7 04:09:39.339 +28:21 36:18.809 (107) 30:43.691 (86) 29:19.203 (87) 30:42.369 (85) 26:15.818 (79) 51:37.040 (65) 44:42.409 (60)
35 si Klemen Omejc 7 04:10:03.052 +28:44 37:08.811 (201) 30:17.440 (56) 28:13.454 (27) 29:52.916 (40) 26:16.283 (80) 52:45.102 (131) 45:29.046 (75)
36 de Paul Fichelmann 7 04:10:08.631 +28:50 36:37.737 (131) 31:19.976 (127) 29:28.444 (107) 30:41.995 (83) 25:57.035 (68) 51:37.574 (66) 44:25.870 (56)
37 pl Przemek Borzych 7 04:10:10.123 +28:51 37:09.854 (210) 31:27.497 (142) 30:20.512 (206) 30:33.358 (70) 26:27.060 (93) 50:49.634 (42) 43:22.208 (42)
38 gb Phil Sweeney Mywhoosh Club England 7 04:10:21.109 +29:02 36:41.437 (137) 30:45.242 (87) 29:09.488 (65) 30:42.298 (84) 25:37.186 (51) 53:50.410 (182) 43:35.048 (45)
39 us Mark Doroh 7 04:10:25.654 +29:07 36:49.375 (155) 30:34.135 (67) 29:30.124 (113) 30:36.040 (76) 25:51.448 (65) 52:17.639 (104) 44:46.893 (64)
40 hu Ela Rfemale 7 04:10:49.250 +29:30 37:18.998 (224) 31:32.997 (169) 30:52.746 (322) 32:14.391 (326) 26:07.136 (72) 52:01.374 (92) 40:41.608 (22)
41 Australia champion 2025, Elite Men au Joshua Harris AusCycling 7 04:11:02.067 +29:43 34:10.661 (18) 29:30.792 (34) 31:08.120 (384) 34:22.135 (671) 27:15.840 (143) 56:39.005 (354) 37:55.514 (8)
42 pt Gustavo Carreira 7 04:11:38.333 +30:20 37:06.148 (188) 31:26.214 (137) 28:42.795 (42) 31:19.840 (188) 25:56.881 (67) 51:12.732 (55) 45:53.723 (88)
43 ch SURO 7 04:11:42.077 +30:23 33:56.654 (12) 30:16.319 (54) 28:17.761 (31) 29:08.860 (10) 23:48.004 (14) 47:06.301 (6) 59:08.178 (518)
44 gb-sct James Bell MyWhoosh Scotland 7 04:11:44.064 +30:25 36:20.581 (111) 30:52.124 (92) 29:38.226 (129) 31:22.062 (206) 26:22.296 (90) 51:56.402 (89) 45:12.373 (72)
45 jp Tak Tsuyuri 7 04:12:24.254 +31:05 37:08.920 (203) 31:27.277 (141) 29:44.274 (145) 30:42.533 (86) 26:37.533 (99) 53:10.109 (146) 43:33.608 (44)
46 us Kyle Smith 7 04:12:28.328 +31:10 36:46.133 (145) 31:05.018 (116) 29:29.857 (111) 30:34.544 (71) 26:46.681 (109) 51:57.896 (90) 45:48.199 (85)
47 it Lorenzo Marangon MyWhoosh Italia 7 04:12:31.300 +31:13 37:36.576 (259) 31:02.160 (108) 29:46.009 (151) 31:06.987 (148) 26:34.968 (97) 51:21.464 (62) 45:03.136 (68)
48 fr gaet 1971 | LRT MyWhoosh France 7 04:13:10.401 +31:52 35:16.055 (57) 31:36.713 (173) 29:26.856 (101) 30:47.662 (95) 26:53.176 (114) 52:26.710 (109) 46:43.229 (104)
49 de Nick Kaspers 7 04:13:21.786 +32:03 35:51.511 (81) 31:19.067 (125) 30:08.443 (186) 31:22.510 (213) 26:21.991 (89) 51:45.338 (78) 46:32.926 (100)
50 dk T Niller DK 7 04:13:49.690 +32:31 36:40.606 (135) 30:32.855 (65) 29:45.792 (150) 30:10.166 (54) 27:37.076 (167) 53:59.704 (189) 45:03.491 (70)
51 de Tobias Reuss 7 04:13:54.820 +32:36 40:45.458 (771) 30:36.753 (73) 29:43.843 (143) 31:05.716 (139) 26:18.696 (85) 50:53.780 (46) 44:30.574 (59)
52 nz Jonathan R 7 04:14:08.504 +32:50 33:17.558 (5) 27:20.427 (2) 32:43.819 (738) 33:46.064 (590) 22:58.422 (8) 56:22.540 (334) 47:39.674 (128)
53 br Diorge Eneas ZTBR eCycling 7 04:14:18.507 +33:00 36:03.082 (89) 31:01.968 (107) 29:21.125 (93) 30:47.843 (96) 26:56.425 (118) 52:27.339 (112) 47:40.725 (130)
54 it Roberto Sciaccaluga MyWhoosh Italia 7 04:14:24.350 +33:06 37:04.129 (178) 31:15.862 (124) 29:58.823 (166) 31:21.846 (203) 26:15.258 (77) 54:01.128 (191) 44:27.304 (58)
55 fr Richard U17 Galtie 7 04:14:26.538 +33:08 36:22.780 (117) 30:51.156 (90) 29:28.076 (103) 32:17.600 (330) 25:45.618 (57) 52:23.910 (107) 47:17.398 (114)
56 gb matt BLiTZ FSE MyWhoosh France 7 04:14:44.824 +33:26 34:47.576 (44) 31:04.820 (113) 29:15.120 (76) 30:13.558 (60) 27:23.667 (154) 51:44.302 (75) 50:15.781 (193)
57 fr Fred Trs 7 04:14:47.237 +33:28 36:59.350 (166) 30:36.243 (71) 30:02.988 (172) 31:47.577 (252) 27:10.045 (135) 52:27.153 (110) 45:43.881 (82)
58 es Alberto Alvarez La20veinte 7 04:14:47.266 +33:29 36:21.453 (115) 31:53.315 (203) 30:18.276 (201) 30:59.525 (117) 26:31.607 (95) 51:10.206 (53) 47:32.884 (123)
59 by Val St Belarus MTB 7 04:14:48.418 +33:30 41:37.559 (937) 30:19.171 (58) 30:43.707 (305) 34:28.592 (677) 25:28.066 (48) 50:46.705 (41) 41:24.618 (28)
60 de Coach Erik by CCL MyWhoosh Germany 7 04:14:48.432 +33:30 37:38.296 (263) 31:23.430 (133) 30:38.097 (275) 31:07.197 (155) 26:32.011 (96) 50:55.671 (48) 46:33.730 (101)
61 ru Maksim Schelkunov 7 04:15:02.818 +33:44 36:42.268 (140) 31:39.928 (180) 30:38.485 (278) 31:07.385 (157) 27:05.378 (132) 52:27.933 (113) 45:21.441 (73)
62 de Felix Boehm 7 04:16:19.255 +35:00 37:22.137 (241) 31:26.758 (138) 30:34.479 (265) 31:04.948 (134) 27:14.899 (141) 52:30.905 (115) 46:05.129 (90)
63 gb-eng Jay Smith Mywhoosh Club England 7 04:16:21.089 +35:02 37:02.410 (173) 31:24.876 (135) 30:37.619 (272) 31:29.878 (228) 26:44.384 (108) 52:49.410 (133) 46:12.512 (92)
64 de Jens Mett MyWhoosh Germany 7 04:16:26.872 +35:08 36:19.209 (108) 31:23.583 (134) 29:33.022 (118) 30:40.295 (79) 27:35.528 (163) 52:29.497 (114) 48:25.738 (141)
65 es Chema Rodri PETA-Z 7 04:16:34.479 +35:16 36:10.806 (98) 31:02.806 (111) 28:55.045 (59) 31:01.902 (123) 26:57.327 (121) 52:50.784 (134) 49:35.809 (164)
66 ru Peter D. 7 04:16:50.084 +35:31 37:20.111 (234) 31:52.183 (201) 30:10.300 (188) 31:07.049 (150) 26:35.627 (98) 53:54.601 (184) 45:50.213 (86)
67 de S t e f a n MyWhoosh Germany 7 04:17:03.383 +35:45 36:50.281 (156) 31:37.520 (175) 29:56.708 (165) 31:45.830 (247) 26:42.041 (106) 54:18.357 (208) 45:52.646 (87)
68 es Manuel Leon 7 04:17:08.572 +35:50 36:36.899 (129) 32:56.455 (336) 30:13.796 (193) 31:06.367 (145) 27:21.678 (151) 54:03.648 (193) 44:49.729 (65)
69 hk xx xxqq 7 04:17:16.589 +35:58 36:41.212 (136) 31:28.468 (146) 30:40.111 (290) 31:06.187 (142) 27:26.206 (157) 53:24.572 (162) 46:29.833 (98)
70 de Paul Kaatz 7 04:17:24.529 +36:06 36:46.853 (147) 31:29.931 (154) 30:38.405 (277) 31:21.748 (201) 27:38.138 (169) 52:31.694 (116) 46:57.760 (110)
71 pt João Ferreira 7 04:17:30.019 +36:11 37:08.874 (202) 31:29.641 (151) 30:00.397 (167) 30:57.271 (113) 27:12.519 (138) 53:57.450 (187) 46:43.867 (105)
72 de Daniel Pfaffensohn MyWhoosh Germany 7 04:17:38.062 +36:19 37:39.714 (265) 32:50.732 (321) 30:52.789 (323) 30:50.661 (103) 26:58.835 (125) 53:25.039 (163) 45:00.292 (67)
73 it Mirko Leve MyWhoosh Italia 7 04:17:48.633 +36:30 37:10.212 (213) 31:55.520 (206) 30:24.715 (228) 31:08.031 (163) 27:42.256 (177) 53:03.115 (141) 46:24.784 (97)
74 ca sebastien monin 7 04:18:10.649 +36:52 37:20.012 (231) 31:08.975 (119) 29:17.771 (85) 31:29.166 (224) 27:51.070 (193) 52:39.802 (125) 48:23.853 (139)
75 de Lennart Voss 7 04:18:12.150 +36:53 36:55.271 (160) 31:20.010 (128) 29:43.298 (138) 31:07.049 (151) 27:51.763 (194) 53:16.158 (153) 47:58.601 (135)
76 at Marco Marchl 7 04:18:12.852 +36:54 36:48.066 (151) 31:07.104 (117) 29:29.055 (108) 30:28.646 (66) 28:31.748 (261) 51:05.858 (50) 50:42.375 (205)
77 jp k na 7 04:18:25.387 +37:07 37:10.101 (211) 31:49.435 (194) 30:23.471 (220) 31:04.304 (130) 27:56.460 (201) 53:15.359 (152) 46:46.257 (107)
78 de Fritten mit Mojo MyWhoosh Germany 7 04:18:43.978 +37:25 36:29.775 (125) 31:30.910 (161) 29:23.565 (97) 30:50.757 (104) 27:21.843 (152) 53:22.468 (160) 49:44.660 (169)
79 de Matt Steel 7 04:18:56.692 +37:38 37:35.129 (258) 31:27.044 (139) 30:20.105 (204) 32:18.701 (331) 27:23.728 (155) 52:32.175 (118) 47:19.810 (115)
80 dk Martin Lund Inferno Squad 7 04:19:03.138 +37:44 37:55.219 (291) 33:50.059 (479) 30:40.134 (291) 31:21.368 (197) 27:40.974 (173) 52:31.964 (117) 45:03.420 (69)
81 se Fredrik Cederqvist MyWhoosh Scandinavia 7 04:19:24.793 +38:06 37:01.826 (170) 30:54.557 (98) 29:36.060 (125) 31:07.916 (162) 27:11.010 (136) 52:58.411 (139) 50:35.013 (202)
82 de Andreas Scheithauer MyWhoosh Germany 7 04:19:33.568 +38:15 38:04.728 (315) 33:11.686 (387) 31:21.254 (438) 31:20.850 (192) 27:17.771 (145) 51:52.831 (85) 46:24.448 (96)
83 tr Batuhan Kahya 7 04:20:07.878 +38:49 36:51.713 (157) 31:50.115 (197) 30:02.796 (170) 30:50.914 (105) 27:46.095 (182) 52:03.721 (93) 50:42.524 (206)
84 de Pat Rick MyWhoosh Germany 7 04:20:18.068 +38:59 37:57.896 (298) 32:05.883 (226) 30:21.263 (210) 31:05.566 (137) 27:53.166 (197) 51:43.206 (69) 49:11.088 (157)
85 ps Joe Bimot 7 04:20:18.226 +38:59 37:19.186 (225) 31:20.854 (130) 30:08.140 (183) 31:11.131 (175) 28:04.423 (212) 53:04.046 (142) 49:10.446 (156)
86 pl Grzegorz Kubiak MyWhoosh Polska 7 04:20:28.515 +39:10 38:14.571 (343) 32:33.029 (283) 29:53.463 (162) 31:22.111 (207) 28:44.657 (282) 52:27.253 (111) 47:13.431 (113)
87 fr Damien Bella | LRT MyWhoosh France 7 04:20:55.912 +39:37 37:09.847 (209) 31:30.421 (158) 29:34.891 (122) 31:18.532 (186) 27:46.477 (184) 53:21.746 (159) 50:13.998 (188)
88 pl Dawid Wnuk 7 04:21:08.026 +39:49 37:58.163 (299) 33:01.527 (362) 31:44.032 (482) 30:32.534 (68) 28:12.847 (217) 52:10.732 (97) 47:28.191 (119)
89 fr herve LECAM FRENCHY FUZION E-CYCLING TEAM 7 04:21:19.331 +40:01 37:07.918 (197) 31:02.691 (110) 29:30.498 (115) 31:05.989 (140) 26:29.580 (94) 53:25.605 (164) 52:37.050 (276)
90 gb Kevin Hobbs PCC Peterborough Cycling Club PCC 7 04:21:26.209 +40:07 36:56.791 (162) 31:41.743 (182) 30:39.578 (285) 31:10.560 (173) 27:13.066 (139) 53:40.019 (173) 50:04.452 (183)
91 fr Olivier brisson MyWhoosh France 7 04:21:29.208 +40:10 37:02.441 (174) 31:52.789 (202) 29:36.581 (126) 31:04.105 (129) 26:53.459 (116) 51:18.718 (60) 53:41.115 (307)
92 kr hwan kim 7 04:21:40.009 +40:21 37:56.753 (295) 31:12.699 (121) 29:22.016 (94) 36:14.563 (969) 28:00.413 (206) 52:15.690 (102) 46:37.875 (103)
93 jp Gamer FujiMiya 7 04:21:48.586 +40:30 38:05.429 (321) 31:28.458 (145) 32:13.867 (606) 32:08.776 (317) 27:09.509 (134) 52:57.613 (138) 47:44.934 (131)
94 pl lukasz lukasz MyWhoosh Polska 7 04:21:50.865 +40:32 38:24.621 (375) 34:01.871 (501) 31:54.175 (530) 32:30.140 (377) 28:21.746 (244) 53:32.543 (172) 43:05.769 (38)
95 gb-wls Matt McLen-Howells 7 04:21:57.298 +40:39 36:21.832 (116) 34:37.409 (605) 30:20.457 (205) 32:16.868 (329) 27:11.100 (137) 53:24.319 (161) 47:45.313 (132)
96 tp Johnny Wangfemale 7 04:22:19.884 +41:01 37:41.789 (269) 31:28.191 (144) 29:49.456 (159) 32:19.785 (336) 28:35.157 (266) 53:45.194 (174) 48:40.312 (146)
97 ru Aleksandr Dante MyWhoosh Russia 🇷🇺 7 04:22:31.270 +41:13 37:53.837 (290) 32:02.294 (217) 30:44.813 (307) 31:08.826 (164) 28:19.056 (236) 52:42.059 (129) 49:40.385 (166)
98 jp Kitano Norimasa 7 04:22:34.421 +41:16 37:09.331 (206) 31:39.620 (179) 30:24.014 (222) 32:06.874 (308) 28:16.447 (225) 53:59.836 (190) 48:58.299 (152)
99 nz Tom Stewart 7 04:22:37.218 +41:18 38:00.843 (306) 32:56.743 (337) 30:49.731 (315) 31:58.783 (284) 27:09.280 (133) 55:25.931 (287) 46:15.907 (94)
100 pl Andrzej Głuch MyWhoosh Polska 7 04:22:51.036 +41:32 37:13.625 (217) 32:14.188 (247) 31:16.113 (419) 31:29.497 (226) 27:40.444 (172) 53:45.556 (177) 49:11.613 (158)
101 pt Luís Perinhas 7 04:22:54.446 +41:36 39:09.874 (495) 32:20.597 (259) 30:55.340 (338) 32:07.200 (310) 27:18.720 (147) 54:17.359 (207) 46:45.356 (106)
102 ch billy bob Switzerland Cycling 7 04:23:05.704 +41:47 37:02.109 (172) 32:10.329 (237) 30:39.327 (283) 31:31.428 (231) 28:13.053 (218) 53:47.123 (180) 49:42.335 (167)
103 de Maxi Hornung 7 04:23:06.170 +41:47 34:15.831 (20) 29:03.563 (17) 28:31.575 (39) 29:59.185 (44) 34:31.166 (919) 56:43.090 (358) 50:01.760 (181)
104 dk Niels Gravesen 7 04:23:07.703 +41:49 39:36.688 (585) 32:24.677 (265) 32:04.564 (573) 30:44.613 (91) 27:45.229 (180) 52:35.481 (121) 47:56.451 (134)
105 pl Kamil Kamil 7 04:23:11.912 +41:53 37:04.324 (179) 31:39.032 (177) 30:19.426 (202) 31:58.986 (287) 26:58.754 (124) 54:28.615 (220) 50:42.775 (208)
106 de Hannes Hpunkt 7 04:23:14.003 +41:55 38:15.276 (345) 32:43.100 (313) 31:26.478 (450) 32:55.570 (457) 27:04.338 (131) 50:53.906 (47) 49:55.335 (175)
107 pt Marco Carmo 7 04:23:14.461 +41:56 37:21.687 (237) 31:55.565 (207) 29:42.839 (136) 31:01.837 (122) 29:14.379 (358) 54:24.100 (214) 49:34.054 (163)
108 lt Saulius Spe 7 04:23:23.687 +42:05 39:02.361 (465) 35:37.920 (753) 29:29.516 (110) 31:07.019 (149) 25:58.442 (70) 50:37.101 (38) 51:31.328 (234)
109 jp Atsuya Onda 7 04:23:46.177 +42:27 38:37.021 (398) 32:26.469 (273) 30:26.527 (237) 31:29.138 (223) 27:56.229 (200) 55:18.144 (282) 47:32.649 (122)
110 sk Dal Sen CSVC Cycling Team 7 04:24:01.617 +42:43 37:03.979 (177) 32:20.586 (258) 29:22.831 (95) 31:49.090 (258) 28:52.719 (301) 53:25.989 (165) 51:06.423 (216)
111 gb Sean Gray Mywhoosh Club England 7 04:24:17.107 +42:58 39:19.141 (533) 34:39.676 (608) 30:56.444 (347) 31:52.302 (268) 24:44.862 (34) 54:29.617 (222) 48:15.065 (137)
112 tr Murat Akin 7 04:24:42.795 +43:24 39:06.223 (475) 33:01.729 (364) 32:26.082 (639) 32:19.768 (335) 27:46.672 (187) 52:34.033 (120) 47:28.288 (120)
113 de Martin Aicham MyWhoosh Germany 7 04:24:57.957 +43:39 39:26.985 (555) 33:36.785 (446) 29:33.081 (119) 31:06.341 (144) 28:16.897 (230) 53:07.474 (144) 49:50.394 (172)
114 pl Tomek Kielu 7 04:25:04.531 +43:46 37:20.058 (232) 41:23.917 (1484) 30:37.071 (270) 30:10.236 (55) 25:58.773 (71) 55:07.774 (267) 44:26.702 (57)
115 gb Michael Thompson (N.Ireland) Black Flag Cadence 7 04:25:12.813 +43:54 39:23.953 (542) 31:43.845 (184) 30:07.073 (180) 31:55.759 (277) 27:52.884 (196) 53:31.730 (171) 50:37.569 (203)
116 ua Viktor Slivinskyi Team Ukraine 🇺🇦 7 04:25:20.579 +44:02 38:30.296 (382) 31:55.956 (210) 30:57.168 (350) 30:58.807 (114) 28:19.160 (238) 54:24.292 (215) 50:14.900 (191)
117 nl Dirk van Meerten MyWhoosh Nederland 7 04:26:04.204 +44:45 37:34.280 (256) 31:31.560 (164) 30:57.257 (351) 31:03.648 (127) 30:02.172 (439) 53:45.407 (176) 51:09.880 (221)
118 fr Alain porquet MyWhoosh France 7 04:26:28.078 +45:09 38:05.039 (318) 32:12.038 (244) 30:29.280 (250) 31:07.646 (159) 28:57.887 (321) 53:27.222 (167) 52:08.966 (258)
119 de Martin Limburg MyWhoosh Germany 7 04:26:33.765 +45:15 38:11.202 (338) 32:42.557 (310) 30:30.371 (258) 32:57.558 (466) 27:35.550 (164) 54:23.134 (213) 50:13.393 (187)
120 ph Efrain Mamba LEVEL Racing 7 04:26:36.417 +45:18 38:00.115 (304) 33:38.801 (455) 30:37.078 (271) 31:32.691 (234) 27:58.516 (204) 53:54.974 (185) 50:54.242 (213)
121 it elio zilioli MyWhoosh Italia 7 04:26:46.199 +45:27 37:39.720 (266) 32:59.271 (348) 30:40.110 (289) 32:22.266 (347) 28:16.358 (223) 53:26.053 (166) 51:22.421 (225)
122 de U. Stark 7 04:26:54.506 +45:36 37:59.414 (302) 32:29.524 (275) 29:47.865 (157) 31:06.503 (146) 27:21.296 (150) 56:40.725 (355) 51:29.179 (232)
123 de Rene Kolmer 7 04:26:55.249 +45:36 38:20.239 (362) 33:05.239 (370) 30:54.503 (332) 32:03.950 (303) 28:46.460 (286) 53:45.360 (175) 49:59.498 (176)
124 de Robert Junghans 7 04:27:30.763 +46:12 38:03.205 (310) 33:36.344 (441) 30:30.008 (255) 31:09.639 (171) 28:20.620 (243) 54:43.535 (243) 51:07.412 (219)
125 fr Duny Laurent 7 04:27:51.288 +46:33 39:11.760 (504) 32:33.282 (284) 30:29.350 (251) 32:01.802 (297) 28:19.248 (240) 55:14.695 (276) 50:01.151 (178)
126 pt Jorge Monteiro 7 04:27:52.509 +46:34 39:04.094 (471) 31:29.030 (148) 32:36.969 (689) 32:43.640 (433) 28:14.984 (220) 57:08.078 (388) 46:35.714 (102)
127 pl Mikołaj Calik MyWhoosh Polska 7 04:27:52.870 +46:34 38:05.353 (320) 32:07.106 (231) 31:08.167 (385) 31:46.461 (248) 28:06.295 (214) 53:18.706 (155) 53:20.782 (299)
128 it Massimo Iovene MyWhoosh Italia 7 04:27:57.504 +46:39 38:30.636 (383) 32:25.182 (270) 30:30.808 (260) 31:19.907 (190) 28:22.399 (246) 55:04.722 (264) 51:43.850 (245)
129 es Raul Cuesta PETA-Z 7 04:28:03.442 +46:45 36:12.537 (103) 30:58.669 (103) 29:43.310 (139) 30:41.260 (80) 26:25.929 (92) 53:27.968 (169) 01:00:33.769 (570)
130 ua Vitalii Vasylchuk Team Ukraine 🇺🇦 7 04:28:04.235 +46:45 38:18.821 (357) 32:17.772 (252) 31:22.546 (440) 31:21.608 (199) 28:51.348 (296) 54:08.635 (203) 51:43.505 (244)
131 de Ralle S. 7 04:28:13.288 +46:55 37:53.254 (289) 31:45.453 (186) 30:58.942 (359) 31:10.893 (174) 29:51.141 (425) 54:06.449 (199) 52:27.156 (268)
