Stage 4

favorite HRM required ...

The MyWhoosh Community Tour is MyWhoosh’s most ambitious community mission to date. Inspired by the structure and intensity of the stage races and early season tours such as the UAE Tour, this seven-stage event introduces a true tour-style challenge for the global MyWhoosh community.

Over three weeks, riders will compete across seven timed stages, with their fastest cumulative time determining their position on the leaderboard — regardless of time zone or when they choose to race.

Check out https://mywhooshinfo.com/events/mission/mywhoosh-community-tour for the full schedule

Scheduled events

There are no scheduled events

Rider Time Power Heartrate
🥇 br T R 27:12.350 427w 159bpm
🥈 ec Fredy Ger 28:17.198 +01:04 443w 149bpm
🥉 de Guido Schwoerer 28:36.584 +01:24 407w 159bpm
4 pt carlos proenca 28:43.430 +01:31 334w 168bpm
5 hu Zsolt Schuszter MyWhoosh-Hungary 28:50.929 +01:38 385w 165bpm
6 it Loda Giancarlo 28:59.201 +01:46 352w 128bpm
7 fr Mehdi Benabdallah | LRT MyWhoosh France 29:01.597 +01:49 396w 171bpm
8 at Daniel Wresnik 29:04.585 +01:52 442w 135bpm
9 se Jakob Bjorklund 29:08.724 +01:56 301w 165bpm
10 ch SURO 29:08.860 +01:56 247w 155bpm
11 ar Facundo Rocca 29:08.922 +01:56 313w 147bpm
12 pt Pedro Miranda 29:10.180 +01:57 369w 153bpm
13 fr Jonah Chaty FRENCHY FUZION E-CYCLING TEAM 29:10.584 +01:58 296w 180bpm
14 pt samuel cunha 29:11.746 +01:59 365w 156bpm
15 pt Luis Maia 29:12.224 +01:59 334w 151bpm
16 gb Dave B 29:12.488 +02:00 366w 4bpm
17 de Tobias Schmidt 29:12.623 +02:00 349w 166bpm
18 fr David Testmatos LRT MyWhoosh France 29:12.647 +02:00 374w 158bpm
19 se Erik Rindborg LEVEL Racing 29:12.676 +02:00 324w 157bpm
20 gb Ben Goodfellow 29:15.556 +02:03 309w 148bpm
21 pt Tiago Oliveira 29:23.780 +02:11 331w 172bpm
22 fr IronManu Iltis | LRT MyWhoosh France 29:25.708 +02:13 403w 114bpm
23 it Giuseppe catrinella 29:27.026 +02:14 321w 140bpm
24 pt José Laranjeira 29:27.145 +02:14 329w 187bpm
25 es Martin Goikoetxea Conde 29:30.897 +02:18 310w 157bpm
26 fr Alexandre Pedemanaud 29:35.171 +02:22 307w 172bpm
27 gb-sct Gary S MyWhoosh Scotland 29:37.193 +02:24 368w 146bpm
28 it Stefano Starc 29:37.425 +02:25 360w 169bpm
29 it Enzo Stefani 29:41.027 +02:28 290w 162bpm
30 de Pascal Spitkowski MyWhoosh Germany 29:41.038 +02:28 334w 154bpm
31 es Dani Milian 29:41.188 +02:28 330w 173bpm
32 it tony longo 29:41.765 +02:29 318w 150bpm
33 gb-sct Paul Anderson Spokes 29:41.922 +02:29 303w 170bpm
34 cl Abraham Pacheco 29:45.107 +02:32 343w 108bpm
35 cn qiangting liao 29:45.470 +02:33 303w 172bpm
36 ad txell trullasfemale 29:46.216 +02:33 361w 1bpm
37 br Alex Arseno Cycling District 29:46.439 +02:34 321w 170bpm
38 it Marco Soffientino 29:49.097 +02:36 329w 155bpm
39 ru Nikolai Ustug 29:49.173 +02:36 359w 162bpm
40 si Klemen Omejc 29:52.916 +02:40 329w 179bpm
41 nl Loek Simons MyWhoosh Nederland 29:52.968 +02:40 290w 155bpm
42 us LEFTOVERS Joey Black Flag Cadence 29:54.124 +02:41 381w 145bpm
43 br Gilberto Marques Solifes Race Team 29:54.276 +02:41 293w 152bpm
44 de Maxi Hornung 29:59.185 +02:46 356w 142bpm
45 us K Spring 30:04.205 +02:51 359w 167bpm
46 ie john maguire 30:07.158 +02:54 320w 145bpm
47 ph Bryan Abad 30:08.475 +02:56 259w 140bpm
48 gb Si Bradeley LEVEL Racing 30:08.567 +02:56 290w 160bpm
49 cn ZongWei Xu Mywhoosh China 30:08.715 +02:56 261w 173bpm
50 de Holli Holger 30:08.739 +02:56 314w 148bpm
51 cn Yunfei Wu 30:08.782 +02:56 259w 131bpm
52 fr Olivier Bahegne | LRT MyWhoosh France 30:08.847 +02:56 308w 152bpm
53 pt Antonio Adro 30:09.134 +02:56 359w 100bpm
54 dk T Niller DK 30:10.166 +02:57 292w 139bpm
55 pl Tomek Kielu 30:10.236 +02:57 313w 156bpm
56 jp M MellowCHARI 30:12.250 +02:59 250w 163bpm
57 be Thomas Orfman 30:12.362 +03:00 318w 167bpm
58 pt Luis Santos 30:12.562 +03:00 77w 20bpm
59 vn Joe Nguyen Evolve 30:13.253 +03:00 248w 132bpm
60 gb matt BLiTZ FSE MyWhoosh France 30:13.558 +03:01 345w 150bpm
61 be Barry Volont 30:15.643 +03:03 280w 168bpm
62 fi Riku Narhi 30:19.515 +03:07 336w 155bpm
63 pl Patryk Wereszczynski MyWhoosh Polska 30:24.794 +03:12 337w 145bpm
64 de Julius 1 30:27.297 +03:14 337w 168bpm
65 de Christian Hinterholzer 30:27.520 +03:15 358w 158bpm
66 at Marco Marchl 30:28.646 +03:16 335w 127bpm
67 pl Adrian Wereszczyński MyWhoosh Polska 30:28.733 +03:16 311w 169bpm
68 pl Dawid Wnuk 30:32.534 +03:20 218w 159bpm
69 pl Rafal Buchta MyWhoosh Polska 30:32.658 +03:20 286w 150bpm
70 pl Przemek Borzych 30:33.358 +03:21 306w 168bpm
71 us Kyle Smith 30:34.544 +03:22 279w 175bpm
72 es Susun Corda 30:34.625 +03:22 304w 137bpm
73 lt Arturas Rimydis 30:34.704 +03:22 307w 151bpm
74 au luke schofield 30:34.823 +03:22 313w 150bpm
75 ae adenir adenira 30:35.964 +03:23 304w 155bpm
76 us Mark Doroh 30:36.040 +03:23 329w 172bpm
77 es Alfonso DT PETA-Z 30:36.259 +03:23 305w 164bpm
78 es Raul Morenetti 30:36.530 +03:24 317w 166bpm
79 de Jens Mett MyWhoosh Germany 30:40.295 +03:27 358w 153bpm
80 es Raul Cuesta PETA-Z 30:41.260 +03:28 299w 156bpm
81 gb Freddie Brown 30:41.301 +03:28 290w 189bpm
82 de Marvin Leonhardt 30:41.802 +03:29 283w 159bpm
83 de Paul Fichelmann 30:41.995 +03:29 313w 158bpm
84 gb Phil Sweeney Mywhoosh Club England 30:42.298 +03:29 278w 158bpm
85 pl Michal Kade MyWhoosh Polska 30:42.369 +03:30 348w 132bpm
86 jp Tak Tsuyuri 30:42.533 +03:30 249w 164bpm
87 ca Matthew DeVries 30:42.546 +03:30 373w 163bpm
88 ae Michele Maroncelli 30:42.761 +03:30 283w 153bpm
89 kr Hoseok Ee 30:43.568 +03:31 305w 170bpm
90 hu László Matyó 30:44.112 +03:31 322w 159bpm
91 dk Niels Gravesen 30:44.613 +03:32 287w 156bpm
93 it Giustino Cialini MyWhoosh Italia 30:47.259 +03:34 255w 174bpm
94 cl Daniel Cadiz BMC Racing 30:47.433 +03:35 324w 152bpm
95 fr gaet 1971 | LRT MyWhoosh France 30:47.662 +03:35 248w 180bpm
96 br Diorge Eneas ZTBR eCycling 30:47.843 +03:35 283w 155bpm
97 be Vincent kindt LRT MyWhoosh France 30:48.110 +03:35 286w 170bpm
98 si Gregor Mocnik 30:48.137 +03:35 266w 167bpm
99 de Felix die Raupe MyWhoosh Germany 30:49.648 +03:37 355w 149bpm
100 lt Pavelas Sliacinas 30:49.967 +03:37 275w 160bpm
101 es Victor Eraso 30:50.572 +03:38 291w 122bpm
102 it Sanzaro Emanuele 30:50.618 +03:38 284w 169bpm
103 de Daniel Pfaffensohn MyWhoosh Germany 30:50.661 +03:38 280w 183bpm
104 de Fritten mit Mojo MyWhoosh Germany 30:50.757 +03:38 297w 171bpm
105 tr Batuhan Kahya 30:50.914 +03:38 313w 158bpm
106 fr vincent dechaume 30:51.046 +03:38 275w 178bpm
107 de Willi Sontopski Pulspapst 30:52.127 +03:39 282w 169bpm
108 it Paolo Paoli 30:52.744 +03:40 274w 151bpm
109 es illan diezcanedo 30:54.477 +03:42 260w 143bpm
110 es 2_ jArA 30:55.186 +03:42 341w 167bpm
111 fr Romain DAULIAC 30:56.035 +03:43 300w 151bpm
112 kr DONGHA (H.Y.M) 30:57.118 +03:44 264w 170bpm
113 pt João Ferreira 30:57.271 +03:44 266w 153bpm
114 ua Viktor Slivinskyi Team Ukraine 🇺🇦 30:58.807 +03:46 260w 167bpm
115 dk magnus jacobsen 30:58.821 +03:46 317w 179bpm
116 gb-sct James Melville 30:59.220 +03:46 256w 167bpm
117 es Alberto Alvarez La20veinte 30:59.525 +03:47 298w 157bpm
118 br Juliano Hack Clube Dataro de E-Cycling 30:59.779 +03:47 295w 162bpm
119 ca Joel Nogueira 31:00.193 +03:47 266w 160bpm
120 ae Midas Opsomer 31:00.814 +03:48 302w 168bpm
121 gb Andy Gibbo 31:01.771 +03:49 327w 88bpm
122 pt Marco Carmo 31:01.837 +03:49 276w 168bpm
123 es Chema Rodri PETA-Z 31:01.902 +03:49 277w 158bpm
124 pl Jacek Czerwin MyWhoosh Polska 31:02.303 +03:49 272w 171bpm
125 pl Pawel Wrzosek MyWhoosh Polska 31:02.814 +03:50 298w 165bpm
126 de Sebastian Schoder 31:02.817 +03:50 328w 153bpm
127 nl Dirk van Meerten MyWhoosh Nederland 31:03.648 +03:51 315w 132bpm
128 gb-eng jason white 31:03.664 +03:51 237w 154bpm
129 fr Olivier brisson MyWhoosh France 31:04.105 +03:51 263w 159bpm
130 jp k na 31:04.304 +03:51 258w 167bpm
131 no Espen Jogert 31:04.489 +03:52 253w 172bpm
132 es Abdul ilah peta-z PETA-Z 31:04.848 +03:52 301w 175bpm
133 fr Rafale Desalpes 31:04.867 +03:52 291w 154bpm
134 de Felix Boehm 31:04.948 +03:52 249w 173bpm
137 de Pat Rick MyWhoosh Germany 31:05.566 +03:53 271w 157bpm
138 ro Stefan Alex 31:05.576 +03:53 287w 154bpm
139 de Tobias Reuss 31:05.716 +03:53 243w 162bpm
140 fr herve LECAM FRENCHY FUZION E-CYCLING TEAM 31:05.989 +03:53 260w 151bpm
142 hk xx xxqq 31:06.187 +03:53 248w 166bpm
143 fr Matthieu Weber 31:06.286 +03:53 279w 163bpm
144 de Martin Aicham MyWhoosh Germany 31:06.341 +03:53 316w 171bpm
145 es Manuel Leon 31:06.367 +03:54 261w 152bpm
146 de U. Stark 31:06.503 +03:54 280w 146bpm
147 si Miha Cop 31:06.550 +03:54 287w 163bpm
148 it Lorenzo Marangon MyWhoosh Italia 31:06.987 +03:54 261w 154bpm
149 lt Saulius Spe 31:07.019 +03:54 324w 161bpm
150 ru Peter D. 31:07.049 +03:54 309w 157bpm
150 de Lennart Voss 31:07.049 +03:54 327w 172bpm
152 lb Tarek Kheireddine Tropela 31:07.097 +03:54 243w 154bpm
153 de Norbert Erben 31:07.134 +03:54 245w 173bpm
154 de Volker Bublitz 31:07.141 +03:54 275w 166bpm
155 de Coach Erik by CCL MyWhoosh Germany 31:07.197 +03:54 265w 174bpm
156 de Rainer Saemann 31:07.264 +03:54 264w 162bpm
157 ru Maksim Schelkunov 31:07.385 +03:55 254w 165bpm
158 es Javier Alvarez Rodillo Ibérico 31:07.593 +03:55 280w 155bpm
159 fr Alain porquet MyWhoosh France 31:07.646 +03:55 275w 155bpm
160 pl Mar Mar 31:07.653 +03:55 246w 149bpm
161 nl René van der Kooij Dutch Performance Club 31:07.911 +03:55 243w 167bpm
162 se Fredrik Cederqvist MyWhoosh Scandinavia 31:07.916 +03:55 274w 161bpm
163 it Mirko Leve MyWhoosh Italia 31:08.031 +03:55 241w 166bpm
164 ru Aleksandr Dante MyWhoosh Russia 🇷🇺 31:08.826 +03:56 296w 164bpm
165 fr Gerald PAQUET 31:08.832 +03:56 248w 137bpm
166 de Patti Ramone | Triathlon Punks 31:08.865 +03:56 262w 149bpm
167 de Bernd das radelnde Brot MyWhoosh Germany 31:09.077 +03:56 347w 142bpm
168 gb Lee Turner 31:09.352 +03:57 253w 154bpm
169 fr Laurent CANTIN | LRT MyWhoosh France 31:09.416 +03:57 245w 152bpm
170 in Archit Faujdar 31:09.478 +03:57 336w 135bpm
171 de Robert Junghans 31:09.639 +03:57 251w 161bpm
173 gb Kevin Hobbs PCC Peterborough Cycling Club PCC 31:10.560 +03:58 283w 160bpm
174 de Ralle S. 31:10.893 +03:58 286w 159bpm
175 ps Joe Bimot 31:11.131 +03:58 300w 155bpm
176 gb-eng Phil Weston Mywhoosh Club England 31:11.620 +03:59 271w 167bpm
178 jp Akihiro Shibata 31:13.986 +04:01 263w 173bpm
179 es Edgard DeSeia 31:16.202 +04:03 237w 164bpm
180 se Ola Warren LEVEL Racing 31:16.909 +04:04 320w 154bpm
181 at Dan Mei 31:17.830 +04:05 315w 152bpm
182 fr mat mato 31:17.998 +04:05 230w 131bpm
183 de Janni J 31:18.086 +04:05 301w 169bpm
184 de Lars van Brügge 31:18.364 +04:06 298w 189bpm
185 es alejandro gonzalez 31:18.454 +04:06 240w 180bpm
186 fr Damien Bella | LRT MyWhoosh France 31:18.532 +04:06 314w 157bpm
188 pt Gustavo Carreira 31:19.840 +04:07 247w 144bpm
189 kg Ait eo 31:19.883 +04:07 271w 147bpm
190 it Massimo Iovene MyWhoosh Italia 31:19.907 +04:07 286w 163bpm
191 es Edu LaVi 31:20.350 +04:08 353w 152bpm
192 de Andreas Scheithauer MyWhoosh Germany 31:20.850 +04:08 242w 164bpm
194 sk Vladislav German CSVC Cycling Team 31:20.964 +04:08 303w 142bpm
195 gb Craig Morton 31:21.134 +04:08 266w 171bpm
196 pl Marcin Marcin 31:21.197 +04:08 287w 148bpm
197 dk Martin Lund Inferno Squad 31:21.368 +04:09 263w 164bpm
198 ch Silvano Turati LEVEL Racing 31:21.482 +04:09 269w 153bpm
199 ua Vitalii Vasylchuk Team Ukraine 🇺🇦 31:21.608 +04:09 256w 163bpm
200 gb-wls Dean Jones 31:21.742 +04:09 255w 167bpm
201 de Paul Kaatz 31:21.748 +04:09 283w 172bpm
202 it marco dgz MyWhoosh Italia 31:21.837 +04:09 269w 158bpm
203 it Roberto Sciaccaluga MyWhoosh Italia 31:21.846 +04:09 284w 154bpm
204 co Giovanny Gaona MyWhoosh Italia 31:21.881 +04:09 245w 168bpm
205 es Roberto Fernandez 31:21.885 +04:09 253w 143bpm
206 gb-sct James Bell MyWhoosh Scotland 31:22.062 +04:09 268w 171bpm
207 pl Grzegorz Kubiak MyWhoosh Polska 31:22.111 +04:09 263w 168bpm
208 ro Florin Bandarica 31:22.133 +04:09 247w 167bpm
209 ru Ogo Gost bc club 31:22.144 +04:09 306w 157bpm
210 ru Alexsey Gostyev MwRacing 31:22.244 +04:09 260w 175bpm
211 de Roman Schönlau Dextro Energy Sport Team 31:22.358 +04:10 252w 172bpm
212 de Jan Namssorg 31:22.359 +04:10 288w 157bpm
213 de Nick Kaspers 31:22.510 +04:10 318w 171bpm
214 ae Kuba Kuba 31:22.582 +04:10 245w 161bpm
215 fr Lionel Bouché [WhooshFR] MyWhoosh France 31:22.676 +04:10 296w 161bpm
216 pl tomasz syrek 31:22.706 +04:10 244w 160bpm
217 be Lander Thielemans 31:22.765 +04:10 268w 164bpm
218 es Oier FG 31:22.849 +04:10 273w 164bpm
219 nz John Storey 31:23.886 +04:11 333w 142bpm
220 it Antonino Cusumano 31:24.046 +04:11 264w 157bpm
221 de Bretti Bratfisch MyWhoosh Germany 31:24.195 +04:11 255w 164bpm
222 pt Joao Calouro Cycling District 31:29.115 +04:16 276w 157bpm
223 jp Atsuya Onda 31:29.138 +04:16 239w 183bpm
224 ca sebastien monin 31:29.166 +04:16 287w 164bpm
225 ru Andrey Baranov 31:29.254 +04:16 265w 147bpm
226 pl Andrzej Głuch MyWhoosh Polska 31:29.497 +04:17 278w 162bpm
228 gb-eng Jay Smith Mywhoosh Club England 31:29.878 +04:17 298w 163bpm
229 be Skipper Fons 31:30.178 +04:17 294w 143bpm
230 jp yoshiaki moni 31:31.128 +04:18 204w 142bpm
231 ch billy bob Switzerland Cycling 31:31.428 +04:19 248w 172bpm
232 jp Sota Inoue 31:32.237 +04:19 276w 155bpm
233 pl Krzysztof Bukiel MyWhoosh Polska 31:32.264 +04:19 321w 169bpm
234 ph Efrain Mamba LEVEL Racing 31:32.691 +04:20 228w 160bpm
235 de Joe Power 31:32.702 +04:20 244w 178bpm
236 fr Florian Baumard 31:33.284 +04:20 226w 177bpm
237 br Fernando Irmer 31:33.791 +04:21 285w 170bpm
238 ph lenard gregg cadabona LEVEL Racing 31:34.153 +04:21 224w 183bpm
239 it Massimo Baudone 31:34.860 +04:22 320w 168bpm
240 si rok bergant 31:35.056 +04:22 300w 166bpm
241 es Adrian Gonzalez LEVEL Racing 31:35.107 +04:22 255w 151bpm
242 it Aldo Agostinacchio MyWhoosh Italia 31:36.334 +04:23 264w 161bpm
243 au Aiden Sinclair 31:38.562 +04:26 261w 149bpm
244 it Roberto Schiavone MyWhoosh Italia 31:39.430 +04:27 255w 168bpm
245 it Eugenio Baldi MyWhoosh Italia 31:41.900 +04:29 221w 145bpm
246 es F MS 31:45.780 +04:33 252w 172bpm
247 de S t e f a n MyWhoosh Germany 31:45.830 +04:33 315w 163bpm
248 pl Mikołaj Calik MyWhoosh Polska 31:46.461 +04:34 302w 166bpm
249 it Luigi Cecchini 31:46.799 +04:34 269w 166bpm
250 ae Giuseppe Rechichi 31:47.082 +04:34 270w 149bpm
251 fr Alix Masson 31:47.534 +04:35 245w 169bpm
252 fr Fred Trs 31:47.577 +04:35 244w 181bpm
253 pl Kamil Saba MyWhoosh Polska 31:47.586 +04:35 280w 141bpm
254 es Fernando Mora 31:48.547 +04:36 262w 162bpm
255 fr nicolas caulier 31:48.633 +04:36 245w 162bpm
256 cz Tom Tvarouzek CSVC Cycling Team 31:48.644 +04:36 255w 164bpm
257 gb-eng William Hornby Cycle Sport South Hams 31:48.865 +04:36 276w 131bpm
258 sk Dal Sen CSVC Cycling Team 31:49.090 +04:36 270w 168bpm
259 de Der Grüffelo MyWhoosh Germany 31:49.465 +04:37 273w 147bpm
261 gb Adrian Osborn (G) LEVEL Racing 31:50.066 +04:37 273w 154bpm
262 fr Drics Dets 31:50.124 +04:37 235w 154bpm
263 gb-eng Terry Flynn LEVEL Racing 31:50.265 +04:37 250w 130bpm
264 gb Harry Wright 31:50.341 +04:37 259w 164bpm
265 ae Jojo Gui 31:51.220 +04:38 236w 143bpm
266 dk Jorgen Holm 31:51.379 +04:39 287w 163bpm
267 gb-wls Lewis Williams MyWhoosh Club Cymru/Wales 31:51.873 +04:39 312w 156bpm
268 gb Sean Gray Mywhoosh Club England 31:52.302 +04:39 245w 155bpm
269 au cameron goodison 31:52.440 +04:40 343w 165bpm
270 es PABLO PASCUAL 31:53.779 +04:41 254w 141bpm
271 gb-eng Kev 58. (FSE) Harriers Full Speed Events 31:54.093 +04:41 296w 156bpm
272 sa Oum Abdilmutakabbirfemale FemmeCycle Collab 31:54.168 +04:41 241w 157bpm
273 fr Thierry Martins MyWhoosh France 31:54.510 +04:42 271w 164bpm
274 pl Rafal Radecki MyWhoosh Polska 31:54.570 +04:42 288w 172bpm
275 es David Gómez 31:54.851 +04:42 255w 148bpm
276 pk Shaheer Niazi 31:55.130 +04:42 194w 173bpm
277 gb Michael Thompson (N.Ireland) Black Flag Cadence 31:55.759 +04:43 278w 129bpm
278 pt Jorge Sousa 31:56.079 +04:43 244w 144bpm
279 gb ironman stuart 31:56.086 +04:43 274w 135bpm
280 pl rad latanski 31:56.383 +04:44 259w 141bpm
282 nl Henk Meerveld 31:56.490 +04:44 283w 165bpm
283 it Stefano Brunelli 31:58.477 +04:46 275w 147bpm
284 nz Tom Stewart 31:58.783 +04:46 263w 138bpm
285 nl Tom Varkevisser 31:58.856 +04:46 353w 160bpm
286 fr Matthieu BERNARD 31:58.945 +04:46 339w 152bpm
287 pl Kamil Kamil 31:58.986 +04:46 246w 153bpm
288 sk Daniel Szotak 31:59.172 +04:46 278w 172bpm
289 kz Aleksandr visockiy 31:59.470 +04:47 271w 147bpm
290 it Ibon Fers 31:59.508 +04:47 246w 173bpm
291 fr Nicolas Brelivet LRT MyWhoosh France 31:59.990 +04:47 228w 161bpm
292 de Maik Obereich 32:00.009 +04:47 285w 165bpm
293 es Kilian Garcia 32:01.107 +04:48 265w 136bpm
294 pt Nuno QüerCXR 32:01.300 +04:48 263w 140bpm
295 jp urasin sfemale 32:01.352 +04:49 248w 159bpm
296 it Giuseppe Scaffidi Muta 32:01.397 +04:49 270w 151bpm
297 fr Duny Laurent 32:01.802 +04:49 237w 141bpm
298 si Luka Perne 32:01.916 +04:49 292w 164bpm
299 be Kris Mannaert 32:01.962 +04:49 254w 161bpm
300 pl Grzegorz H. 32:02.008 +04:49 231w 156bpm
301 ca Stephane Quentin | LRT MyWhoosh France 32:02.460 +04:50 255w 170bpm
302 gb mark setgo 32:03.528 +04:51 254w 152bpm
303 de Rene Kolmer 32:03.950 +04:51 247w 166bpm
304 jp Yh Ym 32:05.421 +04:53 252w 167bpm
305 it Luca DalBello 32:05.542 +04:53 250w 148bpm
306 it raboni Pierluigi 32:06.256 +04:53 252w 142bpm
307 nz Matt Stratton 32:06.345 +04:53 260w 165bpm
308 jp Kitano Norimasa 32:06.874 +04:54 253w 146bpm
309 au Kieron Smith - cobra9 Darling Downs Cycling Club 32:07.078 +04:54 262w 156bpm
310 pt Luís Perinhas 32:07.200 +04:54 252w 194bpm
311 kr YEONGIL KIM 32:07.530 +04:55 276w 157bpm
312 me Niklas Zeidler 32:07.781 +04:55 255w 169bpm
313 pl Rafal Smyka 32:07.918 +04:55 282w 172bpm
314 kr Jeonghun Kwak 32:07.976 +04:55 206w 181bpm
315 gb-wls Hiko Shige 32:07.988 +04:55 256w 147bpm
316 us Mandible Claw 32:08.473 +04:56 289w 151bpm
317 jp Gamer FujiMiya 32:08.776 +04:56 231w 178bpm
318 fr Florian Enault 32:09.328 +04:56 247w 170bpm
319 de Andreas Scherer 32:09.498 +04:57 231w 172bpm
320 jp yoshi saito Animal Land Club 32:09.828 +04:57 262w 153bpm
321 ca jean sebille 32:11.890 +04:59 266w 150bpm
322 de David Groß 32:12.118 +04:59 263w 159bpm
323 pt Nuno Mesquita 32:12.192 +04:59 241w 107bpm
324 ua Maksym Kuzniecov Team Ukraine 🇺🇦 32:14.319 +05:01 274w 161bpm
325 si jan penzlos 32:14.340 +05:01 285w 157bpm
326 hu Ela Rfemale 32:14.391 +05:02 216w 153bpm
327 au David Dutton 32:15.121 +05:02 241w 175bpm
328 us J 8 speed 32:15.761 +05:03 200w 153bpm
329 gb-wls Matt McLen-Howells 32:16.868 +05:04 273w 142bpm
330 fr Richard U17 Galtie 32:17.600 +05:05 218w 168bpm
331 de Matt Steel 32:18.701 +05:06 300w 160bpm
332 ru Daniel Rychkov 32:19.187 +05:06 271w 164bpm
333 de rico buchmaier 32:19.543 +05:07 219w 183bpm
334 tr Rmz Burak LEVEL Racing 32:19.736 +05:07 245w 171bpm
335 tr Murat Akin 32:19.768 +05:07 259w 156bpm
336 tp Johnny Wangfemale 32:19.785 +05:07 271w 166bpm
337 jp Tak Hum 32:19.851 +05:07 268w 176bpm
338 si Robert Raj 32:20.526 +05:08 270w 166bpm
339 ca Francois Blouin 32:20.630 +05:08 287w 141bpm
340 fr Sasha Jobet 32:20.946 +05:08 227w 181bpm
341 br Rodrigo Taschetto 32:20.956 +05:08 244w 169bpm
342 pl Mateos Haustos MyWhoosh Polska 32:21.126 +05:08 266w 165bpm
343 nl The Bougie 32:21.393 +05:09 273w 160bpm
344 de Stefan Oelschlägel 32:21.836 +05:09 240w 156bpm
345 dk Nicki Randeris MyWhoosh Scandinavia 32:21.865 +05:09 268w 182bpm
346 pt B P 32:22.039 +05:09 233w 157bpm
347 it elio zilioli MyWhoosh Italia 32:22.266 +05:09 222w 142bpm
348 my Ricky Kong Black Flag Cadence 32:22.469 +05:10 221w 157bpm
349 de Marc Marx 32:22.615 +05:10 242w 166bpm
350 kr DaeMyung Kim 32:22.814 +05:10 237w 173bpm
352 ru Vladimir Oslopovsky MyWhoosh Russia 🇷🇺 32:23.539 +05:11 288w 164bpm
353 ru Dmitry Bol 32:24.378 +05:12 240w 160bpm
354 fi Jonne Itkonen 32:24.727 +05:12 237w 187bpm
355 ca Man Houel 32:24.791 +05:12 279w 133bpm
356 pl Jarek Makowski MyWhoosh Polska 32:24.882 +05:12 253w 169bpm
357 tp Denny Shih 32:25.192 +05:12 239w 173bpm
358 pl Marek Litwin MyWhoosh Polska 32:25.391 +05:13 277w 160bpm
359 ch Roman M Switzerland Cycling 32:25.480 +05:13 291w 159bpm
360 es Daniel Hernández 32:25.684 +05:13 238w 165bpm
361 ar Ricky Morgan 32:26.095 +05:13 232w 155bpm
362 de Sebastian Danner 32:26.440 +05:14 241w 161bpm
362 dk Rico Feiereis 32:26.440 +05:14 257w 124bpm
364 no Romeo Montague 32:26.626 +05:14 236w 159bpm
365 gb Louis Little Mywhoosh Club England 32:27.495 +05:15 273w 153bpm
366 es AG Peregrino 32:27.708 +05:15 239w 151bpm
367 pl Rafal Kowalczyk 32:27.806 +05:15 245w 166bpm
368 ch Eliot Portevin MyWhoosh France 32:27.881 +05:15 248w 164bpm
369 es Juki Avilés 32:27.954 +05:15 228w 152bpm
370 fr Sylvain Pandele 32:28.106 +05:15 244w 122bpm
371 gb Simon Daw +60 Riders 32:28.265 +05:15 215w 109bpm
372 ae Stan Stocking 32:28.441 +05:16 236w 153bpm
373 fr guillaume pitre 32:28.591 +05:16 243w 174bpm
374 gb Garry Chambers 32:28.606 +05:16 290w 158bpm
375 pt Tiago Fernandes 32:29.354 +05:17 223w 165bpm
376 kr Alex Lee MYWHOOSH KOREA 32:29.971 +05:17 245w 167bpm
377 pl lukasz lukasz MyWhoosh Polska 32:30.140 +05:17 246w 146bpm
378 br Paulo Kirchner ZTBR eCycling 32:30.218 +05:17 217w 128bpm
379 cz Milan Huta CSVC Cycling Team 32:30.471 +05:18 254w 166bpm
380 it Paolo Toto 32:30.590 +05:18 303w 140bpm
381 de Marco Stuber MyWhoosh Germany 32:30.977 +05:18 263w 158bpm
382 de Daniel Sauer MyWhoosh Germany 32:30.984 +05:18 272w 147bpm
383 ru Grigoriy Chirkov 32:32.755 +05:20 280w 158bpm
384 it Albe Nix 32:33.405 +05:21 257w 162bpm
385 gb Richard Leahair 32:33.649 +05:21 246w 145bpm
386 de frank klee 32:34.437 +05:22 243w 160bpm
387 es Raul GoDel 32:34.804 +05:22 198w 124bpm
388 be Bert Huveneers 32:35.489 +05:23 265w 147bpm
389 pl Michal skrz 32:36.291 +05:23 252w 169bpm
390 gb Andy White 32:36.361 +05:24 278w 153bpm
391 rs Ognjen Arsenijević 32:36.394 +05:24 263w 146bpm
392 ro Alexandru Ailiesiei MyWhoosh France 32:36.488 +05:24 240w 173bpm
393 fr richard crochet 32:36.528 +05:24 257w 168bpm
394 de Julian Cross 32:36.674 +05:24 249w 155bpm
396 es Jordi Mias Vencells 32:36.768 +05:24 232w 149bpm
397 pl Pablito Koggutto 32:36.923 +05:24 247w 171bpm
398 pt Hugo Faria 32:37.429 +05:25 276w 115bpm
399 de Kai Nowak 32:37.694 +05:25 251w 159bpm
400 it Carlo Neto MyWhoosh Italia 32:37.832 +05:25 273w 155bpm
401 es David Perez 32:37.898 +05:25 244w 12bpm
402 gb Paul Miller 32:37.933 +05:25 273w 159bpm
403 pl Zbigniew [MRLP] 32:38.117 +05:25 236w 165bpm
404 ua Roman M. Team Ukraine 🇺🇦 32:38.188 +05:25 282w 168bpm
405 cn JuCheng Lin 32:38.212 +05:25 251w 136bpm
406 at NoWhereMan (VDCC) MyWhoosh Team Austria 32:38.422 +05:26 244w 132bpm
407 fr DRILL 09 32:38.513 +05:26 264w 151bpm
