Stage 5

favorite HRM required ...

The MyWhoosh Community Tour is MyWhoosh’s most ambitious community mission to date. Inspired by the structure and intensity of the stage races and early season tours such as the UAE Tour, this seven-stage event introduces a true tour-style challenge for the global MyWhoosh community.

Over three weeks, riders will compete across seven timed stages, with their fastest cumulative time determining their position on the leaderboard — regardless of time zone or when they choose to race.

Check out https://mywhooshinfo.com/events/mission/mywhoosh-community-tour for the full schedule

Scheduled events

There are no scheduled events

Rider Time Power Heartrate
🥇 es Manolo Gonzalez 20:38.007 540w 139bpm
🥈 br T R 22:12.666 +01:34 411w 157bpm
🥉 gb-sct Gary S MyWhoosh Scotland 22:18.574 +01:40 404w 148bpm
5 pt Alexandre Fernandes 22:31.344 +01:53 441w 140bpm
6 fr Mehdi Benabdallah | LRT MyWhoosh France 22:53.087 +02:15 392w 173bpm
7 hu Zsolt Schuszter MyWhoosh-Hungary 22:57.099 +02:19 389w 92bpm
8 nz Jonathan R 22:58.422 +02:20 347w 137bpm
9 it Stefano Starc 22:58.689 +02:20 389w 172bpm
10 de Guido Schwoerer 23:22.341 +02:44 395w 157bpm
11 pl Patryk Wereszczynski MyWhoosh Polska 23:34.865 +02:56 376w 147bpm
12 es Migue Link 23:34.910 +02:56 293w 144bpm
13 pt Pedro Miranda 23:41.270 +03:03 362w 163bpm
14 ch SURO 23:48.004 +03:09 240w 151bpm
15 pt David Mauritty Cycling District 23:53.492 +03:15 386w 162bpm
16 pt Luis Santos 23:58.627 +03:20 405w 139bpm
17 pt Tiago Oliveira 24:02.585 +03:24 339w 169bpm
18 at Daniel Wresnik 24:03.829 +03:25 479w 147bpm
19 gb Ben Goodfellow 24:04.870 +03:26 329w 151bpm
20 es Jose Jamboree 24:07.888 +03:29 398w 153bpm
21 es Eugenio Prieto 24:11.744 +03:33 384w 140bpm
22 es Dani Milian 24:12.216 +03:34 350w 171bpm
23 de Christian Hinterholzer 24:14.308 +03:36 383w 160bpm
25 at Christoph Trausner MyWhoosh Team Austria 24:17.206 +03:39 308w 183bpm
26 us LEFTOVERS Joey Black Flag Cadence 24:22.479 +03:44 386w 149bpm
27 us K Spring 24:30.817 +03:52 385w 171bpm
28 kr Sid Kwon 24:31.895 +03:53 337w 140bpm
29 se Jakob Bjorklund 24:39.332 +04:01 298w 164bpm
30 pl Adrian Wereszczyński MyWhoosh Polska 24:42.149 +04:04 338w 176bpm
31 fr Olivier Bahegne | LRT MyWhoosh France 24:42.579 +04:04 325w 156bpm
32 de Tobias Schmidt 24:43.033 +04:05 338w 166bpm
33 br Gilberto Marques Solifes Race Team 24:43.663 +04:05 296w 156bpm
34 gb Sean Gray Mywhoosh Club England 24:44.862 +04:06 299w 153bpm
35 fi Miika Ruismaki Ride Club Finland 24:47.220 +04:09 312w 165bpm
36 fr David Testmatos LRT MyWhoosh France 24:49.718 +04:11 388w 165bpm
37 fr Jonah Chaty FRENCHY FUZION E-CYCLING TEAM 24:53.681 +04:15 291w 183bpm
38 nl Loek Simons MyWhoosh Nederland 24:58.062 +04:20 305w 154bpm
39 gb Nile Battey 25:07.357 +04:29 199w 181bpm
40 ch Silvano Turati LEVEL Racing 25:10.504 +04:32 286w 156bpm
41 it Loda Giancarlo 25:14.661 +04:36 307w 127bpm
42 it Marco Soffientino 25:16.725 +04:38 339w 155bpm
43 pl Marcin Bialoblocki 25:18.655 +04:40 369w 158bpm
44 es Manuel Requena 25:19.466 +04:41 316w 157bpm
45 de Paul Taebling MyWhoosh Germany 25:21.117 +04:43 367w 164bpm
46 gb-wls Hiko Shige 25:22.582 +04:44 269w 160bpm
47 br Mauro Muniz 25:24.325 +04:46 406w 10bpm
48 by Val St Belarus MTB 25:28.066 +04:50 290w 173bpm
49 pl Rafal Buchta MyWhoosh Polska 25:29.548 +04:51 291w 153bpm
50 de Pascal Spitkowski MyWhoosh Germany 25:31.209 +04:53 351w 162bpm
51 gb Phil Sweeney Mywhoosh Club England 25:37.186 +04:59 307w 160bpm
52 pt José Laranjeira 25:38.776 +05:00 319w 183bpm
53 ae Michele Maroncelli 25:39.679 +05:01 299w 172bpm
54 ph Bryan Abad 25:42.872 +05:04 261w 148bpm
55 cn Shariki no Kyojin Mywhoosh China 25:44.867 +05:06 249w 155bpm
56 it Haran Banjo 25:45.199 +05:07 242w 136bpm
57 fr Richard U17 Galtie 25:45.618 +05:07 240w 177bpm
58 fr IronManu Iltis | LRT MyWhoosh France 25:46.201 +05:08 409w 127bpm
59 pl Mateusz Frąckowiak 25:47.430 +05:09 309w 155bpm
60 cn ZongWei Xu Mywhoosh China 25:47.546 +05:09 268w 172bpm
61 de Marvin Leonhardt 25:48.271 +05:10 287w 157bpm
62 it Thomas Piazza 25:49.021 +05:11 294w 158bpm
63 fi Riku Narhi 25:50.260 +05:12 336w 158bpm
64 be Thomas Orfman 25:51.424 +05:13 310w 163bpm
65 us Mark Doroh 25:51.448 +05:13 315w 172bpm
66 pl Cezary Nicpon 25:54.833 +05:16 256w 172bpm
67 pt Gustavo Carreira 25:56.881 +05:18 273w 157bpm
68 de Paul Fichelmann 25:57.035 +05:19 318w 161bpm
69 es Angel Diaz 25:57.104 +05:19 169w 159bpm
70 lt Saulius Spe 25:58.442 +05:20 338w 162bpm
71 pl Tomek Kielu 25:58.773 +05:20 319w 152bpm
72 hu Ela Rfemale 26:07.136 +05:29 217w 147bpm
73 de Chr Stein 26:09.743 +05:31 259w 138bpm
74 cl Daniel Cadiz BMC Racing 26:10.137 +05:32 335w 145bpm
75 de Di Mi 26:13.016 +05:35 290w 156bpm
76 ph lenard gregg cadabona LEVEL Racing 26:14.083 +05:36 264w 177bpm
77 it Roberto Sciaccaluga MyWhoosh Italia 26:15.258 +05:37 284w 155bpm
78 at moritz pieringer 26:15.310 +05:37 295w 171bpm
79 pl Michal Kade MyWhoosh Polska 26:15.818 +05:37 359w 155bpm
80 si Klemen Omejc 26:16.283 +05:38 327w 182bpm
81 it Giuseppe catrinella 26:16.614 +05:38 288w 127bpm
82 jp mizo mizo 26:17.301 +05:39 258w 179bpm
83 by Alex Shirko 26:17.648 +05:39 302w 176bpm
84 gb-sct Paul Anderson Spokes 26:18.128 +05:40 296w 169bpm
85 de Tobias Reuss 26:18.696 +05:40 260w 171bpm
86 de Norbert Erben 26:19.046 +05:41 259w 172bpm
87 de Felix die Raupe MyWhoosh Germany 26:19.522 +05:41 353w 148bpm
88 de Bernd das radelnde Brot MyWhoosh Germany 26:19.984 +05:41 324w 136bpm
89 de Nick Kaspers 26:21.991 +05:43 334w 143bpm
90 gb-sct James Bell MyWhoosh Scotland 26:22.296 +05:44 281w 178bpm
91 bf Francesc Weiss 26:23.926 +05:45 321w 166bpm
92 es Raul Cuesta PETA-Z 26:25.929 +05:47 294w 155bpm
93 pl Przemek Borzych 26:27.060 +05:49 309w 169bpm
94 fr herve LECAM FRENCHY FUZION E-CYCLING TEAM 26:29.580 +05:51 274w 156bpm
95 es Alberto Alvarez La20veinte 26:31.607 +05:53 289w 155bpm
96 de Coach Erik by CCL MyWhoosh Germany 26:32.011 +05:54 278w 168bpm
97 it Lorenzo Marangon MyWhoosh Italia 26:34.968 +05:56 275w 155bpm
98 ru Peter D. 26:35.627 +05:57 331w 157bpm
99 jp Tak Tsuyuri 26:37.533 +05:59 248w 161bpm
100 ru Anna Sorokinafemale 26:38.939 +06:00 223w 153bpm
101 jp M MellowCHARI 26:39.106 +06:01 243w 163bpm
102 de Ralph Mentrup MyWhoosh Germany 26:39.492 +06:01 369w 144bpm
103 ua Alex Nerovnyi Team Ukraine 🇺🇦 26:40.542 +06:02 315w 174bpm
104 it Stefano Agostini 26:40.761 +06:02 287w 160bpm
105 gb Si Bradeley LEVEL Racing 26:41.358 +06:03 284w 161bpm
106 de S t e f a n MyWhoosh Germany 26:42.041 +06:04 321w 163bpm
107 pl Jacek Czerwin MyWhoosh Polska 26:42.736 +06:04 287w 169bpm
108 gb-eng Jay Smith Mywhoosh Club England 26:44.384 +06:06 315w 163bpm
109 us Kyle Smith 26:46.681 +06:08 265w 173bpm
110 es Victor Saavedra 26:46.919 +06:08 307w 152bpm
111 pl Wojciech Hankus 26:50.865 +06:12 338w 150bpm
112 de Georg Dill 26:51.571 +06:13 322w 168bpm
113 cz Tom Tvarouzek CSVC Cycling Team 26:52.427 +06:14 274w 171bpm
114 fr gaet 1971 | LRT MyWhoosh France 26:53.176 +06:15 257w 178bpm
115 es Fernando forja 26:53.420 +06:15 337w 148bpm
116 fr Olivier brisson MyWhoosh France 26:53.459 +06:15 282w 169bpm
117 be arno vdh 26:53.508 +06:15 313w 160bpm
118 br Diorge Eneas ZTBR eCycling 26:56.425 +06:18 299w 154bpm
119 fr Grégory Carlier (FFZ) FRENCHY FUZION E-CYCLING TEAM 26:56.531 +06:18 249w 154bpm
121 es Chema Rodri PETA-Z 26:57.327 +06:19 283w 156bpm
122 pt Joao Calouro Cycling District 26:57.876 +06:19 290w 156bpm
123 es Javier Angulo 26:57.895 +06:19 272w 87bpm
124 pl Kamil Kamil 26:58.754 +06:20 276w 162bpm
125 de Daniel Pfaffensohn MyWhoosh Germany 26:58.835 +06:20 280w 186bpm
126 br Fernando Irmer 27:00.297 +06:22 274w 167bpm
127 fr Alix Masson 27:00.500 +06:22 267w 173bpm
128 sa Oum Abdilmutakabbirfemale FemmeCycle Collab 27:01.491 +06:23 240w 152bpm
129 jp Tak Hum 27:03.566 +06:25 282w 184bpm
130 jp junya hayashi 27:03.751 +06:25 263w 152bpm
131 de Hannes Hpunkt 27:04.338 +06:26 290w 181bpm
132 ru Maksim Schelkunov 27:05.378 +06:27 243w 169bpm
133 nz Tom Stewart 27:09.280 +06:31 287w 155bpm
134 jp Gamer FujiMiya 27:09.509 +06:31 242w 171bpm
135 fr Fred Trs 27:10.045 +06:32 263w 175bpm
136 se Fredrik Cederqvist MyWhoosh Scandinavia 27:11.010 +06:33 275w 162bpm
137 gb-wls Matt McLen-Howells 27:11.100 +06:33 307w 152bpm
138 pt João Ferreira 27:12.519 +06:34 274w 159bpm
139 gb Kevin Hobbs PCC Peterborough Cycling Club PCC 27:13.066 +06:35 294w 156bpm
140 fr Gerald PAQUET 27:14.364 +06:36 262w 146bpm
141 de Felix Boehm 27:14.899 +06:36 265w 176bpm
142 de Volker Bublitz 27:15.626 +06:37 291w 162bpm
143 Australia champion 2025, Elite Men au Joshua Harris AusCycling 27:15.840 +06:37 262w 126bpm
144 sk Vladislav German CSVC Cycling Team 27:16.434 +06:38 320w 137bpm
145 de Andreas Scheithauer MyWhoosh Germany 27:17.771 +06:39 245w 171bpm
146 es fernando villafane 27:17.871 +06:39 310w 148bpm
147 pt Luís Perinhas 27:18.720 +06:40 259w 193bpm
148 de Holger WEM 27:18.815 +06:40 296w 162bpm
149 gb Harry Wright 27:20.430 +06:42 271w 164bpm
150 de U. Stark 27:21.296 +06:43 301w 153bpm
151 es Manuel Leon 27:21.678 +06:43 263w 152bpm
152 de Fritten mit Mojo MyWhoosh Germany 27:21.843 +06:43 304w 170bpm
153 be EmileHenri Dhont 27:21.876 +06:43 229w 171bpm
154 gb matt BLiTZ FSE MyWhoosh France 27:23.667 +06:45 332w 148bpm
155 de Matt Steel 27:23.728 +06:45 301w 158bpm
156 gb Andy Gibbo 27:24.848 +06:46 328w 88bpm
157 hk xx xxqq 27:26.206 +06:48 250w 158bpm
158 pl Pawel Wrzosek MyWhoosh Polska 27:28.104 +06:50 303w 165bpm
159 sk Roman Gajdosik 27:30.166 +06:52 270w 150bpm
160 pt Nuno QüerCXR 27:31.891 +06:53 278w 141bpm
161 sk Daniel Szotak 27:33.736 +06:55 281w 172bpm
162 cn 111 Sidney 27:35.364 +06:57 248w 166bpm
163 de Jens Mett MyWhoosh Germany 27:35.528 +06:57 345w 154bpm
164 de Martin Limburg MyWhoosh Germany 27:35.550 +06:57 257w 159bpm
165 de Julia Wuselchenfemale 27:35.718 +06:57 236w 154bpm
166 de Gideon Beschoner 27:35.820 +06:57 276w 166bpm
167 dk T Niller DK 27:37.076 +06:59 271w 136bpm
168 de Eric von der Heyden MyWhoosh Germany 27:37.671 +06:59 265w 164bpm
169 de Paul Kaatz 27:38.138 +07:00 291w 169bpm
170 it Giustino Cialini MyWhoosh Italia 27:39.074 +07:01 253w 173bpm
171 it Paolo Toto 27:39.801 +07:01 331w 139bpm
172 pl Andrzej Głuch MyWhoosh Polska 27:40.444 +07:02 299w 154bpm
173 dk Martin Lund Inferno Squad 27:40.974 +07:02 282w 170bpm
174 es Ruso Lopez 27:41.016 +07:03 281w 179bpm
175 gb Craig Morton 27:41.348 +07:03 275w 173bpm
176 fr arnaud petit 27:41.539 +07:03 266w 147bpm
177 it Mirko Leve MyWhoosh Italia 27:42.256 +07:04 242w 163bpm
178 ae Jeff H 27:42.671 +07:04 252w 165bpm
179 pl Aleksander Kmita 27:42.912 +07:04 201w 160bpm
180 dk Niels Gravesen 27:45.229 +07:07 268w 158bpm
181 pt Filipe Silva 27:45.534 +07:07 253w 163bpm
182 tr Batuhan Kahya 27:46.095 +07:08 297w 154bpm
183 nl Mario de Brouwer 27:46.203 +07:08 275w 150bpm
184 fr Damien Bella | LRT MyWhoosh France 27:46.477 +07:08 319w 153bpm
185 si jan penzlos 27:46.629 +07:08 294w 165bpm
187 tr Murat Akin 27:46.672 +07:08 269w 154bpm
188 de Sebastian Schoder 27:47.366 +07:09 334w 156bpm
189 es David Martinez 27:48.638 +07:10 251w 159bpm
190 es Alfonso DT PETA-Z 27:50.735 +07:12 302w 156bpm
191 fr galtie Raphael 27:50.785 +07:12 198w 183bpm
192 lt Robertas Snioka 27:51.019 +07:13 309w 159bpm
193 ca sebastien monin 27:51.070 +07:13 278w 145bpm
194 de Lennart Voss 27:51.763 +07:13 332w 171bpm
195 mn Otgonbat Mecc Team Mongolia MyWhoosh 27:52.165 +07:14 269w 173bpm
196 gb Michael Thompson (N.Ireland) Black Flag Cadence 27:52.884 +07:14 271w 172bpm
197 de Pat Rick MyWhoosh Germany 27:53.166 +07:15 292w 156bpm
198 pl Jedrzej Chrzanowski 27:53.520 +07:15 253w 150bpm
199 ps J. Kortabitarte Tropela 27:54.109 +07:16 267w 153bpm
200 jp Atsuya Onda 27:56.229 +07:18 225w 183bpm
201 jp k na 27:56.460 +07:18 246w 168bpm
202 fr DRILL 09 27:58.088 +07:20 277w 155bpm
203 jp Daniel Kagohara 27:58.285 +07:20 239w 146bpm
204 ph Efrain Mamba LEVEL Racing 27:58.516 +07:20 233w 154bpm
205 cn joy happy Mywhoosh China 27:59.257 +07:21 253w 162bpm
206 kr hwan kim 28:00.413 +07:22 280w 127bpm
207 jp akira shimizu 28:00.435 +07:22 229w 141bpm
208 fr Olivier Vautrin 28:01.648 +07:23 263w 138bpm
210 dk Simon Skyttegaard 28:02.801 +07:24 285w 153bpm
211 pl Marcin Borkowski 28:03.573 +07:25 267w 171bpm
212 ps Joe Bimot 28:04.423 +07:26 283w 144bpm
213 pl Mar Mar 28:04.479 +07:26 257w 150bpm
214 pl Mikołaj Calik MyWhoosh Polska 28:06.295 +07:28 308w 162bpm
216 be gert jansseune 28:07.797 +07:29 272w 161bpm
217 pl Dawid Wnuk 28:12.847 +07:34 243w 153bpm
218 ch billy bob Switzerland Cycling 28:13.053 +07:35 255w 172bpm
220 pt Jorge Monteiro 28:14.984 +07:36 281w 158bpm
221 at Gregor Stettner MyWhoosh Team Austria 28:15.701 +07:37 311w 149bpm
222 jp y t 28:15.802 +07:37 213w 120bpm
223 it elio zilioli MyWhoosh Italia 28:16.358 +07:38 232w 147bpm
224 es Juanpedro Frutos 28:16.402 +07:38 306w 183bpm
225 jp Kitano Norimasa 28:16.447 +07:38 267w 149bpm
226 fr Sebastien Bertholet 28:16.453 +07:38 240w 153bpm
227 es German Mateo 28:16.711 +07:38 260w 178bpm
228 de Willi Sontopski Pulspapst 28:16.717 +07:38 274w 162bpm
229 it Elia Mattio 28:16.758 +07:38 258w 152bpm
230 de Martin Aicham MyWhoosh Germany 28:16.897 +07:38 316w 170bpm
231 it Ale Mic 28:17.095 +07:39 247w 184bpm
232 fr Ghinzu TERERF 28:17.925 +07:39 236w 173bpm
233 de Rainer Saemann 28:18.073 +07:40 267w 162bpm
234 gb Ross MacDonald Crick Cycling Club 28:18.842 +07:40 282w 175bpm
235 jp yoshi saito Animal Land Club 28:19.003 +07:40 268w 152bpm
236 ru Aleksandr Dante MyWhoosh Russia 🇷🇺 28:19.056 +07:41 296w 163bpm
237 kr [ESP] Kim Jun Hyun 28:19.093 +07:41 237w 158bpm
238 ua Viktor Slivinskyi Team Ukraine 🇺🇦 28:19.160 +07:41 264w 168bpm
239 be JENS VDH 28:19.170 +07:41 240w 165bpm
240 fr Duny Laurent 28:19.248 +07:41 250w 152bpm
241 es Dvd Cwst 28:19.488 +07:41 235w 148bpm
242 fr ALEX GALTIE 28:19.940 +07:41 276w 159bpm
243 de Robert Junghans 28:20.620 +07:42 266w 158bpm
244 pl lukasz lukasz MyWhoosh Polska 28:21.746 +07:43 256w 143bpm
245 es Javier VILA 28:21.808 +07:43 260w 127bpm
246 it Massimo Iovene MyWhoosh Italia 28:22.399 +07:44 284w 164bpm
247 be Skipper Fons 28:22.701 +07:44 280w 145bpm
248 us M ONeal 28:22.809 +07:44 259w 156bpm
249 gb-sct James Melville 28:22.951 +07:44 252w 156bpm
250 de Patti Ramone | Triathlon Punks 28:23.211 +07:45 267w 153bpm
251 de Joe Power 28:23.749 +07:45 250w 177bpm
252 br Sergio Franca 28:24.730 +07:46 238w 168bpm
253 es Aurelio Navas Jiménez 28:24.935 +07:46 276w 169bpm
254 es Kilian Garcia 28:28.432 +07:50 249w 136bpm
255 it Davide Gurioni 28:29.512 +07:51 246w 149bpm
256 de Daniel Sauer MyWhoosh Germany 28:29.560 +07:51 288w 98bpm
257 it Aldo Agostinacchio MyWhoosh Italia 28:29.717 +07:51 262w 159bpm
258 ve alex chaplin 28:29.852 +07:51 233w 163bpm
259 ru Daniel Rychkov 28:30.280 +07:52 278w 169bpm
260 cz Jakub Skalka CSVC Cycling Team 28:31.118 +07:53 246w 175bpm
261 at Marco Marchl 28:31.748 +07:53 306w 135bpm
262 au Kai Racing 28:31.957 +07:53 234w 173bpm
263 ch Tho Len 28:32.251 +07:54 179w 142bpm
264 pl tomasz syrek 28:32.374 +07:54 243w 158bpm
265 rs Ognjen Arsenijević 28:34.837 +07:56 286w 160bpm
266 tp Johnny Wangfemale 28:35.157 +07:57 251w 154bpm
267 pt Jorge Gonçalves Cycling District 28:35.742 +07:57 280w 152bpm
268 au Nathan Walton 28:36.608 +07:58 267w 114bpm
269 pl Tomasz Serafin 28:37.021 +07:59 314w 159bpm
270 kr DONGHA (H.Y.M) 28:37.748 +07:59 250w 165bpm
271 de Bretti Bratfisch MyWhoosh Germany 28:38.810 +08:00 242w 155bpm
272 pl Rafal Kowalczyk 28:39.030 +08:01 264w 167bpm
273 fr Remi Cathelin 28:39.267 +08:01 255w 166bpm
274 ca Grégoire Vigneron 28:39.303 +08:01 310w 159bpm
275 cn Wu wu kai 28:42.928 +08:04 249w 154bpm
276 gb-wls Lewis Williams MyWhoosh Club Cymru/Wales 28:42.948 +08:04 323w 158bpm
277 fr nicolas caulier 28:43.747 +08:05 248w 158bpm
278 br Maurizio Casalaspro 28:44.181 +08:06 306w 115bpm
278 nz Ken Uprichard 28:44.181 +08:06 272w 150bpm
282 pl Grzegorz Kubiak MyWhoosh Polska 28:44.657 +08:06 253w 159bpm
283 fr Hervet Antonio 28:44.715 +08:06 273w 145bpm
284 gb Garry Chambers 28:44.903 +08:06 301w 159bpm
285 jp yoshiaki moni 28:45.013 +08:07 204w 169bpm
286 de Rene Kolmer 28:46.460 +08:08 252w 160bpm
287 be David De Smet 28:46.726 +08:08 231w 165bpm
288 gr Apostolis Zisimatos 28:46.935 +08:08 214w 164bpm
289 gb JON LOCK Mywhoosh Club England 28:46.945 +08:08 276w 138bpm
290 gb Steve Coates 28:47.090 +08:09 258w 151bpm
291 fr Laurent CANTIN | LRT MyWhoosh France 28:47.245 +08:09 252w 157bpm
292 pt B P 28:47.315 +08:09 240w 163bpm
293 se Ola Warren LEVEL Racing 28:47.789 +08:09 289w 143bpm
294 gb Lee Turner 28:49.196 +08:11 238w 153bpm
295 de Jan Namssorg 28:50.665 +08:12 295w 154bpm
296 ua Vitalii Vasylchuk Team Ukraine 🇺🇦 28:51.348 +08:13 252w 161bpm
297 ch Roman M Switzerland Cycling 28:51.669 +08:13 294w 154bpm
298 pl Piotr Chrzanowski MyWhoosh Polska 28:51.690 +08:13 260w 166bpm
299 nl D Glasfemale 28:52.274 +08:14 223w 147bpm
300 it Luigi Cecchini 28:52.429 +08:14 277w 165bpm
301 sk Dal Sen CSVC Cycling Team 28:52.719 +08:14 269w 157bpm
302 fr cyril denet FRENCHY FUZION E-CYCLING TEAM 28:52.731 +08:14 250w 141bpm
303 no Romeo Montague 28:52.909 +08:14 246w 158bpm
304 fr Florian Enault 28:52.916 +08:14 265w 170bpm
305 ca Stephane Quentin | LRT MyWhoosh France 28:53.128 +08:15 249w 172bpm
306 gb Bruce Hutchinson Mywhoosh Club England 28:53.461 +08:15 255w 128bpm
307 ca Kevin Cateau 28:53.645 +08:15 248w 172bpm
308 pa Gui Cotrim Panamá 28:53.782 +08:15 243w 161bpm
309 pl Janusz Piepie 28:53.791 +08:15 227w 147bpm
310 fi Panu Ylen 28:53.815 +08:15 288w 166bpm
310 pt Sergio Barros 28:53.815 +08:15 261w 158bpm
312 pt Nuno Gil BICIAVENTURA 28:54.067 +08:16 246w 140bpm
313 ru Nick Stepanov 28:55.614 +08:17 236w 151bpm
314 ie Michael McCarron 28:55.910 +08:17 227w 172bpm
315 gr Kevan Kerd 28:56.133 +08:18 253w 170bpm
316 es Miquel Boyer 28:56.370 +08:18 243w 156bpm
317 pt Ricardo Martinho 28:56.393 +08:18 223w 182bpm
318 nl Jeffrey Wiersma 28:56.599 +08:18 266w 164bpm
319 co Nicolas Trujillo 28:57.353 +08:19 263w 137bpm
320 it Carlo Neto MyWhoosh Italia 28:57.621 +08:19 279w 155bpm
321 fr Alain porquet MyWhoosh France 28:57.887 +08:19 271w 157bpm
322 de Denis Schwab 28:58.150 +08:20 250w 156bpm
323 dk Joachim F 28:58.161 +08:20 251w 118bpm
324 ae Al KS 28:58.544 +08:20 265w 145bpm
325 de rico buchmaier 28:58.726 +08:20 225w 182bpm
326 gb Steve Sincock Black Flag Cadence 28:58.961 +08:20 258w 151bpm
327 at NoWhereMan (VDCC) MyWhoosh Team Austria 28:59.105 +08:21 263w 141bpm
328 jp Ogata Ken 29:00.410 +08:22 228w 152bpm
329 de Janni J 29:00.856 +08:22 288w 167bpm
330 pl Blazej Janota MyWhoosh Polska 29:01.433 +08:23 297w 159bpm
331 ru Dmitry Bol 29:01.743 +08:23 247w 159bpm
332 de Roman Schönlau Dextro Energy Sport Team 29:02.406 +08:24 247w 167bpm
333 fr Nicolas Brelivet LRT MyWhoosh France 29:02.771 +08:24 231w 160bpm
334 gb BEN HOPKINSON Mywhoosh Club England 29:03.203 +08:25 233w 167bpm
335 au David Dutton 29:04.811 +08:26 248w 175bpm
336 kh Eazy Cfemale 29:05.638 +08:27 226w 157bpm
338 at Dan Mei 29:06.313 +08:28 286w 140bpm
339 ca Eric Larochelle 29:07.265 +08:29 226w 160bpm
340 ru Ivan Maltsev 29:07.811 +08:29 262w 160bpm
341 ad Robert Solsona 29:08.042 +08:30 251w 169bpm
342 nl s s 29:08.083 +08:30 263w 147bpm
343 pt Ricardo Coelho 29:08.347 +08:30 245w 152bpm
344 jp Cocoa Hotofemale 29:08.390 +08:30 225w 161bpm
345 ch Eliot Portevin MyWhoosh France 29:08.546 +08:30 257w 163bpm
347 pt Joaquim Bastos RTT Cycling District 29:09.122 +08:31 243w 152bpm
348 pl Zbigniew [MRLP] 29:10.337 +08:32 261w 167bpm
349 fr Baptiste meiller 29:11.168 +08:33 262w 156bpm
350 pt Antonio Adro 29:12.104 +08:34 271w 142bpm
351 be Dave Van den Wildenberg 29:12.449 +08:34 234w 177bpm
352 de Der Grüffelo MyWhoosh Germany 29:12.494 +08:34 259w 143bpm
353 it Ibon Fers 29:13.131 +08:35 242w 182bpm
354 it Claudio DellaPenna MyWhoosh Italia 29:13.412 +08:35 226w 136bpm
355 es Victor Riera 29:13.514 +08:35 245w 147bpm
356 es AG Peregrino 29:13.747 +08:35 245w 146bpm
357 it Dary Pinocci 29:14.185 +08:36 260w 158bpm
358 pt Marco Carmo 29:14.379 +08:36 240w 176bpm
359 es Javier Alvarez Rodillo Ibérico 29:14.663 +08:36 278w 152bpm
360 jp Yh Ym 29:14.945 +08:36 246w 154bpm
361 ae Stan Stocking 29:14.953 +08:36 244w 152bpm
362 kr Nick Kim 29:15.461 +08:37 248w 152bpm
363 be Jelle Lec 29:16.692 +08:38 260w 168bpm
364 it Davide Berton MyWhoosh Italia 29:16.998 +08:38 274w 144bpm
365 gb-eng Kev 58. (FSE) Harriers Full Speed Events 29:17.276 +08:39 295w 158bpm
366 cz Antonín Vyroubal CSVC Cycling Team 29:17.304 +08:39 268w 138bpm
367 dk Anders Malmos 29:17.806 +08:39 262w 162bpm
368 es Sergio Guadix 29:17.811 +08:39 248w 156bpm
369 fr Ath Lry 29:17.816 +08:39 261w 161bpm
370 fr Antoine Charre 29:18.118 +08:40 271w 169bpm
371 it Eugenio Baldi MyWhoosh Italia 29:18.361 +08:40 208w 140bpm
372 es F MS 29:18.733 +08:40 246w 159bpm
373 ro Florin Bandarica 29:19.200 +08:41 252w 167bpm
374 lt Mantas Sab 29:19.691 +08:41 228w 159bpm
375 de David Böhnhardt 29:20.222 +08:42 253w 163bpm
376 de de ni 29:20.556 +08:42 269w 150bpm
377 gb Abigail Wardlefemale Mywhoosh Club England 29:20.824 +08:42 239w 153bpm
378 mx brandon prieto 29:20.844 +08:42 322w 168bpm
379 nl Sjoerd Meeuwsen 29:21.383 +08:43 255w 138bpm
380 gb-eng Gareth Hutchinson 29:21.684 +08:43 229w 138bpm
381 gb mark setgo 29:22.087 +08:44 256w 153bpm
382 ie Don Eamo 29:22.257 +08:44 220w 154bpm
383 it Tommy Verza MyWhoosh Italia 29:22.338 +08:44 250w 167bpm
384 fr CEDRIC FARON 29:23.700 +08:45 283w 163bpm
385 dk Søren Petersen 29:25.883 +08:47 276w 168bpm
386 nl The Bougie 29:25.903 +08:47 274w 160bpm
387 de frank klee 29:25.906 +08:47 248w 158bpm
388 dk Jesper Bjerrum 29:26.149 +08:48 292w 143bpm
389 jp Blue admiral 29:26.345 +08:48 255w 162bpm
390 kr Alex Lee MYWHOOSH KOREA 29:26.797 +08:48 243w 163bpm
393 bg Hristo Genchev 29:27.515 +08:49 251w 158bpm
394 ua Nick van Hef 29:27.649 +08:49 320w 152bpm
395 pl Marek Litwin MyWhoosh Polska 29:28.969 +08:50 276w 154bpm
396 de Stefan Oelschlägel 29:29.145 +08:51 241w 162bpm
397 gb-wls Gareth Hughes MyWhoosh Club Cymru/Wales 29:30.052 +08:52 315w 178bpm
398 ru ivan ivanov 29:30.160 +08:52 221w 171bpm
399 tr Coach FatihQuadworks 29:30.315 +08:52 280w 169bpm
400 dk Anders Dybro MyWhoosh TTT 29:31.498 +08:53 266w 156bpm
402 pt Rui Silva Ciclismo 2640 29:35.544 +08:57 240w 173bpm
403 pt Joao Mendonca Cycling District 29:36.809 +08:58 259w 162bpm
404 fr Samuel Leguevaques | LRT MyWhoosh France 29:36.823 +08:58 239w 174bpm
405 gb-eng Ash Dunstan 29:39.971 +09:01 261w 165bpm
