Hikari Hills
- Located in world: Japan
- Distance: 19.1
- Elevation: 251
Strava segment- Difficulty factor: 3
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 4 minutes | MyWhoosh Hill Climb League | 19.0 |
| in 8 hours and 4 minutes | MyWhoosh Hill Climb League | 19.0 |
| in 10 hours and 34 minutes | MyWhoosh Hill Climb League | 19.0 |
| in 14 hours and 34 minutes | MyWhoosh Hill Climb League | 19.0 |
| in 19 hours and 4 minutes | MyWhoosh Hill Climb League | 19.0 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
01:18:53 | 168w | 2.4w/kg |
|
|
01:09:30 | 179w | 3.4w/kg |
|
|
36:21 | 217w | 3.5w/kg |
|
|
01:00:31 | 258w | 3.3w/kg |
|
|
32:34 | 312w | 4.1w/kg |
Segments
| Name | Start | Length | Elevation |
|---|---|---|---|
| Kogashi Climb | 1.2 | 2.0 (end 3.2) | 173 |
| Tora Sprint | 6.1 | 480 (end 6.6) | 0 |
| Anime Alley Sprint | 11.3 | 280 (end 11.5) | 7 |
| Shogun's Sprint | 17.2 | 360 (end 17.6) | 0 |
Cycling Esports League