Hikari Hills
- Located in world: Japan
- Distance: 19.1
- Elevation: 251
Strava segment- Difficulty factor: 3
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 29 minutes | MyWhoosh Hill Climb League | 19.0 |
| in 8 hours and 29 minutes | MyWhoosh Hill Climb League | 19.0 |
| in 10 hours and 59 minutes | MyWhoosh Hill Climb League | 19.0 |
| in 14 hours and 59 minutes | MyWhoosh Hill Climb League | 19.0 |
| in 19 hours and 29 minutes | MyWhoosh Hill Climb League | 19.0 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
40:29 | 107w | 1.7w/kg |
|
|
40:12 | 211w | 2.9w/kg |
|
|
34:18 | 233w | 3.9w/kg |
|
|
35:14 | 244w | 3.6w/kg |
|
|
32:28 | 294w | 4.1w/kg |
Segments
| Name | Start | Length | Elevation |
|---|---|---|---|
| Kogashi Climb | 1.2 | 2.0 (end 3.2) | 173 |
| Tora Sprint | 6.1 | 480 (end 6.6) | 0 |
| Anime Alley Sprint | 11.3 | 280 (end 11.5) | 7 |
| Shogun's Sprint | 17.2 | 360 (end 17.6) | 0 |
Cycling Esports League