Leveling up in MyWhoosh
Published on 1 Aug 2025, 13:04:13 by Jakub VojacekMyWhoosh level system explained with detailed information. Tips and tricks for fast leveling included!
You level up in-game by riding. But not all XP are created equal. This article delves into the math behind XP rewards.
How do I know what level I am
Your current level is visible in-game on the Profile selection screen and also in the Main menu in the upper left corner
How do I get XP?
You gain experience in the following way:
- 3XP per 1km ridden
- 2XP per every minute in free ride, and workouts (this does not apply to events, since in events the timer never stops)
- 1XP per 1m of gained elevation
XP multiplication - there are three special cases that helps you to gain even more XP:
- When you complete a route during your ride, you will receive a bonus
completedLaps * routeDifficulty * 50. Route difficulty is between 1 and 5 (Endurance climb is 5, and the short routes, such as Valley of Tombs, are 1). This bonus is awarded regardless of whether you have completed the route before already - it is awarded for every lap every time. Each route description now includes the difficulty factor on the route detail. - When you complete a workout, you will receive an additional bonus of
4 * TSSof the workout - When you complete an event, you will get 100 additional XP (500 for premium events, such as SRC)
So when you ride for 30 minutes and you cover 15km and 150m of elevation, you will gain:
Experience points = 15km * 3 + 30minutes * 2 + 150m * 1
= 45 + 60 + 150
= 255
You would gain 255 points for the ride. Now, if this were done during a workout that was 100TSS, there would be additional 4x100 = 400 gained.
If you did a 60-minute ride on Valley of Tombs, 4.91km, 14m, a route that you did not complete previously, and you do 5 laps (24.5km/70m elevation), you would gain
Experience points = 24.5km * 3 + 60minutes * 2 + 70m * 1 + 5laps * 1diffculty * 50
= 73.5 + 120 + 70 + 250
= 513
So, how to level up fast?
The formula above is very descriptive, but let's put the numbers into some practical examples. If you want to level up fast, should you ride on flat, mixed terrain, or pure mountains?
Let’s take a 1-hour ride as an example:
Flat (40 km/h, ~200 m elevation)
- Distance: 40 × 3 = 120 XP
- Time: 60 × 2 = 120 XP
- Elevation: 200 × 1 = 200 XP
- Total = 440 XP
Mixed (30 km/h, ~500 m elevation)
- Distance: 30 × 3 = 90 XP
- Time: 60 × 2 = 120 XP
- Elevation: 500 × 1 = 500 XP
- Total = 710 XP
Mountain (15 km/h, ~1000 m elevation)
- Distance: 15 × 3 = 45 XP
- Time: 60 × 2 = 120 XP
- Elevation: 1000 × 1 = 1000 XP
- Total = 1165 XP
From the numbers above, it's clear that the fastest way to level up is to focus only on mountainous routes, such as Snowfall Mountain, for example - you could complete the Everesting there to get the route completion multiplier!
Detailed table with all the levels and XP required
Below is a table with information on how many experience points you need per level and what sort of Coin reward you can expect
| Level | Total XP required | Since previous level | Coin reward |
|---|---|---|---|
| 2 | 100 | 100 | 100💰 |
| 3 | 230 | 130 | 100💰 |
| 4 | 400 | 170 | 100💰 |
| 5 | 620 | 220 | 100💰 |
| 6 | 910 | 290 | 100💰 |
| 7 | 1 290 | 380 | 100💰 |
| 8 | 1 780 | 490 | 100💰 |
| 9 | 2 420 | 640 | 100💰 |
| 10 | 3 250 | 830 | 100💰 |
| 11 | 4 200 | 950 | 100💰 |
| 12 | 5 290 | 1 090 | 100💰 |
| 13 | 6 540 | 1 250 | 100💰 |
| 14 | 7 980 | 1 440 | 200💰 |
| 15 | 9 640 | 1 660 | 200💰 |
| 16 | 11 430 | 1 790 | 200💰 |
| 17 | 13 360 | 1 930 | 200💰 |
| 18 | 15 440 | 2 080 | 200💰 |
| 19 | 17 690 | 2 250 | 200💰 |
| 20 | 20 120 | 2 430 | 200💰 |
| 21 | 22 740 | 2 620 | 200💰 |
| 22 | 25 570 | 2 830 | 200💰 |
| 23 | 28 630 | 3 060 | 200💰 |
| 24 | 31 930 | 3 300 | 200💰 |
| 25 | 35 490 | 3 560 | 300💰 |
| 26 | 39 330 | 3 840 | 300💰 |
| 27 | 43 480 | 4 150 | 300💰 |
| 28 | 47 960 | 4 480 | 300💰 |
| 29 | 52 800 | 4 840 | 300💰 |
| 30 | 58 030 | 5 230 | 400💰 |
| 31 | 63 360 | 5 330 | 400💰 |
| 32 | 68 800 | 5 440 | 400💰 |
| 33 | 74 350 | 5 550 | 400💰 |
| 34 | 80 010 | 5 660 | 400💰 |
| 35 | 85 780 | 5 770 | 400💰 |
| 36 | 91 670 | 5 890 | 400💰 |
| 37 | 97 680 | 6 010 | 400💰 |
| 38 | 103 810 | 6 130 | 400💰 |
| 39 | 110 060 | 6 250 | 400💰 |
| 40 | 116 440 | 6 380 | 400💰 |
| 41 | 122 950 | 6 510 | 400💰 |
| 42 | 129 590 | 6 640 | 400💰 |
| 43 | 136 360 | 6 770 | 500💰 |
| 44 | 143 270 | 6 910 | 500💰 |
| 45 | 150 320 | 7 050 | 500💰 |
| 46 | 157 510 | 7 190 | 500💰 |
| 47 | 164 840 | 7 330 | 500💰 |
| 48 | 172 320 | 7 480 | 500💰 |
| 49 | 179 950 | 7 630 | 500💰 |
| 50 | 187 730 | 7 780 | 500💰 |
| 51 | 195 670 | 7 940 | 500💰 |
| 52 | 203 770 | 8 100 | 500💰 |
| 53 | 212 030 | 8 260 | 500💰 |
| 54 | 220 460 | 8 430 | 600💰 |
| 55 | 229 060 | 8 600 | 600💰 |
| 56 | 237 830 | 8 770 | 600💰 |
| 57 | 246 780 | 8 950 | 600💰 |
| 58 | 255 910 | 9 130 | 600💰 |
| 59 | 265 220 | 9 310 | 600💰 |
| 60 | 274 720 | 9 500 | 600💰 |
| 61 | 284 410 | 9 690 | 600💰 |
| 62 | 294 290 | 9 880 | 600💰 |
| 63 | 304 370 | 10 080 | 700💰 |
| 64 | 314 650 | 10 280 | 700💰 |
| 65 | 325 140 | 10 490 | 700💰 |
| 66 | 335 840 | 10 700 | 700💰 |
| 67 | 346 750 | 10 910 | 700💰 |
| 68 | 357 880 | 11 130 | 700💰 |
| 69 | 369 230 | 11 350 | 700💰 |
| 70 | 380 810 | 11 580 | 700💰 |
| 71 | 392 620 | 11 810 | 800💰 |
| 72 | 404 670 | 12 050 | 800💰 |
| 73 | 416 960 | 12 290 | 800💰 |
| 74 | 429 500 | 12 540 | 800💰 |
| 75 | 442 290 | 12 790 | 800💰 |
| 76 | 455 340 | 13 050 | 800💰 |
| 77 | 468 650 | 13 310 | 800💰 |
| 78 | 482 230 | 13 580 | 900💰 |
| 79 | 496 080 | 13 850 | 900💰 |
| 80 | 510 210 | 14 130 | 900💰 |
| 81 | 524 620 | 14 410 | 900💰 |
| 82 | 539 320 | 14 700 | 900💰 |
| 83 | 554 310 | 14 990 | 900💰 |
| 84 | 569 600 | 15 290 | 1 000💰 |
| 85 | 585 200 | 15 600 | 1 000💰 |
| 86 | 601 110 | 15 910 | 1 000💰 |
| 87 | 617 340 | 16 230 | 1 000💰 |
| 88 | 633 890 | 16 550 | 1 000💰 |
| 89 | 650 770 | 16 880 | 1 100💰 |
| 90 | 667 990 | 17 220 | 1 100💰 |
| 91 | 685 550 | 17 560 | 1 100💰 |
| 92 | 703 460 | 17 910 | 1 100💰 |
| 93 | 721 730 | 18 270 | 1 100💰 |
| 94 | 740 370 | 18 640 | 1 200💰 |
| 95 | 759 380 | 19 010 | 1 200💰 |
| 96 | 778 770 | 19 390 | 1 200💰 |
| 97 | 798 550 | 19 780 | 1 200💰 |
| 98 | 818 730 | 20 180 | 1 300💰 |
| 99 | 839 310 | 20 580 | 1 300💰 |
| 100 | 860 300 | 20 990 | 1 300💰 |
| 101 | 881 710 | 21 410 | 1 300💰 |
| 102 | 903 550 | 21 840 | 1 400💰 |
| 103 | 925 830 | 22 280 | 1 400💰 |
| 104 | 948 560 | 22 730 | 1 400💰 |
| 105 | 971 740 | 23 180 | 1 400💰 |
| 106 | 995 380 | 23 640 | 1 500💰 |
| 107 | 1 019 490 | 24 110 | 1 500💰 |
| 108 | 1 044 080 | 24 590 | 1 500💰 |
| 109 | 1 069 160 | 25 080 | 1 600💰 |
| 110 | 1 094 740 | 25 580 | 1 600💰 |
| 111 | 1 120 830 | 26 090 | 1 600💰 |
| 112 | 1 147 440 | 26 610 | 1 600💰 |
| 113 | 1 174 580 | 27 140 | 1 700💰 |
| 114 | 1 202 260 | 27 680 | 1 700💰 |
| 115 | 1 230 490 | 28 230 | 1 700💰 |
| 116 | 1 259 280 | 28 790 | 1 800💰 |
| 117 | 1 288 650 | 29 370 | 1 800💰 |
| 118 | 1 318 610 | 29 960 | 1 800💰 |
| 119 | 1 349 170 | 30 560 | 1 900💰 |
| 120 | 1 380 340 | 31 170 | 1 900💰 |
Questions or Comments?
You need to log in to leave a comment.
Just to clarify, you only get course completion multiplier the first time you complete the course? Or do you get the multiplier any time you complete given course?
Hello Brian, you get it for every lap that you complete on the route, regardless whether you've completed it before.
I am unable to gain experience for leveling up
How to solve the problem?
Hello Cao Zhe, in such cases, you need to reach out directly to MyWhoosh support with your username and they will be able to help you. Please use support@mywhoosh.com
Can you confirm the course difficulties listed are accurate? I only ask because there a few that don't really make sense. For instance: In Alula, Canyon Pass is rated at difficulty 4 with 31km and 438m elevation, yet Heritage Climb is a difficulty 3 with 39km and 679m.
Yes, Brian, the difficulty is taken from the game directly - it should be correct.
crunching some numbers i'd like to add, that example scenario 1 should need about 30% more power than senario 2 and 3. Also to consider: if you grind your way up 1000m of elevation in one hour (bagging over 1k exp) you can just let your avatar roll down and gain some free exp on top :)
Cycling Esports League