Japan
air Max. Wind: 11km/h at 120 angleThis world is available on: Monday Thursday Friday Saturday Sunday
Japan is here!
Routes
| Name | Distance | Elevation |
|---|---|---|
| Tokyo Drift | 2 | 0 |
| Heian Express | 4.06 | 23 |
| Heian Samurai Circuit | 4.97 | 12 |
| Kaido Circuit | 6.2 | 0 |
| Anime and Origami | 7.36 | 88 |
| Edo Circuit | 8.39 | 46 |
| Saka No Michi | 18.82 | 457 |
| Hikari Hills | 19.07 | 251 |
| Mount Fuji | 28.78 | 1 016 |
| SRC women Dragon Nest Event only | 36.4 | 306 |
| SRC/MWC women Hikari Hills Event only | 44 | 367 |
| SRC route Event only | 45.5 | 1 018 |
| SRC men Saka No Michi Event only | 47 | 512 |
| Noboru | 56.68 | 1 584 |
| SRC/MWC men Anime and Origami Event only | 57.1 | 471 |
Segments
| Name | Distance | Elevation |
|---|---|---|
| Mt Fuji Climb | 8.13 | 842 |
| Mt Torri Climb | 5.09 | 455 |
| Kogashi Climb | 2.03 | 173 |
| Edo Sprint | 700 | 21 |
| Tora Sprint | 480 | 0 |
| Shogun's Sprint | 360 | 0 |
| Anime Alley Sprint | 280 | 7 |
Strava segments
| Name | Distance | Elevation |
|---|---|---|
| Kaido Circuit | 6.17 | 0 |
| Tokyo Drift | 2.04 | 0 |
| Heian Samurai Circuit | 4.95 | 9 |
| Heian Express | 4.05 | 22 |
| Edo Circuit | 8.38 | 45 |
| Anime and Origami | 7.36 | 85 |
| Noboru | 56.64 | 1 577 |
| Mount Fuji | 28.76 | 1 012 |
| SRC Anime and Origami (Men) | 56.94 | 461 |
| SRC Hikari Hills (Women) | 43.77 | 359 |
| Mount Fuji KOM (Mount Fuji route) | 8.27 | 845 |
| Hikari Hills | 19.02 | 250 |
| Kogashi Climb (Hikary Hills route) | 2.04 | 174 |
| Saka No Michi | 18.7 | 455 |
| Mt Torri Climb (Saka No Michi route) | 5.08 | 453 |
| Mt Torri Climb (Noboru route) | 5.06 | 451 |
| Kogashi Climb (Noboru route) | 2.03 | 174 |
| Mount Fuji KOM (Noboru route) | 8.23 | 847 |
Cycling Esports League
Team Time Trial