Parramatta
- Located in world: Australia
- Distance: 3.1
- Elevation: 27
Strava segment- Difficulty factor: 2
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 3 hours and 9 minutes | MyWhoosh Crit Racing | 15.5 |
| in 7 hours and 9 minutes | MyWhoosh Crit Racing | 15.5 |
| in 11 hours and 9 minutes | MyWhoosh Crit Racing | 15.5 |
| in 15 hours and 9 minutes | MyWhoosh Crit Racing | 15.5 |
| in 19 hours and 9 minutes | MyWhoosh Crit Racing | 15.5 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
06:16 | 169w | 2.3w/kg |
|
|
05:24 | 179w | 3.4w/kg |
|
|
06:00 | 190w | 2.5w/kg |
|
|
05:31 | 218w | 2.9w/kg |
|
|
05:38 | 229w | 2.8w/kg |
Cycling Esports League
Team Time Trial