Australia
This world is available on: Monday
Explore the unexplored Outback in all its beauty. From the quaint beauty of Wollongong city to the treacherous climbs of Mount Pleasant, Australia is a treat for all riders.
Routes
| Name | Distance | Elevation |
|---|---|---|
| Parramatta | 3.1 | 27 |
| Mount Pleasant | 9.1 | 164 |
| City Beach | 9.4 | 83 |
| City Reef Park | 13.9 | 94 |
| Wollongong City | 16.6 | 238 |
| Cities Loop | 25.7 | 256 |
| SRC women Wollongong City Event only | 35.0 | 502 |
| SRC women Aus Outerloop Event only | 35.0 | 593 |
| SRC women Wollongong City longer Event only | 37.1 | 506 |
| Aus Outerloop | 37.5 | 589 |
| SRC men Wollongong City Event only | 45.0 | 704 |
| SRC men Aus Outerloop Event only | 45.0 | 666 |
| SRC men Wollongong Event only | 55.0 | 633 |
| SRC men Aus Outerloop Reverse Event only | 55.0 | 838 |
Segments
| Name | Distance | Elevation |
|---|---|---|
| Mount Pleasant | 800 | 81 |
| Mount Ousley | 500 | 39 |
| Stuart Park | 550 | 0 |
| Sydney Harbour Bridge | 500 | 4 |
| City Beach | 500 | 2 |
Strava segments
| Name | Distance | Elevation |
|---|---|---|
| Wollongong City | 16.6 | 233 |
| Parramatta | 3.1 | 23 |
| City Reef Park | 13.9 | 90 |
| Mount Pleasant | 9.0 | 161 |
| Aus Outerloop | 37.4 | 586 |
| City Beach | 9.4 | 77 |
| Cities Loop | 25.7 | 252 |
| Cambewarra Climb (Aus Outerloop route) | 5.3 | 405 |
| SRC Aus Outerloop (Men) | 54.8 | 818 |
| Wollongong City Climb (Aus Outerloop route) | 2.4 | 140 |
Cycling Esports League