Week 2
favorite HRM required
The MyWhoosh ITT is now a monthly competition, making it more exciting than ever! Here's how it works: Each week of the month features a new route, creating a fresh challenge and a weekly leaderboard. At the end of the month, we’ll combine the times from the weekly leaderboards to create a monthly leaderboard that highlights the top riders with the fastest cumulative times.
To be included in league results a Heart Rate Monitor must be used .
Track your progress and see how you stack up every week and every month!
Scheduled events
| 28 Dec 2025, 7:30:00, in 3 hours and 0 minutes | MyWhoosh ITT League | Brussels Town Square | 16.4 / 0 |
| 28 Dec 2025, 12:30:00, in 8 hours and 0 minutes | MyWhoosh ITT League | Brussels Town Square | 16.4 / 0 |
| 28 Dec 2025, 15:30:00, in 11 hours and 0 minutes | MyWhoosh ITT League | Brussels Town Square | 16.4 / 0 |
| 28 Dec 2025, 22:30:00, in 18 hours and 0 minutes | MyWhoosh ITT League | Brussels Town Square | 16.4 / 0 |
| 29 Dec 2025, 2:30:00, in 22 hours and 0 minutes | MyWhoosh ITT League | King's Way | 13.7 / 104 |
| 29 Dec 2025, 7:30:00, in 1 days, 3 hours and 0 minutes | MyWhoosh ITT League | King's Way | 13.7 / 104 |
| 29 Dec 2025, 12:30:00, in 1 days, 8 hours and 0 minutes | MyWhoosh ITT League | King's Way | 13.7 / 104 |
| 29 Dec 2025, 15:30:00, in 1 days, 11 hours and 0 minutes | MyWhoosh ITT League | King's Way | 13.7 / 104 |
| 29 Dec 2025, 22:30:00, in 1 days, 18 hours and 0 minutes | MyWhoosh ITT League | King's Way | 13.7 / 104 |
| 30 Dec 2025, 2:30:00, in 1 days, 22 hours and 0 minutes | MyWhoosh ITT League | King's Way | 13.7 / 104 |
| Rider | Time | Power | Heartrate | No results |
|---|
Cycling Esports League
Team Time Trial