Week 2

favorite HRM required ...

The MyWhoosh ITT is now a monthly competition, making it more exciting than ever! Here's how it works: Each week of the month features a new route, creating a fresh challenge and a weekly leaderboard. At the end of the month, we’ll combine the times from the weekly leaderboards to create a monthly leaderboard that highlights the top riders with the fastest cumulative times.

To be included in league results a Heart Rate Monitor must be used .

Track your progress and see how you stack up every week and every month!

Scheduled events

11 Feb 2026, 16:30:00, in 3 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
11 Feb 2026, 20:30:00, in 7 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 0:30:00, in 11 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 4:30:00, in 15 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 8:30:00, in 19 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 12:30:00, in 23 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 16:30:00, in 1 days, 3 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 20:30:00, in 1 days, 7 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 20:30:00, in 1 days, 7 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
13 Feb 2026, 0:30:00, in 1 days, 11 hours and 34 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
Rider Time Power Heartrate
🥇 fr Mehdi Benabdallah MyWhoosh France 26:55.283 387w 169bpm
🥈 es claudio caamano 27:31.333 +00:36 372w 169bpm
🥉 pt samuel cunha 27:43.898 +00:48 366w 156bpm
4 pt Luis Maia 28:08.882 +01:13 349w 151bpm
5 ae SS . 28:08.968 +01:13 326w 133bpm
6 si Primoz Kobal 28:12.973 +01:17 358w 155bpm
7 fr Maxime Bernard FRENCHY FUZION E-CYCLING TEAM 28:16.416 +01:21 308w 171bpm
8 es Ramon Gonzalez 28:24.285 +01:29 306w 171bpm
9 pt Mário Guerreiro 28:27.419 +01:32 346w 128bpm
10 au luke Schofield 28:34.208 +01:38 330w 161bpm
11 fr IronManu Iltis MyWhoosh France 28:39.341 +01:44 378w 114bpm
12 kr SM Shin 28:47.628 +01:52 454w 60bpm
13 pt Rui Ventura 28:48.734 +01:53 322w 176bpm
14 nl Loek Simons MyWhoosh Nederland 28:48.893 +01:53 296w 153bpm
15 es Atamino MyWhoosh TTT 28:50.497 +01:55 315w 160bpm
16 id Jang Tak 28:50.987 +01:55 268w 136bpm
17 gb-sct Gary S MyWhoosh Scotland 28:51.601 +01:56 312w 132bpm
19 cn Wei Van 29:02.536 +02:07 318w 156bpm
21 it Mattia Vellutini 29:11.021 +02:15 380w 169bpm
22 be Ruben Bernagie 29:24.770 +02:29 338w 169bpm
23 ru Marat Kashapov 29:28.988 +02:33 343w 156bpm
24 nl Rob Vijverberg MyWhoosh Nederland 29:31.148 +02:35 348w 161bpm
25 mx Rudy RC Chiapas 29:34.576 +02:39 271w 164bpm
26 nz James Mountier LEVEL Racing 29:34.681 +02:39 329w 156bpm
27 it Alberto Spezzati 29:35.168 +02:39 310w 151bpm
28 nl Gerard VD 29:44.617 +02:49 321w 165bpm
29 es David Mata La GrWhooshpeta 29:47.130 +02:51 331w 141bpm
30 es Enrique Herrera 29:51.809 +02:56 283w 122bpm
31 de Daniel Pfaffensohn MyWhoosh Germany 29:51.843 +02:56 283w 184bpm
32 ps Jesus Christ 29:55.869 +03:00 312w 169bpm
33 it samuele Leonardi 29:56.907 +03:01 290w 164bpm
34 es Susun Corda 30:04.343 +03:09 308w 149bpm
35 np Ale Mic 30:19.212 +03:23 279w 170bpm
36 sk Vladislav German CSVC Cycling Team 30:21.050 +03:25 310w 142bpm
37 gb-eng steve hough 30:22.443 +03:27 281w 167bpm
38 it Giuseppe Serafini 30:25.676 +03:30 255w 182bpm
39 fr Greg Lémone 30:27.907 +03:32 277w 123bpm
40 es Pepe Garcia 30:28.775 +03:33 296w 141bpm
41 fr kanel florian 30:32.878 +03:37 281w 165bpm
42 pt João Ferreira 30:35.675 +03:40 272w 167bpm
43 at Adrià Curto 30:38.230 +03:42 280w 162bpm
44 it Paolo Toto 30:39.209 +03:43 311w 138bpm
45 es Adry Fernan 30:46.897 +03:51 251w 157bpm
46 fr Veggie PowerTri MyWhoosh France 30:50.555 +03:55 275w 129bpm
47 lt Arturas Rimydis 30:50.685 +03:55 293w 136bpm
48 pt Gonçalo Santos 30:51.551 +03:56 299w 173bpm
49 es Berna Valerio 30:53.111 +03:57 253w 171bpm
50 br Ezequiel colussi 30:54.419 +03:59 265w 159bpm
51 es Jorge Abstracta Cycling Abstracta Cycling Team 30:54.967 +03:59 259w 176bpm
52 de Manuel Roth 30:55.603 +04:00 288w 174bpm
53 al Sergi Oro 30:57.761 +04:02 285w 170bpm
54 us Calvin Lee 31:02.747 +04:07 271w 152bpm
55 gb-sct Stray Away 31:06.076 +04:10 227w 170bpm
56 jp Takumi Iwata 31:07.056 +04:11 248w 173bpm
57 it Stefano Giove 31:07.069 +04:11 292w 170bpm
58 cn johnney tul 31:08.148 +04:12 233w 163bpm
59 it Marco Giorgi 31:08.529 +04:13 232w 154bpm
60 ps Joe Bimot 31:09.066 +04:13 270w 143bpm
61 es Manu Redondo 31:09.235 +04:13 281w 154bpm
62 cz Honza Kolar CSVC Cycling Team 31:12.743 +04:17 270w 160bpm
63 cn Sprinter VV 31:16.483 +04:21 284w 149bpm
64 mx ALFONSO CORONEL RC CHIAPAS 31:18.308 +04:23 224w 168bpm
65 se Camilla Berggrenfemale 31:22.772 +04:27 242w 146bpm
66 ae Toon Bellens 31:27.315 +04:32 243w 169bpm
67 se Emil Andersson 31:30.217 +04:34 274w 161bpm
68 fr Lionel Bouché [WhooshFR] MyWhoosh France 31:30.494 +04:35 292w 162bpm
69 kr Nick Kim 31:31.069 +04:35 250w 152bpm
70 pl Marcin Bieda 31:32.687 +04:37 288w 159bpm
71 ru Dmitry Vernidub MW Racing 31:41.230 +04:45 286w 148bpm
72 fr Clinton Colis 31:42.866 +04:47 236w 164bpm
73 us Lauri Logicfemale 31:45.824 +04:50 218w 147bpm
74 er Zemen Tesfahannes 31:46.340 +04:51 230w 170bpm
75 tr Coach FatihQuadworks 31:47.020 +04:51 264w 170bpm
76 pl Robert Szombierski 31:47.757 +04:52 266w 165bpm
77 fr Ben Tonnelier 31:47.991 +04:52 230w 170bpm
78 sg Elvin Ng 31:48.567 +04:53 214w 171bpm
79 ro Simion dorin 31:49.126 +04:53 248w 170bpm
80 it Giuseppe Garreffa BMC Racing 31:49.509 +04:54 240w 152bpm
81 cn Wang Yuqiu 31:49.642 +04:54 224w 177bpm
82 ph Elmer Galinato 31:50.297 +04:55 233w 146bpm
83 es Victor Saavedra 31:54.601 +04:59 273w 141bpm
84 it giacomo carzaniga 31:59.444 +05:04 261w 144bpm
85 pl slav 81 31:59.943 +05:04 276w 119bpm
86 si Roman Pogacnik 32:00.841 +05:05 265w 154bpm
87 br André Corbani 32:01.484 +05:06 247w 148bpm
88 co HERNAN DIAZ 32:03.589 +05:08 238w 134bpm
89 es Fernando Rodriguez 32:04.781 +05:09 230w 161bpm
90 it Nicholas Benini 32:05.050 +05:09 216w 179bpm
91 pt Pedro Bastos 32:05.746 +05:10 222w 170bpm
92 de Hubert Lorenz MyWhoosh Germany 32:08.763 +05:13 265w 130bpm
93 at Fabian Hennerbichler 32:11.799 +05:16 274w 139bpm
94 at Georg Stelzer 32:13.306 +05:18 278w 155bpm
95 va Antony Birt 32:14.044 +05:18 227w 170bpm
96 de Thomas Schmidt 32:15.591 +05:20 273w 154bpm
97 fr joseph duluc 32:19.343 +05:24 230w 154bpm
98 ru Vladimir Oslopovsky MyWhoosh Russia 🇷🇺 32:21.217 +05:25 281w 138bpm
99 fr David bru 32:21.848 +05:26 239w 157bpm
100 at Klaus Richter 32:21.908 +05:26 235w 155bpm
101 es Juanma Arauz 32:22.326 +05:27 246w 152bpm
102 pl Jozef Jozefiak 32:23.588 +05:28 271w 167bpm
103 jp Michitoshi Nobe 32:24.695 +05:29 235w 156bpm
104 jp yuri chikano 32:28.960 +05:33 210w 158bpm
105 it Giuseppe leccese 32:29.081 +05:33 237w 154bpm
106 jp Kenji S 32:30.285 +05:35 240w 144bpm
107 jp hack hirow 32:30.509 +05:35 223w 152bpm
108 jp Ryo Hkt 32:30.933 +05:35 226w 142bpm
109 es Aitor Parra 32:32.503 +05:37 217w 133bpm
110 cn REN Wei 32:32.505 +05:37 224w 169bpm
111 pt nelson camilo 32:36.972 +05:41 247w 156bpm
112 pl Piotr Tonder 32:38.392 +05:43 271w 165bpm
113 ph Irron Panganiban 32:39.247 +05:43 230w 173bpm
114 es fernando barrioslla 32:42.403 +05:47 261w 139bpm
115 es Vicent Pla 32:43.689 +05:48 239w 158bpm
116 de Jens W 32:45.196 +05:49 252w 144bpm
117 pt Joao Esteves 32:51.118 +05:55 239w 178bpm
118 es Jon Kiu 32:51.596 +05:56 217w 142bpm
119 pl Rafal Rajca 32:54.608 +05:59 251w 160bpm
120 nl Wiebe Slierendregt 32:54.651 +05:59 221w 152bpm
121 ch Claudio Van de Fie 32:54.879 +05:59 237w 146bpm
122 de Roman Schönlau Dextro Energy Sport Team 32:55.380 +06:00 231w 162bpm
123 us Theo Logic 32:55.502 +06:00 261w 146bpm
124 ae James Millard 32:55.529 +06:00 229w 143bpm
125 es Mikel Garcia 32:58.057 +06:02 225w 148bpm
126 de Da WimmA 32:59.519 +06:04 236w 141bpm
127 de Micha H 33:01.768 +06:06 239w 165bpm
128 es Carlos Rodas 33:02.095 +06:06 211w 160bpm
129 br Andre Lago 33:04.380 +06:09 302w 119bpm
130 si Primoz Ban 33:07.717 +06:12 215w 158bpm
131 au Zhouer Yiifemale 33:08.449 +06:13 187w 131bpm
132 de Marco Michael 33:10.703 +06:15 245w 141bpm
133 es Angel Sierra 64 33:20.415 +06:25 239w 158bpm
134 be Dave Kevelaers 33:22.653 +06:27 264w 146bpm
135 us carlos andrade 33:24.923 +06:29 223w 158bpm
136 cz Petr R 33:25.456 +06:30 238w 184bpm
137 gb Toby Lenehan 33:25.802 +06:30 250w 130bpm
138 cn James chang 33:28.521 +06:33 225w 149bpm
139 pl Cez Koz 33:28.654 +06:33 274w 150bpm
140 kr HOPE PLUS 33:31.892 +06:36 214w 145bpm
141 br Leonardo Sinesio 33:34.262 +06:38 258w 132bpm
142 es Abuelo Pons 33:37.066 +06:41 228w 142bpm
143 jp TAKU MONN 33:41.794 +06:46 218w 165bpm
144 dk Søren Laugaard 33:43.794 +06:48 229w 144bpm
145 fr dav duf 33:46.159 +06:50 204w 153bpm
146 br Francis DStephanne 33:46.246 +06:50 264w 165bpm
147 es Ángel Páramo 33:48.720 +06:53 244w 161bpm
148 pl Michał Szymeczko 33:50.589 +06:55 268w 143bpm
149 jp Kiraku Ishida 33:51.249 +06:55 240w 162bpm
150 kr 루루bebe 베베ruru 33:51.364 +06:56 209w 160bpm
151 si Leon Makovec 33:51.369 +06:56 204w 157bpm
152 fr Stephane VANCAENEGEM 33:51.595 +06:56 247w 163bpm
153 gb Simon Holland 33:51.914 +06:56 232w 154bpm
154 es Francisco Blasco 33:53.753 +06:58 235w 126bpm
155 es bernardo rubio 33:54.086 +06:58 209w 175bpm
156 es David escriva miret 33:55.623 +07:00 220w 145bpm
157 pt Henrique Rocha 33:55.884 +07:00 238w 156bpm
158 be wolf pack 33:56.566 +07:01 185w 178bpm
160 it Gianfranco Serafini MyWhoosh Italia 33:59.655 +07:04 232w 156bpm
161 it Fulvio Cera 34:01.190 +07:05 210w 122bpm
162 it Andrea Rossi 34:01.576 +07:06 214w 144bpm
163 nz Hamish Beissel 34:03.066 +07:07 208w 164bpm
164 es Moi Cervera 34:04.583 +07:09 263w 130bpm
165 it Alessandro peoples 34:11.133 +07:15 209w 159bpm
166 es Yeray Estevez 34:15.195 +07:19 211w 159bpm
168 de cdr pedals 34:18.270 +07:22 258w 149bpm
169 de Stefan Schneider 34:18.527 +07:23 225w 150bpm
170 ru Ignat Sivuhin 34:19.014 +07:23 226w 153bpm
171 ae Coque Arri 34:19.468 +07:24 206w 166bpm
172 pl Slawomir Konczak 34:19.899 +07:24 225w 154bpm
173 us Chet Starn Age 83 34:20.213 +07:24 214w 118bpm
174 es Inigo Mateo 34:24.040 +07:28 212w 151bpm
175 de Konrad s. (kanonenbahnlauf_ 34:24.481 +07:29 239w 173bpm
176 si Toni Golob 34:27.316 +07:32 326w 157bpm
178 pt Nuno Monteiro 34:32.956 +07:37 220w 142bpm
179 it alessio scafetta 34:33.149 +07:37 214w 169bpm
180 nl alex breenen 34:33.588 +07:38 218w 162bpm
181 es Tomás Pérez Lisbona 34:34.231 +07:38 219w 114bpm
182 ad Albert Vinyals 34:35.780 +07:40 202w 148bpm
183 es Ignacio Galende 34:37.338 +07:42 235w 166bpm
184 th patiphat thongyoi 34:38.602 +07:43 206w 170bpm
185 it Mario Giordano 34:39.170 +07:43 184w 137bpm
186 pt João Conde 34:40.839 +07:45 214w 155bpm
187 es davi plus 34:41.680 +07:46 204w 149bpm
188 si Leo Messiah 34:42.329 +07:47 218w 163bpm
189 kr Inoh Hwang 34:43.144 +07:47 201w 153bpm
190 fr DROUET Yannick 34:43.680 +07:48 218w 154bpm
191 br Juliana Hiranofemale 34:44.015 +07:48 180w 158bpm
192 de Alex H 34:44.429 +07:49 224w 170bpm
193 pt Gil Oliveira 34:45.561 +07:50 232w 119bpm
194 pl Adam Załucki 34:48.118 +07:52 169w 134bpm
195 gb Neil threeeightzero 34:48.263 +07:52 193w 150bpm
196 it Gianmarco Boretto MyWhoosh Italia 34:50.104 +07:54 201w 125bpm
197 gb Derek Day 34:53.713 +07:58 208w 152bpm
198 it Simone Maglieri 34:53.724 +07:58 218w 171bpm
199 br Wesley Ramos 34:53.817 +07:58 206w 149bpm
200 jp Rysa OS 34:53.988 +07:58 177w 165bpm
201 fr joan curti 34:55.172 +07:59 188w 164bpm
202 gb Rich Company 34:55.302 +08:00 235w 154bpm
203 it Francesco Teddy 34:57.582 +08:02 207w 153bpm
204 ae christophe kempf 34:57.726 +08:02 225w 166bpm
205 br Joao Rebelo 34:58.035 +08:02 203w 132bpm
206 it Gian luca Boggia 34:58.217 +08:02 212w 121bpm
207 it PIETRO BRANCATO 34:58.391 +08:03 208w 161bpm
208 it Luca Pietrobelli 35:00.814 +08:05 224w 176bpm
209 it Nicola Coda 35:02.828 +08:07 199w 152bpm
210 pl Andrzej Filipiak 35:03.077 +08:07 209w 150bpm
211 nl Arie Heus 35:05.195 +08:09 192w 171bpm
213 de Martin St. Ulln MyWhoosh Germany 35:05.663 +08:10 230w 173bpm
215 pl Darek Sie 35:07.723 +08:12 207w 159bpm
216 pl Jan Lesniara 35:08.364 +08:13 199w 144bpm
217 pl Pawel Petrus 35:12.911 +08:17 204w 163bpm
218 it Salvatore Scifo 35:13.950 +08:18 175w 142bpm
219 es Juanan Alguacil 35:16.107 +08:20 192w 144bpm
220 pl Sebastien McLak 35:16.715 +08:21 246w 161bpm
221 gb Gazza J 35:17.978 +08:22 206w 138bpm
222 pt Tiago Fernandes 35:22.660 +08:27 198w 154bpm
223 it Angelo Lacopo 35:25.111 +08:29 184w 132bpm
224 es RI_Fran Delgado Rodillo Ibérico 35:26.800 +08:31 195w 75bpm
225 pl Piotr Sziroko 35:26.914 +08:31 206w 160bpm
226 it Mane 58 35:31.598 +08:36 176w 124bpm
227 it giulio rossi 35:34.507 +08:39 251w 146bpm
228 jp masa sa 35:36.819 +08:41 190w 151bpm
229 pl Adam Korczak 35:40.116 +08:44 212w 152bpm
230 pl Darek Kasprzak 35:40.435 +08:45 179w 170bpm
231 it Carmine Rondine 35:41.566 +08:46 177w 159bpm
232 fr Benjamin Travaglini MyWhoosh France 35:46.068 +08:50 245w 136bpm
234 it salvatore Ferraiuolo 35:47.601 +08:52 223w 138bpm
235 ru Dmitry konnykh 35:48.435 +08:53 228w 172bpm
238 mn Gana Bat RSR Team Mongolia MyWhoosh 35:57.315 +09:02 237w 152bpm
239 es Tigretón 62 36:00.167 +09:04 191w 132bpm
240 de Alexander Paersch 36:01.786 +09:06 193w 161bpm
241 it Stefano Alberti 36:08.233 +09:12 200w 163bpm
242 us Steve Kaufman 36:09.687 +09:14 189w 166bpm
243 gb Gee Whizz 36:09.744 +09:14 187w 114bpm
244 it Victor alonso MyWhoosh Italia 36:10.661 +09:15 177w 152bpm
246 ae zan Seme 36:14.755 +09:19 153w 165bpm
247 es Cibran Leal 36:17.349 +09:22 200w 154bpm
248 br MCS cardoso 36:17.786 +09:22 196w 143bpm
249 br Fernando Sampert 36:20.995 +09:25 207w 139bpm
250 be Anke Tilleyfemale 36:23.508 +09:28 172w 145bpm
251 jp Tetsuya Tarukado 36:24.499 +09:29 173w 168bpm
252 jp Sum Iijima 36:29.755 +09:34 170w 156bpm
253 se Henrik Palander 36:30.160 +09:34 204w 183bpm
254 ru Dmitry Dizaru 36:32.417 +09:37 195w 150bpm
255 cl Jimmy Romero 36:34.591 +09:39 179w 172bpm
256 cn yong zhang 36:36.513 +09:41 173w 142bpm
257 br Leandro Cezar 36:36.630 +09:41 252w 172bpm
258 es Noelia Ferrerasfemale 36:41.317 +09:46 158w 145bpm
259 gb kevin wortley 36:41.605 +09:46 175w 142bpm
260 pl Karol Pyrdek 36:44.811 +09:49 213w 169bpm
261 be Christophe VanLierde MyWhoosh Belgium 36:44.885 +09:49 200w 145bpm
263 pl Kris Kros 36:46.202 +09:50 231w 156bpm
264 es Hugo Porosniuc 36:46.475 +09:51 193w 59bpm
265 us Thomas Yang 36:50.128 +09:54 198w 144bpm
266 si Miha Vidali 36:50.999 +09:55 209w 140bpm
267 hu Lestar Gabor 36:52.321 +09:57 206w 154bpm
268 it marco balzari 36:52.880 +09:57 168w 122bpm
269 es Oscar de la Torre 36:53.525 +09:58 188w 166bpm
270 ae Roger Rider 36:55.447 +10:00 182w 150bpm
271 sk Jakub Marko 36:56.781 +10:01 156w 153bpm
273 hr Tomislav Horvat 37:01.518 +10:06 243w 146bpm
274 fr steven yffiniac 37:01.988 +10:06 208w 148bpm
275 ru Winter Darknessfemale 37:03.596 +10:08 139w 159bpm
276 pt Pedro Paulo 37:11.314 +10:16 204w 127bpm
277 nl jos vanVeen 37:14.477 +10:19 190w 138bpm
278 fr Benoit Salin 37:17.993 +10:22 192w 134bpm
279 it Nicola Leporati 37:18.644 +10:23 214w 161bpm
280 es Mattia Panozzo 37:24.966 +10:29 192w 134bpm
281 pl Andrzej Soczowka 37:25.451 +10:30 181w 157bpm
282 it brad ipo 37:26.969 +10:31 187w 163bpm
284 gb-eng Tony Sinnett 37:28.784 +10:33 189w 158bpm
285 cn J Tang 37:30.320 +10:35 170w 160bpm
286 ca Jarrett McLean 37:30.706 +10:35 189w 147bpm
287 es alex santos 37:30.847 +10:35 205w 127bpm
288 ca Patrick Migneault 37:32.334 +10:37 190w 171bpm
289 pl Norbert Latacz 37:35.290 +10:40 154w 138bpm
290 nl edwin Stenneke 37:36.512 +10:41 209w 162bpm
291 es Javier Moreno 37:44.741 +10:49 186w 158bpm
292 ua T S 37:49.366 +10:54 209w 155bpm
293 fr Benjamin Regnault MyWhoosh France 37:50.352 +10:55 148w 156bpm
294 pt Pedro Simoes 37:50.410 +10:55 174w 116bpm
295 be Giovanni VanD MyWhoosh Belgium 37:54.069 +10:58 159w 144bpm
296 de Sascha Schorle 37:54.700 +10:59 213w 151bpm
297 tp pogacar tadej 37:57.068 +11:01 170w 149bpm
298 it Antony alessi 37:57.105 +11:01 178w 143bpm
299 pt manuel ribeiro 38:11.926 +11:16 187w 115bpm
300 it Luca Ramondino 38:14.003 +11:18 188w 118bpm
301 es pedro sanchez 38:14.984 +11:19 157w 44bpm
302 it Paolo arnò 38:21.477 +11:26 166w 149bpm
303 ie Jim Kelly 38:21.716 +11:26 188w 158bpm
304 es Alejandro Mendiguchia CD Cádiz Costa de la Luz 38:24.544 +11:29 160w 127bpm
305 fr cyrille chassat 38:25.445 +11:30 149w 131bpm
306 us dave reed 38:31.068 +11:35 212w 117bpm
307 ch Michael Kalmutzke 38:32.112 +11:36 188w 169bpm
308 ae William Simpson 38:38.473 +11:43 180w 150bpm
309 es Jesus Fernandez 38:39.633 +11:44 161w 121bpm
310 id Nu Sa Roadbike Indonesia 38:42.920 +11:47 155w 158bpm
311 ae To Ab 38:43.388 +11:48 150w 157bpm
312 ca Alexandre Lepage MyWhoosh QUÉBEC 38:43.449 +11:48 197w 69bpm
313 kr jin choi 38:50.075 +11:54 156w 136bpm
314 mx Adan Pulido 38:57.021 +12:01 176w 151bpm
315 fr chris tophe 38:58.884 +12:03 146w 137bpm
316 gb Jon Grubb 39:02.647 +12:07 180w 147bpm
317 es Jose Lozano 39:02.775 +12:07 168w 140bpm
318 pt patricia pereirafemale 39:05.019 +12:09 134w 149bpm
319 kr kyung soo 39:05.278 +12:09 152w 147bpm
320 de Thomas Weber 39:05.642 +12:10 197w 109bpm
321 se Anton Roudet 39:05.703 +12:10 178w 155bpm
322 us Roger Wolfhagen +60 Riders 39:06.170 +12:10 175w 139bpm
323 es Fede L 39:08.422 +12:13 173w 112bpm
324 kr kim reperion 39:10.349 +12:15 164w 90bpm
325 pl Krzysztof Jask 39:11.564 +12:16 163w 157bpm
326 it Marco Woosh 39:15.058 +12:19 150w 163bpm
327 es car mal 39:20.678 +12:25 169w 152bpm
328 es Biku Biku 39:23.199 +12:27 179w 139bpm
329 ae Luis Sanchez 39:26.422 +12:31 176w 156bpm
330 gb-sct Tomek Poplewski 39:29.556 +12:34 179w 127bpm
331 es Xavi xavitu 39:30.213 +12:34 161w 165bpm
332 it Manuel Carloni 39:30.719 +12:35 167w 130bpm
333 ro Calin Muntean 39:32.014 +12:36 167w 144bpm
334 ca Ess Gee 39:36.833 +12:41 148w 168bpm
335 fr Huz Nicolas 39:41.338 +12:46 193w 157bpm
336 se Jan Edvardsson 39:41.601 +12:46 172w 140bpm
337 ie Joe Sheehan 39:45.371 +12:50 186w 136bpm
338 pt Manuel Lourenco 39:47.208 +12:51 160w 151bpm
339 de Tim M. 39:47.757 +12:52 141w 185bpm
340 pl Pawel Gawronski 39:50.615 +12:55 162w 113bpm
341 cl Alexis 39:50.758 +12:55 146w 150bpm
343 es luis pena 39:55.402 +13:00 157w 161bpm
344 jp sato dera 39:55.818 +13:00 161w 114bpm
345 tp LIYU CHIEN 39:56.805 +13:01 163w 159bpm
346 de Peter Schaper 40:02.566 +13:07 179w 148bpm
347 it Lorenzo Semeraro MyWhoosh Italia 40:02.626 +13:07 163w 128bpm
348 br Lucas ZTBR 40:04.304 +13:09 135w 137bpm
349 md Andrei Jian 40:04.319 +13:09 168w 137bpm
350 es Julian Fernandez 40:07.129 +13:11 176w 152bpm
352 jp jon ishimatsu 40:15.225 +13:19 123w 135bpm
353 it panbarbiere sa 40:26.594 +13:31 136w 114bpm
354 jp Takachang yamasan 40:26.620 +13:31 143w 149bpm
355 fr Eric Philippe +60 Riders 40:29.769 +13:34 153w 159bpm
356 cz Marek Vesely 40:32.802 +13:37 176w 149bpm
357 es Toni B 40:41.540 +13:46 136w 149bpm
358 es Tuerkas de la T 40:45.201 +13:49 151w 137bpm
359 us Craig Stillman 40:45.973 +13:50 135w 133bpm
360 ca Maxime Raymond 40:54.726 +13:59 152w 141bpm
361 de Dimitri Wolf 41:04.592 +14:09 168w 124bpm
362 us Camdog Rs 41:10.860 +14:15 151w 152bpm
363 se Mikael Enberg 41:19.659 +14:24 174w 139bpm
364 be Jake Deblon 41:26.967 +14:31 138w 135bpm
365 pt BARREIROS, Luis 41:35.260 +14:39 149w 121bpm
366 za Alex Wagner 41:40.851 +14:45 165w 120bpm
367 it Arix Ramz 41:49.927 +14:54 154w 78bpm
368 pl Hary M 41:56.651 +15:01 141w 165bpm
369 pl Adam Rogala 41:58.433 +15:03 149w 128bpm
370 de florian kalmutzke 42:06.237 +15:10 180w 166bpm
371 be Maxime Moyano 42:30.690 +15:35 161w 152bpm
372 ru Vladimir Khabibulin 42:42.356 +15:47 173w 141bpm
373 fr Michel Bornert 42:42.695 +15:47 177w 145bpm
374 it Nunzio Lombardo 43:09.030 +16:13 122w 118bpm
375 fr Julianne ILTISfemale 43:11.419 +16:16 135w 118bpm
376 ve Mandy Farfemale 43:15.945 +16:20 108w 129bpm
377 de Andreas Ballmann 44:01.795 +17:06 119w 126bpm
378 kr Spirit Moon 44:07.456 +17:12 119w 95bpm
379 es vic ducalles 44:08.713 +17:13 149w 148bpm
380 be Jordan Moutier 44:33.071 +17:37 117w 132bpm
381 ru Aleksey Volkhin 45:29.827 +18:34 14w 11bpm
382 kr Park hc 46:01.977 +19:06 117w 130bpm
383 es Urko Liendo 46:21.043 +19:25 140w 118bpm
384 cn mimi cheung 48:15.001 +21:19 96w 136bpm
385 kp albert villarroya 48:30.033 +21:34 108w 161bpm
386 kr kim sungyoon 49:06.223 +22:10 108w 148bpm
387 es Jesús Calvete 49:10.936 +22:15 117w 134bpm
388 br Alex Rossi 51:11.035 +24:15 112w 159bpm
389 jp hiroshi banban 52:46.304 +25:51 94w 102bpm
390 it Antonio Renna 53:02.751 +26:07 80w 106bpm
391 cn Tools Pure 53:22.104 +26:26 95w 120bpm
392 cn puu zhao 56:53.315 +29:58 84w 97bpm