Monthly iTT league

languagewww.mywhoosh.com/mywhoosh-itt ...

The MyWhoosh ITT is now a monthly competition, making it more exciting than ever! Here's how it works: Each week of the month features a new route, creating a fresh challenge and a weekly leaderboard. At the end of the month, we’ll combine the times from the weekly leaderboards to create a monthly leaderboard that highlights the top riders with the fastest cumulative times.

To be included in league results a Heart Rate Monitor must be used .

Track your progress and see how you stack up every week and every month!

April

Rider Event count Time Week 1 Week 2 Week 3 Week 4
🥇 it EL CHOCLO 4 01:16:02.527 18:57.768 13:10.919 15:02.533 28:51.307
🥈 gb Ash Lake 4 01:22:15.352 +06:12 20:07.153 14:01.187 16:07.417 31:59.595
🥉 pt Carlos Mourato 4 01:24:15.801 +08:13 20:31.249 14:57.115 16:37.865 32:09.572
4 fr Erwan Marziou 4 01:24:43.341 +08:40 20:56.207 14:44.499 16:43.608 32:19.027
5 gb Sean Gray 4 01:25:15.869 +09:13 21:18.060 14:36.622 16:21.908 32:59.279
6 it Davide Berton 4 01:33:40.733 +17:38 22:37.979 15:22.197 18:38.818 37:01.739
7 de Andreas Scheithauer 4 01:33:45.234 +17:42 22:46.230 15:27.854 18:37.686 36:53.464
8 pl Kamila Biernat 4 01:37:37.555 +21:35 24:09.414 16:33.944 19:39.276 37:14.921
9 ae Joe Nguyen 3 50:35.935 20:31.284 14:20.166 15:44.485
10 it lucio Alarino 3 54:20.936 22:01.904 15:08.899 17:10.133
11 au Andrew Miles 3 01:03:51.260 24:23.620 17:52.775 21:34.865
12 sk Vladislav German 3 01:08:06.456 21:18.878 14:43.622 32:03.956
13 jp IKA NIKAN 3 01:14:19.155 21:36.309 17:20.933 35:21.913
14 gb Phil Weston 3 01:15:24.021 22:18.921 18:22.088 34:43.012
15 ph Clinton Dave Cirilo 2 31:56.957 14:50.867 17:06.090
16 no Vidar Sorensen 2 34:29.514 15:46.041 18:43.473
17 it Pepe SantaCruz 2 34:40.403 20:13.757 14:26.646
18 co Ramiro Villegas 2 38:46.888 22:54.474 15:52.414
19 au Crummy MTB 2 40:32.927 23:40.833 16:52.094
20 es Soto Garcia 2 46:47.232 27:54.577 18:52.655
21 pt Bruno Pontes 2 47:04.692 24:08.862 22:55.830
22 id Firman Mac 2 49:16.353 16:49.854 32:26.499
23 fr gaetan 1971 2 55:39.233 21:31.712 34:07.521
24 kr Hankang KIM 2 56:32.465 19:15.682 37:16.783
25 it Remo Scotton 2 56:52.707 22:33.114 34:19.593
26 it Daniele Copponi 2 58:45.684 21:36.697 37:08.987
27 de S noschu 2 59:56.413 28:34.952 31:21.461
28 pt Ruben Fernandes 2 01:03:51.684 23:49.850 40:01.834
29 pl Leho Xxx 2 01:14:27.889 29:11.052 45:16.837
30 pt Luciano Pereira 1 13:46.078 13:46.078
31 de Torsten Holz 1 13:53.295 13:53.295
32 it William Foltran 1 14:26.747 14:26.747
33 fi Matti Pajari 1 14:46.679 14:46.679
34 tr Murat Kalkan 1 14:55.548 14:55.548
35 id ucup grinjersey 1 15:01.341 15:01.341
36 se Camilla Berggren 1 15:02.623 15:02.623
37 ca Simon Laprise 1 15:07.142 15:07.142
38 it Thomas Piazza 1 15:11.987 15:11.987
39 gb Rob Halsall 1 15:15.686 15:15.686
40 jp Ochi Makoto 1 15:46.417 15:46.417
41 au Maxime roy 1 15:47.275 15:47.275
42 nl Jan vdBroek 1 15:49.783 15:49.783
43 ca Kitten LittleBits 1 15:52.014 15:52.014
44 nz James Mountier 1 15:59.513 15:59.513
45 es Jose Maria OrtegaFernandez 1 15:59.903 15:59.903
46 pl Daniel Gmaj 1 16:03.759 16:03.759
47 es DAVID DURAN 1 16:18.158 16:18.158
48 ca Stucal Black 1 16:19.734 16:19.734
49 it Nicola Pasquini 1 16:27.234 16:27.234
50 pt David Mauritty 1 16:31.511 16:31.511
51 de Zorbas Zerre 1 16:38.671 16:38.671
52 nz Andy Beale 1 16:53.175 16:53.175
53 zw Mr muni 1 17:00.532 17:00.532
54 ae Roberto Castegini 1 17:01.835 17:01.835
55 gb mike broadbent 1 17:04.709 17:04.709
56 be J Janssen 1 17:09.843 17:09.843
57 pt Rodrigo Mourato 1 17:10.129 17:10.129
58 be Arnd Persyn 1 17:10.643 17:10.643
59 es Joe Bimot 1 17:12.817 17:12.817
60 ae giusto mutolo 1 17:22.182 17:22.182
61 nl Safrane X 1 17:22.278 17:22.278
62 pt João Oliveira 1 17:25.346 17:25.346
63 es Carles Ros 1 17:28.353 17:28.353
64 it Simon jet 1 17:31.432 17:31.432
65 nl Marco deWit 1 17:47.195 17:47.195
66 pl Marcel Fabian 1 17:49.855 17:49.855
67 it Marco Salvato 1 17:52.238 17:52.238
68 it Guarneri Marcello 1 18:04.396 18:04.396
69 be Luc DeMoor 1 18:14.054 18:14.054
70 it mauro G.S. Jerago 1 18:16.408 18:16.408
71 de Paul Haenisch 1 18:20.772 18:20.772
72 co Nicolás Trujillo 1 18:22.389 18:22.389
73 de Tom Fight 1 18:25.158 18:25.158
74 it giacomo caldarola 1 18:28.813 18:28.813
75 pt Gonçalo Maia 1 18:34.488 18:34.488
76 cz martin soles 1 18:59.389 18:59.389
77 mx Edrey Salinas 1 19:01.684 19:01.684
78 br Thiago Garcia 1 19:09.012 19:09.012
79 dk Roberto Schmidt 1 19:26.630 19:26.630
80 az Alekper Alekperov 1 19:46.861 19:46.861
81 es Jesús ME 1 19:57.355 19:57.355
82 gb-nir jason white 1 19:58.509 19:58.509
83 ae wilson silva 1 20:01.387 20:01.387
84 it Fabri Zio 1 20:07.267 20:07.267
85 za Shaun Scott 1 20:24.491 20:24.491
86 ca Chris Nusa 1 20:26.428 20:26.428
87 it Massimo Negrato 1 20:31.302 20:31.302
88 dk Anders Kiel 1 20:33.932 20:33.932
89 cn wang caicai 1 20:36.288 20:36.288
90 pl jey key 1 20:37.727 20:37.727
91 mx Sergio Cuellar 1 20:50.842 20:50.842
92 pt liliana Silva 1 20:51.156 20:51.156
93 es Joseba Campano 1 21:00.729 21:00.729
94 jp Tak Tsuyuri 1 21:08.958 21:08.958
95 de Holli Holger 1 21:15.265 21:15.265
96 es Jesus Fernandez 1 21:20.596 21:20.596
97 es jose ponti 1 21:23.389 21:23.389
98 gb andrew hearn 1 21:28.168 21:28.168
99 lt Aringas Svelnys 1 21:30.964 21:30.964
100 gb Paul Gregory 1 21:34.624 21:34.624
101 es Alex choped 1 21:35.585 21:35.585
102 fr Michel Michel 1 21:36.029 21:36.029
103 fr Clement Lescott 1 21:36.409 21:36.409
104 be Nicolas Iglesias 1 21:38.032 21:38.032
105 br Hugo Rebelo 1 21:39.950 21:39.950
106 ae Bogdan Aldea 1 21:40.159 21:40.159
107 gb-sct Alan Manson 1 21:40.601 21:40.601
108 nl Thomas Beekman 1 21:50.978 21:50.978
109 pt Andre Santos 1 21:51.178 21:51.178
110 ae Alex Zhilyakov 1 21:53.228 21:53.228
111 pt Carlos Costa 1 21:55.326 21:55.326
112 tr Cihan Ylmaz 1 21:55.993 21:55.993
113 jp kazumasa abe 1 21:56.689 21:56.689
114 nz Nick Teeboon 1 22:12.180 22:12.180
115 ro Benta Lucian 1 22:14.487 22:14.487
116 pl Piotr Mamiński 1 22:20.481 22:20.481
117 id singgih pain 1 22:20.667 22:20.667
118 it gennari simone 1 22:23.417 22:23.417
119 de Jonas Beschebossel 1 22:26.824 22:26.824
120 ae cheng wenyang 1 22:29.268 22:29.268
121 jp Show Taka 1 22:30.560 22:30.560
122 fr Faye Adrien 1 22:32.860 22:32.860
123 ru Anton G 1 22:34.275 22:34.275
124 pt Pedro Malh@o 1 22:41.418 22:41.418
125 jp Kiwami Uonome 1 22:42.338 22:42.338
126 ae Ray Chiang 1 22:43.731 22:43.731
127 jp Taro Hirosaki 1 22:43.856 22:43.856
128 it Gabriele Caiterzi 1 22:45.469 22:45.469
129 si Roman Pogacnik 1 22:48.260 22:48.260
130 es Roberto Lebrero Cocho 1 22:56.541 22:56.541
131 ae John Bloch 1 22:56.971 22:56.971
132 es Angel Sierra 1 23:00.169 23:00.169
133 es Txusuki Fernandez 1 23:15.712 23:15.712
134 ae Matt Col 1 23:16.162 23:16.162
135 ae Gabor Toth 1 23:17.296 23:17.296
136 pt Marlene Seara 1 23:18.237 23:18.237
137 es Pablo Tamayo 1 23:27.860 23:27.860
138 si Zan KondricStelcer 1 23:33.141 23:33.141
139 it Luigi Amoruso 1 23:44.633 23:44.633
140 gb Dan Wells 1 23:45.249 23:45.249
141 kr Ganji Hwang 1 23:48.806 23:48.806
142 es Expa Bec 1 23:58.016 23:58.016
143 pl Tomasz Krzciuk 1 24:00.601 24:00.601
144 es Aimar Casteig 1 24:02.019 24:02.019
145 lt Tadas Urbonas 1 24:04.612 24:04.612
146 ae Dave Bow 1 24:29.165 24:29.165
147 it Enry Pink 1 24:37.799 24:37.799
148 pt Ricardo Costa 1 24:45.921 24:45.921
149 ca bruce holliday 1 24:54.006 24:54.006
150 pt Carlos Pereira 1 25:19.003 25:19.003
151 jp Wataru Takehisa 1 25:32.911 25:32.911
152 au Byron Muir 1 25:43.710 25:43.710
153 ae Unai OCERIN 1 25:46.613 25:46.613
154 fr Titouan Tripoteau 1 26:03.445 26:03.445
155 pt Marco Lourenco 1 26:14.576 26:14.576
156 it Felice Porretiello 1 26:15.645 26:15.645
157 it Aniello Ippolito 1 26:15.822 26:15.822
158 it Mattia Telloli 1 26:20.592 26:20.592
159 pt Fabio Pereira 1 26:25.483 26:25.483
160 ca James Manders 1 26:34.218 26:34.218
161 fr Bruce LEY 1 26:41.148 26:41.148
162 kr Sehoon Ooh 1 26:41.433 26:41.433
163 es Isi Drink 1 27:05.394 27:05.394
164 gb John Rist 1 27:05.815 27:05.815
165 ae cory hickerson 1 27:25.529 27:25.529
166 pl Piotr Ozdowski 1 27:46.032 27:46.032
167 cn Frankie lau 1 27:47.828 27:47.828
168 ae sebastian holzer 1 28:26.889 28:26.889
169 pl Marcin Siwek 1 28:29.561 28:29.561
170 es marcos rivero 1 28:42.374 28:42.374
171 gb steve kinkade 1 28:50.626 28:50.626
172 au Anthony Heyward (Cardiac Athletes) 1 29:07.140 29:07.140
173 de Matthias Walter 1 29:56.989 29:56.989
174 de Marco Rapp 1 30:19.634 30:19.634
175 au Simon Whittle 1 30:46.039 30:46.039
176 it Alessandro Pellegrino 1 31:12.577 31:12.577
177 ma hassan abou ali 1 31:58.318 31:58.318
178 gb-sct Mel Scrivin 1 32:03.415 32:03.415
179 es Victor Cuenca 1 32:13.523 32:13.523
180 us Devin Smyth 1 32:41.134 32:41.134
181 at ernesto montevecchio 1 32:53.315 32:53.315
182 be Didier Forton 1 32:56.525 32:56.525
183 fr Incardona Cyril 1 33:15.801 33:15.801
184 be Philippe Leloup 1 33:21.273 33:21.273
185 de Gerd Oeser 1 33:24.269 33:24.269
186 it Dario Tenaglia 1 33:42.460 33:42.460
187 dk Niels Bo 1 33:49.262 33:49.262
188 gb-nir Tony X 1 33:49.338 33:49.338
189 fr Stephane Mergalet 1 34:09.647 34:09.647
190 pt Silva Alves 1 34:13.314 34:13.314
191 es Ignacio Martin 1 34:15.576 34:15.576
192 gb Dee Gee 1 34:24.090 34:24.090
193 es Pere Prieto 1 34:24.865 34:24.865
194 no Gunnar Bruun 1 34:39.719 34:39.719
195 ru Alex Q1 1 34:56.761 34:56.761
196 es Jose H.M 1 35:05.051 35:05.051
197 cl Miguel Angel Galleguillos Urzua 1 35:13.673 35:13.673
198 gb Adrian Osborn 1 35:18.423 35:18.423
199 fr J acques CHIRAC 1 35:22.620 35:22.620
200 ec xavier ramirez 1 35:31.299 35:31.299
201 kr Kim seongho 1 35:35.366 35:35.366
202 pt Rui Dias 1 35:36.014 35:36.014
203 es sergio muñoz 1 35:38.177 35:38.177
204 es Fran Linde 1 35:55.875 35:55.875
205 fr bruno bouchet 1 36:01.546 36:01.546
206 gb danny hutton 1 36:18.795 36:18.795
207 fr Sylvain Pontarollo 1 36:20.845 36:20.845
208 de Rene Lochmann 1 36:22.229 36:22.229
209 gb Simon Thompson 1 36:41.937 36:41.937
210 fr David Courtejoie 1 36:54.904 36:54.904
211 it ANDREA CAPUCCI 1 36:57.543 36:57.543
212 de Juergen Simon 1 36:59.139 36:59.139
213 it ANDREA CAPRA 1 37:10.569 37:10.569
214 ae stephane delys 1 37:11.458 37:11.458
215 pt Luis Maia 1 37:17.996 37:17.996
216 ae Vincent Haguet 1 37:30.705 37:30.705
217 lk Enric Abad 1 37:47.693 37:47.693
218 es Bernardo Veira 1 37:50.195 37:50.195
219 be Jeanluc Brayeur 1 37:59.335 37:59.335
220 gr kostas bns 1 38:24.763 38:24.763
221 de Markus Nagler 1 38:28.096 38:28.096
222 kr SeongJun Park 1 38:31.596 38:31.596
223 mx Daniel Venegas 1 38:36.093 38:36.093
224 it tony strong 1 38:41.609 38:41.609
225 fr Anthony Monnier 1 38:44.483 38:44.483
226 pl Darek Obidzinski 1 38:54.615 38:54.615
227 cn Jonathan Wang 1 38:57.624 38:57.624
228 za Leon Venter 1 39:02.535 39:02.535
229 ae Anthony Hengel 1 39:16.434 39:16.434
230 fr Anthony Antunes 1 39:25.785 39:25.785
231 au John Trentin 1 39:37.307 39:37.307
232 ae lobna elhalawani 1 40:16.749 40:16.749
233 es jose gonza 1 40:58.529 40:58.529
234 ae stuart crabb 1 41:04.704 41:04.704
235 it ruben dellalibera 1 41:16.536 41:16.536
236 dk Norsemanfit ! 1 41:31.203 41:31.203
237 au K Dorama 1 42:08.717 42:08.717
238 ae Manel AGUILERA 1 42:14.195 42:14.195
239 gb-sct Claire Mur 1 42:22.280 42:22.280
240 ca Simon Cloutier 1 42:36.482 42:36.482
241 il Barry Ziza 1 42:40.967 42:40.967
242 cl Manuel Martinez 1 42:52.722 42:52.722
243 co jasson sanchez 1 46:42.972 46:42.972
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024-2025 MyWhooshInfo.com. All rights reserved.