Monthly iTT league

...

The MyWhoosh ITT is now a monthly competition, making it more exciting than ever! Here's how it works: Each week of the month features a new route, creating a fresh challenge and a weekly leaderboard. At the end of the month, we’ll combine the times from the weekly leaderboards to create a monthly leaderboard that highlights the top riders with the fastest cumulative times.

To be included in league results a Heart Rate Monitor must be used .

Track your progress and see how you stack up every week and every month!

Scheduled events

20 Dec 2025, 22:30:00, in 6 hours and 54 minutes MyWhoosh ITT League Amazonia 17.3 / 116
21 Dec 2025, 0:30:00, in 8 hours and 54 minutes MyWhoosh ITT League Amazonia 17.3 / 116
21 Dec 2025, 2:30:00, in 10 hours and 54 minutes MyWhoosh ITT League Amazonia 17.3 / 116
21 Dec 2025, 7:30:00, in 15 hours and 54 minutes MyWhoosh ITT League Amazonia 17.3 / 116
21 Dec 2025, 15:30:00, in 23 hours and 54 minutes MyWhoosh ITT League Amazonia 17.3 / 116
21 Dec 2025, 22:30:00, in 1 days, 6 hours and 54 minutes MyWhoosh ITT League Amazonia 17.3 / 116
22 Dec 2025, 2:30:00, in 1 days, 10 hours and 54 minutes MyWhoosh ITT League Brussels Town Square 16.4 / 0
22 Dec 2025, 7:30:00, in 1 days, 15 hours and 54 minutes MyWhoosh ITT League Brussels Town Square 16.4 / 0
22 Dec 2025, 12:30:00, in 1 days, 20 hours and 54 minutes MyWhoosh ITT League Brussels Town Square 16.4 / 0
22 Dec 2025, 15:30:00, in 1 days, 23 hours and 54 minutes MyWhoosh ITT League Brussels Town Square 16.4 / 0

December 2025

Monthly iTT league

December 2025 - Overall

ph M. MLRM
Silver
pt Samuel Cunha
Gold
nl Loek Simons
Bronze
Rider Event count Time Week 1 Week 2 Week 3 Week 4 Week 5
🥇 pt samuel cunha 3 01:52:25.513 45:47.838 (12) 41:38.487 (23) 24:59.188 (3)
🥈 ph M. MLRM 3 01:52:29.391 +00:03 45:15.704 (8) 39:55.174 (4) 27:18.513 (26)
🥉 nl Loek Simons MyWhoosh Nederland 3 01:54:52.087 +02:26 46:45.718 (17) 41:58.185 (27) 26:08.184 (14)
4 de Felix die Raupe MyWhoosh Germany 3 01:57:13.931 +04:48 48:20.720 (25) 42:08.271 (29) 26:44.940 (21)
5 gb-nir Nick Gordon MyWhoosh TTT 3 01:58:45.063 +06:19 48:37.252 (34) 42:31.381 (36) 27:36.430 (33)
6 br Diorge Eneas ZTBR eCycling 3 01:58:53.809 +06:28 49:51.794 (53) 41:37.043 (20) 27:24.972 (28)
7 ar Martin Negrete Latinoamérica MW 3 02:00:06.846 +07:41 49:40.591 (46) 42:51.697 (40) 27:34.558 (32)
8 fr Jean-François ICHIBAN MyWhoosh France 3 02:02:46.540 +10:21 51:00.573 (76) 43:00.108 (46) 28:45.859 (81)
9 fr Lionel Bouché [WhooshFR] MyWhoosh France 3 02:03:03.998 +10:38 49:43.686 (50) 44:59.691 (75) 28:20.621 (59)
10 fr Emmanuel Deschamps 3 02:06:12.268 +13:46 51:43.441 (91) 44:58.354 (72) 29:30.473 (99)
11 de Janni J 3 02:06:35.715 +14:10 51:43.808 (92) 46:16.597 (104) 28:35.310 (73)
12 fr Ferjeux Beauny 3 02:07:00.513 +14:35 53:21.840 (144) 45:39.871 (91) 27:58.802 (48)
13 it Antonello Franzil MyWhoosh Italia 3 02:07:16.707 +14:51 52:45.072 (123) 45:32.094 (89) 28:59.541 (88)
14 de Alexander Heinsch 3 02:15:16.624 +22:51 55:26.839 (198) 49:33.159 (179) 30:16.626 (122)
15 gb kevin wortley 3 02:17:58.954 +25:33 57:07.913 (236) 50:09.153 (190) 30:41.888 (135)
16 ca Khalil W 3 02:34:16.303 +41:50 01:00:07.765 (299) 57:41.268 (274) 36:27.270 (238)
17 gb mark holbrook 2 01:04:12.906 39:30.910 (3) 24:41.996 (2)
18 ru Ale Ult (Elite DRIVO) LEVEL Racing 2 01:06:20.585 40:37.471 (14) 25:43.114 (11)
19 br Wilson Santos 2 01:08:28.697 43:23.712 (53) 25:04.985 (5)
20 gb Deeg Jacks 2 01:08:59.374 42:39.420 (37) 26:19.954 (15)
21 jp Ochi Makoto 2 01:09:46.036 41:24.196 (19) 28:21.840 (62)
22 cn Lei Tian 2 01:10:30.159 42:24.027 (33) 28:06.132 (51)
23 pt João Correia 2 01:10:54.362 43:13.552 (50) 27:40.810 (37)
24 gb-nir Paul Elliott 2 01:11:36.925 44:59.079 (73) 26:37.846 (19)
25 it Claudio Bertan 2 01:14:11.935 44:35.244 (67) 29:36.691 (101)
26 es juan granado 2 01:14:48.140 48:09.790 (24) 26:38.350 (20)
27 de Dome Kreilinger 2 01:17:16.869 48:32.306 (29) 28:44.563 (78)
28 be Jakob VanBever 2 01:17:24.046 46:18.933 (106) 31:05.113 (153)
29 pl Przemek Rosinski 2 01:17:38.500 49:36.090 (45) 28:02.410 (49)
30 pt Nuno Vicente 2 01:18:11.277 48:18.056 (149) 29:53.221 (108)
31 jp Ryo Hkt 2 01:18:15.167 47:27.130 (129) 30:48.037 (140)
32 de Julian Eilers 2 01:18:54.222 48:14.327 (145) 30:39.895 (134)
33 gb Richard Jackson 2 01:18:56.312 50:57.777 (75) 27:58.535 (47)
34 be Mohammed Yousfi 2 01:19:12.471 50:51.777 (73) 28:20.694 (60)
35 br wagner soares 2 01:20:04.059 49:35.040 (181) 30:29.019 (127)
36 pt Francisco Lima 2 01:20:41.828 48:04.542 (141) 32:37.286 (193)
37 it Mane 58 2 01:21:31.939 49:19.430 (171) 32:12.509 (180)
38 it BG Devvy 2 01:21:59.503 52:05.259 (102) 29:54.244 (109)
39 gb Adrian Bennett 2 01:22:14.136 52:33.146 (117) 29:40.990 (103)
40 fr Christophe HARDY 2 01:22:16.913 53:30.206 (148) 28:46.707 (82)
41 kr HOPE PLUS 2 01:22:22.189 46:39.627 (112) 35:42.562 (234)
42 fr Laffers JeanLuc 2 01:23:22.815 53:30.617 (149) 29:52.198 (107)
43 es Cibran Leal 2 01:23:45.734 50:09.744 (191) 33:35.990 (213)
44 it andrea roda 2 01:24:57.030 54:21.449 (169) 30:35.581 (131)
45 pl Tomasz Krysztofiak 2 01:25:07.443 52:41.286 (237) 32:26.157 (186)
46 gb-sct Gary S 2 01:25:22.892 45:01.867 (7) 40:21.025 (10)
47 gb john barnes 2 01:29:03.218 57:19.967 (243) 31:43.251 (170)
48 kr shin jongdog 2 01:31:39.210 58:26.912 (266) 33:12.298 (206)
49 de Daniel Pfaffensohn MyWhoosh Germany 2 01:32:02.573 49:42.214 (48) 42:20.359 (32)
50 es Niall Craig 2 01:32:25.672 51:51.814 (95) 40:33.858 (13)
51 kr HYUNKOO JEONG 2 01:32:53.441 58:43.996 (275) 34:09.445 (217)
52 de Thomas Schütze 2 01:34:06.115 50:04.962 (57) 44:01.153 (60)
53 pt Luciano Seixas 2 01:35:10.532 49:59.431 (56) 45:11.101 (82)
54 es Santi Bastida 2 01:35:24.269 51:44.967 (93) 43:39.302 (56)
55 fr pascal julien 2 01:37:04.976 53:15.092 (142) 43:49.884 (57)
56 us Theo Logic 2 01:37:27.811 50:42.092 (67) 46:45.719 (117)
57 de Joerg Ellersdorfer 2 01:37:28.636 51:00.913 (77) 46:27.723 (107)
58 ca Bruno T. 2 01:37:55.492 01:03:28.772 (324) 34:26.720 (222)
59 de Hubert Lorenz MyWhoosh Germany 2 01:38:01.294 51:53.662 (97) 46:07.632 (101)
60 lt Mantas Sab 2 01:38:11.111 53:40.704 (157) 44:30.407 (65)
61 us Lauri Logicfemale 2 01:39:08.455 52:35.559 (118) 46:32.896 (108)
62 si Primoz Ban 2 01:39:25.668 51:59.943 (98) 47:25.725 (127)
63 de Race Team (WattFabrik) 2 01:40:18.011 52:51.559 (124) 47:26.452 (128)
64 tp SeanHuang Taiwan 2 01:40:19.130 01:05:18.512 (335) 35:00.618 (229)
65 gb-wls Jack Shilling 2 01:40:26.464 53:01.083 (133) 47:25.381 (124)
66 br Rennan Vale 2 01:40:29.900 54:34.770 (174) 45:55.130 (94)
67 gb Andy Burrows 2 01:43:00.842 55:15.730 (193) 47:45.112 (136)
68 de Dr. No RC Schmitter 2 01:43:20.631 55:46.663 (208) 47:33.968 (132)
69 cn little apple 2 01:43:58.541 52:27.097 (112) 51:31.444 (213)
70 de Stefan Schneider 2 01:44:54.497 55:33.754 (201) 49:20.743 (172)
71 gb Simon Thompson 2 01:47:16.791 57:42.348 (252) 49:34.443 (180)
72 es Carlos Rodas 2 01:48:25.327 59:01.745 (279) 49:23.582 (175)
73 it Andrea Rossi 2 01:48:42.666 57:23.258 (245) 51:19.408 (210)
74 de Markus Megnet 2 01:50:32.401 01:00:05.133 (298) 50:27.268 (197)
75 cn J Tang 2 01:51:07.139 58:32.857 (269) 52:34.282 (230)
76 it Luciano degra 2 01:52:59.398 +00:33 01:00:25.577 (302) 52:33.821 (228)
77 np OmAHum Omm 2 01:54:38.387 +02:12 59:39.101 (290) 54:59.286 (258)
78 sk Jozef Gigo 2 01:54:39.929 +02:14 01:01:31.707 (316) 53:08.222 (243)
79 pl Piotr Pietro 2 01:54:54.525 +02:29 01:15:14.021 (355) 39:40.504 (250)
80 kr BS jeoung 1 24:32.244 24:32.244 (1)
81 es claudio caamano 1 24:59.876 24:59.876 (4)
82 pt David Mauritty 1 25:05.300 25:05.300 (6)
83 pt Luis Maia 1 25:17.074 25:17.074 (7)
84 ae caros maestre 1 25:22.263 25:22.263 (8)
85 es Dani Milian 1 25:36.826 25:36.826 (9)
86 us alex rios 1 25:39.039 25:39.039 (10)
87 it Samuel Casagrande MyWhoosh Italia 1 26:02.137 26:02.137 (12)
88 cl Ramirez Eleuterio 1 26:04.771 26:04.771 (13)
89 cn Sheng ZeM 1 26:20.141 26:20.141 (16)
90 es Jon Agirre 1 26:27.858 26:27.858 (17)
91 ae Lincoln Macedo 1 26:31.776 26:31.776 (18)
92 es RI_jordi GM Rodillo Ibérico 1 26:55.105 26:55.105 (22)
93 es Manuel Prol 1 27:02.064 27:02.064 (23)
94 fr Erwan Guianvarc'h 1 27:12.149 27:12.149 (24)
95 us Drew Yost 1 27:17.974 27:17.974 (25)
96 es Salvador García 1 27:20.413 27:20.413 (27)
97 tr Olcay BABATURK 1 27:25.579 27:25.579 (29)
98 de Jannik U17/1 RC Schmitter 1 27:33.072 27:33.072 (31)
99 pt Gonçalo Morgado UltraPedal 1 27:37.576 27:37.576 (35)
100 it Will Barbero 1 27:37.668 27:37.668 (36)
101 ru Valera Brovchenko 1 27:46.546 27:46.546 (38)
102 ad Josep Morera 1 27:51.737 27:51.737 (39)
103 it Sergio Piovosi 1 27:54.669 27:54.669 (40)
104 cr Keiner Pereira 1 27:56.371 27:56.371 (41)
105 cz Honza Kolar CSVC Cycling Team 1 27:56.810 27:56.810 (42)
106 es Alberto Neira 1 27:56.973 27:56.973 (43)
107 de Philipp Ratz 1 27:57.876 27:57.876 (44)
108 se Jonas Anselmby 1 27:58.318 27:58.318 (45)
109 it Fabio Balboa 1 27:58.466 27:58.466 (46)
110 pl Wojtek Szymczukiewicz 1 28:05.603 28:05.603 (50)
111 fr Sylvain Lecornu 1 28:08.061 28:08.061 (52)
112 es David Nieva 1 28:08.514 28:08.514 (53)
113 it Massimiliano Petrini 1 28:10.958 28:10.958 (54)
114 dk Jorgen Holm 1 28:12.885 28:12.885 (55)
115 pt Pedro Malh@o 1 28:13.528 28:13.528 (56)
116 gb mike broadbent LEVEL Racing 1 28:17.075 28:17.075 (57)
117 au Michael Spangenberg 1 28:19.740 28:19.740 (58)
118 nl KeesJan Bosma 1 28:21.100 28:21.100 (61)
119 fr Valentin Gueroult 1 28:22.476 28:22.476 (63)
120 it max croci MyWhoosh Italia 1 28:27.046 28:27.046 (65)
121 fr franck gatti 1 28:27.506 28:27.506 (66)
122 ma jabroun ibrahim 1 28:28.501 28:28.501 (67)
123 it alberto cappagranade 1 28:29.927 28:29.927 (69)
124 de Julian Wachter 1 28:32.139 28:32.139 (70)
125 it Cristiano Zampieri 1 28:33.044 28:33.044 (71)
126 be Baptiste Legrand 1 28:35.827 28:35.827 (74)
127 cn zhongyi old 1 28:37.105 28:37.105 (75)
128 nl johan kleef 1 28:39.660 28:39.660 (76)
129 es Victor Lallana 1 28:41.263 28:41.263 (77)
130 br Leandro oreia 1 28:45.363 28:45.363 (79)
131 ie Jason Healy 1 28:45.706 28:45.706 (80)
132 it Fabio Soncini 1 28:47.325 28:47.325 (83)
133 be David Baree 1 28:47.920 28:47.920 (84)
134 fr AURELIEN L. 1 28:50.748 28:50.748 (85)
135 gb Robert Barker 1 28:58.343 28:58.343 (87)
136 ru Aleksandr Ponomarev 1 29:00.390 29:00.390 (89)
137 es roberto sanchez 1 29:01.975 29:01.975 (90)
138 gb Sim Ding 1 29:05.755 29:05.755 (91)
139 pt miguel santos MyWhoosh TTT 1 29:06.413 29:06.413 (92)
140 de Dirk Albert 1 29:06.852 29:06.852 (93)
141 fr Julien Calvin 1 29:16.255 29:16.255 (94)
142 it Davide Berton 1 29:16.437 29:16.437 (95)
143 es juanjo marinez 1 29:17.635 29:17.635 (96)
144 fr team DREYER 1 29:20.974 29:20.974 (97)
145 rs Dimitrije Eric 1 29:25.342 29:25.342 (98)
146 no Tone Mette Tomtefemale 1 29:33.495 29:33.495 (100)
147 pl Piotr Tonder 1 29:39.143 29:39.143 (102)
148 pl Damian Dudzik 1 29:42.342 29:42.342 (104)
149 gb Andy Mottershead 1 29:46.354 29:46.354 (105)
150 kr yun choi 1 29:46.794 29:46.794 (106)
151 za Run - DMZ 1 29:54.329 29:54.329 (110)
152 be Pilou Goulard 1 29:55.395 29:55.395 (111)
153 es Paco peinado 1 29:55.897 29:55.897 (112)
154 fr Denis Debard 1 29:57.836 29:57.836 (113)
155 at Georg Stelzer 1 30:00.714 30:00.714 (114)
156 ae Rico Roughnecks 1 30:03.022 30:03.022 (115)
157 pt Luciano Pereira 1 30:04.092 30:04.092 (116)
158 fr Thierry Martins MyWhoosh France 1 30:06.907 30:06.907 (117)
159 ae Shin Himura 1 30:08.903 30:08.903 (118)
160 fr Sebastien Thomas 1 30:11.854 30:11.854 (119)
161 ph marjorick bernardo 1 30:13.160 30:13.160 (120)
162 es Joseba Campano 1 30:13.988 30:13.988 (121)
163 de Eric von der Heyden MyWhoosh Germany 1 30:20.045 30:20.045 (123)
164 no Alberto Rossetto 1 30:22.997 30:22.997 (124)
165 fr Lucien Petitbreton 1 30:23.599 30:23.599 (125)
166 it Silvano Lovato 1 30:26.427 30:26.427 (126)
167 mx Pablo Perez 1 30:30.453 30:30.453 (128)
168 pt Luis Rocha 1 30:31.418 30:31.418 (129)
169 cl Gato Pineda 1 30:35.162 30:35.162 (130)
170 dk Andreas Dam 1 30:37.712 30:37.712 (132)
171 ae James Millard 1 30:39.564 30:39.564 (133)
172 ca B Chow 1 30:42.892 30:42.892 (136)
173 es Yeray Estevez 1 30:43.450 30:43.450 (137)
174 it Marco Melissari 1 30:45.425 30:45.425 (138)
175 gb-sct Jv Dobbin 1 30:47.978 30:47.978 (139)
176 fr bertrand guillemot 1 30:48.633 30:48.633 (141)
177 kr kyungsik OH 1 30:49.692 30:49.692 (142)
178 it alessandro giarelli 1 30:51.271 30:51.271 (143)
179 it PIETRO BRANCATO 1 30:51.318 30:51.318 (144)
180 es juande garciolo 1 30:52.101 30:52.101 (145)
181 gb-nir Mike Stinchcombe 1 30:52.802 30:52.802 (146)
182 ph Gina De Graciafemale 1 30:54.042 30:54.042 (147)
183 kr park jihwan 1 30:55.289 30:55.289 (148)
184 ae Danny Lowthorpe 1 30:57.270 30:57.270 (149)
185 de Capt Boom 1 30:59.374 30:59.374 (150)
186 nl Sandra Nijenhuisfemale 1 31:00.228 31:00.228 (151)
187 it andrea pando 1 31:02.692 31:02.692 (152)
188 us Eric Plantinga 1 31:11.267 31:11.267 (154)
189 ru Elena Saxarovafemale 1 31:16.254 31:16.254 (155)
190 es adrian segura 1 31:16.793 31:16.793 (156)
191 gb Phil Blyth 1 31:17.489 31:17.489 (157)
192 pl Tomek Tomera 1 31:19.486 31:19.486 (158)
193 fr Mathieu Thomas 1 31:19.685 31:19.685 (159)
194 om free pales 1 31:20.842 31:20.842 (160)
195 es Carlos Parrilla (Karpaga) 1 31:20.856 31:20.856 (161)
196 it Leonardo LaVitola 1 31:21.021 31:21.021 (162)
197 it Massimo ZAMBELLI MyWhoosh Italia 1 31:24.649 31:24.649 (163)
198 es jose estrela 1 31:32.888 31:32.888 (164)
199 es Andres Ruiz 1 31:37.743 31:37.743 (165)
200 br Djalma Reis 1 31:38.134 31:38.134 (166)
201 de Moritz Gaul 1 31:38.390 31:38.390 (167)
202 de hans woscht 1 31:39.355 31:39.355 (168)
203 de Roman Servos 1 31:39.893 31:39.893 (169)
204 jp YASU ITO 1 31:45.620 31:45.620 (171)
205 es Vicente Caudete 1 31:46.045 31:46.045 (172)
206 es Miguel Pedrosa 1 31:46.276 31:46.276 (173)
207 be Mic key 1 31:53.385 31:53.385 (174)
208 co Deiro Gonzalez 1 31:53.752 31:53.752 (175)
209 pl Marcin Dzej 1 32:01.083 32:01.083 (176)
210 es Vallero Extremeño 1 32:01.791 32:01.791 (177)
211 es Samuel Villazán Antón 1 32:02.256 32:02.256 (178)
212 fr Christophe Campet 1 32:04.491 32:04.491 (179)
213 it Paolo Passera 1 32:17.659 32:17.659 (181)
214 es Santi Lapresa 1 32:19.823 32:19.823 (182)
215 kr hichu kim 1 32:20.540 32:20.540 (183)
216 ma Fay Run 1 32:21.247 32:21.247 (184)
217 es Victor Temprano 1 32:24.087 32:24.087 (185)
218 es R. Lopez 1 32:26.470 32:26.470 (187)
219 pt Bj Afonso 1 32:27.379 32:27.379 (188)
220 pl Robert Polanski 1 32:27.717 32:27.717 (189)
221 it Alberto Turcato 1 32:29.370 32:29.370 (190)
222 pt Paulo Martins MyWhoosh TTT 1 32:31.102 32:31.102 (191)
223 cu willy garcia 1 32:36.709 32:36.709 (192)
224 jp yoshihiro koji 1 32:41.706 32:41.706 (194)
225 es QTe Fundo 1 32:44.184 32:44.184 (195)
226 vn Minh Tuan 1 32:45.169 32:45.169 (196)
227 cz Martin Souček 1 32:45.633 32:45.633 (197)
228 es car mal 1 32:53.368 32:53.368 (198)
229 gb Mike Collins 1 32:55.786 32:55.786 (199)
230 my WONG Kit 1 32:56.721 32:56.721 (200)
231 be ruben spooren 1 32:58.592 32:58.592 (201)
232 gb chi chan 1 32:59.327 32:59.327 (202)
233 ca Serge Villeneuve 1 32:59.614 32:59.614 (203)
234 fr Sebastien Lampin 1 33:06.111 33:06.111 (204)
235 ae Ride NowW 1 33:09.921 33:09.921 (205)
236 br Rafael Hirano 1 33:20.984 33:20.984 (207)
237 gb Michal Wisowski 1 33:21.116 33:21.116 (208)
238 za Gareth vd Merwe 1 33:23.747 33:23.747 (209)
239 ae Bartek Adamik 1 33:26.357 33:26.357 (210)
240 us MR Runnels 1 33:31.850 33:31.850 (211)
241 pt Ruben Oliveira 1 33:32.573 33:32.573 (212)
242 ru Aleksandr Soloshenko 1 33:38.506 33:38.506 (214)
243 gb-nir Tony Sinnett 1 33:39.249 33:39.249 (215)
244 gb Robert Pritchard 1 34:12.605 34:12.605 (218)
245 fr Guillaume de Brion 1 34:12.687 34:12.687 (219)
246 it Alessandro Stefani 1 34:14.342 34:14.342 (220)
247 si ales sosko 1 34:17.600 34:17.600 (221)
248 fr Laurine Monnierfemale 1 34:30.543 34:30.543 (223)
249 ca Ben Kwiatkowski 1 34:39.523 34:39.523 (224)
250 no Roger Mork 1 34:45.612 34:45.612 (225)
251 ae ToniR Rus 1 34:50.936 34:50.936 (226)
252 gm ibra touray 1 34:56.296 34:56.296 (227)
253 ca Tim Frey 1 34:58.838 34:58.838 (228)
254 ae wade buchan 1 35:20.805 35:20.805 (230)
255 de Dimitri Wolf 1 35:21.323 35:21.323 (231)
256 pl Lukasz Czerwinski 1 35:32.434 35:32.434 (232)
257 us desiree ahrensfemale 1 35:37.471 35:37.471 (233)
258 es Asier AUL 1 35:50.150 35:50.150 (235)
259 es Jonhowarang 1 36:05.650 36:05.650 (236)
260 kr bella kimfemale 1 36:19.466 36:19.466 (237)
261 it massimo carpi 1 36:39.671 36:39.671 (240)
262 pt Pedro Alexandre 1 36:39.694 36:39.694 (241)
263 us Keaton Thomas 1 36:43.384 36:43.384 (242)
264 es Mayte Ricofemale 1 37:00.462 37:00.462 (243)
265 ca kathia robidasfemale 1 37:10.131 37:10.131 (244)
266 za Ahmed Lachporia 1 37:30.615 37:30.615 (245)
267 mg Ad Ngofemale 1 37:32.661 37:32.661 (246)
268 tp Ken Lin 1 37:37.445 37:37.445 (247)
269 pl Mariusz Ż 1 37:37.508 37:37.508 (248)
270 it Giovanna Camporesefemale 1 38:55.956 38:55.956 (249)
271 pl EWika EWika 1 38:59.618 38:59.618 (1)
272 fr Maxime Bernard FRENCHY FUZION E-CYCLING TEAM 1 39:09.649 39:09.649 (1)
273 kr bae juha 1 39:15.179 39:15.179 (2)
274 at Alexander Brus 1 39:57.780 39:57.780 (5)
275 kr Kim HyeongJun 1 40:01.218 40:01.218 (6)
276 gb-nir jason white 1 40:07.134 40:07.134 (7)
277 nl Marc Berg 1 40:12.477 40:12.477 (9)
278 jp Kumao Akita 1 40:26.994 40:26.994 (11)
279 ae adenir adenira 1 40:33.731 40:33.731 (12)
280 br Andre Cardoso 1 40:39.300 40:39.300 (15)
281 mn Bilguun Munkhbat Team Mongolia MyWhoosh 1 41:14.923 41:14.923 (17)
282 be enzo glass 1 41:37.632 41:37.632 (21)
283 dk Christian Nielsen 1 41:38.412 41:38.412 (22)
284 fr MaxAnge Doyen 1 41:39.868 41:39.868 (24)
285 br Rafael Bike MA ZTBR ZTBR eCycling 1 41:44.837 41:44.837 (25)
286 kr Ankang Rider 1 41:47.808 41:47.808 (2)
287 de Erhan Sigircio Westwood Wild Boars 1 41:47.969 41:47.969 (26)
288 ae jul mar 1 42:08.243 42:08.243 (251)
289 kr incheon lee 1 42:10.450 42:10.450 (252)
290 it Leonardo dipa 1 42:14.500 42:14.500 (30)
291 kr jake kim 1 42:19.646 42:19.646 (3)
292 pt Tiago Boleixa 1 42:20.257 42:20.257 (31)
293 fi Matti Pajari 1 42:24.494 42:24.494 (34)
294 ar Facundo Rocca Latinoamérica MW 1 42:30.051 42:30.051 (35)
295 de Rhet Evans 1 42:44.217 42:44.217 (253)
296 fr Christophe Contant 1 42:48.713 42:48.713 (38)
297 it Luigi Giaccari 1 42:49.950 42:49.950 (39)
298 es Bitxen Gualdetxu MBTT 1 42:52.204 42:52.204 (41)
299 fr Saka MICHI 1 42:55.921 42:55.921 (42)
300 es Manuel J Cruz M 1 42:56.993 42:56.993 (44)
301 kr back Jungwoon 1 42:58.081 42:58.081 (45)
302 at Wolfgang . 1 43:03.694 43:03.694 (47)
303 pl Maciej Glizdzinski 1 43:03.731 43:03.731 (48)
304 ch giuseppe ticozzelli 1 43:03.815 43:03.815 (49)
305 fr Stan Octoz 1 43:07.733 43:07.733 (4)
306 de Der Grüffelo 1 43:18.784 43:18.784 (51)
307 de Jockelus K. 1 43:20.875 43:20.875 (52)
308 nz Dylan Kennett BMC Racing 1 43:27.545 43:27.545 (54)
309 es Benat juul jensen fan 1 43:29.966 43:29.966 (5)
310 de Ländy k. 1 43:33.944 43:33.944 (55)
311 us Kevin Broadstreet 1 43:50.100 43:50.100 (58)
312 jp shiro hori 1 43:53.504 43:53.504 (59)
313 es EL CASAO . 1 44:01.601 44:01.601 (61)
314 es Angel Sierra 64 1 44:02.458 44:02.458 (62)
315 us Calvin Lee 1 44:05.517 44:05.517 (63)
316 br larry PM 1 44:10.410 44:10.410 (64)
317 it Giovanni Cardone 1 44:30.779 44:30.779 (66)
318 gb Daz Harris 1 44:35.471 44:35.471 (68)
319 de Chr Stein 1 44:43.472 44:43.472 (6)
320 kr Song JuneYong 1 44:45.978 44:45.978 (69)
321 th Thitipong Yongcha 1 44:50.461 44:50.461 (70)
322 it Dario Lutrini 1 44:59.294 44:59.294 (74)
323 fr Delagoutte Michael [LRT] MyWhoosh France 1 45:00.241 45:00.241 (76)
324 it mic bart 1 45:01.644 45:01.644 (77)
325 ru Peter D. 1 45:01.820 45:01.820 (78)
326 jp Gyanmos Kuni 1 45:05.390 45:05.390 (79)
327 cn Qicheng Chen 1 45:09.915 45:09.915 (81)
328 be Rik VanBerlamont 1 45:11.931 45:11.931 (83)
329 it Luca Lulu 1 45:12.529 45:12.529 (84)
330 fr coppi julien 1 45:18.571 45:18.571 (9)
331 de Dominik Metzger 1 45:21.306 45:21.306 (85)
332 it Enrico Sinone 1 45:22.947 45:22.947 (86)
333 es Edu Bolado 1 45:28.824 45:28.824 (87)
334 ag Warselam One 1 45:30.597 45:30.597 (88)
335 fr Jean-Marc Larguier MyWhoosh France 1 45:36.253 45:36.253 (10)
336 it Graziano Guerini 1 45:36.383 45:36.383 (90)
337 de Adrian Yong 1 45:40.018 45:40.018 (11)
338 gb-nir Andy Watts 1 45:49.959 45:49.959 (92)
339 vn Lam Ngoc Rang 1 45:52.636 45:52.636 (13)
340 nl Henk Meerveld 1 45:53.144 45:53.144 (93)
341 au Adam Elford 1 45:56.471 45:56.471 (95)
342 ps Ramon Gauna 1 45:56.832 45:56.832 (96)
343 dk Jon Gaarsmand 1 45:57.036 45:57.036 (97)
344 es Alex Tarrega 1 45:57.282 45:57.282 (98)
345 gb steve holland 1 45:59.853 45:59.853 (99)
346 fr VVU Valentin 1 46:05.301 46:05.301 (100)
347 nl Willem Geenen 1 46:10.112 46:10.112 (102)
348 it michele verri 1 46:15.932 46:15.932 (103)
349 it Stefano Di Lernia MyWhoosh Italia 1 46:18.269 46:18.269 (105)
350 de Felix Zintgraf 1 46:24.288 46:24.288 (14)
351 es David Barros La GrWhooshpeta 1 46:35.794 46:35.794 (15)
352 fr Fabien MENEMENLIS 1 46:36.668 46:36.668 (109)
353 gb Dean Evans 1 46:36.863 46:36.863 (110)
354 pl Grzegorz Konik MyWhoosh Polska 1 46:38.976 46:38.976 (111)
355 it stefano montagni 1 46:40.452 46:40.452 (113)
356 be Quinten Bleyenbergh 1 46:42.642 46:42.642 (16)
357 ae Unai OCERIN 1 46:42.857 46:42.857 (114)
358 gb Dave . 1 46:44.823 46:44.823 (115)
359 fr Jean Lubz 1 46:45.671 46:45.671 (116)
360 pl Tomasz Montewka 1 46:51.757 46:51.757 (118)
361 au Jeffrey Kriel AusCycling 1 46:56.135 46:56.135 (18)
362 gr Alexis Uhlig 1 47:01.753 47:01.753 (19)
363 ae han yejifemale 1 47:08.369 47:08.369 (20)
364 at Jak Krasse 1 47:08.535 47:08.535 (119)
365 hu Zoltan Szabo 1 47:10.374 47:10.374 (120)
366 de Jochen Rockinger 1 47:16.739 47:16.739 (121)
367 gb Simon Eldridge 1 47:19.815 47:19.815 (122)
368 be Vincent kindt | LRT MyWhoosh France 1 47:22.084 47:22.084 (123)
369 be Hann Schellekens 1 47:25.455 47:25.455 (125)
370 cz Lukas Konecny 1 47:25.525 47:25.525 (126)
371 gb Dee Gee 1 47:28.432 47:28.432 (130)
372 si Rok Brenkus 1 47:28.965 47:28.965 (131)
373 jp Kenichi Watanabe 1 47:34.666 47:34.666 (133)
374 gb David Morgan (Harrier) MyWhoosh TTT 1 47:35.035 47:35.035 (134)
375 fr Laurent Chowchine 1 47:39.895 47:39.895 (135)
376 br Marcos Costa 1 47:45.178 47:45.178 (137)
377 es Antonio Latorre 1 47:54.605 47:54.605 (21)
378 fr Thibaut Rouland 1 47:55.247 47:55.247 (22)
379 fr Mickael Millon 1 47:59.622 47:59.622 (138)
380 nl Arie Heus 1 48:00.751 48:00.751 (139)
