January 2026

favorite HRM required ...

The MyWhoosh ITT is now a monthly competition, making it more exciting than ever! Here's how it works: Each week of the month features a new route, creating a fresh challenge and a weekly leaderboard. At the end of the month, we’ll combine the times from the weekly leaderboards to create a monthly leaderboard that highlights the top riders with the fastest cumulative times.

To be included in league results a Heart Rate Monitor must be used .

Track your progress and see how you stack up every week and every month!

Scheduled events

11 Feb 2026, 12:30:00, in 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
11 Feb 2026, 16:30:00, in 4 hours and 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
11 Feb 2026, 20:30:00, in 8 hours and 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 0:30:00, in 12 hours and 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 4:30:00, in 16 hours and 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 8:30:00, in 20 hours and 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 12:30:00, in 24 hours and 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 16:30:00, in 1 days, 4 hours and 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 20:30:00, in 1 days, 8 hours and 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57
12 Feb 2026, 20:30:00, in 1 days, 8 hours and 50 minutes MyWhoosh ITT League Thimphu City 13.9 / 57

Monthly iTT league

January 2026 - Overall

gb-sct Gary S
Silver
fr Mehdi Benabdallah
Gold
fr IronManu Iltis
Bronze
Rider Event count Time Week 1 Week 2 Week 3 Week 4
🥇 fr Mehdi Benabdallah MyWhoosh France 4 01:38:00.434 24:19.695 (8) 26:55.283 (1) 19:38.602 (2) 27:06.854 (6)
🥈 gb-sct Gary S MyWhoosh Scotland 4 01:39:24.015 +01:23 24:01.382 (5) 28:51.601 (17) 20:04.344 (6) 26:26.688 (2)
🥉 fr IronManu Iltis MyWhoosh France 4 01:40:16.466 +02:16 25:54.799 (12) 28:39.341 (11) 19:29.450 (1) 26:12.876 (1)
4 nl Loek Simons MyWhoosh Nederland 4 01:45:01.792 +07:01 26:17.969 (16) 28:48.893 (14) 20:58.961 (17) 28:55.969 (25)
5 de Daniel Pfaffensohn MyWhoosh Germany 4 01:48:10.743 +10:10 27:04.832 (24) 29:51.843 (31) 21:37.220 (34) 29:36.848 (37)
6 ps Joe Bimot 4 01:51:02.307 +13:01 27:01.665 (22) 31:09.066 (60) 22:16.050 (52) 30:35.526 (66)
7 cz Honza Kolar CSVC Cycling Team 4 01:51:11.551 +13:11 27:17.022 (31) 31:12.743 (62) 22:10.884 (46) 30:30.902 (62)
8 fr Lionel Bouché [WhooshFR] MyWhoosh France 4 01:54:50.316 +16:49 28:26.073 (67) 31:30.494 (68) 23:17.803 (111) 31:35.946 (106)
9 pl Piotr Tonder 4 01:58:06.235 +20:05 29:26.989 (100) 32:38.392 (112) 23:30.862 (123) 32:29.992 (141)
10 us Theo Logic 4 01:59:44.890 +21:44 29:54.482 (114) 32:55.502 (123) 23:38.300 (129) 33:16.606 (177)
11 fr Stephane VANCAENEGEM 4 02:01:37.007 +23:36 30:06.236 (116) 33:51.595 (152) 24:15.690 (157) 33:23.486 (189)
12 gb-eng Tony Sinnett 4 02:14:22.880 +36:22 32:44.060 (179) 37:28.784 (284) 26:49.836 (284) 37:20.200 (356)
13 de Martin St. Ulln MyWhoosh Germany 4 02:20:22.399 +42:21 45:58.872 (250) 35:05.663 (213) 24:50.655 (189) 34:27.209 (247)
14 es claudio caamano 3 01:12:13.533 24:44.518 (9) 27:31.333 (2) 19:57.682 (5)
15 pt samuel cunha 3 01:13:15.213 25:04.966 (10) 27:43.898 (3) 20:26.349 (9)
16 pt Rui Ventura 3 01:18:09.227 28:48.734 (13) 20:44.481 (14) 28:36.012 (21)
17 es Susun Corda 3 01:19:02.447 27:03.106 (23) 30:04.343 (34) 21:54.998 (39)
18 pl Slavko Slavko 3 01:21:32.700 27:28.618 (37) 23:09.030 (99) 30:55.052 (74)
19 it Luca Benvenuti MyWhoosh Italia 3 01:21:56.836 28:05.800 (57) 22:37.776 (73) 31:13.260 (94)
20 fr Veggie PowerTri MyWhoosh France 3 01:22:17.471 28:32.623 (70) 30:50.555 (46) 22:54.293 (87)
21 sk Vladislav German CSVC Cycling Team 3 01:22:48.508 30:21.050 (36) 22:15.048 (49) 30:12.410 (54)
22 es Fernando Rodriguez 3 01:23:51.870 29:04.516 (92) 32:04.781 (89) 22:42.573 (77)
23 de Hubert Lorenz MyWhoosh Germany 3 01:24:25.902 29:05.673 (93) 32:08.763 (92) 23:11.466 (106)
24 us Lauri Logicfemale 3 01:25:05.421 29:37.693 (105) 31:45.824 (73) 23:41.904 (131)
25 va Antony Birt 3 01:27:05.367 32:14.044 (95) 23:16.225 (110) 31:35.098 (105)
26 be Dave Kevelaers 3 01:27:43.675 29:50.373 (113) 33:22.653 (134) 24:30.649 (165)
27 it Paolo Toto 3 01:29:14.594 26:33.975 (17) 30:39.209 (44) 32:01.410 (125)
28 kr HOPE PLUS 3 01:30:27.359 33:31.892 (140) 22:53.143 (85) 34:02.324 (223)
29 at Klaus Richter 3 01:30:38.394 32:21.908 (100) 25:15.308 (210) 33:01.178 (162)
30 si Primoz Ban 3 01:31:21.759 33:07.717 (130) 25:30.338 (223) 32:43.704 (151)
31 it Fulvio Cera 3 01:32:45.710 34:01.190 (161) 24:36.318 (170) 34:08.202 (228)
32 mn Gana Bat RSR Team Mongolia MyWhoosh 3 01:33:12.359 32:27.609 (174) 35:57.315 (238) 24:47.435 (188)
33 es Ignacio Galende 3 01:34:48.395 34:37.338 (183) 26:37.065 (279) 33:33.992 (198)
34 it Luca Pietrobelli 3 01:35:12.133 35:00.814 (208) 24:17.107 (158) 35:54.212 (308)
35 ae christophe kempf 3 01:35:20.932 34:57.726 (204) 25:38.651 (234) 34:44.555 (255)
36 es Ivan Fdz 3 01:39:11.738 +01:11 34:31.641 (213) 26:40.624 (281) 37:59.473 (368)
37 ae Roger Rider 3 01:39:17.208 +01:16 36:55.447 (270) 26:11.598 (263) 36:10.163 (321)
38 es pedro sanchez 3 01:39:42.273 +01:41 38:14.984 (301) 25:36.898 (231) 35:50.391 (303)
39 de Stefan Schneider 3 01:39:46.928 +01:46 30:32.463 (127) 34:18.527 (169) 34:55.938 (265)
40 ie Jim Kelly 3 01:39:50.014 +01:49 33:53.688 (203) 38:21.716 (303) 27:34.610 (312)
41 it Mane 58 3 01:42:51.701 +04:51 32:29.896 (175) 35:31.598 (226) 34:50.207 (262)
42 us Craig Stillman 3 01:52:44.700 +14:44 40:45.973 (359) 29:58.741 (362) 41:59.986 (410)
43 md Andrei Jian 3 01:54:51.321 +16:50 36:32.622 (230) 40:04.319 (349) 38:14.380 (372)
44 de Mareike Buefemale 3 02:00:52.781 +22:52 42:11.475 (249) 32:59.872 (390) 45:41.434 (423)
45 es Manuel I. G. 2 43:33.596 23:54.947 (4) 19:38.649 (3)
46 gb Mario Rocchelli 2 46:49.392 19:53.321 (4) 26:56.071 (5)
47 fr Christophe Contant 2 48:21.141 27:10.887 (26) 21:10.254 (21)
48 us alex rios 2 48:52.655 21:05.493 (20) 27:47.162 (10)
49 pt Mário Guerreiro 2 49:38.973 28:27.419 (9) 21:11.554 (22)
50 va Dev Iace 2 49:45.244 27:26.364 (36) 22:18.880 (54)
51 gb Tom Lawton 2 50:17.545 21:15.871 (23) 29:01.674 (27)
52 gb-eng Widdley Braggins 2 50:20.085 27:46.208 (42) 22:33.877 (67)
53 kr Yang 양sejoong 2 50:20.686 27:50.940 (47) 22:29.746 (63)
54 de Marco Sauer 2 50:30.961 27:56.086 (53) 22:34.875 (69)
55 pl Przemek Rosinski 2 50:51.013 28:15.158 (62) 22:35.855 (70)
56 br larry PM 2 51:27.399 27:54.920 (49) 23:32.479 (124)
57 mx Wero Guillén RC 2 51:43.142 21:59.626 (40) 29:43.516 (41)
58 ca Vincent Dumouchel 2 51:59.092 21:20.995 (27) 30:38.097 (68)
59 cn Ricky Huang 2 52:17.881 28:19.804 (66) 23:58.077 (145)
60 fr Anthony Bodard 2 52:54.894 28:43.247 (76) 24:11.647 (153)
61 at Adrià Curto 2 53:00.314 30:38.230 (43) 22:22.084 (56)
62 it Giancarlo Pagano 2 54:23.066 23:23.544 (117) 30:59.522 (82)
63 ca Chris Gauthier 2 54:26.759 30:17.794 (121) 24:08.965 (151)
64 pt Luciano Pereira 2 54:33.787 26:03.705 (13) 28:30.082 (20)
65 ae Alberto Brini 2 54:37.373 27:25.143 (35) 27:12.230 (299)
66 ro Simion dorin 2 54:42.947 31:49.126 (79) 22:53.821 (86)
67 gb Andy Burrows 2 55:09.914 30:29.907 (125) 24:40.007 (179)
68 it giacomo carzaniga 2 55:18.184 31:59.444 (84) 23:18.740 (112)
69 ph Elmer Galinato 2 55:38.951 31:50.297 (82) 23:48.654 (140)
70 fr Emmanuel Deschamps 2 56:05.720 23:37.695 (128) 32:28.025 (138)
71 es Manuel Ferro CCL 2 56:15.805 22:15.026 (48) 34:00.779 (222)
72 it Marco Achi 2 56:15.976 24:12.197 (154) 32:03.779 (129)
73 kr Jongdae Shin 2 56:21.056 30:51.457 (134) 25:29.599 (221)
74 de Holli Holger 2 56:26.964 27:15.701 (30) 29:11.263 (30)
75 es QTe Fundo 2 56:29.699 25:27.067 (219) 31:02.632 (85)
76 kr SM Shin 2 57:10.278 28:47.628 (12) 28:22.650 (15)
77 kr yunseok Jang 2 57:34.908 31:37.417 (155) 25:57.491 (243)
78 pt Sergio courelas 2 57:37.323 31:28.457 (151) 26:08.866 (256)
79 ec Edison Gordillo 2 58:39.280 33:25.463 (193) 25:13.817 (207)
80 gb Neil threeeightzero 2 58:56.288 34:48.263 (195) 24:08.025 (150)
81 it Gianfranco Serafini MyWhoosh Italia 2 58:56.967 33:59.655 (160) 24:57.312 (192)
82 es HERNANDEZ RAUL 2 58:58.945 26:28.329 (270) 32:30.616 (143)
83 fr Mister Moustache 2 59:00.875 25:11.293 (203) 33:49.582 (209)
84 us Chet Starn Age 83 2 59:02.800 34:20.213 (173) 24:42.587 (183)
85 nl Henk Meerveld 2 59:18.806 28:27.120 (68) 30:51.686 (72)
86 de Alex H 2 59:25.072 34:44.429 (192) 24:40.643 (180)
87 ru Nikola 07KBR 2 59:35.827 24:36.735 (173) 34:59.092 (268)
88 es JULIO LOZANO 2 59:38.525 27:03.523 (291) 32:35.002 (147)
89 pl Marcin Marcin 2 59:47.128 28:44.936 (78) 31:02.192 (84)
90 pt João Ferreira 2 01:00:11.295 30:35.675 (42) 29:35.620 (36)
91 fr Benjamin Travaglini MyWhoosh France 2 01:00:18.708 35:46.068 (232) 24:32.640 (167)
92 it Carmine Rondine 2 01:00:36.679 35:41.566 (231) 24:55.113 (190)
93 es Aitor Parra 2 01:00:36.696 28:04.193 (55) 32:32.503 (109)
94 mx Rudy RC Chiapas 2 01:00:55.018 29:34.576 (25) 31:20.442 (95)
95 lt Arturas Rimydis 2 01:00:57.325 30:50.685 (47) 30:06.640 (51)
96 at Georg Stelzer 2 01:01:08.189 28:54.883 (86) 32:13.306 (94)
97 de Roman Schönlau Dextro Energy Sport Team 2 01:01:43.396 28:48.016 (82) 32:55.380 (122)
98 mx ALFONSO CORONEL RC CHIAPAS 2 01:01:43.748 31:18.308 (64) 30:25.440 (60)
99 se Camilla Berggrenfemale 2 01:01:57.284 31:22.772 (65) 30:34.512 (64)
100 es Tigretón 62 2 01:02:04.163 36:00.167 (239) 26:03.996 (247)
101 pt Ricardo Almeida Dux 2 01:02:10.431 26:13.670 (265) 35:56.761 (310)
102 pt Pedro Simoes 2 01:02:15.121 37:50.410 (294) 24:24.711 (163)
103 be Dave Hanjoul 2 01:02:16.143 29:21.668 (353) 32:54.475 (157)
104 pl Tomili Zet 2 01:02:49.645 33:17.746 (190) 29:31.899 (35)
105 es Juan manuel Mayoral 2 01:02:59.939 25:20.910 (214) 37:39.029 (362)
106 es Juanma Arauz 2 01:03:13.151 32:22.326 (101) 30:50.825 (71)
107 nl Willem Geenen MyWhoosh Nederland 2 01:04:04.961 31:34.980 (153) 32:29.981 (140)
108 es Yeray Estevez 2 01:04:14.864 29:59.669 (115) 34:15.195 (166)
109 es Hugo Porosniuc 2 01:04:17.503 27:31.028 (38) 36:46.475 (264)
110 fr Ben Tonnelier 2 01:04:24.333 31:47.991 (77) 32:36.342 (148)
111 ca Livio Agn 2 01:04:37.717 27:08.994 (297) 37:28.723 (358)
112 fr Benjamin Regnault MyWhoosh France 2 01:05:00.551 37:50.352 (293) 27:10.199 (298)
113 nl Wiebe Slierendregt 2 01:05:05.580 32:54.651 (120) 32:10.929 (132)
114 de Micha H 2 01:05:18.779 33:01.768 (127) 32:17.011 (135)
115 es Manuel Garcia 2 01:05:26.639 26:56.279 (287) 38:30.360 (376)
116 pt Gil Miranda 2 01:05:32.952 28:15.731 (326) 37:17.221 (355)
117 tp Ken Lin 2 01:05:46.671 37:03.595 (234) 28:43.076 (339)
118 us Martin Wan 2 01:06:07.167 32:33.296 (177) 33:33.871 (197)
119 co HERNAN DIAZ 2 01:06:09.270 32:03.589 (88) 34:05.681 (225)
120 es Angel Sierra 64 2 01:06:24.378 33:20.415 (133) 33:03.963 (166)
121 es davi plus 2 01:06:45.294 34:41.680 (187) 32:03.614 (128)
122 es J.M PEREZ 2 01:06:52.808 31:07.058 (377) 35:45.750 (302)
123 pt Armando Sousa 2 01:07:00.916 32:13.670 (170) 34:47.246 (258)
124 cn James chang 2 01:07:24.650 33:28.521 (138) 33:56.129 (214)
125 ae Luis Sanchez 2 01:07:35.400 39:26.422 (329) 28:08.978 (321)
126 it PIETRO BRANCATO 2 01:07:44.061 32:45.670 (180) 34:58.391 (207)
127 kr kim reperion 2 01:08:22.786 39:10.349 (324) 29:12.437 (349)
128 gb Rob Holt Mywhoosh Club England 2 01:08:32.313 28:25.387 (331) 40:06.926 (397)
129 it marco balzari 2 01:08:52.513 31:59.633 (165) 36:52.880 (268)
130 pl Adam Załucki 2 01:09:01.828 34:13.710 (207) 34:48.118 (194)
131 gb kevin wortley 2 01:09:16.400 32:34.795 (178) 36:41.605 (259)
132 pl Q- ziorro 2 01:09:21.752 32:57.178 (184) 36:24.574 (329)
133 br MCS cardoso 2 01:10:12.078 33:54.292 (204) 36:17.786 (248)
134 br Eduardo Yoshida 2 01:10:18.321 38:12.534 (241) 32:05.787 (384)
135 es Noelia Ferrerasfemale 2 01:11:18.196 36:41.317 (258) 34:36.879 (251)
136 es alex santos 2 01:11:48.285 37:30.847 (287) 34:17.438 (238)
137 pl Norbert Latacz 2 01:12:03.680 34:28.390 (212) 37:35.290 (289)
138 tp pogacar tadej 2 01:14:26.828 36:29.760 (229) 37:57.068 (297)
139 kr Spirit Moon 2 01:14:41.701 44:07.456 (378) 30:34.245 (369)
140 za Alex Wagner 2 01:15:30.963 41:40.851 (366) 33:50.112 (210)
141 es Toni B 2 01:16:05.709 40:41.540 (357) 35:24.169 (398)
142 it Marco Woosh 2 01:17:26.481 39:15.058 (326) 38:11.423 (370)
143 fr chris tophe 2 01:17:46.363 38:58.884 (315) 38:47.479 (381)
144 es Manuel Salvador C. C. La Al 2 01:18:06.278 37:23.425 (401) 40:42.853 (402)
145 jp sato dera 2 01:18:24.851 39:55.818 (344) 38:29.033 (375)
146 es car mal 2 01:18:33.026 39:20.678 (327) 39:12.348 (384)
147 ve Mandy Farfemale 2 01:19:25.276 36:09.331 (226) 43:15.945 (376)
148 fr Michel Bornert 2 01:22:36.365 42:42.695 (373) 39:53.670 (394)
149 kr Park hc 2 01:24:07.579 38:05.602 (240) 46:01.977 (382)
150 es Urko Liendo 2 01:25:51.131 39:30.088 (245) 46:21.043 (383)
151 br Julio Vidal 1 20:22.681 20:22.681 (8)
152 it crescenzo seguino 1 20:36.727 20:36.727 (10)
153 pl Rafal Pyrzanowski 1 20:37.256 20:37.256 (11)
154 it raffaele Seguino 1 20:43.405 20:43.405 (12)
155 fr P. Vign 1 20:44.197 20:44.197 (13)
156 fr nicolas hourdry 1 20:46.752 20:46.752 (15)
157 es jose ponti 1 20:56.056 20:56.056 (16)
158 us Taylor Gonsoulin 1 21:00.833 21:00.833 (18)
159 cn Zeng Deqing 1 21:05.470 21:05.470 (19)
160 es Migue Link 1 21:21.759 21:21.759 (28)
161 de Paul Taebling 1 21:25.285 21:25.285 (29)
162 pt N M 1 21:27.258 21:27.258 (30)
163 ch Benoît Gasser 1 21:29.442 21:29.442 (31)
164 it arturo notari 1 21:29.786 21:29.786 (32)
165 it Luca Pieraccini 1 21:36.594 21:36.594 (33)
166 fr Fabrice De Carvalho FRENCHY FUZION E-CYCLING TEAM 1 21:43.871 21:43.871 (35)
167 es Gabriel Dominguez 1 21:44.339 21:44.339 (36)
168 it Stefano Ricci MyWhoosh Italia 1 21:50.220 21:50.220 (37)
169 fr Hervé Marchand 1 21:53.102 21:53.102 (38)
170 nl Gijs Kosters MyWhoosh Nederland 1 22:00.695 22:00.695 (41)
171 be frederik christiaens 26/13 awwa 1 22:03.117 22:03.117 (42)
172 it Marco Tassinari 1 22:08.434 22:08.434 (43)
173 ca Guillaume Bolduc 1 22:09.351 22:09.351 (44)
174 es noysu da 1 22:10.286 22:10.286 (45)
175 es Manuel Jiménez 1 22:10.997 22:10.997 (47)
176 es lucas gomez 1 22:15.457 22:15.457 (50)
177 es Tomy Marchena 1 22:17.272 22:17.272 (53)
178 sg Xu Jamiefemale 1 22:21.359 22:21.359 (55)
179 ru Matthew Is 1 22:22.893 22:22.893 (57)
180 fr Valentin BENOIST 1 22:23.757 22:23.757 (58)
181 es MARCOS vale 1 22:24.551 22:24.551 (59)
182 jp Toriu Yoshitsugu 1 22:24.922 22:24.922 (60)
183 lb Tarek Kheireddine Tropela 1 22:25.046 22:25.046 (61)
184 pt Alexandre Fernandes 1 22:27.847 22:27.847 (1)
185 hu peter kovacs 1 22:27.962 22:27.962 (62)
186 nz johan kleef 1 22:30.013 22:30.013 (64)
187 cn ding xudong 1 22:30.186 22:30.186 (65)
188 fr Nico dupont 1 22:33.558 22:33.558 (66)
189 ae luis paredes 1 22:34.068 22:34.068 (68)
190 es iosu Irulegi 1 22:35.870 22:35.870 (71)
191 br Diogo Rocha 1 22:36.950 22:36.950 (72)
192 ae Adam Hammer Nutrition 1 22:40.905 22:40.905 (74)
193 it Raffaele Deli 1 22:41.199 22:41.199 (75)
194 es Juan Gamiz 1 22:41.621 22:41.621 (76)
195 es Juanka Laguia 1 22:43.074 22:43.074 (78)
196 ru Vladimir *RaceBikes NoWar* Alexandrov 1 22:43.443 22:43.443 (79)
197 ae jan penzlos 1 22:44.411 22:44.411 (80)
198 at Gernot Hammer 1 22:48.147 22:48.147 (81)
199 fr Charles Henry PIERRE 1 22:49.187 22:49.187 (82)
200 fr Alain porquet MyWhoosh France 1 22:53.048 22:53.048 (84)
201 pt João Correia 1 22:54.341 22:54.341 (88)
202 es Chema b 1 22:54.541 22:54.541 (89)
203 gb Daz Harris 1 23:02.313 23:02.313 (90)
204 br wendel Nascimento 1 23:02.379 23:02.379 (91)
205 cn Lim Cnjs 1 23:03.117 23:03.117 (92)
206 sk Daniel Szotak 1 23:04.014 23:04.014 (2)
207 ae Ferdinando Borriello 1 23:05.703 23:05.703 (93)
208 it Fabio Calí 1 23:05.794 23:05.794 (94)
209 cn joy happy Mywhoosh China 1 23:05.862 23:05.862 (95)
210 de Matze Grafe 1 23:06.122 23:06.122 (96)
211 es Lorenzo Cabezas 1 23:07.216 23:07.216 (97)
212 jp Show Taka 1 23:08.835 23:08.835 (98)
213 gb-eng John Sewell 1 23:09.228 23:09.228 (100)
214 es Josep Maria Alabart 1 23:09.700 23:09.700 (101)
215 pt Joao Crisostomo 1 23:09.993 23:09.993 (102)
216 de ronald flieger 1 23:10.914 23:10.914 (103)
217 ie Jason Healy 1 23:11.122 23:11.122 (104)
218 cn Evan Evanfemale 1 23:11.235 23:11.235 (105)
219 za Tian Basson 1 23:13.443 23:13.443 (107)
220 it Gerald Stifter 1 23:15.439 23:15.439 (108)
221 ae Davide Sarasini 1 23:16.048 23:16.048 (109)
222 nl koos zut MyWhoosh TTT 1 23:20.548 23:20.548 (113)
223 at Didi G 1 23:21.842 23:21.842 (114)
224 es raul rodriguez 1 23:22.211 23:22.211 (115)
225 pt daniel horta 1 23:23.321 23:23.321 (116)
226 nl kees Pothof 1 23:24.585 23:24.585 (118)
227 pl Piotr Degler 1 23:24.794 23:24.794 (119)
228 pt Carlos Ferreira 1 23:27.207 23:27.207 (120)
229 ru Aleksandr Dante MyWhoosh Russia 🇷🇺 1 23:28.718 23:28.718 (121)
230 jp IKA NIKAN 1 23:29.037 23:29.037 (122)
231 ae william mercier 1 23:34.430 23:34.430 (125)
232 fr Pauletto Thomas 1 23:36.690 23:36.690 (126)
233 ca Marcin Syska 1 23:38.338 23:38.338 (130)
234 it Sergio Piovosi 1 23:45.437 23:45.437 (132)
235 be Michel van lommen 1 23:45.726 23:45.726 (133)
236 pt Carlos Lopes 1 23:46.014 23:46.014 (134)
237 it Fabio Sonaglia 1 23:46.291 23:46.291 (3)
238 nl martin karstel 1 23:46.617 23:46.617 (135)
239 be Wim van Maele 1 23:47.139 23:47.139 (137)
240 gb-eng Stouffer FRC Full Speed Events 1 23:47.601 23:47.601 (138)
241 no Based Theodoric 1 23:48.571 23:48.571 (139)
242 mn jadamba gereltsog 1 23:52.326 23:52.326 (141)
243 at Wal di 1 23:53.044 23:53.044 (142)
244 it Puma72 S. 1 23:56.534 23:56.534 (143)
245 it Raphael Wax 1 23:56.928 23:56.928 (144)
246 de Maglir 1 24:02.822 24:02.822 (146)
247 id surya ramadhan 1 24:07.335 24:07.335 (147)
248 gb Adrian Bennett Full Speed Events 1 24:07.596 24:07.596 (148)
249 it C A 1 24:08.015 24:08.015 (149)
250 cn David Qian Mywhoosh China 1 24:09.667 24:09.667 (152)
251 ru Mista Cow 1 24:12.530 24:12.530 (155)
252 es Carlos Carche 1 24:12.813 24:12.813 (156)
253 es Alvaro Juarros 1 24:17.381 24:17.381 (159)
254 pl Łukasz Sobik 1 24:17.657 24:17.657 (160)
255 es Pablo Pérez 1 24:19.278 24:19.278 (161)
256 es Salvatore Zamora 1 24:20.152 24:20.152 (162)
257 pt Luis Gomes 1 24:29.186 24:29.186 (164)
258 be Hann Schellekens 1 24:32.126 24:32.126 (166)
259 cz Jiri Kocar 1 24:32.928 24:32.928 (168)
260 es Manuel Albalat 1 24:33.393 24:33.393 (169)
261 gb Anthony Whale 1 24:36.371 24:36.371 (171)
262 it Giulio Foglietta 1 24:36.397 24:36.397 (172)
263 es Adrian Zaballos 1 24:37.774 24:37.774 (174)
264 pl Arkadiusz Szynszecki MyWhoosh Polska 1 24:38.361 24:38.361 (175)
265 fr Arnaud Fort 1 24:39.109 24:39.109 (176)
266 ae NICOLA SIMBOLI 1 24:39.135 24:39.135 (177)
267 ca Jonathan Wiebe 1 24:39.559 24:39.559 (178)
268 es Jesus Luna 1 24:42.134 24:42.134 (181)
269 kr Sungjin Kim 1 24:42.249 24:42.249 (182)
270 it Fabio Milani 1 24:42.746 24:42.746 (184)
271 fr JEROME TEMPLE 1 24:44.398 24:44.398 (185)
272 pl Grzegorz Mkr 1 24:44.568 24:44.568 (186)
273 gb Sean Baker 1 24:44.637 24:44.637 (187)
274 it GI0 l 1 24:56.503 24:56.503 (191)
275 ae Niles Lejeune 1 24:59.531 24:59.531 (193)
276 it Raimondo Castiglione MyWhoosh Italia 1 24:59.602 24:59.602 (194)
277 es David Infante 1 25:00.421 25:00.421 (195)
278 za Bob Draft 1 25:00.461 25:00.461 (196)
279 si Marti N 1 25:01.161 25:01.161 (197)
280 fr FACON roman 1 25:02.238 25:02.238 (198)
281 pl Krzysztof Pasierb 1 25:04.975 25:04.975 (199)
282 mn U.Jawkhlantogs SCC 1 25:07.608 25:07.608 (200)
283 ca Justin Mah 1 25:09.523 25:09.523 (201)
284 es Felipe Prs. 1 25:09.708 25:09.708 (202)
285 es Jordi Artigues 1 25:12.296 25:12.296 (204)
286 us James Ryan 1 25:13.448 25:13.448 (205)
287 iq mahamad bakr 1 25:13.552 25:13.552 (206)
288 jp nori wnabe 1 25:13.818 25:13.818 (208)
289 pl Robert Gluszczynski 1 25:15.050 25:15.050 (209)
290 si Klemen Zornik 1 25:15.819 25:15.819 (211)
291 mn D. Enkhtur Khorshoolol Team Mongolia MyWhoosh 1 25:18.552 25:18.552 (212)
292 es borja guinea 1 25:19.662 25:19.662 (213)
293 tr Ugur Ikamet 1 25:23.191 25:23.191 (215)
294 fr Anthony Manach 1 25:23.482 25:23.482 (216)
295 pt Nuno Palmeiro 1 25:23.752 25:23.752 (217)
296 us Mick Donahue 1 25:26.860 25:26.860 (218)
297 it 23 ap 70 1 25:29.057 25:29.057 (220)
298 it Jacopo Vigna 1 25:30.047 25:30.047 (222)
299 it Gianluca Frittellini 1 25:30.822 25:30.822 (224)
300 de Zorbas Zerre 1 25:30.824 25:30.824 (225)
301 at Alexander Kriz MyWhoosh Team Austria 1 25:31.042 25:31.042 (226)
302 ph Paul Ogena 1 25:32.339 25:32.339 (227)
303 gb Paul Beckett 1 25:34.250 25:34.250 (228)
304 ru Eugene Kourov 1 25:35.362 25:35.362 (229)
305 de Rob Hell 1 25:35.363 25:35.363 (230)
306 se Dan Lindstrand 1 25:37.297 25:37.297 (232)
307 pt Joao Amaral 1 25:39.333 25:39.333 (236)
308 es Cesar Fernandez 1 25:40.997 25:40.997 (237)
309 us Larry Mullinnix 1 25:41.322 25:41.322 (238)
310 fr JEROME MILLEQUANT 1 25:41.807 25:41.807 (239)
311 it Michele Capogrosso MyWhoosh Italia 1 25:48.473 25:48.473 (240)
312 jp Ohmura Ryuji 1 25:53.391 25:53.391 (242)
313 fr Kevin Luceyran 1 25:59.419 25:59.419 (244)
314 pt Joao Silva MyWhoosh Portugal 1 26:00.949 26:00.949 (245)
315 pt João Farinhafemale 1 26:03.292 26:03.292 (246)
316 ru Margarita Lemeshkofemale 1 26:03.997 26:03.997 (248)
317 de Frank M. 1 26:05.867 26:05.867 (250)
318 pl Tomasz Kolenda 1 26:06.658 26:06.658 (251)
319 es . Ramarpe 1 26:06.672 26:06.672 (252)
320 pl Marek Piasek 1 26:07.220 26:07.220 (253)
321 it Gianluca Spampinato 1 26:07.640 26:07.640 (255)
322 be Kay Lacombe CEL 1 26:09.061 26:09.061 (257)
323 de Winni K. MyWhoosh Germany 1 26:09.210 26:09.210 (258)
324 jp Yasushi Matsumoto 1 26:09.593 26:09.593 (259)
325 br Angelo Tondo 1 26:10.087 26:10.087 (260)
326 fr Frédéric DEFENTE 1 26:10.352 26:10.352 (261)
327 jp Macoco Kane 1 26:11.078 26:11.078 (262)
328 pt Pedro Maia_B&BBCyclingTeam 1 26:13.139 26:13.139 (264)
329 es Jon Agirre 1 26:14.126 26:14.126 (14)
330 gb Tim James 1 26:17.126 26:17.126 (15)
331 es Pako Sanchez 1 26:20.640 26:20.640 (266)
332 fr julien ren 1 26:24.473 26:24.473 (267)
333 no Bjorn Hetland 1 26:26.251 26:26.251 (268)
334 is Bjargey Magnúsdóttirfemale 1 26:27.647 26:27.647 (269)
335 de Rudi Radsport 1 26:28.779 26:28.779 (271)
336 it francesco russo 1 26:29.166 26:29.166 (272)
337 de Tom Bombadil MyWhoosh Germany 1 26:29.368 26:29.368 (3)
338 pt NUNO PEREIRA SILVA 1 26:29.981 26:29.981 (274)
339 es Jose Carry 1 26:31.266 26:31.266 (275)
