January 2026

...

MyWhoosh Crit Racing delivers short, high-intensity events built for speed and strategy. Each race covers 12–20 km on flat to rolling terrain, creating explosive, pack-style battles that reward smart positioning and sprint timing.

Perfect for riders seeking quick, intense sessions or competitive fun between longer events. Track the monthly Crit League and rankings on here - with leaderboards resetting each month to keep the racing fresh.

Scheduled events

28 Dec 2025, 1:30:00, in 21 minutes MyWhoosh Crit Racing Parramatta 15.5 / 135
28 Dec 2025, 4:30:00, in 3 hours and 21 minutes MyWhoosh Crit Racing Parramatta 15.5 / 135
28 Dec 2025, 7:00:00, in 5 hours and 51 minutes MyWhoosh Crit Racing Parramatta 15.5 / 135
28 Dec 2025, 11:30:00, in 10 hours and 21 minutes MyWhoosh Crit Racing Parramatta 15.5 / 135
28 Dec 2025, 14:30:00, in 13 hours and 21 minutes MyWhoosh Crit Racing Parramatta 15.5 / 135
28 Dec 2025, 17:30:00, in 16 hours and 21 minutes MyWhoosh Crit Racing Parramatta 15.5 / 135
28 Dec 2025, 19:30:00, in 18 hours and 21 minutes MyWhoosh Crit Racing Parramatta 15.5 / 135
28 Dec 2025, 21:30:00, in 20 hours and 21 minutes MyWhoosh Crit Racing Parramatta 15.5 / 135
29 Dec 2025, 0:00:00, in 22 hours and 51 minutes MyWhoosh Crit Racing Heian Express 16.0 / 204
29 Dec 2025, 0:00:00, in 22 hours and 51 minutes MyWhoosh Crit Racing Parramatta 15.5 / 135
Rider Event count Time Week 1 Week 2 Week 3 Week 4