Week 4

...

MyWhoosh Crit Racing delivers short, high-intensity events built for speed and strategy. Each race covers 12–20 km on flat to rolling terrain, creating explosive, pack-style battles that reward smart positioning and sprint timing.

Perfect for riders seeking quick, intense sessions or competitive fun between longer events. Track the monthly Crit League and rankings on here - with leaderboards resetting each month to keep the racing fresh.

Scheduled events

11 Feb 2026, 13:00:00, in 2 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
11 Feb 2026, 17:00:00, in 6 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
11 Feb 2026, 21:00:00, in 10 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
12 Feb 2026, 1:00:00, in 14 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
12 Feb 2026, 5:00:00, in 18 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
12 Feb 2026, 9:00:00, in 22 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
12 Feb 2026, 13:00:00, in 1 days, 2 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
12 Feb 2026, 17:00:00, in 1 days, 6 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
12 Feb 2026, 21:00:00, in 1 days, 10 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
13 Feb 2026, 1:00:00, in 1 days, 14 hours and 27 minutes MyWhoosh Crit Racing Thimphu City 13.9 / 57
Rider Time Power Heartrate
🥇 kr Lee Jinwoo 23:03.270 740w 0bpm
🥈 it Andrew B. 23:09.805 +00:06 534w 0bpm
4 ca réjean gagnon 23:58.255 +00:54 498w 0bpm
5 cr Christian Wagner BRD Costa Rica eCycling 24:20.912 +01:17 472w 111bpm
6 ec Fredy Ger 24:21.443 +01:18 472w 151bpm
7 kr jaiwan Park 24:22.602 +01:19 465w 0bpm
8 pl Krzysztof Jankes 24:42.695 +01:39 467w 0bpm
9 ae Watch man 24:58.645 +01:55 425w 0bpm
10 de Gabriel Yong 25:15.788 +02:12 426w 0bpm
11 pl Mariusz Kolorz 25:35.106 +02:31 416w 0bpm
13 ae jenny pinnerfemale 25:40.704 +02:37 388w 0bpm
14 es Jordi Badia 25:40.961 +02:37 347w 166bpm
15 si Simon Nakupu 25:43.714 +02:40 341w 0bpm
16 gb Maze Goddard 25:48.122 +02:44 350w 42bpm
17 es Susun Corda 25:49.541 +02:46 311w 136bpm
18 ae Guelin Jerome 25:49.872 +02:46 306w 0bpm
19 it Coccion DBB 25:49.991 +02:46 268w 0bpm
20 br Wilson Santos 25:50.505 +02:47 415w 170bpm
21 pt Filipe Seixas Cycling District 25:50.623 +02:47 302w 0bpm
22 fr Elian Giondini 25:51.026 +02:47 337w 166bpm
23 ps Eder Goldaratzena 25:52.690 +02:49 365w 165bpm
24 fr Hadrien Baudelle LEVEL Racing 25:54.178 +02:50 341w 179bpm
26 si Primoz Kobal 25:54.620 +02:51 374w 167bpm
27 at Samuel Pfusterer 25:56.344 +02:53 354w 184bpm
28 it Eugenio Feliziani ANIENE BIKE TEAM 26:01.950 +02:58 319w 150bpm
29 pl Marcin Perkelee 26:04.143 +03:00 399w 148bpm
31 de Jul Ian 26:05.735 +03:02 291w 0bpm
32 ca Fred Rocheleau 26:06.573 +03:03 383w 0bpm
33 de Maxi Hornung 26:07.032 +03:03 367w 140bpm
34 fr Guillaume Arsenne Watt Cycling Club 26:08.736 +03:05 377w 170bpm
35 es Markel Sierra RWB - Racing Without Borders 26:09.097 +03:05 325w 0bpm
36 lt Arturas Rimydis 26:10.446 +03:07 318w 152bpm
37 de Adrian Yong 26:13.570 +03:10 316w 152bpm
39 es Cesar Fernandez 26:17.701 +03:14 359w 146bpm
40 fr Romain Sorel 26:20.926 +03:17 326w 180bpm
41 ca Tiesto Verville 26:23.033 +03:19 300w 0bpm
43 fr Max Vidal 26:25.539 +03:22 345w 176bpm
44 us matt keiper 26:26.447 +03:23 248w 162bpm
45 fr Matthieu Jeannès 26:26.979 +03:23 337w 0bpm
46 cn Trump Donald J. 26:27.877 +03:24 338w 180bpm
47 pl martyna galantfemale 26:31.160 +03:27 303w 112bpm
48 fr PAUL ARNAULD DE SARTRE 26:32.607 +03:29 343w 0bpm
49 pt Fabio Morais Cycling District 26:32.897 +03:29 302w 0bpm
50 de Holli Holger 26:33.315 +03:30 338w 157bpm
51 fr IronManu Iltis MyWhoosh France 26:33.365 +03:30 412w 110bpm
52 pt Luis Maia 26:34.178 +03:30 336w 153bpm
53 pl Marc Waldemar 26:34.491 +03:31 362w 151bpm
54 es Jon Agirre 26:35.643 +03:32 346w 170bpm
55 be Matthias Allegaert 26:35.821 +03:32 325w 0bpm
56 it William Foltran 26:36.753 +03:33 362w 167bpm
57 de Chris Bamberg 26:37.266 +03:33 332w 0bpm
58 at Andreas Gerlitz 26:37.285 +03:34 316w 147bpm
59 de Laurenz Weining 26:37.303 +03:34 314w 182bpm
60 ca Vincent Dumouchel 26:37.779 +03:34 368w 159bpm
61 fr maxime mathieu 26:37.956 +03:34 303w 166bpm
63 fr Guillaume Durand 26:38.109 +03:34 292w 0bpm
65 ca Jonathan Peverill 26:38.948 +03:35 277w 160bpm
66 fr Jeremy Valette 26:39.509 +03:36 279w 179bpm
67 de Marvin Leonhardt 26:39.864 +03:36 287w 155bpm
68 at Dominik Brunner 26:40.043 +03:36 337w 0bpm
69 ph Clinton Dave Cirilo 26:40.099 +03:36 291w 164bpm
70 it Lorenzo Brogi 26:40.193 +03:36 273w 175bpm
71 fr Guillaume Mahu 26:40.586 +03:37 323w 164bpm
72 fr thibaut durand 26:40.639 +03:37 288w 0bpm
73 nl Loek Simons MyWhoosh Nederland 26:40.850 +03:37 288w 144bpm
74 nl Camiel Debije 26:41.174 +03:37 284w 0bpm
75 pt Nuno Amaral 26:41.341 +03:38 306w 184bpm
76 ae Baptiste Bytebier 26:41.777 +03:38 324w 0bpm
77 hr Bruno Kos MyWhoosh Croatia 26:44.410 +03:41 302w 0bpm
78 fi Juha Rinta-aho 26:45.041 +03:41 384w 168bpm
79 it Seby Sapienza 26:45.235 +03:41 276w 0bpm
80 bg Dimitar Stoev 26:46.005 +03:42 268w 0bpm
81 it Michele Fregonese 26:46.315 +03:43 311w 132bpm
82 ba Kadija Talic 26:46.432 +03:43 324w 159bpm
83 es Alex Alonso 26:46.636 +03:43 283w 140bpm
84 us Nations#1 Monk 26:46.916 +03:43 301w 164bpm
85 fr Richard U17 Galtie 26:47.873 +03:44 231w 181bpm
87 it Fabio Fadini 26:48.970 +03:45 283w 181bpm
89 pt Ruben Soares 26:49.454 +03:46 313w 162bpm
90 mn Ursgal Murun Team Mongolia MyWhoosh 26:54.248 +03:50 304w 172bpm
91 de Andreas Winterholler 26:54.317 +03:51 315w 0bpm
92 fr antoine loreau 26:54.953 +03:51 262w 0bpm
93 dk Frederik Thulin 26:54.987 +03:51 305w 180bpm
94 dk Thomas Schroder 26:55.023 +03:51 353w 178bpm
95 de Fabi Ke 26:55.402 +03:52 329w 147bpm
96 nl Augusto Amaturo 26:55.576 +03:52 411w 0bpm
97 de A. Throsator 26:55.821 +03:52 318w 161bpm
98 pl Lukasz Wec 26:56.143 +03:52 363w 154bpm
99 ps Henkie vandeVoort 26:56.294 +03:53 331w 148bpm
100 fr Alexis Margot 26:56.364 +03:53 281w 0bpm
101 it crescenzo seguino 26:56.571 +03:53 294w 155bpm
102 gb-wls Roy Edwards 26:56.651 +03:53 308w 0bpm
103 de Paul Taebling 26:57.708 +03:54 360w 163bpm
104 ch Jan Freuler 27:00.330 +03:57 302w 162bpm
105 it raffaele Seguino 27:01.099 +03:57 291w 169bpm
106 it Luca No11 27:01.282 +03:58 259w 0bpm
107 gb brian hawkins 27:02.900 +03:59 334w 0bpm
108 fr Baptiste Claudel 27:03.053 +03:59 314w 0bpm
109 us LEFTOVERS Joey Black Flag Cadence 27:03.772 +04:00 361w 144bpm
110 jp TAKE MINE 27:04.669 +04:01 331w 160bpm
111 dk T Niller DK 27:06.396 +04:03 285w 137bpm
113 jp Akihiro Shibata 27:06.825 +04:03 289w 167bpm
114 pt Luis Beltrao 27:07.501 +04:04 303w 0bpm
115 si Nande Gasparic 27:09.285 +04:06 289w 0bpm
116 de Jens Mett MyWhoosh Germany 27:10.914 +04:07 363w 152bpm
117 cz Tomas Nevsimal 27:10.999 +04:07 299w 0bpm
118 il Daniyar Sadykov 27:11.025 +04:07 328w 175bpm
119 es David Ferrer 27:11.029 +04:07 250w 0bpm
120 pt Daniel Portugalrentbike 27:11.062 +04:07 265w 160bpm
121 se Fredrik Cederqvist MyWhoosh Scandinavia 27:11.113 +04:07 264w 157bpm
122 si Blaz Perus 27:11.133 +04:07 286w 158bpm
123 nl john Moe 27:11.153 +04:07 274w 141bpm
124 fr Timothe Bodard 27:11.175 +04:07 217w 185bpm
125 mn Otgonbat Mecc Team Mongolia MyWhoosh 27:11.257 +04:07 258w 176bpm
126 fr Mike Langlois 27:11.836 +04:08 354w 0bpm
127 fr Scheil Youri 27:11.952 +04:08 311w 169bpm
128 be niels baptist 27:16.540 +04:13 309w 0bpm
129 br Joao Guidugli 27:17.132 +04:13 399w 0bpm
131 fr Nicolas DelayeChanal 27:19.820 +04:16 289w 166bpm
132 pt Gonçalo Amado 27:19.916 +04:16 271w 156bpm
133 ee Raul Randla 27:20.219 +04:16 303w 0bpm
134 de Fabian Dany 27:20.607 +04:17 317w 163bpm
135 be Rudi Meuris MyWhoosh Belgium 27:20.740 +04:17 276w 143bpm
136 pl Wojciech Hankus 27:20.864 +04:17 321w 143bpm
137 de Nils Pape 27:22.717 +04:19 306w 0bpm
138 de Oskar Kornetzky 27:23.271 +04:20 325w 163bpm
139 ae Gavin Ward 27:23.641 +04:20 297w 162bpm
141 de Markus Wiedemann 27:25.000 +04:21 317w 166bpm
142 cn Zeng Deqing 27:27.620 +04:24 286w 0bpm
143 it Pepe SantaCruz 27:28.142 +04:24 286w 155bpm
144 it Stefano Brunelli 27:29.321 +04:26 278w 159bpm
146 pt roger matias 27:30.192 +04:26 262w 146bpm
147 pl Adam Witczak 27:30.800 +04:27 313w 163bpm
148 it Mattia Franzoni 27:31.541 +04:28 311w 0bpm
149 de Louis Vogt 27:32.489 +04:29 274w 167bpm
150 fr Vincent Kerdraon 27:33.251 +04:29 308w 161bpm
151 pt jose borges 27:34.171 +04:30 287w 152bpm
152 fr Jocelyn Rouzic 27:35.005 +04:31 277w 0bpm
153 ae Raul Turegano 27:35.166 +04:31 273w 0bpm
154 be Theo Lefort 27:35.510 +04:32 210w 0bpm
155 fr denis Hrobok 27:35.618 +04:32 269w 0bpm
156 be Axel Delvaux 27:35.622 +04:32 287w 162bpm
157 fr Juju ledez 27:35.658 +04:32 264w 156bpm
158 fr Romain Pr 27:35.682 +04:32 305w 165bpm
159 hu Peredi Janos 27:35.891 +04:32 292w 0bpm
160 it Stefano vardanega 27:35.942 +04:32 295w 131bpm
161 fr Jean Fauconnet Nouaille (FFZ) FRENCHY FUZION E-CYCLING TEAM 27:35.968 +04:32 335w 146bpm
162 ae alessandro gheno 27:36.009 +04:32 300w 154bpm
163 at Luk Hof 27:36.021 +04:32 266w 0bpm
164 pt João Ferreira 27:37.138 +04:33 262w 146bpm
165 fi Petri Moisio 27:38.287 +04:35 289w 160bpm
166 it Giuseppe catrinella 27:38.664 +04:35 244w 149bpm
167 kr An minho 27:39.119 +04:35 287w 150bpm
168 es INSU algfisio 27:39.272 +04:36 288w 0bpm
169 fr Greg Lémone 27:39.718 +04:36 294w 121bpm
172 de Manuel Roth 27:40.383 +04:37 290w 176bpm
173 fr Alain porquet MyWhoosh France 27:40.522 +04:37 249w 155bpm
174 es Víctor de la Rosa 27:40.924 +04:37 204w 153bpm
175 de Tobias schlemer 27:40.974 +04:37 279w 0bpm
176 fr Valentin Dumas 27:42.169 +04:38 284w 180bpm
177 de Stefan Bruening 27:42.327 +04:39 358w 158bpm
178 ae Michael Blanchy 27:42.602 +04:39 291w 144bpm
179 nz Andy Beale 27:44.490 +04:41 324w 0bpm
180 dk Andreas Noergaard 27:44.623 +04:41 315w 171bpm
182 pl Tomasz Włodarski 27:45.213 +04:41 305w 172bpm
183 br Nilton Alves 27:45.335 +04:42 348w 0bpm
184 pt Fábio Oliveira 27:45.367 +04:42 286w 159bpm
186 de Florian Seitz MyWhoosh Germany 27:45.649 +04:42 251w 159bpm
187 jp mitch ide 27:45.691 +04:42 267w 155bpm
188 ie Críostóir Breathnach 27:46.561 +04:43 248w 148bpm
189 fr Stephane Duguenet 27:46.718 +04:43 269w 172bpm
190 lt Sarunas Toleikis 27:46.814 +04:43 319w 162bpm
191 us John Pratt 27:49.309 +04:46 331w 162bpm
192 hk edmund tai 27:50.456 +04:47 267w 0bpm
193 kr TEA HANfemale 27:51.243 +04:47 291w 0bpm
194 de Alexander Schneider 27:51.282 +04:48 312w 158bpm
195 pt Edi Paiva 27:51.902 +04:48 269w 0bpm
196 gb Dylan Pratts 27:53.027 +04:49 287w 157bpm
197 ru Anna Sorokinafemale 27:53.157 +04:49 240w 162bpm
198 nl Niek OldeMeule 27:54.062 +04:50 284w 0bpm
199 it samuel motta 27:56.123 +04:52 253w 0bpm
200 be Wout D 27:56.207 +04:52 205w 0bpm
201 es Raul GoDel 27:56.330 +04:53 224w 135bpm
202 es Carlos CR 27:56.874 +04:53 238w 170bpm
203 pt Marcio Encarnacao 27:57.663 +04:54 262w 156bpm
204 pl Bartek Marian 27:57.726 +04:54 328w 0bpm
205 es pablo fernandez 27:57.856 +04:54 261w 160bpm
206 gb-sct Tony Curran 27:58.042 +04:54 268w 146bpm
207 gb Nick Groombridge 27:58.121 +04:54 258w 115bpm
208 fr theo pialat 27:58.410 +04:55 255w 167bpm
209 fr Charles Ferré 27:58.993 +04:55 247w 190bpm
212 no Alexander Wright Hagen LEVEL Racing 27:59.286 +04:56 280w 159bpm
213 it Michele PAC 27:59.316 +04:56 256w 0bpm
214 fr William grip 27:59.492 +04:56 283w 166bpm
215 it LUCA ARMANDO 27:59.523 +04:56 263w 172bpm
216 it Daniele Ziglioli MyWhoosh Italia 27:59.569 +04:56 262w 0bpm
217 gb-eng William Hornby Cycle Sport South Hams 27:59.671 +04:56 280w 25bpm
218 it fabio vettoretto 27:59.675 +04:56 263w 0bpm
219 be Cedric Van de steene MyWhoosh Belgium 28:00.109 +04:56 310w 155bpm
220 ru BIKE INFO 28:00.481 +04:57 311w 162bpm
221 ae Manuel Vidberg 28:01.377 +04:58 285w 161bpm
223 it Luca De Robbio 28:03.642 +05:00 292w 0bpm
224 us CHung Hung 28:06.127 +05:02 226w 0bpm
227 au lucas rutherford 28:06.802 +05:03 229w 181bpm
228 es Juan Francisco Ortega 28:07.133 +05:03 257w 154bpm
229 de Kas par 28:07.568 +05:04 334w 167bpm
230 gb Si Merritt 28:07.735 +05:04 284w 0bpm
232 pt João Matias Cycling District 28:08.235 +05:04 292w 136bpm
233 us Lando R 28:08.356 +05:05 321w 170bpm
235 au Maitlohn Drew 28:10.925 +05:07 259w 155bpm
236 jp MIKIO SATO 28:11.383 +05:08 257w 144bpm
237 cu Shinz Marsi 28:11.847 +05:08 336w 0bpm
239 cz Jakub Cernicka 28:12.154 +05:08 341w 0bpm
240 de FEL IX! 28:12.812 +05:09 329w 185bpm
241 cz Jiri Cermak North bike club 28:13.072 +05:09 258w 185bpm
242 va Roman Ka(C#) 28:13.074 +05:09 286w 157bpm
243 nl Barry van Hout 28:13.293 +05:10 255w 0bpm
244 it gennari simone 28:13.749 +05:10 275w 145bpm
245 es Juan Ignacio Martín Aznar 28:13.763 +05:10 306w 160bpm
246 co Jeison Prieto 28:13.941 +05:10 285w 161bpm
247 it Thomas Piazza 28:13.994 +05:10 275w 168bpm
248 us ANT EISLEY (Team HORST) 28:14.284 +05:11 278w 172bpm
249 es Javi Ibanez 28:14.301 +05:11 294w 0bpm
250 ca Joel Nogueira 28:14.426 +05:11 263w 155bpm
251 it Max Pain MWI MyWhoosh Italia 28:14.820 +05:11 241w 170bpm
252 ph MNGYN TVVLOGGER 28:15.306 +05:12 270w 134bpm
253 cn Lim Cnjs 28:15.318 +05:12 279w 158bpm
254 kr hwan kim 28:15.613 +05:12 284w 124bpm
255 nl s s 28:15.711 +05:12 256w 0bpm
256 pt CEDG G 28:15.728 +05:12 272w 157bpm
257 nl Marco Tuinenburg 28:15.811 +05:12 263w 168bpm
258 ae Michele Maroncelli 28:15.837 +05:12 268w 0bpm
259 lu Florent Leclaire MyWhoosh France 28:16.552 +05:13 298w 157bpm
260 co David Mancipe 28:16.751 +05:13 221w 160bpm
261 be Wout DeWilde 28:16.770 +05:13 260w 162bpm
262 at Berg Löwe 28:16.801 +05:13 236w 0bpm
264 be Roger Schuurman 28:16.897 +05:13 292w 0bpm
265 kr sangho jin 28:16.906 +05:13 291w 0bpm
266 fr frederic SERVILLAT 28:16.917 +05:13 249w 0bpm
267 it Davide Lubrina 28:16.932 +05:13 204w 155bpm
268 fr Marc LD BZH 28:17.019 +05:13 259w 152bpm
269 hu Balazs Dimak 28:17.028 +05:13 258w 165bpm
270 it Carlo Neto 28:17.163 +05:13 270w 144bpm
271 it ronny santi 28:17.340 +05:14 239w 0bpm
272 be Lenny P 28:17.506 +05:14 263w 0bpm
273 us Benjamin Deschatre 28:18.721 +05:15 255w 146bpm
274 pl Tom Bor MyWhoosh Polska 28:18.921 +05:15 293w 147bpm
275 va Antony Birt 28:19.234 +05:15 221w 163bpm
276 fr Jonathan Courteix 28:19.378 +05:16 306w 0bpm
277 it Juri Pantani 28:21.287 +05:18 274w 0bpm
278 fr NONO LR 17 28:21.605 +05:18 276w 0bpm
279 fr tuscher vincent 28:21.728 +05:18 255w 0bpm
280 es Ruso Lopez 28:22.341 +05:19 273w 166bpm
281 cl Ramirez Eleuterio 28:22.481 +05:19 267w 168bpm
282 pt Jorge Colaco 28:22.737 +05:19 240w 170bpm
284 es Arkaitz Lizartza 28:23.107 +05:19 244w 137bpm
285 ae alexy painchaud 28:23.582 +05:20 310w 179bpm
286 de Marcel Phlippen 28:25.193 +05:21 262w 163bpm
287 cz Lukas Slatinsky 28:25.407 +05:22 296w 0bpm
290 pt MaPa MaDa 28:26.381 +05:23 293w 146bpm
291 fr JP DASCOLI 28:27.331 +05:24 258w 161bpm
292 pt Paulo Noite 28:27.531 +05:24 292w 137bpm
294 us ben komoroske 28:28.517 +05:25 242w 181bpm
296 ph Ronan Pedroza 28:29.738 +05:26 253w 158bpm
297 us Ezra Bukky 28:29.887 +05:26 277w 187bpm
299 cr amelie marsotfemale 28:30.180 +05:26 292w 0bpm
300 cn p df 28:30.314 +05:27 299w 112bpm
302 it Leonardo Badellino 28:30.619 +05:27 277w 166bpm
303 ae jonah hearn 28:30.709 +05:27 213w 0bpm
304 pt Jose Simoes 28:30.800 +05:27 223w 142bpm
305 gb Richard Marshall 28:31.013 +05:27 286w 0bpm
306 it Bogdan Enciu MyWhoosh Italia 28:31.015 +05:27 273w 156bpm
308 it Dary Pinocci 28:31.173 +05:27 273w 170bpm
311 pl Agnieszka DoSfemale MyWhoosh Polska 28:31.756 +05:28 238w 162bpm
312 au Tobi Pil 28:32.390 +05:29 245w 0bpm
313 it Mirko Leve MyWhoosh Italia 28:32.603 +05:29 239w 160bpm
314 es santiago pombo 28:32.631 +05:29 301w 138bpm
315 fr Franck FLP 28:32.700 +05:29 255w 146bpm
316 fr ALEX GALTIE 28:32.729 +05:29 264w 159bpm
317 jp Tastunori Watanabe 28:32.925 +05:29 278w 0bpm
318 au Paul Firman 28:33.261 +05:29 247w 0bpm
319 it Stefano Giove 28:33.689 +05:30 309w 165bpm
320 ae Javier Carrasco 28:33.854 +05:30 233w 153bpm
323 jp takeshi koutate 28:34.836 +05:31 246w 137bpm
324 ec Edison Villarreal 28:35.204 +05:31 284w 0bpm
325 pt Pedro Malh@o 28:35.501 +05:32 249w 151bpm
326 fr mael lcb 28:36.359 +05:33 238w 184bpm
328 pl Adam Kost 28:36.629 +05:33 257w 144bpm
329 pl Pawel Pawel 28:36.662 +05:33 252w 172bpm
330 fr Nicolas Samson 28:36.679 +05:33 255w 140bpm
331 de Jun Luu 28:36.753 +05:33 260w 0bpm
332 dk Søren Petersen 28:36.754 +05:33 271w 164bpm
333 be Matthias Goossens 28:36.904 +05:33 227w 0bpm
334 pt Luis Lameira 28:36.986 +05:33 291w 157bpm
335 de Johannes Weinert [TT1D] 28:37.749 +05:34 283w 166bpm
336 it Giancarlo Ronchetti 28:37.960 +05:34 273w 146bpm
337 tt Emile Abraham 28:38.544 +05:35 248w 123bpm
338 fr Vincent CRABOS 28:38.658 +05:35 267w 183bpm
339 fr Valentin Ploton 28:38.671 +05:35 177w 0bpm
340 gb James Singleton 28:38.679 +05:35 252w 156bpm
341 by GORBUNOV DMITRY 28:38.770 +05:35 271w 165bpm
342 ae Soo Ryufemale 28:39.039 +05:35 210w 0bpm
343 cz Matej David 28:39.087 +05:35 237w 185bpm
344 nl Stefan Joosten 28:39.255 +05:35 239w 139bpm
345 us Thomas Simchak 28:39.673 +05:36 245w 172bpm
346 us Wayne VDB 28:39.733 +05:36 301w 135bpm
347 ae leonardo martuscelli 28:39.937 +05:36 245w 0bpm
348 nl Emtay Zooi 28:39.973 +05:36 306w 90bpm
350 lt Emanuele Bernardoni 28:40.484 +05:37 269w 0bpm
352 pt Marco Carmo 28:40.515 +05:37 257w 168bpm
353 ps Fabrice LECLAIRE MyWhoosh France 28:40.616 +05:37 269w 176bpm
354 gb Rich B 28:40.691 +05:37 269w 162bpm
355 ps Eduardo Freile 28:40.693 +05:37 273w 0bpm
356 gb mark setgo 28:40.729 +05:37 250w 147bpm
357 de Carsten Korsowsky 28:40.874 +05:37 279w 158bpm
358 ae Levi Hofmann 28:40.913 +05:37 218w 174bpm
359 pl Maciej Ciupa 28:40.936 +05:37 308w 0bpm
360 pt Ivo Fontes 28:40.939 +05:37 206w 172bpm
361 fr Julien Calvin 28:41.013 +05:37 267w 146bpm
362 it Matteo Brivio 28:41.067 +05:37 279w 155bpm
363 be Louis Dufrane 28:41.191 +05:37 268w 177bpm
364 us Brad Kincheloe 28:41.341 +05:38 275w 172bpm
365 be Cedric Vgl 28:41.498 +05:38 210w 0bpm
366 de Rainer Goldelius (TRH) 28:41.538 +05:38 263w 158bpm
368 fr boulant antoine 28:41.631 +05:38 260w 0bpm
369 de Nadine Amannfemale 28:41.813 +05:38 227w 0bpm
370 se Emil Andersson 28:41.912 +05:38 256w 162bpm
371 fr Paul Villard 28:42.187 +05:38 258w 164bpm
372 it Raffaele Deli 28:42.208 +05:38 232w 144bpm
373 fr Jean-Jerome giant store amiens 28:42.241 +05:38 220w 0bpm
374 gb Ian Suddaby 28:42.259 +05:38 259w 160bpm
375 us James Baca 28:42.302 +05:39 269w 146bpm
376 it Paolo Toto 28:42.322 +05:39 274w 139bpm
377 be Wim van Maele 28:42.424 +05:39 252w 148bpm
378 de Alexander Wagner 28:42.472 +05:39 237w 162bpm
379 it Saverio Tubito 28:42.494 +05:39 233w 168bpm
380 be Arnout Devolder 28:42.523 +05:39 225w 0bpm
381 ps patxi a Rodillo Ibérico 28:42.710 +05:39 237w 152bpm
382 fr Serge Chamoux 28:42.713 +05:39 247w 0bpm
383 nl Raymon Meerendonk 28:42.915 +05:39 297w 154bpm
384 fr J acques CHIRAC 28:42.937 +05:39 238w 154bpm
386 gb-eng Aaron Fisher 28:43.016 +05:39 214w 0bpm
387 fr Jean Lubz 28:43.370 +05:40 268w 141bpm
388 us bob jones 28:43.429 +05:40 237w 0bpm
389 gb dpk 1970 Full Speed Events 28:43.469 +05:40 241w 160bpm
390 ae ryout ueda 28:43.501 +05:40 236w 170bpm
391 gb Richard P 28:43.592 +05:40 255w 0bpm
392 es Jorge Turrado 28:43.633 +05:40 230w 156bpm
393 fr David Belmonte 28:43.861 +05:40 260w 0bpm
394 it Salvatore Guarino 28:44.318 +05:41 246w 165bpm
395 fr PERCELAY Gregoire 28:45.016 +05:41 250w 0bpm
396 es Daniel Taboada 28:45.256 +05:41 250w 0bpm
397 at Geri Raceing 28:45.306 +05:42 273w 135bpm
398 es Eneko H 28:45.382 +05:42 260w 150bpm
400 sk Erik M 28:45.672 +05:42 268w 175bpm
401 pl Jan Ławreszuk MyWhoosh Polska 28:45.749 +05:42 248w 179bpm
402 ae rafal dym 28:45.754 +05:42 284w 0bpm
404 jp Red Falcon 28:46.168 +05:42 234w 167bpm
405 ae vladi alberdi 28:46.215 +05:42 280w 0bpm
406 ae julian sanzfemale 28:46.447 +05:43 241w 0bpm
407 ca peter sales 28:46.462 +05:43 281w 156bpm
408 us Pitush N. POL 28:46.616 +05:43 278w 161bpm
409 kz Aleksandr visockiy 28:46.643 +05:43 268w 138bpm
410 sk Vili Toth 28:46.750 +05:43 194w 188bpm
411 sk Vladimir Sopon 28:46.870 +05:43 274w 156bpm
412 it Pietro Orrini 28:46.882 +05:43 240w 0bpm
413 kr oioi Ohfemale 28:47.237 +05:43 204w 0bpm
414 it Cristian Bignotti 28:47.316 +05:44 253w 0bpm
415 es Carlos Fernández-Checa Garcia 28:47.360 +05:44 259w 0bpm
416 ae Shin Himura 28:47.418 +05:44 208w 161bpm
418 be Dave Kevelaers 28:47.516 +05:44 266w 134bpm
420 jp okajima ryoma 28:47.661 +05:44 234w 0bpm
421 it Mattia Centanni 28:47.793 +05:44 238w 167bpm
422 kg Ait eo 28:47.796 +05:44 248w 150bpm
423 de Cyclo Crosser 28:47.863 +05:44 254w 155bpm
424 gr Lefteris Andro 28:47.875 +05:44 274w 134bpm
425 cz Jakub Pokorný 28:47.957 +05:44 237w 0bpm
426 de Jochen Rockinger 28:48.058 +05:44 281w 138bpm
428 ae Davide Sarasini 28:48.077 +05:44 247w 138bpm
430 pt Jorge Gonçalves Cycling District 28:48.560 +05:45 265w 162bpm
431 si Primoz Stamfelj 28:48.680 +05:45 246w 158bpm
432 au Shane Walters 28:48.752 +05:45 254w 166bpm
433 it Pierangelo Pazzi 28:48.782 +05:45 234w 163bpm
434 pl Bartek Korczak NKK MyWhoosh Polska 28:49.069 +05:45 263w 141bpm
435 ca Andrew Tanner 28:49.289 +05:46 309w 0bpm
436 de Andreas Taubenreuther 28:49.892 +05:46 289w 0bpm
437 it fabio pst 28:49.917 +05:46 204w 0bpm
438 it Patrizio De Biasio 28:50.071 +05:46 233w 145bpm
439 fr julien goepfert 28:50.077 +05:46 266w 0bpm
440 de David Bohlen 28:50.110 +05:46 221w 0bpm
441 gb-wls Steven Llewellyn 28:50.162 +05:46 307w 0bpm
442 pe Diego Sanchez 28:50.513 +05:47 258w 0bpm
443 pl Lucky Luke 28:50.549 +05:47 272w 138bpm
444 es j osss_77 28:51.246 +05:47 252w 172bpm
445 fr Victor Rideau 28:51.264 +05:47 254w 0bpm
446 nl Jeroen Evers 28:51.843 +05:48 264w 0bpm
447 gb will clive 28:52.156 +05:48 282w 0bpm
448 it Freddy S 28:52.184 +05:48 240w 0bpm
449 pt Bruno Correia 28:52.456 +05:49 225w 0bpm
450 cz Milan Huta CSVC Cycling Team 28:52.552 +05:49 246w 166bpm
451 fr Cyril Bier 28:52.763 +05:49 243w 142bpm
452 bg Alexander Pavlov 28:52.804 +05:49 320w 147bpm
455 it Matteo Gorla 28:53.512 +05:50 219w 0bpm
456 it Filippo Rebellato 28:53.528 +05:50 273w 150bpm
457 fr Belle Clement 28:53.566 +05:50 224w 174bpm
458 pl Marcin Marcin 28:53.608 +05:50 270w 154bpm
459 fr Tiburce Masse 28:53.782 +05:50 248w 142bpm
460 es German Mateo 28:53.988 +05:50 245w 178bpm
461 it Alessandro Tenaglia 28:54.113 +05:50 245w 169bpm
