Al Faqir Fort

This segment is available in routes:

- 20 3 - 20 5 - 20 4 - 20 4 - 20 5 - 20 6 - 20 6 - 20 6 - 20 5 - 20 5 - 20 3 - 20 0 - 20 -3 - 20 -5 0.37km 25m 19 m
Distance 370
Elevation 16
Average grade 4.4%
Maximum grade 7%

Leaderboard

This includes segment times from free ride only. If one did multiple efforts per day, most likely only your best effort will be captured (and it might have correct time but power/hr data from previous attempt).

Rider count: 22582

POS Rider Date unfold_more Duration unfold_more Power unfold_more HR expand_less
21646 jp atsushi imada6/Club 2025/03/15 02:00.323 16w -11bpm
21077 ae yan mzlll6/Club 2025/08/28 01:47.985 29w -3bpm
13013 ae Dominik Reich6/Club 2025/02/27 01:08.215 227w 0bpm
12877 za Rynardt Nel5/Sport 2025/12/09 01:07.937 204w 0bpm
12878 za Travis Tariq King6/Club 2025/08/28 01:07.939 224w 0bpm
12880 ae Eliot Reder6/Club 2025/07/15 01:07.952 184w 0bpm
12883 de Christopher Holtz6/Club 2025/03/25 01:07.956 149w 0bpm
12884 ae Anton vanBosch6/Club 2025/05/13 01:07.956 314w 0bpm
12885 in Praveen khajuria5/Sport 2025/12/02 01:07.956 168w 0bpm
12886 gb Tom Atkins6/Club 2025/07/11 01:07.963 162w 0bpm
12887 ae jaegi lee6/Club 2025/03/22 01:07.966 151w 0bpm
12888 ca Keven Pare6/Club 2025/07/11 01:07.966 234w 0bpm
12890 ae youngsoo cho6/Club 2025/07/08 01:07.977 192w 0bpm
12892 ae Cleber Pereira6/Club 2025/10/22 01:07.978 204w 0bpm
12894 mx ampelio zurutuza5/Sport 2025/07/04 01:07.985 138w 0bpm
12895 de Julian Mair6/Club 2025/12/09 01:07.985 192w 0bpm
12903 gb Richard Hosken5/Sport 2025/10/14 01:07.992 209w 0bpm
12906 ae Thi Nguyen6/Club 2025/05/02 01:07.996 186w 0bpm
12908 ae Jason willis6/Club 2025/03/03 01:07.998 226w 0bpm
12909 de Rick Teichmann5/Sport 2025/03/03 01:07.999 170w 0bpm
12911 de Niko Baeselt4/Expert 2025/12/06 01:08.006 221w 0bpm
12915 fr stef gerard5/Sport 2025/11/26 01:08.022 218w 0bpm
12916 jp Hiroyuki Kitamura6/Club 2025/07/08 01:08.024 161w 0bpm
12924 ae Bob Burdon6/Club 2025/06/20 01:08.050 183w 0bpm
12925 ae Thinus Lubbe6/Club 2025/06/13 01:08.051 220w 0bpm
12926 it Nick Dil5/Sport 2025/09/16 01:08.052 230w 0bpm
12928 pl Rafal Szczepanski5/Sport 2025/11/29 01:08.054 234w 0bpm
12930 ru Filipp Abramenko6/Club 2025/04/15 01:08.059 243w 0bpm
12931 de Katrin Schmidfemale6/Club 2025/11/29 01:08.060 176w 0bpm
12932 ae hyeon cho6/Club 2025/09/12 01:08.063 181w 0bpm
12933 ae Michael Muller6/Club 2025/05/13 01:08.063 192w 0bpm
12934 it Cristiano Altempo6/Club 2025/10/03 01:08.065 179w 0bpm
12936 ae JANGHEE LEE6/Club 2025/05/23 01:08.069 133w 0bpm
12938 de Andreas Unger4/Expert 2025/05/16 01:08.070 189w 0bpm
12945 it Valerio Romagnoni6/Club 2025/02/22 01:08.086 201w 0bpm
12947 kr cheon youngseofemale6/Club 2025/04/08 01:08.089 176w 0bpm
12948 hu Timea Talaberfemale6/Club 2025/03/15 01:08.090 141w 0bpm
12949 ae Andre Otero6/Club 2025/02/20 01:08.091 207w 0bpm
12953 jp fuyurou honshuku5/Sport 2025/10/31 01:08.102 162w 0bpm
12956 nl Rob Tegelaar5/Sport 2025/05/09 01:08.106 238w 0bpm
12957 ru Nikita Kugaevskii6/Club 2025/03/10 01:08.115 240w 0bpm
12959 ie Brian Reynolds6/Club 2025/02/25 01:08.123 172w 0bpm
12962 br roche christian6/Club 2025/07/04 01:08.129 176w 0bpm
12963 de Jonas Häring6/Club 2025/09/19 01:08.131 193w 0bpm
12966 ae yujie sha6/Club 2025/02/20 01:08.131 250w 0bpm
12970 ae Andy Garner6/Club 2025/10/24 01:08.135 183w 0bpm
12975 es Paco GM5/Sport 2025/11/26 01:08.143 275w 0bpm
12978 gb paul finnimore6/Club 2025/08/28 01:08.145 204w 0bpm
12979 ae Tammy Sunfemale6/Club 2025/06/17 01:08.147 123w 0bpm
12980 ae Pierre Bertrand5/Sport 2025/03/24 01:08.147 222w 0bpm
12987 pl Wojciech Kuboszek6/Club 2025/05/21 01:08.165 233w 0bpm
12988 au Daniel Macri6/Club 2025/12/02 01:08.168 161w 0bpm
12991 ae Choi eunyoungfemale6/Club 2025/03/24 01:08.169 187w 0bpm
12996 es Jaime Meijide6/Club 2025/06/27 01:08.173 197w 0bpm
12998 be Stephane Braconnier6/Club 2025/04/09 01:08.177 211w 0bpm
13000 ae Jon McG6/Club 2025/09/12 01:08.181 269w 0bpm
13001 fr marc TOR6/Club 2025/04/25 01:08.188 245w 0bpm
13002 au scott stoneham6/Club 2025/11/11 01:08.191 236w 0bpm
13007 br Grasiela Torresfemale2/Pro 2025/03/25 01:08.201 459w 0bpm
13010 si Dejan Mrak6/Club 2025/03/17 01:08.205 185w 0bpm
13011 es Alex M6/Club 2025/11/11 01:08.206 141w 0bpm
13080 pt Manuel Barbosa5/Sport 2025/02/22 01:08.353 182w 0bpm
13146 ph Corn Holio6/Club 2025/10/21 01:08.476 86w 0bpm
13145 ae VIGNE FABRICE6/Club 2025/03/13 01:08.474 204w 0bpm
13144 nl Marcel Dekker5/Sport 2025/05/27 01:08.473 256w 0bpm
13141 ae Suso Roman6/Club 2025/04/09 01:08.464 201w 0bpm
13140 ae Richard Brel6/Club 2025/06/20 01:08.460 247w 0bpm
13138 ca Jill CatWomanfemale6/Club 2025/04/26 01:08.452 134w 0bpm
13133 ca Pat Bel6/Club 2025/05/07 01:08.446 179w 0bpm
13132 it Corrado Colombini6/Club 2025/03/24 01:08.445 169w 0bpm
13130 ae James Hogan6/Club 2025/04/01 01:08.437 217w 0bpm
13127 it Sergio Marongiu6/Club 2025/04/09 01:08.434 220w 0bpm
13125 ae peter euden6/Club 2025/03/24 01:08.429 222w 0bpm
13124 co Andres Ospina5/Sport 2025/09/16 01:08.426 208w 0bpm
13123 ae AllClass Nobrakes6/Club 2025/08/14 01:08.425 198w 0bpm
13118 ae Oscar Gomez6/Club 2025/06/28 01:08.421 250w 0bpm
13115 pt Paulo Estacao6/Club 2025/11/22 01:08.417 215w 0bpm
13113 ae Maeng Eeseulfemale6/Club 2025/07/15 01:08.411 181w 0bpm
13105 gb kerry taylorfemale6/Club 2025/04/08 01:08.397 122w 0bpm
13101 ae Vincenzo Durante6/Club 2025/03/26 01:08.390 215w 0bpm
13099 ie Dara Mulcahy5/Sport 2025/09/26 01:08.388 132w 0bpm
13097 ae emma nedergaardfemale6/Club 2025/08/14 01:08.387 164w 0bpm
13096 ae Roth pascal6/Club 2025/03/15 01:08.384 214w 0bpm
13094 ae hyein jungfemale6/Club 2025/08/21 01:08.382 127w 0bpm
13091 ae Nick WS6/Club 2025/09/23 01:08.376 220w 0bpm
13090 ae Thorsten Koelling6/Club 2025/12/06 01:08.373 240w 0bpm
13087 co lina perezfemale6/Club 2025/02/27 01:08.363 173w 0bpm
13086 pl Woj M6/Club 2025/02/24 01:08.362 217w 0bpm
13085 kr LEEfemale3/Neo pro 2025/09/30 01:08.362 160w 0bpm
13083 ae Rudlaff Marcus6/Club 2025/10/17 01:08.355 190w 0bpm
13081 ae Ivan Haro6/Club 2025/07/11 01:08.354 147w 0bpm
13031 gb Roger S6/Club 2025/07/25 01:08.244 244w 0bpm
13045 au Vanessa Whelanfemale6/Club 2025/03/19 01:08.277 169w 0bpm
13044 ae Cooper Johnson6/Club 2025/11/04 01:08.273 156w 0bpm
13042 nl remco coenen6/Club 2025/03/13 01:08.271 163w 0bpm
13041 my Chua Y Kiong6/Club 2025/08/28 01:08.268 231w 0bpm
13040 ae sharalee Isaacfemale6/Club 2025/08/09 01:08.266 191w 0bpm
13038 fi Janne Koivisto6/Club 2025/03/10 01:08.261 214w 0bpm
13032 cn Star star5/Sport 2025/06/27 01:08.245 189w 0bpm
13024 us Kimberly Rooneyfemale6/Club 2025/09/04 01:08.238 144w 0bpm
( Items: 1 - 100 from 22589 )