Nomad Trail
- Located in world: Alula
- Distance: 18.5
- Elevation: 128
Strava segment- Difficulty factor: 2
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 2 hours and 33 minutes | MyWhoosh Road Race | 37.0 |
| in 5 hours and 33 minutes | MyWhoosh Road Race | 37.0 |
| in 12 hours and 3 minutes | MyWhoosh Road Race | 37.0 |
| in 12 hours and 33 minutes | MyWhoosh Road Race | 37.0 |
| in 16 hours and 33 minutes | MyWhoosh Road Race | 37.0 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
39:33 | 131w | 1.9w/kg |
|
|
33:48 | 181w | 2.5w/kg |
|
|
37:58 | 185w | 2.3w/kg |
|
|
31:18 | 195w | 3.4w/kg |
|
|
29:16 | 298w | 3.7w/kg |
Segments
| Name | Start | Length | Elevation |
|---|---|---|---|
| Al Faqir Fort | 5.8 | 370 (end 6.2) | 18 |
Cycling Esports League