Nomad Trail
- Located in world: Alula
- Distance: 18.5
- Elevation: 128
Strava segment- Difficulty factor: 2
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 43 minutes | MyWhoosh Road Race | 37 |
| in 4 hours and 43 minutes | MyWhoosh Road Race | 37 |
| in 8 hours and 43 minutes | MyWhoosh Road Race | 37 |
| in 12 hours and 43 minutes | MyWhoosh Road Race | 37 |
| in 16 hours and 43 minutes | MyWhoosh Road Race | 37 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
35:37 | 169w | 2.1w/kg |
|
|
31:33 | 221w | 2.6w/kg |
|
|
33:00 | 239w | 2.6w/kg |
|
|
28:44 | 280w | 4w/kg |
|
|
26:55 | 294w | 4.2w/kg |
Segments
| Name | Start | End | Length | Elevation |
|---|---|---|---|---|
| Al Faqir Fort | 5.81 | 6.18 | 370 | 18 |
Cycling Esports League
Team Time Trial