Alula
This world is available on: Tuesday Wednesday Saturday
Known as the World's Masterpiece, AlUla is one of the oldest cities in the Arabian Peninsula. An undiscovered beauty, AlUla merges the ancient with the modern. Hop on and ride across the vast timeless wonders and experience history like never before.
Routes
| Name | Distance | Elevation |
|---|---|---|
| Valley of Tombs | 4.9 | 14 |
| Tour Of Hegra | 15.4 | 54 |
| Nabatean Trail | 16.0 | 215 |
| Culture Ride | 17.4 | 147 |
| Nomad Trail | 18.5 | 128 |
| Canyon Pass | 31.3 | 438 |
| Alula Adventure Loop | 31.4 | 332 |
| SRC women Heritage Climb Event only | 35.0 | 542 |
| SRC women Alula Adventure Loop Event only | 37.2 | 516 |
| Heritage Climb | 38.9 | 679 |
| SRC men Heritage Climb Event only | 45.0 | 708 |
| SRC Alula Adventure Loop Event only | 47.8 | 566 |
| SRC men Heritage Climb Reverse Event only | 55.0 | 762 |
Segments
| Name | Distance | Elevation |
|---|---|---|
| Heritage Climb | 5.8 | 369 |
| Cave Climb | 2.3 | 137 |
| Hegra | 420 | 2 |
| Al Faqir Fort | 370 | 18 |
| Al Diwan | 340 | 13 |
| Canyon Oasis | 300 | 1 |
Strava segments
| Name | Distance | Elevation |
|---|---|---|
| Alula Adventure Loop | 31.4 | 328 |
| Culture Ride | 17.3 | 141 |
| Valley of Tombs | 4.9 | 10 |
| Canyon Pass | 31.1 | 424 |
| Tour of Hegra | 15.4 | 51 |
| Nomad Trail | 18.4 | 127 |
| Nabatean Trail | 15.9 | 213 |
| Heritage Climb Route | 38.9 | 668 |
| Cave Climb (Alula Adventure Loop route) | 2.3 | 138 |
| Al Faqir Hills (Alula Adventure Loop route) | 3.6 | 101 |
| Heritage Climb (Heritage Climb route) | 5.8 | 366 |
| Cave Climb (Heritage Climb route) | 2.3 | 138 |
| Al Faqir Hills Reverse (Culture Ride route) | 3.8 | 102 |
| Heritage Climb Reverse (Canyon Pass route) | 6.8 | 346 |
| Cave Climb (Nabatean Trail route) | 2.2 | 137 |
| SRC Alula Adventure Loop (Men) | 47.8 | 554 |
| Vessel Rock Climb (Alula Adventure Loop route) | 4.5 | 124 |
| AlUla Desert Climb (Alula Adventure Loop route) | 2.8 | 137 |
Cycling Esports League