Japan
This world is available on: Monday Wednesday Friday Saturday
Japan is here!
Routes
| Name | Distance | Elevation |
|---|---|---|
| Tokyo Drift | 2.0 | 0 |
| Heian Express | 4.1 | 23 |
| Heian Samurai Circuit | 5.0 | 12 |
| Kaido Circuit | 6.2 | 0 |
| Anime and Origami | 7.4 | 88 |
| Edo Circuit | 8.4 | 46 |
| Saka No Michi | 18.8 | 457 |
| Hikari Hills | 19.1 | 251 |
| Mount Fuji | 28.8 | 1 016 |
| SRC women Dragon Nest Event only | 36.4 | 306 |
| SRC/MWC women Hikari Hills Event only | 44.0 | 367 |
| SRC route Event only | 45.5 | 1 018 |
| SRC men Saka No Michi Event only | 47.0 | 512 |
| Noboru | 56.7 | 1 584 |
| SRC/MWC men Anime and Origami Event only | 57.1 | 471 |
Segments
| Name | Distance | Elevation |
|---|---|---|
| Mt Fuji Climb | 8.1 | 842 |
| Mt Torri Climb | 5.1 | 455 |
| Kogashi Climb | 2.0 | 173 |
| Edo Sprint | 700 | 21 |
| Tora Sprint | 480 | 0 |
| Shogun's Sprint | 360 | 0 |
| Anime Alley Sprint | 280 | 7 |
Strava segments
| Name | Distance | Elevation |
|---|---|---|
| Kaido Circuit | 6.2 | 0 |
| Tokyo Drift | 2.0 | 0 |
| Heian Samurai Circuit | 5.0 | 9 |
| Heian Express | 4.0 | 22 |
| Edo Circuit | 8.4 | 45 |
| Anime and Origami | 7.4 | 85 |
| Noboru | 56.6 | 1 577 |
| Mount Fuji | 28.8 | 1 012 |
| SRC Anime and Origami (Men) | 56.9 | 461 |
| SRC Hikari Hills (Women) | 43.8 | 359 |
| Mount Fuji KOM (Mount Fuji route) | 8.3 | 845 |
| Hikari Hills | 19.0 | 250 |
| Kogashi Climb (Hikary Hills route) | 2.0 | 174 |
| Saka No Michi | 18.7 | 455 |
| Mt Torri Climb (Saka No Michi route) | 5.1 | 453 |
| Mt Torri Climb (Noboru route) | 5.1 | 451 |
| Kogashi Climb (Noboru route) | 2.0 | 174 |
| Mount Fuji KOM (Noboru route) | 8.2 | 847 |
Cycling Esports League