Arctic Trail
- Located in world: Mywhoosh World
- Distance: 5.9
- Elevation: 19
Strava segment- Difficulty factor: 1
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 1 days, 14 hours and 0 minutes | First Youth Triathlon Team weekly ride | 23.4 |
| in 6 days, 14 hours and 0 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 6 days, 15 hours and 30 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 6 days, 20 hours and 0 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 7 days, 4 hours and 30 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
16:34 | 53w | 1w/kg |
|
|
10:21 | 169w | 2.3w/kg |
|
|
08:49 | 184w | 3.8w/kg |
|
|
10:25 | 197w | 2.8w/kg |
|
|
09:06 | 224w | 3.4w/kg |
Segments
| Name | Start | End | Length | Elevation |
|---|---|---|---|---|
| Arctic Sprint | 5.1 | 5.3 | 250 | 12 |
Cycling Esports League
Team Time Trial