Arctic Trail
- Located in world: Mywhoosh World
- Distance: 5.9
- Elevation: 19
Strava segment- Difficulty factor: 1
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 5 hours and 15 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 14 hours and 45 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 16 hours and 15 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 20 hours and 45 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 1 days, 5 hours and 15 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
11:07 | 137w | 2w/kg |
|
|
10:37 | 184w | 2.6w/kg |
|
|
09:52 | 210w | 2.8w/kg |
|
|
08:45 | 240w | 3.8w/kg |
|
|
09:05 | 295w | 3.8w/kg |
Segments
| Name | Start | Length | Elevation |
|---|---|---|---|
| Arctic Sprint | 5.1 | 250 (end 5.3) | 12 |
Cycling Esports League