Arctic Trail
- Located in world: Mywhoosh World
- Distance: 5.9
- Elevation: 19
Strava segment- Difficulty factor: 1
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 1 days, 15 hours and 47 minutes | First Youth Triathlon Team weekly ride | 23.4 |
| in 6 days, 15 hours and 47 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 6 days, 17 hours and 17 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 6 days, 21 hours and 47 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 7 days, 6 hours and 17 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
14:36 | 106w | 1.1w/kg |
|
|
11:08 | 120w | 1.9w/kg |
|
|
09:43 | 173w | 3.1w/kg |
|
|
10:39 | 217w | 2.3w/kg |
|
|
08:55 | 306w | 3.4w/kg |
Segments
| Name | Start | End | Length | Elevation |
|---|---|---|---|---|
| Arctic Sprint | 5.1 | 5.3 | 250 | 12 |
Cycling Esports League
Team Time Trial