Arctic Trail
- Located in world: Mywhoosh World
- Distance: 5.9
- Elevation: 19
Strava segment- Difficulty factor: 1
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 35 minutes | First Youth Triathlon Team weekly ride | 23.4 |
| in 35 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 2 hours and 5 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 6 hours and 35 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 15 hours and 5 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
10:43 | 164w | 2.3w/kg |
|
|
10:46 | 170w | 2w/kg |
|
|
10:21 | 172w | 2.5w/kg |
|
|
10:24 | 201w | 2.2w/kg |
|
|
09:30 | 229w | 3.7w/kg |
Segments
| Name | Start | Length | Elevation |
|---|---|---|---|
| Arctic Sprint | 5.1 | 250 (end 5.3) | 12 |
Cycling Esports League