Arctic Trail
- Located in world: Mywhoosh World
- Distance: 5.9
- Elevation: 19
Strava segment- Difficulty factor: 1
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 2 days, 19 hours and 33 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 2 days, 21 hours and 3 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 3 days, 1 hours and 33 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 3 days, 10 hours and 3 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 3 days, 19 hours and 33 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
10:19 | 176w | 2.2w/kg |
|
|
10:13 | 204w | 2.6w/kg |
|
|
09:00 | 248w | 3.4w/kg |
|
|
09:14 | 256w | 3.8w/kg |
|
|
09:13 | 261w | 3.7w/kg |
Segments
| Name | Start | Length | Elevation |
|---|---|---|---|
| Arctic Sprint | 5.1 | 250 (end 5.3) | 12 |
Cycling Esports League