Arctic Trail
- Located in world: Mywhoosh World
- Distance: 5.9
- Elevation: 19
Strava segment- Difficulty factor: 1
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 1 days, 13 hours and 21 minutes | First Youth Triathlon Team weekly ride | 23.4 |
| in 6 days, 13 hours and 21 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 6 days, 14 hours and 51 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 6 days, 19 hours and 21 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
| in 7 days, 3 hours and 51 minutes | MyWhoosh Quickfire Sprint sessions | 17.5 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
12:24 | 97w | 1.9w/kg |
|
|
12:15 | 160w | 1.6w/kg |
|
|
11:14 | 173w | 2.2w/kg |
|
|
10:41 | 181w | 2.6w/kg |
|
|
09:57 | 209w | 2.6w/kg |
Segments
| Name | Start | End | Length | Elevation |
|---|---|---|---|---|
| Arctic Sprint | 5.1 | 5.3 | 250 | 12 |
Cycling Esports League
Team Time Trial