City Reef Park
- Located in world: Australia
- Distance: 13.9
- Elevation: 94
Strava segment- Difficulty factor: 2
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 5 days, 18 hours and 19 minutes | MyWhoosh Quickfire Sprint sessions | 13.9 |
| in 5 days, 19 hours and 49 minutes | MyWhoosh Quickfire Sprint sessions | 13.9 |
| in 6 days, 0 hours and 19 minutes | MyWhoosh Quickfire Sprint sessions | 13.9 |
| in 6 days, 8 hours and 49 minutes | MyWhoosh Quickfire Sprint sessions | 13.9 |
| in 6 days, 18 hours and 19 minutes | MyWhoosh Quickfire Sprint sessions | 13.9 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
26:52 | 181w | 2.5w/kg |
|
|
23:30 | 203w | 3w/kg |
|
|
22:39 | 236w | 3.4w/kg |
|
|
21:33 | 271w | 4w/kg |
|
|
21:53 | 301w | 4.1w/kg |
Cycling Esports League