Parramatta
- Located in world: Australia
- Distance: 3.1
- Elevation: 27
Strava segment- Difficulty factor: 2
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
| When | Event | Distance |
|---|---|---|
| in 1 days, 17 hours and 34 minutes | MyWhoosh Crit Racing | 15.5 |
| in 1 days, 19 hours and 4 minutes | MyWhoosh Crit Racing | 15.5 |
| in 1 days, 22 hours and 4 minutes | MyWhoosh Crit Racing | 15.5 |
| in 2 days, 0 hours and 34 minutes | MyWhoosh Crit Racing | 15.5 |
| in 2 days, 5 hours and 4 minutes | MyWhoosh Crit Racing | 15.5 |
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
06:28 | 105w | 2.6w/kg |
|
|
06:11 | 178w | 2.4w/kg |
|
|
05:24 | 211w | 3.1w/kg |
|
|
05:21 | 231w | 3.3w/kg |
|
|
04:55 | 306w | 3.8w/kg |
Map
air Max. Wind: 11km/h at 0 angle
Cycling Esports League