Stage 7

Held on events:

Rider Time Power Heartrate
🥇 cv Ivan Monteiro da Luz 40:50.885 398w 153bpm
🥈 fi Tatu Koistinen Ride Club Finland B 40-44 40:59.104 +00:08 338w 150bpm
🥉 gb Matthew Forshaw 41:00.115 +00:09 322w 161bpm
4 si Igor Kopse Rasio Racing D 50-54 41:46.764 +00:55 367w 161bpm
5 be Wouter Claes Moonriders A 35-39 42:22.294 +01:31 355w 153bpm
6 co juan lopera ZTBR - Javaé Senior 19-34 42:51.885 +02:01 310w 171bpm
7 de Maxi Hornung A 35-39 42:53.400 +02:02 377w 147bpm
8 es Chema Muros Mercenaries E 55-59 43:06.241 +02:15 304w 161bpm
9 fi Joona Tuikka Ride Club Finland A 35-39 43:06.388 +02:15 304w 156bpm
10 fi Jarno Piik Ride Club Finland B 40-44 43:06.573 +02:15 287w 159bpm
11 cz Jakub Vojacek Senior 19-34 43:22.370 +02:31 315w 158bpm
12 gb Tim Moore ZTBR - Karajá C 45-49 43:28.292 +02:37 299w 145bpm
13 es Raul Lopez C 45-49 43:45.148 +02:54 329w 151bpm
14 gb-nir Rocket Roy Nield Moonriders E 55-59 44:07.418 +03:16 285w 167bpm
15 gb-nir Kevin Cervelo ‍️‍️ Moonriders E 55-59 44:07.475 +03:16 315w 165bpm
16 de Daniel Schoch Moonriders B 40-44 44:08.474 +03:17 350w 159bpm
17 si Matija Meden 44:53.722 +04:02 325w 164bpm
18 gb *Si Bradeley B 40-44 44:57.357 +04:06 269w 155bpm
19 nl Ingmar Van Bers Rasio Racing B 40-44 44:58.737 +04:07 280w 165bpm
20 de Marcus Lehmann B 40-44 44:59.736 +04:08 315w 166bpm
21 nl Jørgen van Bers Rasio Racing C 45-49 45:19.038 +04:28 283w 144bpm
22 pl Marcin Bialoblocki 45:19.788 +04:28 324w 144bpm
23 pl Michal Szymoniuk Senior 19-34 45:20.250 +04:29 270w 171bpm
24 gb-nir Nick Greenhalgh 45:22.473 +04:31 317w 146bpm
25 ca Joel Nogueira C 45-49 45:30.313 +04:39 245w 153bpm
26 br Paulo Kirchner ZTBR - Javaé B 40-44 45:31.140 +04:40 273w 161bpm
27 gb-nir jason white 45:31.186 +04:40 241w 162bpm
28 pt Carlos Mourato ZTBR - Javaé C 45-49 45:31.265 +04:40 314w 155bpm
29 ch Rolf Haerdi 45:32.542 +04:41 294w 0bpm
30 fi Jere Grohn Ride Club Finland A 35-39 46:19.181 +05:28 275w 166bpm
31 fi Aku Haiko Satellit Riders B 40-44 46:19.713 +05:28 317w 153bpm
32 de Stitch Jones 46:45.149 +05:54 315w 0bpm
33 de Torsten Holz Mercenaries A 35-39 46:45.499 +05:54 295w 142bpm
34 de Tim Wolf Mercenaries A 35-39 46:45.719 +05:54 307w 160bpm
35 be dirk segers Satellit Riders B 40-44 46:51.641 +06:00 272w 157bpm
36 gb Tony Martin Lake Ultra Violet D 50-54 46:52.345 +06:01 263w 142bpm
37 br Jair Damasio ZTBR - Charruas D 50-54 47:07.656 +06:16 308w 169bpm
38 gb Stewart Rowe F 60-64 47:34.610 +06:43 240w 0bpm
39 ca Jacques Rusinek Ultra Violet E 55-59 47:35.075 +06:44 232w 147bpm
40 jp kyokucho Sat 47:39.253 +06:48 249w 0bpm
41 nz Jeff Rooney Ultra Violet E 55-59 47:45.841 +06:54 259w 152bpm
42 de Florian Henkelmann C 45-49 47:59.573 +07:08 311w 155bpm
43 es Manuel Leon B 40-44 48:06.375 +07:15 243w 150bpm
44 be Joeri Sport 48:06.479 +07:15 256w 150bpm
45 br Ruti Reis ZTBR - Carajós Senior 19-34 48:07.067 +07:16 209w 154bpm
46 br eder cavalheiro ZTBR - Terena B 40-44 48:07.642 +07:16 254w 153bpm
47 ae Krzysztof Piontek 48:11.060 +07:20 293w 94bpm
48 au Elton Judd OZe Australia Magpies C 45-49 48:24.779 +07:33 291w 155bpm
49 fi Sami Tuomi Ride Club Finland A 35-39 48:26.697 +07:35 259w 137bpm
50 be xavier maillard Rasio Racing C 45-49 48:35.242 +07:44 265w 152bpm
51 br Lucas Rocha Santos ZTBR - Terena A 35-39 48:36.603 +07:45 218w 0bpm
52 gb Andrew Pennington B 40-44 48:38.590 +07:47 271w 166bpm
53 fi Minna Koistinen Ride Club Finland A 35-39 48:53.541 +08:02 229w 150bpm
54 pt Edson Costa 49:04.053 +08:13 223w 0bpm
55 gb DAVID Perry (NB) E 55-59 49:04.124 +08:13 272w 142bpm
56 de Bjoern Wentz [MOON] Satellit Riders C 45-49 49:04.249 +08:13 253w 155bpm
57 br WILLIAN BRAMBATTI ZTBR - Charruas Senior 19-34 49:06.822 +08:15 212w 155bpm
58 cz Jakub Skalka Senior 19-34 49:07.724 +08:16 260w 168bpm
59 de Stefan Willenbrink B 40-44 49:33.056 +08:42 260w 159bpm
60 af Oldrik Wilken 49:34.300 +08:43 255w 169bpm
61 es Roberto Díaz A 35-39 49:36.201 +08:45 260w 0bpm
62 be joris schepers Rasio Racing B 40-44 49:42.395 +08:51 256w 167bpm
63 au Daniel Badke D 50-54 49:47.138 +08:56 257w 158bpm
64 br Marines Florek ZTBR - Carajós B 40-44 50:08.581 +09:17 208w 149bpm
65 be yoran Demaiter 50:17.190 +09:26 279w 0bpm
66 gb Phil Weston C 45-49 50:20.108 +09:29 249w 161bpm
67 gb-sct James Ogilvie Ultra Violet E 55-59 50:25.435 +09:34 249w 145bpm
68 be Lorenzo Simons Satellit Riders A 35-39 50:36.852 +09:45 243w 146bpm
69 fr Guillaume GODARD 50:45.741 +09:54 224w 0bpm
70 no Jørgen Sandstad 50:47.386 +09:56 268w 161bpm
71 es Ruben Cano D 50-54 50:53.636 +10:02 257w 158bpm
72 es David Moreno 50:54.907 +10:04 236w 162bpm
73 br Melk Gomes ZTBR - Carajós A 35-39 50:57.049 +10:06 238w 0bpm
74 pl Fifi UECT 51:03.867 +10:12 251w 170bpm
75 gb Ian Lloyd D 50-54 51:28.481 +10:37 214w 158bpm
76 de Robert Hartwig A 35-39 51:35.054 +10:44 272w 160bpm
77 gb GORDON JACKSON Ultra Violet E 55-59 51:37.246 +10:46 272w 138bpm
78 gb Adrian Osborn G 65-69 51:38.480 +10:47 260w 152bpm
79 ie Don Eamo ZTBR - Yanomami E 55-59 51:38.591 +10:47 202w 154bpm
80 au Noel Holder 52:20.681 +11:29 251w 60bpm
81 au Ken Self OZe Australia Magpies F 60-64 52:20.899 +11:30 204w 144bpm
82 gb-wls Paul Evans B 40-44 52:24.109 +11:33 252w 138bpm
83 be Stefaan de Smet D 50-54 52:32.148 +11:41 251w 0bpm
84 gb Paul Danvers B 40-44 52:38.006 +11:47 228w 164bpm
85 sk Marian Maricák 52:47.690 +11:56 267w 150bpm
86 cz john bird 52:49.105 +11:58 298w 160bpm
87 gb Dan Jennings B 40-44 53:10.037 +12:19 236w 166bpm
88 it Silvia gorrea WOW ladies A 35-39 53:35.550 +12:44 163w 176bpm
89 co Ramiro Villegas 54:08.581 +13:17 227w 152bpm
90 gb-sct Jv Dobbin D 50-54 54:26.867 +13:35 232w 165bpm
91 nl Gina van Rossum WOW ladies Senior 19-34 54:39.276 +13:48 171w 145bpm
92 de Josia Sch 54:39.365 +13:48 254w 0bpm
93 ba Davor Galantic 54:39.677 +13:48 93w 75bpm
94 be Luc Govaerts G 65-69 54:40.670 +13:49 241w 151bpm
95 gb-nir Ginger Trev (CCC) F 60-64 54:47.470 +13:56 234w 147bpm
96 br Daniel Bratkowski ZTBR - Karajá B 40-44 54:48.276 +13:57 249w 0bpm
97 br Junior rjunior ZTBR - Yanomami E 55-59 55:05.476 +14:14 233w 138bpm
98 es Sergi Moreno 55:15.890 +14:25 218w 0bpm
99 fr David Belmonte 55:37.702 +14:46 212w 0bpm
100 gb Andrew Sutton 56:01.175 +15:10 234w 0bpm
101 pl Mateusz Sawicki Senior 19-34 56:16.015 +15:25 230w 0bpm
102 br Aline Francisco da Silva ZTBR - Carajós Senior 19-34 56:18.020 +15:27 170w 173bpm
103 gb Alan Jones H 70-74 56:24.042 +15:33 181w 162bpm
104 my Christopher koik 56:36.970 +15:46 171w 160bpm
105 gb Andrew Street Wicked G 65-69 56:37.597 +15:46 228w 93bpm
106 br Miguel Filho C 45-49 56:44.465 +15:53 231w 151bpm
107 kr son myoungnam 56:50.068 +15:59 219w 0bpm
108 gb-nir Mark Newnham E 55-59 56:50.107 +15:59 205w 145bpm
109 gb Andrew Trotman Rouleurs F 60-64 57:15.133 +16:24 216w 136bpm
110 dk Steen Brusgaard 57:22.331 +16:31 240w 149bpm
111 br Fabio Albani ZTBR - Terena B 40-44 57:23.384 +16:32 245w 149bpm
112 de Oliver -IRL- Duckwitz Satellit Riders D 50-54 57:29.169 +16:38 236w 154bpm
113 gb-wls Little Chris Wicked D 50-54 57:38.335 +16:47 242w 159bpm
114 gb-sct Alan Macintyre D 50-54 57:43.494 +16:52 225w 147bpm
115 br hugo werlang ZTBR - Karajá Senior 19-34 57:54.786 +17:03 199w 169bpm
116 gb Nicola Lloyd 58:23.643 +17:32 172w 162bpm
117 us Steven Elliott Rouleurs I 75-79 58:47.377 +17:56 176w 139bpm
118 gb-nir Rich Wagstaff Wicked F 60-64 59:14.142 +18:23 270w 137bpm
119 br Toni Corrales ZTBR - Karajá D 50-54 59:40.048 +18:49 210w 52bpm
120 gb-nir paul williams 01:00:27.190 +19:36 217w 160bpm
121 au Martin Emptage OZe Australia Magpies C 45-49 01:00:55.660 +20:04 201w 159bpm
122 gb Emma Martin WOW ladies 01:01:07.335 +20:16 160w 155bpm
123 gb Derek Day Evergreen G 65-69 01:01:26.723 +20:35 196w 143bpm
124 gb-wls Gareth Evans C 45-49 01:01:52.872 +21:01 220w 147bpm
125 gb Jim Dennison E 55-59 01:02:18.819 +21:27 187w 152bpm
126 de Eric Steffen 01:02:33.724 +21:42 207w 0bpm
127 gb Margaret Docking I 75-79 01:03:14.421 +22:23 140w 151bpm
128 ch Paolo Cattaneo 01:03:18.136 +22:27 196w 154bpm
129 gb SEAN LAVELLE Wicked G 65-69 01:03:42.142 +22:51 176w 147bpm
130 gb John Ilett Rouleurs D 50-54 01:04:02.944 +23:12 241w 138bpm
131 pt Luis Ferreira 01:04:11.244 +23:20 158w 0bpm
132 gb Alasdair Gilbert D 50-54 01:04:33.836 +23:42 215w 150bpm
133 es ALBER HAPPY 01:05:30.155 +24:39 152w 133bpm
134 br Jaqueline Kirchner ZTBR - Kaiapó A 35-39 01:05:30.315 +24:39 144w 155bpm
135 fr Philippe EANDI 01:05:31.888 +24:41 168w 145bpm
136 es José López 01:06:52.189 +26:01 221w 144bpm
137 de roland maier 01:08:36.669 +27:45 170w 141bpm
138 br Gabriel Rodrigues 01:09:44.578 +28:53 177w 0bpm
139 ca Hutch YQM Robinson 01:13:03.210 +32:12 138w 0bpm
140 gb-wls Andrew Johnson OTR Rouleurs F 60-64 01:16:53.745 +36:02 144w 141bpm
141 br Sandra Aparecida Ferron ZTBR - Kaiapó C 45-49 01:17:18.834 +36:27 118w 172bpm
142 br Sarajane Voos ZTBR - Kaiapó D 50-54 01:18:29.285 +37:38 114w 157bpm
143 br Marineiva Ebeling Michels ZTBR - Kaiapó D 50-54 01:19:13.519 +38:22 144w 0bpm
144 kr BAREUM JUNG 01:24:54.470 +44:03 107w 0bpm
145 it Maurizio Felici 01:27:29.362 +46:38 123w 0bpm
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.