2025
-
Prologue TTT
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Stage 11
Stage 12
All
Under 19
Senior 19-34
A 35-39
B 40-44
C 45-49
D 50-54
E 55-59
F 60-64
G 65-69
H 70-74
I 75-79
J 80+
Rider | Event count | Time | Prologue TTT | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | |
🥇 | Igor Kopse Rasio Racing D 50-54 | 12 | 08:57:54.630 | 00:00.000 | 26:21.803 | 42:42.436 | 48:12.111 | 59:47.687 | 49:00.198 | 48:59.423 | 41:46.764 | 36:12.049 | 56:09.803 | 48:15.251 | 41:59.899 | 38:27.206 |
🥈 | Maxi Hornung A 35-39 | 12 | 09:03:50.451 +05:55 | 26:41.480 | 42:42.693 | 48:45.224 | 01:00:01.880 | 50:08.115 | 48:55.722 | 42:53.400 | 36:13.726 | 56:30.445 | 50:31.530 | 41:56.993 | 38:29.243 | |
🥉 | Tatu Koistinen Ride Club Finland B 40-44 | 12 | 09:09:31.845 +11:37 | 00:00.000 | 26:17.077 | 43:15.422 | 48:56.217 | 01:00:11.910 | 48:20.979 | 50:03.068 | 40:59.104 | 36:35.062 | 54:41.918 | 55:44.605 | 43:53.824 | 40:32.659 |
4 | Joona Tuikka Ride Club Finland A 35-39 | 12 | 09:11:31.189 +13:36 | 00:00.000 | 27:12.435 | 42:42.715 | 50:55.915 | 01:00:23.896 | 50:25.802 | 49:52.862 | 43:06.388 | 36:14.613 | 56:50.923 | 50:42.204 | 44:23.766 | 38:39.670 |
5 | Kevin Cervelo ️️ Moonriders E 55-59 | 12 | 09:16:40.861 +18:46 | 00:00.000 | 27:04.203 | 43:48.645 | 51:14.039 | 01:00:24.619 | 54:20.294 | 50:37.775 | 44:07.475 | 35:50.317 | 56:59.242 | 51:24.707 | 42:06.582 | 38:42.963 |
6 | Jarno Piik Ride Club Finland B 40-44 | 12 | 09:18:59.231 +21:04 | 00:00.000 | 27:53.472 | 42:47.663 | 50:19.898 | 58:16.218 | 53:13.804 | 51:54.027 | 43:06.573 | 36:15.986 | 56:50.969 | 54:12.770 | 44:14.173 | 39:53.678 |
7 | Raul Lopez C 45-49 | 12 | 09:20:59.204 +23:04 | 28:13.351 | 42:44.372 | 50:18.755 | 59:48.334 | 55:25.003 | 50:00.092 | 43:45.148 | 36:16.158 | 57:12.325 | 54:36.242 | 43:17.188 | 39:22.236 | |
8 | Rocket Roy Nield Moonriders E 55-59 | 12 | 09:24:42.419 +26:47 | 00:00.000 | 28:23.049 | 43:50.408 | 51:13.981 | 01:00:28.275 | 54:38.999 | 50:41.747 | 44:07.418 | 35:50.927 | 57:56.647 | 53:55.518 | 43:46.601 | 39:48.849 |
9 | *Si Bradeley B 40-44 | 12 | 09:31:20.322 +33:25 | 28:52.133 | 43:47.509 | 52:23.411 | 01:00:26.016 | 57:44.514 | 50:09.184 | 44:57.357 | 36:41.134 | 57:44.122 | 54:37.148 | 44:10.725 | 39:47.069 | |
10 | Joel Nogueira C 45-49 | 12 | 09:33:10.306 +35:15 | 28:11.358 | 44:17.939 | 53:00.272 | 58:15.338 | 54:56.788 | 51:36.278 | 45:30.313 | 36:41.377 | 59:42.630 | 56:10.092 | 44:37.286 | 40:10.635 | |
11 | Jakub Vojacek Senior 19-34 | 12 | 09:33:53.005 +35:58 | 28:27.914 | 43:48.559 | 52:02.592 | 01:00:27.982 | 59:05.875 | 49:53.116 | 43:22.370 | 36:15.555 | 01:03:13.827 | 54:14.083 | 43:09.225 | 39:51.907 | |
12 | juan lopera ZTBR - Javaé Senior 19-34 | 12 | 09:35:20.730 +37:26 | 00:00.000 | 28:23.476 | 44:18.367 | 50:18.326 | 59:48.336 | 01:03:10.483 | 48:56.575 | 42:51.885 | 36:13.416 | 01:01:15.334 | 59:16.384 | 42:08.444 | 38:39.704 |
13 | Marcus Lehmann B 40-44 | 12 | 09:40:15.375 +42:20 | 28:22.837 | 45:01.981 | 53:57.428 | 01:01:59.689 | 53:42.216 | 53:20.664 | 44:59.736 | 36:46.760 | 58:50.023 | 58:16.271 | 45:09.623 | 39:48.147 | |
14 | dirk segers Satellit Riders B 40-44 | 12 | 09:40:27.069 +42:32 | 00:00.000 | 28:35.185 | 43:48.514 | 53:07.113 | 01:00:27.945 | 56:44.849 | 51:48.378 | 46:51.641 | 38:53.481 | 57:43.980 | 54:49.357 | 46:06.817 | 41:29.809 |
15 | Aku Haiko Satellit Riders B 40-44 | 12 | 09:40:34.709 +42:40 | 00:00.000 | 27:53.479 | 42:43.284 | 52:22.823 | 01:00:29.833 | 01:01:40.055 | 51:33.730 | 46:19.713 | 36:12.080 | 58:17.095 | 59:24.541 | 43:47.147 | 39:50.929 |
16 | Jørgen van Bers Rasio Racing C 45-49 | 12 | 09:44:18.033 +46:23 | 00:00.000 | 28:48.402 | 42:49.888 | 52:25.543 | 01:00:26.531 | 01:01:45.704 | 52:04.448 | 45:19.038 | 36:44.358 | 01:00:52.157 | 58:48.918 | 44:26.034 | 39:47.012 |
17 | Jair Damasio ZTBR - Charruas D 50-54 | 12 | 09:44:39.815 +46:45 | 00:00.000 | 28:44.169 | 43:31.534 | 50:53.941 | 01:01:13.518 | 01:00:19.108 | 51:08.898 | 47:07.656 | 36:43.485 | 59:10.921 | 01:00:15.110 | 45:59.075 | 39:32.400 |
18 | Michal Szymoniuk Senior 19-34 | 12 | 09:46:04.384 +48:09 | 29:13.262 | 44:19.249 | 53:07.698 | 58:15.510 | 01:05:42.296 | 50:00.218 | 45:20.250 | 36:16.951 | 01:00:14.463 | 58:46.573 | 46:07.633 | 38:40.281 | |
19 | Carlos Mourato ZTBR - Javaé C 45-49 | 12 | 09:52:18.456 +54:23 | 00:00.000 | 27:50.882 | 42:44.767 | 52:26.759 | 01:03:58.274 | 01:09:07.015 | 51:48.663 | 45:31.265 | 35:50.059 | 01:00:15.577 | 01:01:21.337 | 42:28.025 | 38:55.833 |
20 | Stewart Rowe F 60-64 | 12 | 10:03:44.518 +01:05:49 | 29:54.433 | 46:05.075 | 55:27.025 | 01:00:29.059 | 01:02:34.607 | 53:27.989 | 47:34.610 | 38:37.744 | 01:04:16.897 | 57:26.070 | 46:07.962 | 41:43.047 | |
21 | DAVID Perry (NB) E 55-59 | 12 | 10:05:48.030 +01:07:53 | 29:05.684 | 46:09.668 | 56:43.202 | 01:01:12.126 | 01:04:25.185 | 53:55.345 | 49:04.124 | 36:43.827 | 01:02:40.272 | 01:00:18.936 | 45:10.511 | 40:19.150 | |
22 | Florian Henkelmann C 45-49 | 12 | 10:07:59.164 +01:10:04 | 31:18.423 | 46:05.991 | 55:26.111 | 01:01:59.460 | 01:03:49.391 | 52:57.038 | 47:59.573 | 39:50.934 | 01:01:54.846 | 01:00:19.062 | 44:27.556 | 41:50.779 | |
23 | Ruti Reis ZTBR - Carajós Senior 19-34 | 12 | 10:13:32.380 +01:15:37 | 00:00.000 | 29:50.949 | 47:02.511 | 55:31.214 | 01:01:12.598 | 01:03:25.371 | 55:31.570 | 48:07.067 | 40:29.409 | 01:03:58.246 | 59:31.984 | 45:10.278 | 43:41.183 |
24 | Daniel Badke D 50-54 | 12 | 10:17:58.262 +01:20:03 | 29:29.564 | 46:08.709 | 57:35.174 | 01:00:27.872 | 01:05:53.302 | 53:43.346 | 49:47.138 | 39:43.650 | 01:04:36.271 | 01:03:45.464 | 44:56.214 | 41:51.558 | |
25 | Stefan Willenbrink B 40-44 | 12 | 10:18:12.308 +01:20:17 | 30:02.596 | 46:08.787 | 55:25.611 | 01:02:02.536 | 01:07:41.568 | 55:16.653 | 49:33.056 | 39:25.759 | 01:02:30.335 | 01:02:09.045 | 46:11.262 | 41:45.100 | |
26 | xavier maillard Rasio Racing C 45-49 | 12 | 10:18:14.091 +01:20:19 | 00:00.000 | 29:49.408 | 46:09.797 | 55:25.472 | 01:01:59.407 | 01:06:43.713 | 53:48.410 | 48:35.242 | 39:24.633 | 01:04:17.473 | 01:03:40.761 | 48:01.364 | 40:18.411 |
27 | Andrew Pennington B 40-44 | 12 | 10:22:49.359 +01:24:54 | 30:36.862 | 46:07.000 | 56:21.849 | 01:01:18.305 | 01:09:01.917 | 53:39.994 | 48:38.590 | 39:45.765 | 01:04:26.719 | 01:04:35.743 | 46:11.829 | 42:04.786 | |
28 | Lucas Rocha Santos ZTBR - Terena A 35-39 | 12 | 10:28:53.597 +01:30:58 | 00:00.000 | 29:45.668 | 46:09.254 | 01:00:58.188 | 01:02:57.196 | 01:10:58.294 | 53:43.370 | 48:36.603 | 39:45.262 | 01:04:40.766 | 01:06:52.388 | 44:07.062 | 40:19.546 |
29 | James Ogilvie Ultra Violet E 55-59 | 12 | 10:29:32.086 +01:31:37 | 00:00.000 | 30:08.373 | 46:06.204 | 57:19.193 | 01:06:11.529 | 01:07:28.768 | 53:37.754 | 50:25.435 | 39:26.077 | 01:05:11.921 | 01:04:55.322 | 46:10.396 | 42:31.114 |
30 | Elton Judd OZe Australia Magpies C 45-49 | 12 | 10:31:32.369 +01:33:37 | 30:10.420 | 46:44.340 | 56:19.114 | 01:05:59.447 | 01:13:49.016 | 56:54.634 | 48:24.779 | 40:09.542 | 01:04:14.816 | 01:02:14.350 | 46:08.643 | 40:23.268 | |
31 | Roberto Díaz A 35-39 | 12 | 10:31:34.927 +01:33:40 | 31:16.063 | 46:45.147 | 58:00.954 | 01:06:03.484 | 01:03:54.132 | 57:04.709 | 49:36.201 | 40:12.816 | 01:06:11.244 | 01:00:00.783 | 47:40.121 | 44:49.273 | |
32 | Marines Florek ZTBR - Carajós B 40-44 | 12 | 10:31:47.674 +01:33:53 | 00:00.000 | 30:53.970 | 47:47.403 | 58:05.235 | 01:01:10.999 | 01:09:05.848 | 54:41.191 | 50:08.581 | 40:45.476 | 01:04:42.277 | 58:45.703 | 50:15.001 | 45:25.990 |
33 | Ruben Cano D 50-54 | 12 | 10:48:48.640 +01:50:54 | 31:07.492 | 49:49.531 | 01:00:13.807 | 01:06:00.966 | 01:13:01.985 | 56:39.911 | 50:53.636 | 40:11.030 | 01:03:59.062 | 01:08:30.312 | 46:07.537 | 42:13.371 | |
34 | Robert Hartwig A 35-39 | 12 | 10:50:05.979 +01:52:11 | 29:41.655 | 46:03.931 | 55:24.554 | 01:07:27.510 | 01:13:16.126 | 59:00.617 | 51:35.054 | 43:08.429 | 01:04:33.111 | 01:09:08.163 | 47:37.481 | 43:09.348 | |
35 | Dan Jennings B 40-44 | 12 | 10:57:45.293 +01:59:50 | 31:58.594 | 48:51.947 | 01:00:42.177 | 01:06:39.615 | 01:12:00.000 | 56:56.509 | 53:10.037 | 40:59.595 | 01:05:42.078 | 01:09:46.359 | 47:38.999 | 43:19.383 | |
36 | Ian Lloyd D 50-54 | 12 | 11:03:26.970 +02:05:32 | 31:03.263 | 50:21.682 | 59:49.060 | 01:06:42.000 | 01:26:33.494 | 56:05.884 | 51:28.481 | 40:50.168 | 01:03:58.379 | 01:05:13.157 | 49:07.372 | 42:14.030 | |
37 | Stefaan de Smet D 50-54 | 12 | 11:07:48.311 +02:09:53 | 31:44.180 | 49:52.001 | 01:01:25.232 | 01:06:02.736 | 01:21:32.714 | 56:44.241 | 52:32.148 | 40:13.558 | 01:07:25.493 | 01:10:18.086 | 47:40.064 | 42:17.858 | |
38 | Luc Govaerts G 65-69 | 12 | 11:09:57.036 +02:12:02 | 32:08.946 | 49:54.593 | 01:01:41.877 | 01:07:05.481 | 01:15:30.481 | 56:10.192 | 54:40.670 | 40:51.205 | 01:07:53.624 | 01:11:10.813 | 49:14.429 | 43:34.725 | |
39 | Ken Self OZe Australia Magpies F 60-64 | 12 | 11:13:37.017 +02:15:42 | 00:00.000 | 31:43.897 | 47:47.925 | 01:03:43.206 | 01:08:46.903 | 01:13:00.000 | 57:24.369 | 52:20.899 | 40:20.758 | 01:09:48.558 | 01:13:27.691 | 49:43.688 | 45:29.123 |
40 | Andrew Street Wicked G 65-69 | 12 | 11:17:13.427 +02:19:18 | 00:00.000 | 31:30.625 | 46:44.812 | 59:24.881 | 01:08:19.650 | 01:16:50.485 | 59:46.347 | 56:37.597 | 42:15.145 | 01:08:49.528 | 01:13:25.314 | 49:36.829 | 43:52.214 |
41 | Oliver -IRL- Duckwitz Satellit Riders D 50-54 | 12 | 11:21:37.713 +02:23:43 | 00:00.000 | 31:29.499 | 48:57.985 | 01:02:47.697 | 01:07:34.906 | 01:16:11.599 | 57:30.112 | 57:29.169 | 42:39.789 | 01:11:57.951 | 01:11:26.309 | 48:31.098 | 45:01.599 |
42 | Jv Dobbin D 50-54 | 12 | 11:25:09.315 +02:27:14 | 32:12.098 | 48:52.911 | 01:00:46.806 | 01:07:41.208 | 01:15:21.071 | 01:00:07.269 | 54:26.867 | 42:14.935 | 01:13:31.274 | 01:13:09.809 | 51:20.623 | 45:24.444 | |
43 | hugo werlang ZTBR - Karajá Senior 19-34 | 12 | 11:26:42.992 +02:28:48 | 00:00.000 | 32:11.695 | 48:52.212 | 59:31.299 | 01:06:42.786 | 01:20:00.000 | 01:01:02.802 | 57:54.786 | 42:15.549 | 01:12:30.630 | 01:12:48.578 | 47:57.996 | 44:54.659 |
44 | Gina van Rossum WOW ladies Senior 19-34 | 12 | 11:33:18.734 +02:35:24 | 00:00.000 | 31:34.031 | 51:15.565 | 01:03:52.125 | 01:07:42.350 | 01:14:40.768 | 57:51.032 | 54:39.276 | 43:14.149 | 01:15:56.011 | 01:10:04.179 | 57:37.205 | 44:52.043 |
45 | Mark Newnham E 55-59 | 12 | 11:47:48.521 +02:49:53 | 33:42.455 | 53:49.778 | 01:03:51.626 | 01:11:11.148 | 01:12:00.000 | 01:03:03.055 | 56:50.107 | 43:43.127 | 01:14:58.229 | 01:14:18.598 | 52:35.964 | 47:44.434 | |
46 | Rich Wagstaff Wicked F 60-64 | 12 | 11:58:19.423 +03:00:24 | 00:00.000 | 33:18.947 | 50:19.464 | 01:06:09.343 | 01:08:21.795 | 01:27:54.731 | 59:44.730 | 59:14.142 | 42:40.961 | 01:12:35.341 | 01:19:39.331 | 51:52.497 | 46:28.141 |
47 | Miguel Filho C 45-49 | 12 | 12:10:25.613 +03:12:30 | 34:03.152 | 51:22.658 | 01:08:28.451 | 01:09:32.764 | 01:25:39.221 | 01:00:19.400 | 56:44.465 | 43:41.972 | 01:13:17.483 | 01:27:57.561 | 52:35.715 | 46:42.771 | |
48 | Alasdair Gilbert D 50-54 | 12 | 12:22:54.393 +03:24:59 | 32:54.898 | 46:48.285 | 01:03:13.638 | 01:12:59.111 | 01:25:00.000 | 01:03:28.752 | 01:04:33.836 | 45:32.513 | 01:17:12.628 | 01:34:49.677 | 50:26.596 | 45:54.459 | |
49 | Steven Elliott Rouleurs I 75-79 | 12 | 12:29:33.333 +03:31:38 | 00:00.000 | 34:58.154 | 54:19.710 | 01:05:26.514 | 01:13:52.197 | 01:20:31.253 | 01:05:54.930 | 58:47.377 | 48:10.148 | 01:21:03.502 | 01:21:53.168 | 54:23.695 | 50:12.685 |
50 | Martin Emptage OZe Australia Magpies C 45-49 | 12 | 12:42:12.730 +03:44:18 | 00:00.000 | 36:10.701 | 54:56.853 | 01:10:57.354 | 01:16:21.637 | 01:22:00.000 | 01:03:52.956 | 01:00:55.660 | 45:45.679 | 01:18:23.711 | 01:31:40.499 | 51:57.811 | 49:09.869 |
51 | Margaret Docking I 75-79 | 12 | 13:18:45.288 +04:20:50 | 36:49.394 | 58:31.838 | 01:10:04.533 | 01:13:59.486 | 01:36:32.477 | 01:08:10.525 | 01:03:14.421 | 50:49.304 | 01:22:30.124 | 01:27:52.250 | 57:35.927 | 52:35.009 | |
52 | Andrew Johnson OTR Rouleurs F 60-64 | 12 | 13:59:47.889 +05:01:53 | 00:00.000 | 39:00.615 | 56:13.309 | 01:15:37.155 | 01:22:09.861 | 01:37:52.755 | 01:11:22.516 | 01:16:53.745 | 53:05.781 | 01:28:46.788 | 01:32:00.132 | 54:22.635 | 52:22.597 |
53 | Chema Muros Mercenaries E 55-59 | 11 | 08:27:56.814 | 00:00.000 | 27:58.369 | 42:47.253 | 53:51.404 | 58:18.611 | 53:50.533 | 54:42.903 | 43:06.241 | 36:17.809 | 53:42.830 | 43:33.652 | 39:47.209 | |
54 | Ingmar Van Bers Rasio Racing B 40-44 | 11 | 08:38:51.835 | 00:00.000 | 28:29.988 | 42:45.615 | 01:00:26.777 | 58:32.692 | 50:00.170 | 44:58.737 | 36:15.266 | 58:17.580 | 58:16.268 | 42:08.555 | 38:40.187 | |
55 | eder cavalheiro ZTBR - Terena B 40-44 | 11 | 09:26:30.884 +28:36 | 00:00.000 | 29:25.975 | 45:39.885 | 55:27.879 | 01:02:02.918 | 01:04:57.733 | 55:00.322 | 48:07.642 | 39:00.013 | 01:02:00.474 | 01:00:20.099 | 44:27.944 | |
56 | Jakub Skalka Senior 19-34 | 11 | 09:30:34.674 +32:40 | 30:02.502 | 55:27.878 | 01:02:35.961 | 01:02:13.213 | 54:39.374 | 49:07.724 | 40:22.315 | 01:04:18.191 | 01:04:46.614 | 45:12.994 | 41:47.908 | ||
57 | Gianluca Gaspari Rothai C 45-49 | 11 | 09:37:31.649 +39:37 | 00:00.000 | 30:16.580 | 46:44.636 | 56:54.116 | 01:04:53.699 | 01:08:29.135 | 53:34.017 | 39:25.167 | 01:04:26.651 | 01:04:24.730 | 46:09.101 | 42:13.817 | |
58 | Phil Weston C 45-49 | 11 | 09:43:53.306 +45:58 | 32:44.328 | 46:44.783 | 59:30.610 | 01:08:50.730 | 01:10:25.781 | 57:06.363 | 50:20.108 | 40:51.940 | 01:05:22.537 | 49:19.249 | 42:36.877 | ||
59 | Don Eamo ZTBR - Yanomami E 55-59 | 11 | 09:57:16.900 +59:22 | 00:00.000 | 32:06.759 | 47:16.497 | 01:07:07.867 | 01:12:40.264 | 57:01.083 | 51:38.591 | 40:10.869 | 01:06:39.487 | 01:11:36.454 | 47:38.174 | 43:20.855 | |
60 | Paul Evans B 40-44 | 11 | 10:08:29.525 +01:10:34 | 31:16.297 | 48:06.926 | 01:00:09.420 | 01:06:41.916 | 01:09:09.270 | 57:44.738 | 52:24.109 | 44:27.012 | 01:07:27.271 | 01:07:50.629 | 43:11.937 | ||
61 | Ginger Trev (CCC) F 60-64 | 11 | 10:23:57.108 +01:26:02 | 32:23.782 | 49:00.877 | 01:08:18.067 | 01:21:17.095 | 57:37.368 | 54:47.470 | 40:16.859 | 01:09:37.364 | 01:18:26.607 | 47:37.435 | 44:34.184 | ||
62 | Paul Danvers B 40-44 | 11 | 10:30:47.609 +01:32:52 | 33:00.675 | 50:18.123 | 01:00:40.527 | 01:07:10.015 | 01:16:47.357 | 57:09.641 | 52:38.006 | 40:10.179 | 01:08:44.219 | 01:12:48.299 | 51:20.568 | ||
63 | Fabio Albani ZTBR - Terena B 40-44 | 11 | 10:41:00.947 +01:43:06 | 00:00.000 | 33:59.532 | 47:45.595 | 01:04:50.765 | 01:08:51.643 | 01:18:42.419 | 57:06.754 | 57:23.384 | 39:47.098 | 01:07:53.567 | 01:14:38.231 | 50:01.959 | |
64 | Steen Brusgaard | 11 | 11:25:23.232 +02:27:28 | 48:54.771 | 01:03:08.627 | 01:07:07.418 | 01:29:30.277 | 01:00:59.865 | 57:22.331 | 42:52.299 | 01:15:36.452 | 01:25:00.748 | 48:30.135 | 46:20.309 | ||
65 | Gareth Evans C 45-49 | 11 | 12:02:09.475 +03:04:14 | 35:35.392 | 52:31.984 | 01:12:12.548 | 01:14:36.437 | 01:39:23.187 | 01:01:52.872 | 47:10.861 | 01:17:09.315 | 01:38:22.510 | 54:13.132 | 49:01.237 | ||
66 | Sarajane Voos ZTBR - Kaiapó D 50-54 | 11 | 14:30:34.650 +05:32:40 | 00:00.000 | 42:56.794 | 01:04:41.298 | 01:24:08.195 | 01:55:53.019 | 01:20:30.889 | 01:18:29.285 | 58:46.456 | 01:42:10.758 | 02:01:41.913 | 01:04:43.576 | 56:32.467 | |
67 | Paulo Kirchner ZTBR - Javaé B 40-44 | 10 | 08:02:11.981 | 00:00.000 | 28:47.983 | 45:50.449 | 56:19.663 | 59:47.918 | 59:53.118 | 55:31.659 | 45:31.140 | 42:54.091 | 45:10.006 | 42:25.954 | ||
68 | Rolf Haerdi | 10 | 08:34:11.719 | 53:53.872 | 01:01:14.300 | 59:44.931 | 53:19.768 | 45:32.542 | 39:08.714 | 58:36.750 | 58:34.746 | 43:51.016 | 40:15.080 | |||
69 | Junior rjunior ZTBR - Yanomami E 55-59 | 10 | 08:58:07.909 +00:13 | 00:00.000 | 30:02.089 | 01:03:11.025 | 01:02:54.437 | 01:13:34.267 | 56:38.334 | 55:05.476 | 39:47.346 | 01:05:05.401 | 48:32.928 | 43:16.606 | ||
70 | Alan Jones H 70-74 | 10 | 09:28:22.648 +30:28 | 33:56.169 | 52:30.226 | 01:06:09.383 | 01:17:19.113 | 01:03:24.523 | 56:24.042 | 43:01.028 | 01:15:48.325 | 51:53.044 | 47:56.795 | |||
71 | Andrew Trotman Rouleurs F 60-64 | 10 | 09:32:11.556 +34:16 | 00:00.000 | 34:52.308 | 51:42.540 | 01:17:34.966 | 59:42.472 | 57:15.133 | 44:23.357 | 01:12:01.363 | 01:09:13.042 | 54:18.167 | 51:08.208 | ||
72 | Jim Dennison E 55-59 | 10 | 10:44:04.016 +01:46:09 | 35:51.505 | 01:10:52.640 | 01:13:51.034 | 01:08:09.967 | 01:02:18.819 | 46:27.551 | 01:28:24.733 | 01:31:09.967 | 56:30.587 | 50:27.213 | |||
73 | Marineiva Ebeling Michels ZTBR - Kaiapó D 50-54 | 10 | 13:15:17.786 +04:17:23 | 00:00.000 | 41:35.776 | 01:04:56.808 | 01:38:27.616 | 01:31:36.992 | 01:20:56.075 | 01:19:13.519 | 01:43:55.189 | 01:58:59.162 | 01:00:59.492 | 54:37.157 | ||
74 | Daniel Portugalrentbike C 45-49 | 9 | 07:14:09.271 | 29:11.297 | 44:19.453 | 55:24.881 | 01:05:28.878 | 53:17.819 | 37:14.635 | 01:00:10.642 | 46:15.366 | 42:46.300 | ||||
75 | Minna Koistinen Ride Club Finland A 35-39 | 9 | 08:03:09.079 | 00:00.000 | 29:37.751 | 47:49.566 | 55:48.681 | 01:11:36.596 | 01:02:27.234 | 56:05.592 | 48:53.541 | 44:19.805 | 01:06:30.313 | |||
76 | joris schepers Rasio Racing B 40-44 | 9 | 08:05:28.032 | 00:00.000 | 31:00.689 | 46:04.974 | 56:20.865 | 01:06:08.176 | 01:17:00.000 | 53:31.537 | 49:42.395 | 01:03:58.548 | 41:40.848 | |||
77 | Craig Doel OZe Australia Magpies B 40-44 | 9 | 08:12:42.608 | 00:00.000 | 32:29.526 | 47:45.019 | 01:01:40.621 | 01:07:30.390 | 01:16:00.000 | 40:22.426 | 01:13:09.065 | 49:42.579 | 44:02.982 | |||
78 | Melk Gomes ZTBR - Carajós A 35-39 | 9 | 08:14:35.795 | 00:00.000 | 29:53.542 | 59:54.711 | 01:02:58.102 | 01:16:04.000 | 56:56.628 | 50:57.049 | 01:04:40.148 | 48:51.035 | 44:20.580 | |||
79 | Adrian Osborn G 65-69 | 9 | 08:42:45.608 | 31:08.229 | 46:45.016 | 58:40.439 | 01:06:01.260 | 01:12:36.698 | 51:38.480 | 40:11.199 | 01:07:48.850 | 01:27:55.437 | ||||
80 | Marcin Moszczynski UECT C 45-49 | 9 | 09:40:13.359 +42:18 | 34:28.768 | 01:06:09.258 | 01:11:57.034 | 01:25:34.867 | 01:05:37.646 | 43:44.121 | 01:18:08.621 | 01:24:07.608 | 50:25.436 | ||||
81 | Sami Tuomi Ride Club Finland A 35-39 | 8 | 05:46:23.515 | 00:00.000 | 28:40.189 | 46:05.422 | 53:00.550 | 50:06.212 | 48:26.697 | 36:41.913 | 43:09.987 | 40:12.545 | ||||
82 | Tim Moore ZTBR - Karajá C 45-49 | 8 | 05:48:49.206 | 00:00.000 | 27:38.975 | 42:44.057 | 50:19.013 | 52:11.090 | 43:28.292 | 39:44.103 | 52:56.125 | 39:47.551 | ||||
83 | Tomasz Kloczko Mercenaries D 50-54 | 8 | 05:52:39.860 | 27:44.803 | 42:41.438 | 50:19.052 | 58:14.929 | 55:14.017 | 36:12.184 | 42:05.162 | 40:08.275 | |||||
84 | Johan Moreno Mercenaries Senior 19-34 | 8 | 05:59:50.347 | 00:00.000 | 36:39.844 | 42:43.975 | 50:19.163 | 58:15.865 | 55:13.389 | 36:16.154 | 41:59.637 | 38:22.320 | ||||
85 | Jere Grohn Ride Club Finland A 35-39 | 8 | 06:02:37.853 | 00:00.000 | 28:21.934 | 43:47.645 | 53:00.171 | 01:00:23.672 | 51:48.238 | 46:19.181 | 35:48.923 | 43:08.089 | ||||
86 | Nick Greenhalgh | 8 | 06:20:41.499 | 44:40.778 | 56:20.468 | 52:22.532 | 45:22.473 | 36:45.784 | 01:00:52.388 | 44:26.978 | 39:50.098 | |||||
87 | Daniel Schoch Moonriders B 40-44 | 8 | 06:28:13.284 | 00:00.000 | 27:30.262 | 53:09.655 | 01:00:29.667 | 54:23.081 | 50:44.920 | 44:08.474 | 57:56.737 | 39:50.488 | ||||
88 | Daniel Bratkowski ZTBR - Karajá B 40-44 | 8 | 06:35:19.831 | 00:00.000 | 31:40.313 | 47:49.865 | 01:01:42.507 | 57:53.757 | 54:48.276 | 44:47.786 | 51:58.169 | 44:39.158 | ||||
89 | Rodolfo Justina ZTBR - Charruas A 35-39 | 8 | 06:45:47.061 | 00:00.000 | 28:59.786 | 45:59.376 | 55:21.383 | 01:02:56.053 | 01:03:51.151 | 51:08.998 | 36:42.509 | 01:00:47.805 | ||||
90 | Manuel Leon B 40-44 | 8 | 06:50:23.917 | 30:18.122 | 47:02.345 | 57:26.418 | 01:04:55.092 | 01:02:16.671 | 48:06.375 | 39:28.038 | 01:00:50.856 | |||||
91 | Marian Maricák | 8 | 07:06:59.526 | 49:24.713 | 57:23.931 | 01:04:46.106 | 52:50.018 | 52:47.690 | 40:07.785 | 01:04:16.500 | 45:22.783 | |||||
92 | Aline Francisco da Silva ZTBR - Carajós Senior 19-34 | 8 | 07:17:14.725 | 00:00.000 | 31:40.195 | 51:22.461 | 01:03:15.282 | 01:01:55.918 | 56:18.020 | 40:29.340 | 01:25:26.326 | 46:47.183 | ||||
93 | Francois Iker Moonriders C 45-49 | 8 | 07:23:23.937 | 00:00.000 | 30:52.559 | 58:28.524 | 01:10:04.908 | 57:37.260 | 40:11.868 | 01:06:20.211 | 01:09:50.329 | 49:58.278 | ||||
94 | John Ilett Rouleurs D 50-54 | 8 | 07:26:33.497 | 00:00.000 | 35:18.584 | 51:22.542 | 01:11:12.949 | 01:11:22.616 | 01:04:02.944 | 46:27.639 | 54:22.579 | 52:23.644 | ||||
95 | Toni Corrales ZTBR - Karajá D 50-54 | 8 | 07:37:28.555 | 00:00.000 | 33:35.065 | 49:03.852 | 01:11:29.530 | 01:01:03.231 | 59:40.048 | 01:24:13.099 | 51:03.361 | 47:20.369 | ||||
