Week 4
The MyWhoosh QuickFire Sprint Session is a dynamic training-style event that blends racing intensity with structured sprint development. Across each route, riders will tackle multiple sprint segments ranging between 100 and 400 meters — each a chance to go full gas and test explosive power.
After each sprint, regroup with the peloton for a controlled recovery period before the next effort. This rhythm of effort, regroup, and repeat makes QuickFire ideal for both riders training for competition and those looking to sharpen their top-end speed in a fun, social setting.
Scheduled events
| 11 Feb 2026, 16:30:00, in 1 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
| 11 Feb 2026, 20:30:00, in 5 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
| 12 Feb 2026, 0:30:00, in 9 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
| 12 Feb 2026, 4:30:00, in 13 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
| 12 Feb 2026, 8:30:00, in 17 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
| 12 Feb 2026, 12:30:00, in 21 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
| 12 Feb 2026, 16:30:00, in 1 days, 1 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
| 12 Feb 2026, 20:30:00, in 1 days, 5 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
| 13 Feb 2026, 0:30:00, in 1 days, 9 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
| 13 Feb 2026, 4:30:00, in 1 days, 13 hours and 57 minutes | MyWhoosh Quickfire Sprint sessions | Silent Dunes | 15.1 / 80 |
This league has experimental Club scoring feature enabled. Below are listed the best clubs orderd by finished time. We are now taking into consideration first 3 riders from each club regardless of Rank. Once club members starts to participate more, we will enable Club scoring per Ranks as well.
| Team | Time | ||||||
|---|---|---|---|---|---|---|---|
| 🥇 |
MyWhoosh France keyboard_arrow_down
|
N/A | |||||
| 🥈 |
Equipe do Gole keyboard_arrow_down
|
N/A | |||||
| 🥉 |
Mywhoosh Club England keyboard_arrow_down
|
N/A |
Cycling Esports League
Team Time Trial