March 2026

...

MyWhoosh Road Races feature longer, endurance-based racing across a mix of flat and rolling routes. With distances typically ranging from 25 - 40 km, these races demand tactical awareness, pacing, and smart positioning to succeed.

Every event is a new challenge - push yourself, ride strategically, and test your limits. Follow the monthly Road Racing League standings here, with rankings resetting each month to keep competition fresh.

Scheduled events

15 Mar 2026, 19:00:00, in 9 minutes MyWhoosh Road Race King's Way 41.1 / 156
15 Mar 2026, 23:00:00, in 4 hours and 9 minutes MyWhoosh Road Race King's Way 41.1 / 156
16 Mar 2026, 7:00:00, in 12 hours and 9 minutes MyWhoosh Road Race Hudayriyat Outer Loop 31.8 / 27
16 Mar 2026, 11:00:00, in 16 hours and 9 minutes MyWhoosh Road Race Hudayriyat Outer Loop 31.8 / 27
16 Mar 2026, 15:00:00, in 20 hours and 9 minutes MyWhoosh Road Race Hudayriyat Outer Loop 31.8 / 27
16 Mar 2026, 19:00:00, in 24 hours and 9 minutes MyWhoosh Road Race Hudayriyat Outer Loop 31.8 / 27
16 Mar 2026, 23:00:00, in 1 days, 4 hours and 9 minutes MyWhoosh Road Race Hudayriyat Outer Loop 31.8 / 27
17 Mar 2026, 3:00:00, in 1 days, 8 hours and 9 minutes MyWhoosh Road Race Hudayriyat Outer Loop 31.8 / 27
17 Mar 2026, 7:00:00, in 1 days, 12 hours and 9 minutes MyWhoosh Road Race Hudayriyat Outer Loop 31.8 / 27
17 Mar 2026, 11:00:00, in 1 days, 16 hours and 9 minutes MyWhoosh Road Race Hudayriyat Outer Loop 31.8 / 27

MyWhoosh Road Race

March 2026 - Overall

pl Mariusz Kolorz
Silver
es Fernando Ceballos
Gold
cr Christian Wagner BRD
Bronze
Rider Event count Time Week 1 Week 2 Week 3 Week 4 Week 5
🥇 es Fernando Ceballos 2 01:44:39.843 50:17.605 (5) 54:22.238 (2)
🥈 pl Mariusz Kolorz 2 01:44:40.341 +00:00 48:53.062 (2) 55:47.279 (7)
🥉 cr Christian Wagner BRD Costa Rica eCycling 2 01:48:21.692 +03:41 52:58.697 (8) 55:22.995 (4)
4 br cassio ribeiroenzo 2 01:50:15.879 +05:36 51:26.587 (7) 58:49.292 (20)
5 kr Ankang Rider 2 01:50:34.171 +05:54 53:06.548 (9) 57:27.623 (16)
6 fr Arnaud MERDY MyWhoosh France 2 01:52:11.394 +07:31 56:26.178 (78) 55:45.216 (6)
7 gb-sct Gary S MyWhoosh Scotland 2 01:52:15.201 +07:35 53:06.894 (10) 59:08.307 (24)
8 kr Kyung Kangfemale 2 01:52:33.411 +07:53 54:14.345 (21) 58:19.066 (18)
9 pt José Laranjeira 2 01:53:35.355 +08:55 54:21.437 (24) 59:13.918 (25)
10 es Fernando Barrufet 2 01:54:19.001 +09:39 53:57.177 (17) 01:00:21.824 (52)
11 nl Loek Simons MyWhoosh Nederland 2 01:54:28.439 +09:48 54:21.264 (23) 01:00:07.175 (42)
12 es David Melchor 2 01:54:30.516 +09:50 54:13.580 (20) 01:00:16.936 (47)
13 nl Eric vD 2 01:54:39.088 +09:59 54:41.426 (33) 59:57.662 (35)
14 ca Tom Diesel Smith 2 01:54:44.255 +10:04 54:44.366 (36) 59:59.889 (38)
15 es Ismael Zamora 2 01:54:49.061 +10:09 54:41.640 (34) 01:00:07.421 (43)
16 no Benjamin Dolva 2 01:55:24.629 +10:44 54:21.458 (25) 01:01:03.171 (71)
17 fr Rodolphe Marie 2 01:56:16.029 +11:36 54:18.990 (22) 01:01:57.039 (99)
18 es Manuel Prol 2 01:56:23.322 +11:43 55:30.813 (55) 01:00:52.509 (62)
19 es claudio caamano 2 01:56:33.542 +11:53 55:20.454 (49) 01:01:13.088 (76)
20 ae Basil Kis 2 01:56:33.681 +11:53 55:48.361 (60) 01:00:45.320 (59)
21 nz Logan Horn 2 01:56:58.673 +12:18 55:48.876 (61) 01:01:09.797 (74)
22 de will stor 2 01:57:02.990 +12:23 55:23.704 (52) 01:01:39.286 (89)
23 us Bruno Aguana 2 01:57:05.378 +12:25 56:14.341 (72) 01:00:51.037 (61)
24 tp Ah KYO 2 01:57:09.393 +12:29 56:47.681 (93) 01:00:21.712 (51)
25 es jose sanz 2 01:57:59.638 +13:19 56:02.333 (69) 01:01:57.305 (100)
26 gb Andy Gibbo 2 01:58:00.512 +13:20 56:37.015 (88) 01:01:23.497 (84)
27 kr jang seongkun 2 01:58:03.682 +13:23 57:09.808 (106) 01:00:53.874 (65)
28 es Jon Agirre 2 01:58:07.708 +13:27 56:17.742 (75) 01:01:49.966 (93)
29 fr antoine loreau 2 01:58:27.104 +13:47 57:48.658 (132) 01:00:38.446 (55)
30 gb Ismail Iusein 2 01:58:43.834 +14:03 56:47.132 (92) 01:01:56.702 (98)
31 pt Carlos Simoes 2 01:59:20.772 +14:40 58:59.835 (186) 01:00:20.937 (49)
32 us Kyle Smith 2 01:59:35.556 +14:55 58:16.687 (160) 01:01:18.869 (81)
33 es Raul Lopez Barea PETA-Z 2 01:59:47.000 +15:07 57:30.712 (122) 01:02:16.288 (107)
34 pl Robert Krol 2 02:00:46.366 +16:06 57:15.103 (110) 01:03:31.263 (160)
35 nl Josephus van Bers Rasio Racing 2 02:00:47.153 +16:07 54:38.515 (32) 01:06:08.638 (299)
36 fr Jean-Marc Larguier | LRT MyWhoosh France 2 02:00:48.851 +16:09 57:12.933 (108) 01:03:35.918 (165)
37 de Berg Freund 2 02:00:49.426 +16:09 57:00.103 (100) 01:03:49.323 (176)
38 cn tzg dy Mywhoosh China 2 02:00:53.452 +16:13 57:13.254 (109) 01:03:40.198 (169)
39 gb Kevin Hobbs PCC Peterborough Cycling Club PCC 2 02:00:57.591 +16:17 58:00.405 (149) 01:02:57.186 (125)
40 be Viktor Gentils 2 02:01:06.013 +16:26 57:40.031 (128) 01:03:25.982 (153)
41 vn Joe Nguyen Evolve 2 02:01:11.458 +16:31 57:19.411 (112) 01:03:52.047 (179)
42 it Patrizio Panariti MyWhoosh Italia 2 02:01:18.574 +16:38 56:56.724 (97) 01:04:21.850 (213)
43 fi Topi Teitto Ride Club Finland 2 02:01:48.473 +17:08 58:44.781 (179) 01:03:03.692 (133)
44 jp Kageyama Hitoshi 2 02:01:51.525 +17:11 58:34.601 (173) 01:03:16.924 (147)
45 kr Park sunshinefemale 2 02:02:09.524 +17:29 59:12.977 (193) 01:02:56.547 (123)
46 fr François Neveu 2 02:02:10.040 +17:30 57:53.138 (138) 01:04:16.902 (209)
47 es Joseba Campano 2 02:02:17.704 +17:37 58:48.230 (181) 01:03:29.474 (158)
48 gb-eng Widdley Braggins 2 02:02:56.221 +18:16 59:00.371 (187) 01:03:55.850 (184)
49 gb DAVID Perry VCC 2 02:03:02.316 +18:22 58:05.612 (156) 01:04:56.704 (245)
50 br Fernando Goncalves 2 02:03:18.054 +18:38 01:00:47.198 (252) 01:02:30.856 (115)
51 es J guerrero 2 02:03:21.643 +18:41 57:27.952 (119) 01:05:53.691 (279)
52 cz Milan Huta CSVC Cycling Team 2 02:03:24.113 +18:44 01:00:01.617 (223) 01:03:22.496 (151)
53 br vinicius moreno 2 02:03:44.751 +19:04 59:38.041 (204) 01:04:06.710 (194)
54 jp Ochi Makoto 2 02:03:51.751 +19:11 01:00:30.174 (244) 01:03:21.577 (150)
55 it Terzo Dario 2 02:03:52.045 +19:12 59:19.066 (197) 01:04:32.979 (227)
56 es Fernipro FCT 2 02:04:02.243 +19:22 58:05.931 (157) 01:05:56.312 (282)
57 ar Juan Camaño 2 02:04:06.825 +19:26 59:41.296 (208) 01:04:25.529 (218)
58 ru Alexander K 2 02:04:26.275 +19:46 59:56.357 (218) 01:04:29.918 (223)
59 es Dvd Cwst 2 02:04:28.254 +19:48 58:29.736 (167) 01:05:58.518 (286)
60 jp Tastunori Watanabe 2 02:04:34.446 +19:54 57:43.289 (129) 01:06:51.157 (322)
61 pt Jorge Gonçalves Cycling District 2 02:04:42.570 +20:02 01:00:14.878 (230) 01:04:27.692 (221)
62 pt Gustavo Pimenta 2 02:04:52.840 +20:12 01:01:37.412 (306) 01:03:15.428 (145)
63 it angelo rustici 2 02:04:59.445 +20:19 01:00:33.574 (245) 01:04:25.871 (219)
64 kr back Jungwoon 2 02:04:59.658 +20:19 59:03.050 (189) 01:05:56.608 (284)
65 fr cyril denet FRENCHY FUZION E-CYCLING TEAM 2 02:05:50.701 +21:10 01:01:34.407 (303) 01:04:16.294 (206)
66 us Theo Logic 2 02:05:53.613 +21:13 01:01:15.896 (284) 01:04:37.717 (233)
67 es AG Peregrino 2 02:05:54.078 +21:14 01:00:58.413 (264) 01:04:55.665 (244)
68 kr kim hyunwoo 2 02:06:02.079 +21:22 01:01:17.130 (286) 01:04:44.949 (237)
69 ro Francisc Triathlon 2 02:06:11.606 +21:31 01:01:48.910 (315) 01:04:22.696 (214)
70 gb Tom Claxton 2 02:06:13.930 +21:34 59:40.015 (206) 01:06:33.915 (314)
71 us Lauri Logicfemale 2 02:06:29.326 +21:49 01:01:51.987 (322) 01:04:37.339 (232)
72 de Chr Stein 2 02:06:34.588 +21:54 01:02:53.846 (359) 01:03:40.742 (171)
73 it Cristian A.. 2 02:06:36.691 +21:56 01:00:26.084 (239) 01:06:10.607 (301)
74 ru Sergei Viugin 2 02:06:39.798 +21:59 01:01:53.649 (324) 01:04:46.149 (238)
75 es Ángel Páramo 2 02:07:02.158 +22:22 01:01:28.092 (297) 01:05:34.066 (267)
76 es Sergio Martinez 2 02:07:12.606 +22:32 01:03:09.284 (364) 01:04:03.322 (193)
77 ru Alexsey Gostyev MwRacing 2 02:07:17.360 +22:37 01:01:04.785 (272) 01:06:12.575 (303)
78 dk Thomas Bonde 2 02:07:51.325 +23:11 01:01:06.171 (273) 01:06:45.154 (320)
79 pt Nicolas Batista 2 02:08:01.189 +23:21 01:01:09.956 (281) 01:06:51.233 (323)
80 no Håvard Aa 2 02:08:03.989 +23:24 01:03:04.449 (362) 01:04:59.540 (247)
81 jp Takumi Iwata 2 02:08:09.292 +23:29 01:01:09.211 (280) 01:07:00.081 (329)
82 es Josema Giraldez 2 02:08:10.694 +23:30 01:01:09.194 (279) 01:07:01.500 (330)
83 ch Pirmin Loetscher 2 02:08:16.669 +23:36 01:04:02.926 (411) 01:04:13.743 (202)
84 be Wim van Maele 2 02:08:21.155 +23:41 01:02:39.054 (351) 01:05:42.101 (273)
85 es Diego Fernandez 2 02:08:44.143 +24:04 01:02:34.647 (347) 01:06:09.496 (300)
86 it bino mike 2 02:09:10.871 +24:31 01:01:26.921 (295) 01:07:43.950 (356)
87 ae asier mujika 2 02:09:30.672 +24:50 01:01:25.722 (292) 01:08:04.950 (379)
88 si Bozo Filc 2 02:09:40.323 +25:00 01:01:42.675 (311) 01:07:57.648 (373)
89 mn Galaa Khurd team LEVEL Racing 2 02:09:47.192 +25:07 01:01:47.946 (314) 01:07:59.246 (375)
90 de Marcus K. 2 02:09:56.399 +25:16 01:02:22.680 (340) 01:07:33.719 (344)
91 jp junya hayashi 2 02:10:04.031 +25:24 01:02:17.350 (337) 01:07:46.681 (359)
92 gr Dim Mera´s 2 02:10:09.909 +25:30 01:02:18.815 (338) 01:07:51.094 (366)
93 fr franck baude 2 02:10:17.337 +25:37 01:02:43.798 (353) 01:07:33.539 (343)
94 ch Cyrill Achermann 2 02:10:26.226 +25:46 01:04:26.116 (437) 01:06:00.110 (290)
95 es Alvaro Rico PETA-Z 2 02:10:31.306 +25:51 01:05:32.457 (486) 01:04:58.849 (246)
96 au Rocket '71 2 02:11:02.885 +26:23 01:01:25.635 (291) 01:09:37.250 (434)
97 ps Mikel Gamarra 2 02:11:17.692 +26:37 01:03:29.604 (383) 01:07:48.088 (362)
98 tp JiaYou Lin 2 02:11:26.004 +26:46 01:03:19.957 (372) 01:08:06.047 (380)
99 es Espejo Alfonso 2 02:11:32.714 +26:52 01:04:53.765 (458) 01:06:38.949 (316)
100 fr Ghinzu TERERF 2 02:11:36.979 +26:57 01:03:40.925 (389) 01:07:56.054 (370)
101 br wendel Nascimento 2 02:11:40.897 +27:01 01:02:38.334 (350) 01:09:02.563 (415)
102 fr Nicolas Samson 2 02:11:47.985 +27:08 01:04:07.885 (418) 01:07:40.100 (350)
103 de Max Lindner 2 02:11:59.751 +27:19 01:02:24.307 (342) 01:09:35.444 (433)
104 gb Robert Dudley 2 02:12:12.052 +27:32 01:04:45.680 (449) 01:07:26.372 (336)
105 jp Suneo Honnekawa 2 02:12:20.547 +27:40 01:03:56.373 (406) 01:08:24.174 (388)
106 no Roy Ratcliff 2 02:12:32.231 +27:52 01:03:19.706 (370) 01:09:12.525 (421)
107 pl Marcin Marcin 2 02:12:38.272 +27:58 01:07:10.727 (540) 01:05:27.545 (264)
108 de Jogi Zank German Cycling 2 02:13:12.816 +28:32 01:05:04.904 (466) 01:08:07.912 (383)
109 dk Rune Mäkelä-salling 2 02:13:24.331 +28:44 01:03:26.020 (376) 01:09:58.311 (446)
110 pt Rui Dias 2 02:14:14.265 +29:34 01:04:03.838 (412) 01:10:10.427 (449)
111 ps FEnrique Suárez PETA-Z PETA-Z 2 02:14:18.783 +29:38 01:05:31.952 (483) 01:08:46.831 (404)
112 es Carlos Rodas 2 02:14:48.253 +30:08 01:03:43.030 (391) 01:11:05.223 (486)
113 at Jak Krasse MyWhoosh Team Austria 2 02:14:52.453 +30:12 01:05:08.707 (469) 01:09:43.746 (439)
114 pt João Conde 2 02:14:56.615 +30:16 01:05:14.372 (473) 01:09:42.243 (437)
115 cn YANG ZHOU 2 02:15:06.069 +30:26 01:01:08.307 (275) 01:13:57.762 (570)
116 br Rafael - Salamandra Team 2 02:15:11.941 +30:32 01:04:55.063 (459) 01:10:16.878 (451)
117 es David C_Gr100% 2 02:15:42.088 +31:02 01:05:04.366 (465) 01:10:37.722 (468)
118 es Sergi Paredes 2 02:16:10.023 +31:30 01:05:08.874 (470) 01:11:01.149 (483)
119 kr Justin Kim 2 02:16:12.978 +31:33 01:05:00.659 (463) 01:11:12.319 (488)
120 es Angel Gomez 2 02:16:23.504 +31:43 01:03:10.721 (366) 01:13:12.783 (550)
121 us Marc Richardson 2 02:16:35.440 +31:55 01:05:02.021 (464) 01:11:33.419 (506)
122 dk Morten Paaske MyWhoosh Scandinavia 2 02:16:51.849 +32:12 01:05:37.378 (489) 01:11:14.471 (489)
123 ae jay ewol 2 02:17:02.247 +32:22 01:05:32.382 (484) 01:11:29.865 (500)
124 cn xiaoruo zhang 2 02:17:03.611 +32:23 01:04:49.029 (453) 01:12:14.582 (522)
125 pt Jaime Viegas 2 02:17:25.736 +32:45 01:09:33.625 (604) 01:07:52.111 (368)
126 es Javier SalgadoVarela 2 02:17:42.663 +33:02 01:05:58.320 (505) 01:11:44.343 (511)
127 gb Simon Thompson 2 02:17:44.742 +33:04 01:05:55.242 (501) 01:11:49.500 (514)
128 ru Artem Klontsak 2 02:18:17.788 +33:37 01:06:01.549 (507) 01:12:16.239 (524)
129 tr Engin SARI 2 02:18:56.314 +34:16 01:05:07.555 (468) 01:13:48.759 (567)
130 az Evgenii Vorobiev 2 02:19:10.244 +34:30 01:03:51.914 (401) 01:15:18.330 (607)
131 pt Miguel Goncalves 2 02:19:11.879 +34:32 01:04:48.396 (451) 01:14:23.483 (591)
132 es juanjesus off 2 02:19:41.210 +35:01 01:08:15.021 (573) 01:11:26.189 (497)
133 es Moi CC 2 02:19:49.963 +35:10 01:06:04.522 (510) 01:13:45.441 (566)
134 pt Jose Leandro 2 02:20:02.996 +35:23 01:04:22.443 (428) 01:15:40.553 (616)
135 hu Zoltán Varga 2 02:20:11.094 +35:31 01:07:08.575 (536) 01:13:02.519 (548)
136 de Susanne K.female 2 02:20:15.191 +35:35 01:06:34.356 (517) 01:13:40.835 (562)
137 pt Francisco Sobrinho Cycling District 2 02:20:44.585 +36:04 01:14:50.274 (711) 01:05:54.311 (281)
138 fr Jean Nico 2 02:20:56.012 +36:16 01:07:04.281 (535) 01:13:51.731 (569)
139 fr Cedric Pioupiou 2 02:21:49.406 +37:09 01:07:08.942 (538) 01:14:40.464 (598)
140 nl Jen Jensen 2 02:22:45.300 +38:05 01:05:43.854 (494) 01:17:01.446 (644)
141 ae Angel Chia 2 02:23:23.955 +38:44 01:07:08.918 (537) 01:16:15.037 (628)
142 ru axel robus 2 02:24:11.083 +39:31 01:08:09.437 (571) 01:16:01.646 (620)
143 pt Antonio Guedelha 2 02:24:21.013 +39:41 01:10:11.867 (620) 01:14:09.146 (580)
144 ae ian young 2 02:24:21.808 +39:41 01:10:15.868 (624) 01:14:05.940 (576)
145 ie John McCambridge 2 02:25:02.251 +40:22 01:08:35.186 (583) 01:16:27.065 (636)
146 us Austin Schneider 2 02:25:04.456 +40:24 01:10:47.923 (633) 01:14:16.533 (586)
147 jp Neil Speed 2 02:25:12.450 +40:32 01:09:57.894 (611) 01:15:14.556 (605)
148 fr sylvain hamon 2 02:25:24.978 +40:45 01:08:49.896 (587) 01:16:35.082 (638)
149 pl AUSA krzys MyWhoosh Polska 2 02:25:28.233 +40:48 01:09:26.207 (600) 01:16:02.026 (621)
150 ca Allan Main 2 02:25:33.266 +40:53 01:13:47.202 (695) 01:11:46.064 (512)
151 pl Kris Kros 2 02:25:47.397 +41:07 01:10:20.654 (628) 01:15:26.743 (612)
152 nl J Encar 2 02:25:58.591 +41:18 01:09:47.961 (609) 01:16:10.630 (624)
153 pt Andre Teixeira 2 02:28:07.253 +43:27 01:09:53.036 (610) 01:18:14.217 (666)
154 es LUIS Schez. 2 02:28:28.222 +43:48 01:11:31.658 (647) 01:16:56.564 (643)
155 dk Jakob Dalhøj 2 02:29:27.185 +44:47 01:09:09.336 (594) 01:20:17.849 (705)
156 kr dong-lark Lee 2 02:29:34.146 +44:54 01:13:28.108 (693) 01:16:06.038 (623)
157 es pedro sanchez 2 02:30:34.573 +45:54 01:10:55.429 (636) 01:19:39.144 (691)
158 es Orbea Orca 2 02:30:34.632 +45:54 01:11:57.261 (661) 01:18:37.371 (675)
159 be XENON STEVENS 2 02:30:39.401 +45:59 01:13:01.148 (684) 01:17:38.253 (655)
160 it Marco Massara MyWhoosh Italia 2 02:31:41.737 +47:01 01:13:56.102 (699) 01:17:45.635 (659)
161 cn Xxf Biker 2 02:31:58.095 +47:18 01:12:43.617 (680) 01:19:14.478 (683)
162 pt Elisabete Ribeirofemale 2 02:32:58.495 +48:18 01:13:02.804 (686) 01:19:55.691 (697)
163 pt J. Carlos 2 02:33:01.404 +48:21 01:13:03.640 (687) 01:19:57.764 (698)
164 fr LEPINE guillaume 2 02:33:02.247 +48:22 01:12:19.286 (667) 01:20:42.961 (709)
165 gb David Langdale 2 02:34:43.496 +50:03 01:14:08.977 (702) 01:20:34.519 (708)
166 pt Carla Macieirinhafemale 2 02:34:45.196 +50:05 01:11:21.658 (646) 01:23:23.538 (730)
167 ca Brian Brill Oak Ridges CC 2 02:35:26.579 +50:46 01:09:04.352 (591) 01:26:22.227 (748)
168 de Jupp Van der Flupp 2 02:35:32.645 +50:52 01:15:20.886 (714) 01:20:11.759 (704)
169 pl Tomasz Pajak 2 02:37:11.657 +52:31 01:16:25.059 (729) 01:20:46.598 (711)
170 at Mitschi Leutgeb 2 02:38:17.355 +53:37 01:26:52.488 (769) 01:11:24.867 (495)
171 de Markus Werland 2 02:38:27.240 +53:47 01:15:22.795 (716) 01:23:04.445 (728)
172 us Roger Wolfhagen +60 Riders 2 02:41:18.953 +56:39 01:18:51.568 (746) 01:22:27.385 (724)
173 br Roberto silva 2 02:41:57.991 +57:18 01:21:49.989 (755) 01:20:08.002 (701)
174 de Papula Xpress 2 02:44:12.231 +59:32 01:18:59.925 (747) 01:25:12.306 (739)
175 pl Grzegorz Pezda 2 02:44:35.859 +59:56 01:13:13.689 (690) 01:31:22.170 (759)
176 de Matthias Walter 2 02:44:40.712 +01:00:00 01:18:20.189 (744) 01:26:20.523 (746)
177 de heiko kottke 2 02:44:41.094 +01:00:01 01:18:20.183 (743) 01:26:20.911 (747)
178 br Euzinha Mesmafemale 1 46:22.594 46:22.594 (1)
179 ec Fredy Ger 1 50:29.579 50:29.579 (6)
180 es Gilberto Rodriguez 1 53:13.469 53:13.469 (11)
181 pt lino coutinho 1 53:18.903 53:18.903 (12)
182 it gabriele belletti 1 53:33.941 53:33.941 (1)
183 pt Luis Santos 1 53:37.931 53:37.931 (13)
184 mx Cantinflas ... 1 53:39.086 53:39.086 (14)
185 ae Mathieu MatMatu 1 53:53.808 53:53.808 (15)
186 ch Adolfo Prieto vcc-rt 1 53:56.673 53:56.673 (16)
187 br Andre Cardoso 1 54:09.691 54:09.691 (18)
188 jp kouichi nakamura 1 54:09.758 54:09.758 (19)
189 pt Vitor Ribeiro 1 54:24.759 54:24.759 (26)
190 es Gabisky Carmo 1 54:24.846 54:24.846 (27)
191 gb-wls Roy Edwards 1 54:32.310 54:32.310 (28)
192 es Ismael Lopez 1 54:34.083 54:34.083 (29)
193 pt Bruno Silva 1 54:35.450 54:35.450 (30)
194 gb Matt H 1 54:36.376 54:36.376 (31)
195 pl Lukasz Wec 1 54:41.648 54:41.648 (35)
196 es Antonio Linde La GrWhooshpeta 1 54:48.011 54:48.011 (37)
197 dk Lars Fignon 1 54:48.250 54:48.250 (38)
198 pl Pawel Kulikowski 1 55:00.120 55:00.120 (39)
199 fr Sappa Zafèwfemale 1 55:03.424 55:03.424 (40)
200 jp yamana kentaro 1 55:04.248 55:04.248 (41)
201 es Cigarrito . 1 55:04.563 55:04.563 (42)
202 jp sho shimada 1 55:05.052 55:05.052 (43)
203 kr jaiwan Park 1 55:05.406 55:05.406 (3)
204 be Toon Boeckling 1 55:05.969 55:05.969 (44)
205 fr Ahmed Le Rouge 1 55:19.179 55:19.179 (47)
206 fr maxime mathieu 1 55:20.181 55:20.181 (48)
207 pt Marco Palma 1 55:21.241 55:21.241 (51)
208 ec Edison Villarreal 1 55:25.146 55:25.146 (53)
209 cn Helios SUI 1 55:25.284 55:25.284 (54)
210 pt zétó Costa 1 55:28.865 55:28.865 (5)
211 it Juri Pantani 1 55:33.587 55:33.587 (56)
212 cl TÍo Kuri 1 55:47.589 55:47.589 (58)
213 es Jorge Abstracta Cycling Abstracta Cycling Team 1 55:48.980 55:48.980 (62)
214 de Elias Haggenmueller SVR Performance Group Allgäu 1 55:49.815 55:49.815 (63)
215 br Mathias Casalaspro 1 55:50.374 55:50.374 (8)
216 de Lucas Carstensen 1 55:50.617 55:50.617 (65)
217 fr Guillaume Mahu 1 55:51.083 55:51.083 (66)
218 jp Yellow Chobi 1 55:55.732 55:55.732 (67)
219 ru Maksim Fedorov 1 55:57.603 55:57.603 (68)
220 it Andrea Ruffini 1 56:14.372 56:14.372 (73)
221 es Fran Linde 1 56:16.145 56:16.145 (74)
222 pl Marc Waldemar 1 56:19.925 56:19.925 (76)
223 pl Rafal Pyrzanowski 1 56:25.247 56:25.247 (77)
224 us matt keiper 1 56:26.878 56:26.878 (79)
225 br Thiago Morales ZTBR eCycling 1 56:27.797 56:27.797 (80)
226 fr nicolas cipresso 1 56:29.310 56:29.310 (81)
227 pl Mati Mati 1 56:29.780 56:29.780 (82)
228 pt Alberto Freitas 1 56:31.202 56:31.202 (83)
229 it Fabio Mancino 1 56:31.539 56:31.539 (84)
230 fr wojcik jean MyWhoosh France 1 56:33.039 56:33.039 (85)
231 pl Bartek Marian 1 56:34.285 56:34.285 (86)
232 th youp kuiper 1 56:35.844 56:35.844 (87)
233 fr Martin Deslandes 1 56:38.353 56:38.353 (89)
234 ca Marc Huot 1 56:38.406 56:38.406 (90)
235 de Simonske Buborske 1 56:48.234 56:48.234 (94)
236 es Edu LaVi 1 56:48.568 56:48.568 (95)
237 de Till Neschen 1 56:54.095 56:54.095 (96)
238 es Antonio Latorre 1 56:56.982 56:56.982 (98)
239 pl Marek Waldon MyWhoosh Polska 1 56:59.984 56:59.984 (99)
240 jp Sanada Fuji 1 57:01.295 57:01.295 (101)
241 ae adenir adenira 1 57:05.698 57:05.698 (103)
242 br Suelio Calixto 1 57:06.674 57:06.674 (104)
243 es Javier España 1 57:07.017 57:07.017 (105)
244 de Manfred S 1 57:12.446 57:12.446 (107)
245 pt Ricardo Silva 1 57:17.023 57:17.023 (111)
246 ie Darragh Reynolds 1 57:19.848 57:19.848 (113)
247 pl Adrian Krzyzanowski MyWhoosh Polska 1 57:20.100 57:20.100 (114)
248 es Antonio Ramirez 1 57:23.543 57:23.543 (115)
249 dk Toby Waterstone 1 57:24.948 57:24.948 (116)
250 es Victor Saavedra 1 57:25.673 57:25.673 (117)
251 nz Ollie Jones 1 57:27.281 57:27.281 (118)
252 ae jack jee 1 57:27.669 57:27.669 (17)
253 es Lluvia en Bilbao 1 57:28.344 57:28.344 (120)
254 fr guy rinaldi 1 57:30.577 57:30.577 (121)
255 jp Seiji Morimoto 1 57:34.217 57:34.217 (123)
256 cn Kaining Wang 1 57:34.691 57:34.691 (124)
257 es Ivan Loaisa 1 57:36.300 57:36.300 (125)
258 co David Roca 1 57:36.980 57:36.980 (126)
259 es David carrasco 1 57:38.607 57:38.607 (127)
260 be frederik christiaens 26/13 awwa 1 57:47.642 57:47.642 (131)
261 pt João Ferreira 1 57:51.475 57:51.475 (133)
262 fr frederic SERVILLAT 1 57:51.910 57:51.910 (134)
263 cn Zdenek L 1 57:51.930 57:51.930 (135)
264 es Rodrigo Fernandez 1 57:52.240 57:52.240 (136)
265 lt Tomas Celpanovas 1 57:54.940 57:54.940 (139)
266 jp Kumao Akita 1 57:55.383 57:55.383 (140)
267 es David Solar 1 57:56.363 57:56.363 (141)
268 de Thomas Biederer 1 57:56.494 57:56.494 (142)
269 pl SPORTEVO S.D Sportevo 1 57:56.769 57:56.769 (144)
270 it M. G. LEVEL Racing 1 57:58.042 57:58.042 (145)
271 ae alex gryg 1 57:59.526 57:59.526 (146)
272 de Simon Urbanski 1 57:59.587 57:59.587 (147)
273 de Andreas Kuntz 1 57:59.943 57:59.943 (148)
274 es lucas gomez 1 58:00.946 58:00.946 (150)
275 no Seth Ford 1 58:01.577 58:01.577 (151)
276 kr sungho choi 1 58:02.663 58:02.663 (153)
277 se Ulrik Spett 1 58:16.413 58:16.413 (159)
278 pt Ricardo Cesario 1 58:19.731 58:19.731 (161)
279 pt andre leao 1 58:21.567 58:21.567 (163)
280 de Mark Reb 1 58:23.705 58:23.705 (164)
281 fr Léo Ginhoux 1 58:26.113 58:26.113 (165)
282 ae Edson Lersch 1 58:29.721 58:29.721 (166)
283 at guenter hansinger 1 58:30.619 58:30.619 (168)
284 de Ole Obst 1 58:30.893 58:30.893 (169)
285 pl Krystian Konieczny 1 58:31.041 58:31.041 (170)
286 ca Sergey Karev 1 58:33.501 58:33.501 (171)
287 nl Alwin Heijting 1 58:33.605 58:33.605 (172)
288 es Agus Heis 1 58:37.634 58:37.634 (174)
289 pt Vitor Rodrigues 1 58:38.321 58:38.321 (175)
290 fr Martin Smal 1 58:38.341 58:38.341 (176)
291 es Jaime Ortega 1 58:38.528 58:38.528 (177)
292 de Thomas Brenner SVR Performance Group Allgäu 1 58:38.592 58:38.592 (178)
293 ae Mercer Alden 1 58:45.638 58:45.638 (180)
294 pt Joao Jose 1 58:56.823 58:56.823 (21)
295 fr arnaud albouy 1 58:56.907 58:56.907 (182)
296 ae David Timbers 1 58:56.996 58:56.996 (183)
297 fr Goulba Morbak 1 58:58.984 58:58.984 (184)
298 co felipe marin BMC Racing 1 58:59.488 58:59.488 (185)
299 pt A. Costa Cycling District 1 58:59.978 58:59.978 (22)
300 it lucio Alarino MyWhoosh Italia 1 59:01.824 59:01.824 (188)
301 es Mikel Serramito 1 59:03.957 59:03.957 (190)
302 fr Guillaume GODARD 1 59:04.881 59:04.881 (191)
303 ae Gabriel takahashi 1 59:07.537 59:07.537 (23)
