In our own ranking system, points are awarded to the top 30 participants in each category. Detailed ranking explanation is here.

SRC ranking - All of 2026

Men - Overall

be Lionel Vujasin 740
Silver
World champion 2024 World champion 2025 de Jason Osborne 742
Gold
no Njal Pedersen 740
Silver
# Rider Score unfold_more Per race unfold_more
🥇 World champion 2024 World champion 2025 de Jason Osborne 742 93
🥈 be Lionel Vujasin 740 74
🥉 no Njal Pedersen 740 74
4 be Lennert Teugels 641 71
5 dk michael knudsen 640 80
6 nz Ollie Jones 627 70
7 Poland champion 2025, Elite Men pl Michal Kaminski 624 62
8 pl Pawel Scierski 548 69
9 ir Saeid Safarzadeh 530 66
10 be Ruben Dhondt 518 65
11 be Jasper Paridaens 513 51
12 it Riccardo Panizza 450 50
13 tr Kaan Kayin 409 45
14 fr Mickael Plantureux 403 40
15 MyWhoosh Champion 2025 nz Michael Vink 401 67
16 dk Jacob Degn 396 57
17 au Lindon Milostic 395 56
18 dk Bjoern Andreassen 394 44
19 tr Berk Kayin 394 44
20 be Stefan Van Aelst 389 49
21 si Jan Jazbec 385 48
22 pl Marcin Wozniak 381 63
23 cz Daniel Turek 376 47
24 be Kjell Power 370 53
25 ae SS . 368 37
26 fr Thibaut BOULANGER 359 36
27 co Juan Gallo 352 39
28 MyWhoosh Champion 2025 Cat 2 ae Mr X100 341 43
29 ie Stuart Millar 340 43
30 se Johan Noren 337 42
31 no Havard Gjeldnes 333 37
32 se Jakob Bjorklund 330 33
33 nl Milan Termaten 330 33
34 fi Jerry Piipponen 322 36
35 fr Nicolas Fournier 320 36
36 nl Rick van Urk 313 31
37 pl Michal Jakiela 311 31
38 no Rune Vegard Bakken 305 31
39 fr Geoffrey Millour 302 43
40 pl Piotr Truszczynski 301 33
41 fr Remi Confesson 292 37
42 pl Dawid Nytko 290 29
43 se Jonas Bjarehed 289 32
44 dk Aleksej Calmann 285 32
45 be Kristof Flebus 284 35
46 gb Philip Graves 282 28
47 gb Daniel Mundell 277 28
48 ca Arvin Moazami Godarzi 276 34
49 fr Guillaume Arsenne 275 34
50 no Martin Roste Omdahl 270 30
51 us Joshua Lipka 270 27
52 pl Maciej Scierski 270 27
53 us Lucas Johnston 268 30
54 nl Jesse Lageveen 267 44
55 nl Arne Jacobs 262 44
56 fi Patrik Karlstrom 260 29
57 us Zach Nehr 258 29
58 fr Frederic Gombert 256 37
59 pl Grzesiek Ligeza 256 32
60 de christoph thiem 254 36
61 fi Taavi Mattila 254 28
62 tr Mohammad mokhtari 249 28
63 au Timothy Brook 247 49
64 co Jose Montero Oviedo 246 27
65 es Martin Goikoetxea Conde 246 31
66 pt Michel Machado 246 27
67 pl Krzysztof Krol 243 35
68 se Erik Rindborg 236 30
69 gb George King 235 29
70 co carlos ospina 235 26
71 pl Radoslaw Buchowiecki 235 26
72 br Joao Heraclio Filho 233 26
73 dk Angus Halle 229 38
74 no Anders Bengtson 225 32
75 fi Tatu Koistinen 225 38
76 pl Marcin Karbowy 224 45
77 de Simon Walter 224 22
78 pl Jacek Cichorz 222 25
79 gb Andrew Rushmer 221 22
80 pt Daniel Marques 219 36
81 co Juan Villada Guarin 217 27
82 rs Nikola Savic 216 22
83 fr Maxime FABRE 216 36
84 se Gustav Berlin 214 27
85 co Jonatan Gómez 210 26
86 pl Piotr Banach 210 26
87 gb Ross Fawcett 209 35
88 no Ole Solar 207 30
89 be Mathias Vanhee 206 29
90 pl Marcin Malas 204 20
91 de Christian Braun 203 23
92 co Wilson Fernando Arias Villada 201 22
93 pl Mateusz Kalman 200 29
94 br Franklin Almeida 200 25
95 pl Sebastian Duda 199 22
96 us Nathan Guerra 197 20
97 gb Lewis Ridley 196 20
98 fr Maxence Janodet 195 49
99 ph Efrain Mamba 194 19
100 no Eirik Lekve 193 28
101 de Felix Reimers 193 28
102 nz Zakk Patterson 190 38
103 ie Thomas Evans 188 27
104 de Patrick Blume 188 31
105 gb Grant Womack 186 23
106 pl Marcin Trojanowski 185 26
107 fr Maxime Bernard 183 31
108 USA champion 2025, Elite Men us Hayden Pucker 183 46
109 se Tord Alenljung 183 26
110 pl Kacper Wiszniewski 181 26
111 tp Jyun You Lin 179 30
112 pl Patryk Mortek 177 20
113 de Matthias Pfrommer 177 30
114 pt Luis Canossa 177 20
115 us Ryan Giuliano 176 22
116 si Gal Jazbec 176 22
117 it Stefano Ronchetti 175 22
118 lv Aleks Belikovs 173 17
119 za Eben Swart 172 19
120 pl Mariusz Cukierski 172 19
121 MyWhoosh Champion 2025 Cat 6 de Michael Rademacher 171 19
122 de Julian Herz 170 21
123 fr Pierre FELL 169 24
124 cz Lukas PETR 168 17
125 pl Przemyslaw Skowron 167 33
126 gb Nikul Kansara 166 21
127 pl Rafal Buchta 166 21
128 pl Blazej Jany 164 16
129 fi antti ponni 163 18
130 au Marc Gates 162 54
131 br Felipe Rheinheimer 162 27
132 fi Otto Paaso 161 18
133 ph lenard gregg cadabona 161 23
134 fi Sami Pietila 160 18
135 pl Mateusz Kania 160 27
136 se Adam Stenman 158 39
137 dk Nicolaj Damsgaard 156 31
138 bg Emil Ivanov 156 17
139 pl Mateusz Cierpiol 156 16
140 pl Jakub Obitko 155 31
141 pl Daniel Furgala 155 16
142 co pablo paredes 155 17
143 co Jaime Velez 154 22
144 co Santiago Ramirez 154 19
145 de Che Hohwieler 153 26
146 no Vidar Mehl 153 31
147 nl Thijmen Paardekooper 153 51
148 de Malte Neumann 152 17
149 fi Miika Ruismaki 151 19
150 dk Nicklas Bekker 150 25
151 fi Juho Väisänen 150 19
152 co julio orrego 150 19
153 co Orlando Montoya 149 15
154 sk Vladislav German 148 19
155 de Tammo Friedek 148 21
156 br Josiel r. Betti 147 18
157 ph dorvin kaye ellos 147 21
158 be kevin motmans 147 21
159 fr Sebastien Havot 146 24
160 co Diego Navarro 145 21
161 fi VeliPekka Anttonen 145 16
162 dk Morten Christiansen 144 14
163 br Miguel Filho 144 16
164 pt Luis Castro 144 18
165 ca Jonathan Grenier 142 14
166 za Travis Barrett 141 35
167 fi Sami Tuomi 141 16
168 MyWhoosh Champion 2025 Cat 3 co Cristhian Montoya 139 20
169 us David Young 138 20
170 be Wouter Claes 134 17
171 fi Teppo Laurio 134 27
172 pl Maciek Mendakiewicz 134 27
173 au Brent Gibson 134 19
174 si Tevz Gorjanc 133 17
175 fi Joona Tuikka 131 19
176 nl Josephus van Bers 129 16
177 MyWhoosh Champion 2025 Cat 4 cz Jakub Vojacek 128 16
178 co Nicolas Trujillo 128 26
179 gb Jamie Cahill 125 16
180 br Daniel Dotto 124 18
181 be Stephan Tytgadt 124 14
182 de Daniel Thiem 124 25
183 se Henrik Oijer 123 15
184 fi Mikhail Utkin 122 17
185 co Marvin Angarita 121 17
186 pl Grzegorz Kubiak 120 15
187 br Gilberto Marques 120 17
188 de daniel kunz 119 24
189 pl Krzysztof Labno 118 17
190 fi Antti Valve 117 39
191 de Daniel Schulz 116 17
192 au Mitchell Stewart 116 29
193 co Diego Roncancio 116 13
194 se Joakim Skretting 115 23
195 pl Krystian Korzanski 114 11
196 dk Rasmus Hammer 113 16
197 br Arthur Corbani 112 16
198 co Jose Rodriguez 112 14
199 bg Borislav Ivanov 111 22
200 co Sebastian Escobar 110 16
201 pl Jan Czaplinski 109 14
202 co Carlos Alberto Urán Arroyave 108 12
203 Australia champion 2025, 50-54  Masters Men au Peter Milostic 107 18
204 nl Jochem Kerckhaert 107 54
205 es Alfonso DT 106 15
206 pl Bernard Wojnas 106 13
207 cz Pavel Gonda 106 18
208 br Diego Assunção ponzi 104 17
209 fr Cédric Bernard 103 26
210 de Oleg Kochetkov 103 10
211 cz Petr Otruba 103 15
212 de aron schill 102 20
213 bg Ivan Stanev 101 13
214 za Simon Starck 100 14
215 no Alexander Wright Hagen 100 12
216 au Harrison Bailey 100 20
217 Australia champion 2025, 40-44  Masters Men au Nick Squillari 99 12
218 be xavier maillard 99 10
219 pt Bruno Silva 99 20
220 es Beñat Arraztoa Lazkanotegi 99 25
221 pl Adrian Janowski 98 20
222 us Mason Rocca 97 24
223 sk Roman Meszaros 97 14
224 pl Karol Sladek 96 16
225 co C.Esteban Pulgarin 95 11
226 se Ola Warren 95 11
227 pl Grzegorz Gacek 95 11
228 pt Daniel Pinto 94 16
229 cl Adrian Alvarado 94 24
230 de Christian Speidel 92 9
231 co Carlos Alvarez 92 10
232 se Joel Warren 92 18
233 us Krzysztof Fizyta 91 13
234 at Thomas Gremsl 90 23
235 cz Marek Vizner 90 18
236 nl Ingmar van Bers 90 13
237 nz James Krzanich 89 18
238 co Garces Zimael 89 15
239 ro Andrei Alexandru Gervescu 88 15
240 se Jonathan Fager 86 14
241 fi Panu Alaluusua 86 12
242 de Simon Patzel 86 11
243 gb Nile Battey 85 12
244 us David Kowalski 83 9
245 se Daniel Tidholm 83 12
246 co camilo amaya 82 9
247 pl Gracjan Szelag 81 20
248 ie Artur Michalek 81 13
249 co Daniel Largo 80 13
250 de Ibrahim Ibrahim 80 9
251 fi Antti Järvinen 79 8
252 de Marc Santo 79 9
253 br icaro silva 79 9
254 au Luke Allport 78 20
255 de Andreas Lindebner 78 10
256 pt Diogo Oliveira 77 11
257 it Cosimo Damiano Giorg Mangino 77 11
258 br Marcos Carvalho 77 26
259 nl Jody Jochems 77 77
260 de Simon Betz 76 13
261 es Roberto Diaz 76 11
262 co Mateo Sanchez Corrales 76 9
263 be Willem Thooft 75 19
264 ca Benjamin Brignall 75 9
265 au Alex Chubb 75 25
266 de Fabio Huellhorst 74 25
267 fr Baptiste Gabez 74 11
268 it Enrico Quadrelli 73 12
269 au Ben Kirk 72 14
270 pl Adrian Mrowka 71 14
271 gb Maximilian Stedman 71 12
272 gb Charles Lacaille 70 18
273 pl Marcin Krzywonos 70 9
274 gb Joel Lewis 69 9
275 us Nicholas Glavac 69 17
276 ae m rinosh 68 68
277 at Florian Hainbucher 68 17
278 pl Jakub Kusy 68 8
279 ve Carlos Pérez Pinaud 67 8
280 br Paulo Kirchner 67 8
281 ph Clinton Dave Cirilo 66 8
282 es Adrian Gonzalez 66 11
283 ch Dominique Bürgin 65 13
284 de Hendrik van der Zandt 64 11
285 gb Finley Reddington 63 7
286 bh mohammed alqais 62 12
287 ca Rodolphe Bertrand 62 7
288 co Oswaldo Gaviria 62 7
289 pt Pedro Pereira 60 9
290 pt Rui Ferreira 60 20
291 gb Mike Broadbent 60 9
292 nz Alex Heaney 60 30
293 dk Rene Olsen 59 30
294 co David Molano 58 7
295 be Olivier Symoens 58 6
296 by Aliaksei Tsikhanau 58 6
297 co Diego Vargas 56 7
298 au Lucas Hoffman 55 14
299 au Andrew Neville-Ross 55 28
300 Canada champion 2025, 55-64 Masters Men ca Bruce Bird 54 14
301 gb-sct David Goodall 53 9
302 fr Christophe Contant 53 6
303 br Jean Yanicki 53 6
304 es Camilo Sanchez 53 7
305 it Daniel Benedetti 53 8
306 cz Rene Semela 52 9
307 se Albin Bogren 52 10
308 de Konrad Fenderich 51 13
309 co juan lopera 50 8
310 fr Ronan Racault 50 50
311 br Juliano Hack 50 50
312 pl Wojciech Scierski 50 6
313 lt Pavelas Sliacinas 50 6
314 pl Michal Stryczek 49 12
315 gb Ricky Lane 48 7
316 fr james wood 48 16
317 co Alberto Hernandez 46 9
318 co Mayron Betancur 46 6
319 co Sergio Osorio 46 9
320 dk Jonas Svarre 45 45
321 co vladimir toro 45 8
322 no Roar Sollie 45 11
323 br Junior Alberto Penz 44 11
324 br Diego Schwantz 44 9
325 co Carlos Ramirez 43 6
326 nz Justin Roy 43 43
327 au Aiden Sinclair 42 5
328 se Christopher Bengtson 42 21
329 pt Marcos Pereira 41 10
330 fr Camille Danies 41 5
331 br junior silva 41 6
332 pl Jacek Michalak 40 13
333 fi Tomi Lepisto 40 7
334 ph Joshua Calang Ad 40 7
335 dk Lasse Parnell Hansen 38 6
336 au Jeremey Horne 38 6
337 pl Andrzej Dyduch 38 6
338 fi Santeri Qvickstrom 38 8
339 de Juergen Szerba 37 5
340 cz Jiri Slegl 36 9
341 no Magnus Kulset 36 36
342 ae Bu Amer 35 4
343 br Andre Bombacini 35 5
344 rs Igor Milic 35 9
345 pl Michal Lalewicz 34 9
346 gb Josh Power 33 33
347 gb-wls Robert Edwards 33 17
348 co Santiago Velez 33 8
349 br Felipe FOSSATI Reichert 33 5
350 ch Silvano Turati 32 6
351 gb-wls Ryan Dummer 32 5
352 ee Ivo Suur 32 6
353 au Jason Thomason 32 32
354 pt Luis Andrade 31 5
355 MyWhoosh Champion 2025 Cat 5 fi Jussi Puolakka 31 4
356 cl Daniel Cadiz 31 3
357 us Brent Sensenig 30 30
358 co Sergio Hoyos 30 4
359 Australia champion 2025, 35-39  Masters Men au Nicholas Spratt 30 30
360 cz Frantisek Hadacek 29 7
361 dk Nikolaj Dam Bülow 29 10
362 co Pablo Cortes Botero 28 5
363 fi Jarno Piik 28 5
364 cz Ivo Zaloudek 27 5
365 gb James Robinson 27 3
366 Australia champion 2025, Elite Men au Joshua Harris 27 27
367 co Felipe Beltran 27 9
368 sk Dalibor Senderak 26 13
369 bg Nikola Tsanev 25 13
370 gb Darryl Carter 25 4
371 de Thilo Koch 24 3
372 co Edwar caro 24 3
373 fi Tuomas Korva 23 12
374 it Giancarlo Ronchetti 22 3
375 au Matt Smithson 22 11
376 nl Wouter Timmers 22 4
377 fi Tomas Luoto 21 3
378 fr Mael Maziou 20 20
379 co Nicolas Urrego 20 2
380 nz Ricky Kiddle 20 5
381 de Berg Freund 20 5
382 pl damian kiersnowski 20 3
383 br André Corbani 19 4
384 au Andrew Bain 18 3
385 be Stan Vanwalleghem 18 5
386 de Richard Kästner 18 9
387 au Ash Leone 17 17
388 de Sebastian Prinz 16 3
389 pl Jakub Kownacki 16 16
390 pt Rodrigo Coimbra 16 4
391 ph Francis Pino 16 8
392 pl Michał Jakimiuk 16 3
393 gb Graham Pearce 16 16
394 cl Fabian Tapia 15 8
395 br Leonardo Graciani 15 4
396 dk Anders Burlund Agerbo 15 15
397 es Ivan Vidal 15 5
398 cz Vojtech Lidmila 14 7
399 nz Jeff Rooney 14 4
400 au Peter Cridland 14 4
401 si Blaz Marot 14 7
402 pl Artur Sikora 14 7
403 dk Jakob Hilarius 14 3
404 cz Jan Kaspar 13 4
405 fi Aleksi Lager 13 2
406 za Henry Uys 12 6
407 pl Patryk Janczak 12 3
408 br Eduardo Sugai 11 2
409 us Louis Franco 11 6
410 in Roshanraj Teron 11 2
411 ma Saad Lozzi 11 11
412 us Joe Lewis 10 10
413 cz Pavel Zajic 10 10
414 pt Joao Calouro 10 3
415 au drew abbott 10 5
416 cz Jan Mostek 10 3
417 cz pavel vencbauer 10 5
418 au Alexander Fiedler 10 3
419 co Julian tabares 9 3
420 gb-eng Scott Farrow 9 5
421 Australia champion 2025, 55-59  Masters Men au Brett McMurtrie 9 3
422 pl Michal Kleps 8 2
423 ca Louis Olivier Fontaine 0 0
424 it samuel silighini 0 0
425 it zeno pisani 0 0
426 co Julian Giraldo 0 0
427 us nelson snyder 0 0
428 fi Jani Jaakonsaari 0 0
429 es Iker Mourelle 0 0
430 fr florian dromard 0 0
431 fi Janne Bruhn 0 0
432 pl Erwin Gwara 0 0
433 au Simon Llewellyn 0 0
434 gb Michael Adekanye 0 0
435 by Serge Lapo 0 0
436 lt Vytautas Jokubonis 0 0
437 de Michael Haehnlein 0 0
438 us Adam Kollender 0 0
439 sk Martin Uharcek 0 0
440 tr Ugurtan Adar 0 0
441 de Marvin Leonhardt 0 0
442 fr Jozef LE CONTELLEC 0 0
443 gb Si Bradeley 0 0
444 se Mattias Dahlkvist 0 0
445 nz James Harvey 0 0
446 br andre luiz gossler 0 0
447 cl Bernabé Barrios 0 0
448 co Santiago Marin Gonzalez 0 0
449 it Cristian Raimo 0 0
450 us Seamus Goulden 0 0
451 de Karsten Meier 0 0
452 de Moritz Ritter 0 0
453 co juan quiroz 0 0
454 br Osmar Vaz 0 0
455 pl Bartosz Falana 0 0
456 pt Carlos Mourato 0 0
457 fr Vincent Kerdraon 0 0
458 pl Rafal Radecki 0 0
459 fr Jonah Chaty 0 0
460 nz Michael Tong 0 0
461 sk Miroslav Bielický 0 0
462 ae nicholas basson 0 0
463 de Nicholas Hahn 0 0
464 us Taylor Gonsoulin 0 0
465 us Brian White 0 0
466 br Laudelino Pais da Silva 0 0
467 gb Roy Miles 0 0
468 fi Jyri Salminen 0 0
469 co Johan Moreno 0 0
470 pl Michal Pietrzak 0 0
471 de Torsten Holz 0 0
472 au Johannes Karl Muehl 0 0
473 co Diego Orrego 0 0
474 de Christian Schwartz 0 0
475 de Matthias Kreuz 0 0
476 ug Ivan Njuki 0 0
477 dk Martin Wang 0 0
478 za Hendre Knoetze 0 0
479 us John Pratt 0 0
480 pl Jan Skrzypek 0 0
481 dk Nicklas Jacobsen Nissen 0 0
482 pl Wojciech Sebzda 0 0
483 pt André Fortunato 0 0
484 fr Gerome Romey 0 0
485 pl Pawel Zawol 0 0
486 de Jonas Valdor 0 0
487 pl Szymon Pigoń 0 0
488 be Kyllian VDA 0 0
489 fr Baptiste Neu 0 0
490 pt Nuno Torres 0 0
491 au Luke Kendall 0 0
492 nl Frank Kanters 0 0
493 de Tizian Jasker 0 0
494 de Florian Seitz 0 0
495 nl Herman Janssen 0 0
496 co Mateo Pino 0 0
497 es Borja Varela Garrido 0 0
498 co juan restrepo 0 0
499 cz David Budil 0 0
500 pt Miguel Barroso 0 0
501 ph Johnson Cutab 0 0
502 br Alex Arseno 0 0
503 se Fredrik Sjöberg 0 0
504 au Christopher Morgan 0 0
505 co felipe marin 0 0
506 ch Swan FYOT 0 0
507 pl Michal Kozal 0 0
508 it Giacomo Notari 0 0
509 za Robert Cronje 0 0
510 co Frank Florez 0 0
511 br Maicon Perdonsini 0 0
512 cz Tomas Kalojiros 0 0
513 cz Michal Schuran 0 0
514 pl Paweł Perkowski 0 0
515 pl Dawid Taczkowski 0 0
516 br WILLIAN BRAMBATTI 0 0
517 ae Pablo Jr Dimaunahan 0 0
518 pl Tomasz Mirek 0 0
519 pt Francisco Belo 0 0
520 de Nico Krüger 0 0
521 pl Adam Adamkiewicz 0 0
522 us Luc LaBonte 0 0
523 ua Alex Nerovnyi 0 0
524 co Esteban Montoya 0 0
525 br wesley Andrade 0 0
526 us Marcos Brito 0 0
527 no Marius Foseid 0 0
528 co Santiago Arcila 0 0
529 cl Javier Bertin 0 0
530 br Daniel Moretti 0 0
531 us Sean Waples 0 0
532 fi Teemu Ylänen 0 0
533 co Julian David Munoz Giraldo 0 0
534 se Axel Kinberg 0 0
535 co Franklyn Vergara 0 0
536 pt Luis Silva 0 0
537 pl Kamil Gwozdz 0 0
538 be Philip De keersmaecker 0 0
539 pl Tomasz Scierski 0 0
540 br Diego Mendes 0 0
541 pl Tomasz Walkowiak 0 0
542 es Francisco Javier Iribarren Ayerbe 0 0
543 fi Arto Vainionpää 0 0
544 cz Jiri Kriz 0 0
545 dk Rune Nielsen 0 0
546 pl Adam Starzynski 0 0
547 co German Murillo 0 0
548 gb Louis Herring 0 0
549 fr Antoine Grosset 0 0
550 no Stein Holme 0 0
551 nz Cameron Dadson 0 0
552 br Joel Lipnharski 0 0
553 be Michael Cuypers 0 0
554 nl Remy van Tussenbroek 0 0
555 de marek gracki 0 0
556 ma mohamed El Alami 0 0
557 dk Morten Jarlund 0 0
558 cz Petr Zvejska 0 0
559 co Cristian Tovar 0 0
560 gb-wls Benjamin Goodwin 0 0
561 ch Gianmaria Pallecchi 0 0
562 br Felipe Gonçalves 0 0
563 pl Sebastian Bachowski 0 0
564 us Mark Doroh 0 0
565 co Bernardo suaza 0 0
566 pl Adrian Chruszczyk 0 0
567 cz Jindra Schick 0 0
568 pl tomasz chmielewski 0 0
569 nz Jack Gorrie 0 0
570 au David Winfield 0 0
571 no Eirik Aambakk 0 0
572 co Edison Gómez 0 0
573 au Josh Zoanetti 0 0
574 pt André Oliveira 0 0
575 nz Jonty Thomson 0 0
576 es cesar iglesi 0 0
577 be Kristof Nolmans 0 0
578 nl Stefan Joosten 0 0
579 dk Sigurd Torekov 0 0
580 cz Filip Kyslik 0 0
581 pt Pedro Miguel Peinado Reis Pereira 0 0