Ghent City Sprint

Distance: 300

Elevation: N/A

Leaderboard

Rider count: 1542

POS Rider Date expand_less Duration unfold_more Power unfold_more HR unfold_more
885 co Elena LopezfemaleCAT 5 4/Expert 2023/05/01 00:24.522 232w 166bpm
879 co Elena LopezfemaleCAT 5 4/Expert 2023/05/01 00:24.522 232w 166bpm
884 co Elena LopezfemaleCAT 5 4/Expert 2023/05/01 00:24.522 232w 166bpm
880 co Elena LopezfemaleCAT 5 4/Expert 2023/05/01 00:24.522 232w 166bpm
881 co Elena LopezfemaleCAT 5 4/Expert 2023/05/01 00:24.522 232w 166bpm
883 co Elena LopezfemaleCAT 5 4/Expert 2023/05/01 00:24.522 232w 166bpm
882 co Elena LopezfemaleCAT 5 4/Expert 2023/05/01 00:24.522 232w 166bpm
1112 ph Myra MaderafemaleCAT 5 5/Sport 2024/01/07 00:26.595 209w 154bpm
1100 nz Mollie WestonfemaleCAT 2 5/Sport 2024/01/07 00:26.465 280w 177bpm
1513 it Chiara DonifemaleCAT 1 3/Neo pro 2024/01/07 00:33.794 135w 123bpm
1499 co Laura Sofia MorenofemaleCAT 4 5/Sport 2024/01/07 00:32.517 118w 154bpm
1497 ph Katrina Mae RubifemaleCAT 6 5/Sport 2024/01/07 00:32.336 107w 170bpm
1492 cn Yi Syuan TsaifemaleCAT 4 5/Sport 2024/01/07 00:32.233 107w 167bpm
1484 ph Carla LeonorfemaleCAT 6 5/Sport 2024/01/07 00:31.961 154w 127bpm
1480 se Elin BogrenfemaleCAT 4 5/Sport 2024/01/07 00:31.857 145w 162bpm
1469 br Poliana GosfemaleCAT 6 5/Sport 2024/01/07 00:31.431 165w 192bpm
1461 nz Helen ConnolefemaleCAT 6 5/Sport 2024/01/07 00:31.097 202w 150bpm
1456 de Sarah KarollusfemaleCAT 3 5/Sport 2024/01/07 00:30.987 165w 156bpm
1446 au Lucy EsdailefemaleCAT 3 4/Expert 2024/01/07 00:30.709 161w 135bpm
1409 ph Apple Clarrizze GarciafemaleCAT 4 5/Sport 2024/01/07 00:29.839 142w 157bpm
1408 co Tatiana OchoafemaleCAT 3 4/Expert 2024/01/07 00:29.756 159w 138bpm
1401 co Jessenia MenesesfemaleCAT 1 5/Sport 2024/01/07 00:29.674 126w 137bpm
1382 ph Jenny TanfemaleCAT 6 5/Sport 2024/01/07 00:29.272 168w 151bpm
1377 gb Lou BatesfemaleCAT 1 2/Pro 2024/01/07 00:29.171 160w 130bpm
1366 co andrea yepesfemaleCAT 3 5/Sport 2024/01/07 00:29.078 171w 172bpm
1133 pl Jakub ObitkoCAT 3 2/Pro 2024/03/10 00:26.834 250w 159bpm
1128 co Sergio HoyosCAT 2 2/Pro 2024/03/10 00:26.783 230w 156bpm
1118 co Jhon Alex Castano AcevedoCAT 4 3/Neo pro 2024/03/10 00:26.652 248w 182bpm
1158 co Rafael MontoyaCAT 3 4/Expert 2024/03/10 00:27.027 229w 154bpm
1168 se Fredrik SjöbergCAT 6 5/Sport 2024/03/10 00:27.137 245w 164bpm
775 co Esteban GiraldoCAT 5 4/Expert 2024/03/10 00:24.085 362w 160bpm
1173 co Andres LondoñoCAT 6 5/Sport 2024/03/10 00:27.163 269w 163bpm
1177 fi Aaro HottinenCAT 4 4/Expert 2024/03/10 00:27.194 230w 153bpm
1181 it Riccardo MinaliCAT 4 5/Sport 2024/03/10 00:27.223 239w 148bpm
1183 co Jorge GutierrezCAT 4 4/Expert 2024/03/10 00:27.225 233w 136bpm
1099 au Cam WinfieldCAT 2 2/Pro 2024/03/10 00:26.446 281w 153bpm
918 it Sergei PomoshnikovCAT 1 2/Pro 2024/03/10 00:24.648 335w 150bpm
542 ae Hassan sultanCAT 3 2/Pro 2024/03/10 00:22.503 489w 167bpm
1216 br Edilson Casagrande FilhoCAT 6 4/Expert 2024/03/10 00:27.394 233w 168bpm
1095 ch Nicolas Henri BonvinCAT 2 2/Pro 2024/03/10 00:26.409 249w 165bpm
1090 co Alberto ZapataCAT 2 3/Neo pro 2024/03/10 00:26.332 241w 154bpm
679 au Marc GatesCAT 3 1/Pro Elite 2024/03/10 00:23.620 421w 164bpm
1087 co Juan CeballosCAT 2 2/Pro 2024/03/10 00:26.307 209w 156bpm
1078 co David OchoaCAT 4 4/Expert 2024/03/10 00:26.111 315w 164bpm
830 it Alessio CaggiulaCAT 3 3/Neo pro 2024/03/10 00:24.294 370w 136bpm
469 ae SS .CAT 2 1/Pro Elite 2024/03/10 00:21.802 552w 139bpm
952 it Andrea Montalto MonellaCAT 3 2/Pro 2024/03/10 00:24.845 330w 146bpm
954 pl Pawel KalitaCAT 2 3/Neo pro 2024/03/10 00:24.868 320w 161bpm
833 de christoph thiemCAT 2 1/Pro Elite 2024/03/10 00:24.304 370w 145bpm
955 nl Tom GakesCAT 3 3/Neo pro 2024/03/10 00:24.869 320w 132bpm
834 ae Francis III PinoCAT 2 3/Neo pro 2024/03/10 00:24.308 308w 177bpm
707 co Daniel ValenciaCAT 4 4/Expert 2024/03/10 00:23.789 623w 163bpm
1060 au josiah cookeCAT 3 3/Neo pro 2024/03/10 00:25.840 277w 157bpm
359 au Ben KirkCAT 5 3/Neo pro 2024/03/10 00:21.093 545w 147bpm
527 cz Daniel TurekCAT 1 1/Pro Elite 2024/03/10 00:22.360 505w 134bpm
969 se Markus KaplunCAT 4 3/Neo pro 2024/03/10 00:24.978 292w 148bpm
889 us Zach NehrCAT 2 1/Pro Elite 2024/03/10 00:24.537 310w 140bpm
299 pl damian kiersnowskiCAT 3 1/Pro Elite 2024/03/10 00:20.646 711w 182bpm
841 au Lindon MilosticCAT 1 1/Pro Elite 2024/03/10 00:24.340 301w 171bpm
812 us David TalbottCAT 1 1/Pro Elite 2024/03/10 00:24.211 281w 153bpm
972 nl Jody JochemsCAT 2 1/Pro Elite 2024/03/10 00:25.016 304w 150bpm
60 se Erik RindborgCAT 4 2/Pro 2024/03/10 00:19.465 898w 164bpm
982 si miha malusCAT 5 3/Neo pro 2024/03/10 00:25.118 296w 159bpm
emoji_events co Yeider Estiven Agudelo PerezCAT 3 2/Pro 2024/03/10 00:12.981 92w 131bpm
875 br Paulo KirchnerCAT 4 2/Pro 2024/03/10 00:24.512 308w 162bpm
1376 co Juan Pablo LezcanoCAT 4 3/Neo pro 2024/03/10 00:29.152 212w 149bpm
994 it Luca BarlaCAT 3 4/Expert 2024/03/10 00:25.184 320w 149bpm
851 nl Pim van DiemenCAT 1 1/Pro Elite 2024/03/10 00:24.378 312w 127bpm
1546 br Igor BrustolinCAT 5 2/Pro 2024/03/10 00:39.372 142w 154bpm
348 au Luke AllportCAT 5 3/Neo pro 2024/03/10 00:21.005 614w 155bpm
1014 it Alessandro BarraCAT 2 1/Pro Elite 2024/03/10 00:25.321 257w 156bpm
1012 co julio orregoCAT 5 2/Pro 2024/03/10 00:25.315 242w 148bpm
1022 nz James MountierCAT 4 2/Pro 2024/03/10 00:25.390 364w 157bpm
1010 it Cai manoCAT 3 1/Pro Elite 2024/03/10 00:25.308 301w 158bpm
1008 es Martin Goikoetxea CondeCAT 3 1/Pro Elite 2024/03/10 00:25.294 270w 144bpm
558 au Josiah GriersonCAT 3 3/Neo pro 2024/03/10 00:22.635 519w 198bpm
1032 se Jonas BjarehedCAT 2 1/Pro Elite 2024/03/10 00:25.463 280w 155bpm
1509 de Niklas von HaarenCAT 3 2/Pro 2024/03/10 00:33.391 199w 111bpm
998 us Ian McCarrellCAT 2 2/Pro 2024/03/10 00:25.189 306w 154bpm
866 au Matt SmithsonCAT 5 2/Pro 2024/03/10 00:24.478 308w 131bpm
781 ca Jacques RusinekCAT 5 3/Neo pro 2024/07/07 00:24.110 359w 142bpm
978 hk Lam KongfemaleCAT 4 4/Expert 2024/09/08 00:25.069 265w 159bpm
712 fr Marine MaugéfemaleCAT 2 3/Neo pro 2024/09/08 00:23.832 361w 157bpm
854 au Marcel SmithersfemaleCAT 2 3/Neo pro 2024/09/08 00:24.397 309w 148bpm
700 Australia champion 2025, 35-39  Masters Women au Phillipa HillfemaleCAT 3 4/Expert 2024/09/08 00:23.744 320w 161bpm
635 ph Jermyn PradofemaleCAT 5 3/Neo pro 2024/09/08 00:23.335 280w 174bpm
1495 au Simone FrancisfemaleCAT 5 1/Pro Elite 2024/09/08 00:32.255 122w 146bpm
1491 ae Khawla omar alqassabfemaleCAT 6 5/Sport 2024/09/08 00:32.229 138w 186bpm
1490 nz Petra AitkenfemaleCAT 4 5/Sport 2024/09/08 00:32.195 170w 140bpm
1476 au vicki whitelawfemaleCAT 2 5/Sport 2024/09/08 00:31.644 163w 136bpm
755 co liliana morenofemaleCAT 2 4/Expert 2024/09/08 00:23.976 236w 158bpm
704 de Dana WagnerfemaleCAT 2 2/Pro 2024/09/08 00:23.769 337w 152bpm
845 za Elrika HarmzenfemaleCAT 2 4/Expert 2024/09/08 00:24.365 271w 149bpm
968 pl Monika WronafemaleCAT 2 4/Expert 2024/09/08 00:24.971 245w 161bpm
1416 cn Shiqi FufemaleCAT 4 4/Expert 2024/09/08 00:30.148 172w 158bpm
567 za Kelsey jade Van schoorfemaleCAT 1 1/Pro Elite 2024/09/08 00:22.691 326w 182bpm
671 de Kimberly MillerfemaleCAT 3 3/Neo pro 2024/09/08 00:23.553 342w 166bpm
1418 au Emily MabinfemaleCAT 4 4/Expert 2024/09/08 00:30.177 197w 157bpm
1475 se Johanna TidholmfemaleCAT 1 2/Pro 2024/09/08 00:31.639 190w 125bpm
674 co stefania sanchezfemaleCAT 2 2/Pro 2024/09/08 00:23.582 276w 173bpm
( Items: 1 - 100 from 1552 )