Sydney Harbour Bridge

This segment is available in routes:

- 20 2 - 20 2 - 20 1 - 20 0 - 20 0 - 20 0 - 20 0 - 20 0 - 20 -1 - 20 -2 - 20 -3 - 20 -4 - 20 -5 - 20 -2 0.5km 33m 7 m
Distance 500
Elevation -5
Average grade -1%
Maximum grade 3%

Leaderboard

This includes segment times from free ride only. If one did multiple efforts per day, most likely only your best effort will be captured (and it might have correct time but power/hr data from previous attempt).

Rider count: 21453

POS Rider Date unfold_more Duration expand_more Power unfold_more HR unfold_more
21457 ae wedson nunes6/Club 2025/10/16 08:35.467 23w 35bpm
21456 ae Fengyi Fengyi6/Club 2025/06/17 08:18.123 55w 0bpm
21455 us Harrison Seeb6/Club 2025/03/02 08:15.780 26w 0bpm
21454 ae Joshua Hodges6/Club 2025/05/08 05:45.323 92w 133bpm
21453 ae Grace Panfemale5/Sport 2025/04/03 05:41.811 151w 0bpm
21452 th Achira Tiya6/Club 2025/07/15 05:28.128 120w 117bpm
21451 es Pedro Parra6/Club 2025/09/25 05:12.148 6w 0bpm
21450 us Mike Chung6/Club 2025/06/03 05:07.709 132w 147bpm
21449 ph Zenia EspeletaGofemale6/Club 2025/03/01 04:37.321 91w 141bpm
21448 ae Seokju Kang6/Club 2025/06/24 04:34.795 127w 140bpm
21447 id Yazida Rizky6/Club 2025/11/24 04:33.202 25w 0bpm
21446 ae Jose Castagno6/Club 2025/09/18 04:14.186 103w 0bpm
21445 ar Patricia Barrilfemale6/Club 2025/08/23 04:02.122 85w 110bpm
21444 au Kate Pricefemale6/Club 2025/09/12 03:57.726 76w 0bpm
21443 kr Siyeon Leefemale6/Club 2025/08/08 03:51.592 42w 95bpm
21442 hu Bendeguz Pelikan6/Club 2025/07/10 03:37.012 218w 137bpm
21441 ae Peppe Caprio6/Club 2025/12/01 03:31.068 8w 138bpm
21440 br Cintia Randifemale6/Club 2025/05/22 03:24.939 32w 0bpm
21439 ae kong yuchan6/Club 2025/03/01 03:22.394 75w 0bpm
21438 ae Trevor Kiesau6/Club 2025/09/05 03:21.573 9w 155bpm
21437 ae lee jason6/Club 2025/06/24 03:19.615 34w 0bpm
21436 ae soph lugfemale6/Club 2025/07/08 03:16.769 38w 129bpm
21435 gb Kenneth Duddle6/Club 2025/07/18 03:07.415 10w 102bpm
21434 ae Johny Geenens6/Club 2025/02/23 03:07.293 10w 0bpm
21433 my SY Mfemale6/Club 2025/05/13 03:07.210 35w 114bpm
21432 ph Scookied Yan5/Sport 2025/04/02 03:04.745 93w 0bpm
21431 ae Gonzalo Lopez6/Club 2025/08/02 03:03.750 51w 0bpm
21430 ae poly kimfemale6/Club 2025/10/16 03:02.880 43w 0bpm
21429 id theodorus surya jaya6/Club 2025/10/16 03:02.596 7w 100bpm
21428 ca Malcolm De Souza6/Club 2025/03/02 03:02.324 90w 0bpm
21427 ae Jack Ryan6/Club 2025/03/15 03:01.935 26w 0bpm
21426 ae mark bar6/Club 2025/05/06 03:01.380 104w 84bpm
21425 jp Liao Chloefemale6/Club 2025/09/25 03:00.153 27w 0bpm
21424 ae Zeke Wilson6/Club 2025/10/23 02:59.805 40w 0bpm
21423 de Manni Neusi6/Club 2025/07/08 02:58.143 107w 138bpm
21422 jp YFSR CPSL6/Club 2025/11/24 02:56.308 51w 133bpm
21421 ae Luis Martins6/Club 2025/03/23 02:55.204 59w 0bpm
21420 ae Elkin Martinez6/Club 2025/07/19 02:53.537 35w 0bpm
21419 ae Ivana Bradvicafemale6/Club 2025/06/12 02:53.468 37w 131bpm
21418 ae Brandon Haskell6/Club 2025/05/20 02:52.443 47w 0bpm
21417 ae Max Gavrilov6/Club 2025/03/02 02:52.317 33w 0bpm
21416 cr Esteban Piedra6/Club 2025/06/26 02:52.190 41w 0bpm
21415 br Felipe Pereira Galego6/Club 2025/05/29 02:51.670 41w 0bpm
21414 ae Greg Fechner6/Club 2025/08/23 02:51.090 74w 0bpm
21413 ae tusi buchifemale6/Club 2025/06/24 02:51.008 29w 0bpm
21412 ae Spring Roll6/Club 2025/10/16 02:50.371 68w 0bpm
21411 us lauren kovofemale6/Club 2025/03/11 02:49.018 38w 0bpm
21410 kr Road Survivor6/Club 2025/10/23 02:48.751 40w 0bpm
21409 br Mara Rochafemale5/Sport 2025/06/12 02:47.402 52w 0bpm
21408 ae Vanessa Cantarellifemale6/Club 2025/05/13 02:46.357 45w 0bpm
21407 cn Tong Tongfemale6/Club 2025/03/18 02:46.075 48w 0bpm
21406 de Barbara P.female6/Club 2025/07/19 02:45.912 26w 129bpm
21405 id Irfan Nafri6/Club 2025/07/18 02:44.150 46w 0bpm
21404 ru Sergei Solovkin6/Club 2025/06/05 02:43.812 117w 100bpm
21403 ae kiana Halesfemale6/Club 2025/09/25 02:43.588 33w 0bpm
21402 ae pedro cruz6/Club 2025/07/15 02:42.906 11w 0bpm
21401 ae shankar muniyappa6/Club 2025/02/25 02:42.743 62w 0bpm
21400 cn lloyd fan6/Club 2025/07/25 02:42.477 68w 110bpm
21399 ae Eric Oxenham6/Club 2025/07/16 02:42.239 85w 0bpm
21398 my Florence Chongfemale6/Club 2025/07/25 02:42.023 29w 94bpm
21397 jp Lynn Yehfemale6/Club 2025/06/24 02:40.814 70w 0bpm
21396 us Jordan Ocel6/Club 2025/05/06 02:39.902 74w 0bpm
21395 ae Dawn Hallidayfemale6/Club 2025/05/13 02:38.170 57w 104bpm
21394 ae jakub bieniek6/Club 2025/08/09 02:37.879 112w 0bpm
21393 ae Anthony LeBris6/Club 2025/03/08 02:37.612 11w 131bpm
21392 au Simon Francis6/Club 2025/03/22 02:36.668 11w 139bpm
21391 ae Eli Johnson6/Club 2025/06/26 02:36.650 26w 0bpm
21390 ae chai liang6/Club 2025/05/29 02:36.332 105w 158bpm
21389 ae Michael Castrillo6/Club 2025/03/28 02:34.736 25w 0bpm
21388 br silvio santos6/Club 2025/04/10 02:34.194 63w 0bpm
21387 gb-nir Chris Nicholl6/Club 2025/04/15 02:34.147 8w 117bpm
21386 ae Jason Lee6/Club 2025/02/22 02:34.014 82w 121bpm
21385 ae keerthana kumarfemale6/Club 2025/05/13 02:33.392 35w 0bpm
21384 nl Sandra Steffensfemale6/Club 2025/06/10 02:33.231 51w 0bpm
21383 fr Camy Duonfemale6/Club 2025/08/30 02:32.476 40w 0bpm
21382 ae jeeyoung jeongfemale6/Club 2025/08/01 02:32.216 47w 0bpm
21381 ae Yamile Perezfemale6/Club 2025/07/15 02:30.964 34w 0bpm
21380 ae Aga BCNfemale6/Club 2025/04/22 02:30.183 53w 0bpm
21379 in Rahul Singh6/Club 2025/07/18 02:30.069 175w 152bpm
21378 ae Tuane Cleinfemale6/Club 2025/05/15 02:29.950 39w 0bpm
21377 ae Kent Bestwick6/Club 2025/10/30 02:29.604 69w 0bpm
21376 ae Helenildo Martins6/Club 2025/08/29 02:29.268 61w 0bpm
21375 ae Min Xuuufemale6/Club 2025/08/22 02:28.881 45w 0bpm
21374 br Anderson Amorim6/Club 2025/05/27 02:28.706 71w 0bpm
21373 mx sergio vaz6/Club 2025/06/03 02:27.943 51w 112bpm
21372 ae R A6/Club 2025/09/19 02:27.880 61w 0bpm
21371 gb Jayden Lee6/Club 2025/03/06 02:27.544 45w 0bpm
21370 ca Emily Koofemale6/Club 2025/03/26 02:27.405 54w 0bpm
21369 cn LUO GUANGSHENG6/Club 2025/06/03 02:27.299 30w 89bpm
21368 ae julian schulz6/Club 2025/06/24 02:26.700 36w 100bpm
21367 ae kat theopoulosfemale6/Club 2025/03/23 02:26.464 40w 0bpm
21366 au Nat Jinfemale6/Club 2025/10/30 02:26.213 144w 0bpm
21365 ae Antoine LeTroadec6/Club 2025/05/27 02:25.923 80w 0bpm
21364 ae James Kuys6/Club 2025/07/15 02:25.179 31w 128bpm
21363 ae why mag6/Club 2025/10/30 02:25.091 47w 0bpm
21362 ae nongnuch mangmeesrifemale6/Club 2025/07/15 02:24.863 31w 0bpm
21361 jp Seijiiiz Watanabe6/Club 2025/04/03 02:24.454 88w 129bpm
21360 au Reb Petersfemale6/Club 2025/05/27 02:24.373 50w 0bpm
21359 ca Thang Tien6/Club 2025/04/10 02:24.194 51w 0bpm
21358 no Martinus Slettebakk6/Club 2025/03/02 02:24.054 98w 0bpm
( Items: 1 - 100 from 21457 )