Mount Ousley

This segment is available in routes:

- 20 3 - 20 6 - 20 8 - 20 8 - 20 9 - 20 9 - 20 10 - 20 9 - 20 10 - 20 8 - 20 8 - 20 6 - 20 4 - 20 -1 - 20 -5 0.5km 33m 39 m
Distance 500
Elevation 37
Average grade 7.3%
Maximum grade 12%

Leaderboard

This includes segment times from free ride only. If one did multiple efforts per day, most likely only your best effort will be captured (and it might have correct time but power/hr data from previous attempt).

Rider count: 15377

POS Rider Date unfold_more Duration unfold_more Power unfold_more HR expand_less
8839 au sam draper6/Club 2025/03/01 03:04.459 182w 0bpm
9023 au Nick Broomhead6/Club 2025/04/09 03:06.383 189w 0bpm
9022 ae Piotr Piatek6/Club 2025/02/23 03:06.380 248w 0bpm
9021 es fran bellido6/Club 2025/02/22 03:06.358 240w 0bpm
9020 es Bicio Fede6/Club 2025/03/27 03:06.349 198w 0bpm
9017 fr PAULET Daniel6/Club 2025/03/22 03:06.323 184w 0bpm
9016 ae Sven Schaedlich6/Club 2025/03/23 03:06.306 196w 0bpm
9015 ca Alexandre Lapointe6/Club 2025/03/18 03:06.298 216w 0bpm
9014 nz Adrian de Malmanche6/Club 2025/09/25 03:06.297 153w 0bpm
9012 ae Nancy Cloetefemale6/Club 2025/10/16 03:06.268 115w 0bpm
9009 my brandon wong6/Club 2025/07/09 03:06.258 152w 0bpm
9008 fr Karzef 6/Club 2025/03/22 03:06.241 233w 0bpm
9006 it Jerome Oba6/Club 2025/07/25 03:06.223 187w 0bpm
9001 ae Anna Leefemale6/Club 2025/05/08 03:06.210 130w 0bpm
9000 ae Yuji Hijikata6/Club 2025/09/25 03:06.208 191w 0bpm
8999 es Bris OjeSan6/Club 2025/09/11 03:06.184 227w 0bpm
8998 ae rad Ale6/Club 2025/02/26 03:06.174 200w 0bpm
8996 fr Jay Couppey5/Sport 2025/07/02 03:06.159 200w 0bpm
8995 ae Paul Treadwell6/Club 2025/03/19 03:06.151 137w 0bpm
8993 ae Theresia Piechafemale6/Club 2025/09/18 03:06.131 182w 0bpm
8988 at Gerhard Hoffelner6/Club 2025/10/09 03:06.019 152w 0bpm
8987 za Fiqree Agherdien5/Sport 2025/03/22 03:05.986 184w 0bpm
8986 pt antonio barata6/Club 2025/11/13 03:05.982 177w 0bpm
8985 cr Daniel Arias6/Club 2025/04/17 03:05.981 246w 0bpm
8982 ae Vince Chang6/Club 2025/11/24 03:05.965 167w 0bpm
8979 fr Mael Vibert6/Club 2025/03/15 03:05.957 169w 0bpm
8978 ae Michel Poncelet6/Club 2025/05/07 03:05.957 185w 0bpm
8977 ae yuncheol shin6/Club 2025/07/02 03:05.950 198w 0bpm
8975 es Esteban C.5/Sport 2025/08/15 03:05.897 182w 0bpm
8973 jp aki Mo6/Club 2025/04/09 03:05.850 166w 0bpm
8970 za Vivian Dalton6/Club 2025/07/15 03:05.831 219w 0bpm
8968 gb Pierre Henry4/Expert 2025/08/30 03:05.786 183w 0bpm
8965 es Santi Niza6/Club 2025/06/18 03:05.775 196w 0bpm
8962 ae Jairo Pinzon6/Club 2025/08/22 03:05.754 164w 0bpm
8961 ae shanice boltmanfemale6/Club 2025/06/18 03:05.749 156w 0bpm
8960 de Marc Porten6/Club 2025/04/23 03:05.727 217w 0bpm
8959 kr yun myoungsoo6/Club 2025/03/04 03:05.725 177w 0bpm
8958 ae Colin Hearn6/Club 2025/09/18 03:05.707 187w 0bpm
8957 ve Jorgly Salcedofemale6/Club 2025/09/05 03:05.696 133w 0bpm
8956 ae clau carrerafemale6/Club 2025/03/08 03:05.693 128w 0bpm
8953 us Sydney Hessfemale5/Sport 2025/04/03 03:05.632 144w 0bpm
8952 ae Jose Torres6/Club 2025/11/13 03:05.624 195w 0bpm
8950 fr matthieu pringuez5/Sport 2025/04/03 03:05.619 203w 0bpm
8946 ae Michael Sadler6/Club 2025/08/02 03:05.604 186w 0bpm
8944 ae Meghan LaTusofemale6/Club 2025/05/15 03:05.590 145w 0bpm
8939 be Febe Van de kerkhovefemale6/Club 2025/11/24 03:05.544 144w 0bpm
8937 gb Ian Brooks6/Club 2025/08/29 03:05.517 185w 0bpm
8933 za Adien Aggenbachfemale6/Club 2025/05/29 03:05.482 150w 0bpm
8929 ae Ioseba .6/Club 2025/03/08 03:05.465 198w 0bpm
8925 fi Evgeniy Rudovy4/Expert 2025/03/15 03:05.428 157w 0bpm
8923 nl Rob Harmsen6/Club 2025/11/06 03:05.391 226w 0bpm
8922 us Orlando C6/Club 2025/11/24 03:05.373 237w 0bpm
8920 de Seb Writer6/Club 2025/03/27 03:05.346 147w 0bpm
8917 ae Jenni Cowleyfemale6/Club 2025/03/05 03:05.317 164w 0bpm
8915 ae leroy abcde6/Club 2025/05/28 03:05.297 219w 0bpm
8913 pl Grzegorz Lapinski5/Sport 2025/03/26 03:05.286 246w 0bpm
8912 cn Ray Wong6/Club 2025/04/03 03:05.273 227w 0bpm
8905 br Maiara Sousafemale5/Sport 2025/07/26 03:05.217 186w 0bpm
8901 ae Alan LCZ6/Club 2025/03/08 03:05.178 164w 0bpm
8899 ae Andrew Boyd6/Club 2025/08/15 03:05.154 193w 0bpm
8898 be Dimitri Verthé6/Club 2025/06/04 03:05.153 159w 0bpm
8895 es JCarlos Barri6/Club 2025/04/15 03:05.142 128w 0bpm
8891 hk Tracy Chufemale6/Club 2025/06/24 03:05.106 119w 0bpm
8881 it giambo 16/Club 2025/04/09 03:04.987 193w 0bpm
8878 co Erika Avilafemale6/Club 2025/04/30 03:04.955 142w 0bpm
8873 at iris Gfemale6/Club 2025/07/15 03:04.894 161w 0bpm
8871 ae taewoo kim6/Club 2025/07/02 03:04.876 171w 0bpm
8870 pt Paulo Simoa6/Club 2025/05/22 03:04.876 134w 0bpm
8868 ae Jesper Lohmann6/Club 2025/10/23 03:04.858 182w 0bpm
8866 ae kirill sammy6/Club 2025/10/02 03:04.828 217w 0bpm
8865 be Danny Cools6/Club 2025/02/26 03:04.819 185w 0bpm
8863 ae Katharina Bauerfemale6/Club 2025/07/09 03:04.784 167w 0bpm
8860 ae Ivan Tapia6/Club 2025/08/01 03:04.736 176w 0bpm
8857 ae yeonseo rohfemale6/Club 2025/10/30 03:04.710 124w 0bpm
8855 nz nick webb5/Sport 2025/03/11 03:04.702 176w 0bpm
8854 de Roland Zimmermann5/Sport 2025/02/26 03:04.693 213w 0bpm
8853 ca brian head5/Sport 2025/03/26 03:04.691 208w 0bpm
8851 dk Nicki Randeris5/Sport 2025/09/18 03:04.657 334w 0bpm
8848 ae Rafael Santos6/Club 2025/06/18 03:04.580 216w 0bpm
8845 de Jonathan Vogt6/Club 2025/10/30 03:04.563 191w 0bpm
8844 za Johan Steyn5/Sport 2025/03/04 03:04.558 265w 0bpm
8843 ae Park shyking6/Club 2025/06/11 03:04.515 193w 0bpm
8729 my Omar Tan5/Sport 2025/04/15 03:03.541 202w 0bpm
8713 br Maria Socorrofemale5/Sport 2025/06/26 03:03.399 163w 0bpm
8715 ae wojciech nowak6/Club 2025/05/06 03:03.415 203w 0bpm
8717 ae Jung mintz6/Club 2025/11/06 03:03.423 249w 0bpm
8718 fr DEHAENE Florent6/Club 2025/03/23 03:03.427 189w 0bpm
8721 it Andrea Filippi6/Club 2025/02/19 03:03.480 199w 0bpm
8723 au d c6/Club 2025/08/15 03:03.493 233w 0bpm
8724 ae Andrey Ramkulov6/Club 2025/07/08 03:03.516 173w 0bpm
8725 au Po Chen6/Club 2025/03/09 03:03.523 189w 0bpm
8726 de Martin Schirmer6/Club 2025/03/18 03:03.523 228w 0bpm
8727 it Severino Mapelli5/Sport 2025/03/27 03:03.534 216w 0bpm
8738 gb ian mcconachiesmith6/Club 2025/06/18 03:03.630 215w 0bpm
8746 gb David Khoo6/Club 2025/06/10 03:03.663 159w 0bpm
8744 it Francesco Bog5/Sport 2025/05/08 03:03.660 191w 0bpm
8743 ae titi Zerbino6/Club 2025/05/07 03:03.658 189w 0bpm
8742 jp fazzy fazzy6/Club 2025/05/08 03:03.656 158w 0bpm
8735 co Antonio García6/Club 2025/09/18 03:03.613 188w 0bpm
8732 it stefano kamalich4/Expert 2025/04/15 03:03.590 183w 0bpm
( Items: 1 - 100 from 15378 )