Arabia
This world is available on: Monday Thursday Friday Sunday
Welcome home! From the beauty of the Burj to the sprawling dunes of Tel Moreeb, from the enchanting beauty of the Grand Mosque to the ultra-modern Bahrain city, Arabia offers you the best from the Middle East.
Routes
| Name | Distance | Elevation |
|---|---|---|
| Yas Marina Circuit | 5.2 | 18 |
| Al Wathba-S | 6.2 | 7 |
| Silent Dunes | 7.6 | 40 |
| Hudayriyat | 8.2 | 30 |
| Bahrain | 8.9 | 110 |
| Al Qudra | 12.3 | 24 |
| King's Way | 13.6 | 52 |
| Jabel Hafeet | 16.5 | 735 |
| Marina Valley | 18.0 | 186 |
| Jabel Jais | 21.7 | 925 |
| Sands of Time | 22.3 | 225 |
| Al Wathba-L | 22.5 | 48 |
| Tel Moreeb | 23.5 | 310 |
| Desert Pearls | 24.2 | 119 |
| The Seven Gems | 32.8 | 206 |
| SRC women Tel Moreeb Event only | 34.7 | 335 |
| SRC women Jabel Hafeet Event only | 35.0 | 905 |
| SRC women Jabel Jais Event only | 35.0 | 633 |
| Four Cities | 42.3 | 311 |
| SRC men Jabel Jais Event only | 45.0 | 997 |
| SRC men Tel Moreeb Event only | 45.0 | 532 |
| SRC men Jabel Hafeet Event only | 45.0 | 1 041 |
| SRC men The seven gems Event only | 50.3 | 351 |
| SRC Four Cities Event only | 50.5 | 425 |
| SRC men Jabel Hafeet longer Event only | 55.6 | 1 088 |
| Arabian Knights | 100.0 | 1 936 |
Segments
| Name | Distance | Elevation |
|---|---|---|
| Oasis Peak | 16.5 | 879 |
| Jabel Hafeet | 10.4 | 704 |
| Majestic Mountains | 3.3 | 93 |
| Bedouin Trail | 1.0 | 39 |
| Sand Pass | 1.0 | 18 |
| Red Sands | 980 | 73 |
| Camel Caravan | 900 | 27 |
| Citadel | 3.0 | 24 |
| Solar Park | 1.2 | 3 |
| Coral Coast | 1.0 | 48 |
| Al Wathba Wetland | 600 | 0 |
| Bazaar | 430 | 3 |
| Ferrari World | 400 | 3 |
| Oasis View | 370 | 9 |
| Palm Grove | 360 | 0 |
| Oasis Summit | 350 | 14 |
| Silent Dune | 300 | 0 |
| Finish Straight | 300 | 0 |
| Emirates | 130 | 0 |
Cycling Esports League
Strava segments