SRC men The seven gems
Event only - Sunday Race Club route
- Located in world: Arabia
- Distance: 50.3
- Elevation: 351
emoji_events SRC route records
| 10. 12. 2025 | CAT -1 | 01:13:06.247 | 308w | |
| 16. 11. 2025 | CAT 0 | 01:06:35.020 | 456w | |
| 7. 10. 2025 | CAT 1 | 49:53.347 | 1007w | |
| 7. 10. 2025 | CAT 2 | 01:00:28.378 | 638w | |
| 7. 10. 2025 | CAT 3 | 58:06.040 | 682w | |
| 7. 10. 2025 | CAT 4 | 55:01.265 | 830w | |
| 7. 10. 2025 | CAT 5 | 53:01.843 | 851w | |
| 26. 2. 2025 | CAT 6 | 01:04:45.120 | 500w |
Past SRC races on this route
| When | Event |
|---|---|
| 21. 12. 2025 | SRC - Men Qualifier Race 3 |
| 16. 11. 2025 | SRC - Men Qualifier Race 3 |
| 12. 10. 2025 | SRC - Men Qualifier Race 2 |
| 10. 8. 2025 | SRC - Men Qualifier Race 2 |
| 11. 5. 2025 | SRC - Men Qualifier Race 2 |
| 2. 3. 2025 | SRC - Men Qualifier Race 1 |
Segments
For multi-lap SRC events, the segment start/end distance will not be reflected correctly (both below as well as in the elevation chart)
| Name | Start | End | Length |
|---|---|---|---|
| Checkpoint Abu Dhabi Sprint Checkpoint | 9.4 | ||
| Checkpoint Liwa Climb Checkpoint | 19.6 | ||
| Checkpoint Sheikh Khalifa Mosque Sprint Checkpoint | 26.2 | ||
| Checkpoint Sheikh Zayed Mosque Sprint Checkpoint | 38.0 | ||
| Checkpoint Yas Marina Circuit Sprint Checkpoint | 47.4 |
Map
air Max. Wind: 14km/h at 0 angle
Cycling Esports League