Noboru
- Located in world: Japan
- Distance: 56.7
- Elevation: 1 584
Strava segment- Difficulty factor: 5
Scheduled events on this route
Below is the list of first five upcoming events that take place on this route.
We couldn't find any scheduled events.
Sample durations
Below you can find the duration and watts estimate per random efforts on this course:
| Rider | Duration | Average W | Average W/KG |
|---|---|---|---|
|
|
02:33:15 | 187w | 2.8w/kg |
|
|
02:45:50 | 201w | 2.4w/kg |
|
|
02:44:33 | 213w | 2.6w/kg |
|
|
02:17:32 | 224w | 3.4w/kg |
|
|
02:08:35 | 271w | 3.4w/kg |
Segments
| Name | Start | End | Length | Elevation |
|---|---|---|---|---|
| Mt Torri Climb | 800 | 5.9 | 5.1 | 455 |
| Shogun's Sprint | 20.7 | 21.1 | 360 | 0 |
| Kogashi Climb | 23.9 | 25.9 | 2.0 | 173 |
| Tora Sprint | 28.6 | 29.0 | 480 | 0 |
| Anime Alley Sprint | 33.8 | 34.0 | 280 | 7 |
| Mt Fuji Climb | 36.0 | 44.1 | 8.1 | 842 |
Map
air Max. Wind: 14km/h at 0 angle
Cycling Esports League