Week 1
The MyWhoosh QuickFire Sprint Session is a dynamic training-style event that blends racing intensity with structured sprint development. Across each route, riders will tackle multiple sprint segments ranging between 100 and 400 meters — each a chance to go full gas and test explosive power.
After each sprint, regroup with the peloton for a controlled recovery period before the next effort. This rhythm of effort, regroup, and repeat makes QuickFire ideal for both riders training for competition and those looking to sharpen their top-end speed in a fun, social setting.
Scheduled events
| 3 Mar 2026, 5:30:00, in 1 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
| 3 Mar 2026, 9:30:00, in 5 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
| 3 Mar 2026, 13:30:00, in 9 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
| 3 Mar 2026, 17:30:00, in 13 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
| 3 Mar 2026, 21:30:00, in 17 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
| 4 Mar 2026, 1:30:00, in 21 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
| 4 Mar 2026, 5:30:00, in 1 days, 1 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
| 4 Mar 2026, 9:30:00, in 1 days, 5 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
| 4 Mar 2026, 13:30:00, in 1 days, 9 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
| 4 Mar 2026, 17:30:00, in 1 days, 13 hours and 38 minutes | MyWhoosh Quickfire Sprint sessions | Bruges | 12 / 54 |
This league has experimental Club scoring feature enabled. Below are listed the best clubs orderd by finished time. We are now taking into consideration first 3 riders from each club regardless of Rank. Once club members starts to participate more, we will enable Club scoring per Ranks as well.
| Team | Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 |
MyWhoosh Italia keyboard_arrow_down
|
59:07 | |||||||||||||||
| 🥈 |
MyWhoosh France keyboard_arrow_down
|
N/A | |||||||||||||||
| 🥉 |
MyWhoosh Polska keyboard_arrow_down
|
N/A |
Cycling Esports League
Team Time Trial