Stage 2
favorite HRM requiredHeld on events:
Scheduled events
| 7 Mar 2026, 6:00:00, in 1 days, 5 hours and 54 minutes | Quads Racing Round 1 | Heian Express | 4 / 22 |
| 7 Mar 2026, 6:15:00, in 1 days, 6 hours and 9 minutes | Quads Racing Round 2 | Ride | 4 / 36 |
| 7 Mar 2026, 6:30:00, in 1 days, 6 hours and 24 minutes | Quads Racing Round 3 | Parramatta | 3.1 / 27 |
| 7 Mar 2026, 6:45:00, in 1 days, 6 hours and 39 minutes | Quads Racing Round 4 | Kaido Circuit | 4.2 / 0 |
| 7 Mar 2026, 10:00:00, in 1 days, 9 hours and 54 minutes | Quads Racing Round 1 | Heian Express | 4 / 22 |
| 7 Mar 2026, 10:15:00, in 1 days, 10 hours and 9 minutes | Quads Racing Round 2 | Ride | 4 / 36 |
| 7 Mar 2026, 10:30:00, in 1 days, 10 hours and 24 minutes | Quads Racing Round 3 | Parramatta | 3.1 / 27 |
| 7 Mar 2026, 10:45:00, in 1 days, 10 hours and 39 minutes | Quads Racing Round 4 | Kaido Circuit | 4.2 / 0 |
| 7 Mar 2026, 14:00:00, in 1 days, 13 hours and 54 minutes | Quads Racing Round 1 | Heian Express | 4 / 22 |
| 7 Mar 2026, 14:15:00, in 1 days, 14 hours and 9 minutes | Quads Racing Round 2 | Ride | 4 / 36 |
| Rider | Time | Power | Heartrate | |
|---|---|---|---|---|
| 🥇 |
|
07:30.712 | 252w | 152bpm |
| 🥈 |
|
07:31.580 +00:00 | 264w | 174bpm |
| 🥉 |
|
07:39.580 +00:08 | 279w | 166bpm |
| 4 |
|
08:08.943 +00:38 | 277w | 154bpm |
| 5 |
|
08:09.591 +00:38 | 233w | 138bpm |
| 6 |
|
08:19.909 +00:49 | 239w | 144bpm |
| 7 |
|
08:48.750 +01:18 | 182w | 140bpm |
| 8 |
|
08:49.677 +01:18 | 191w | 163bpm |
| 9 |
|
08:49.764 +01:19 | 192w | 144bpm |
| 10 |
|
08:52.933 +01:22 | 202w | 138bpm |
| 11 |
|
10:44.274 +03:13 | 137w | 118bpm |
| 12 |
|
11:32.740 +04:02 | 118w | 113bpm |
Cycling Esports League
Team Time Trial