Stage 4
favorite HRM requiredHeld on events:
Scheduled events
| 14 Feb 2026, 6:00:00, in 2 days, 23 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 6:15:00, in 2 days, 23 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 6:30:00, in 2 days, 23 hours and 42 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 6:45:00, in 2 days, 23 hours and 57 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 10:00:00, in 3 days, 3 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 10:15:00, in 3 days, 3 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 10:30:00, in 3 days, 3 hours and 42 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 10:45:00, in 3 days, 3 hours and 57 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 14:00:00, in 3 days, 7 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 14:15:00, in 3 days, 7 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| Rider | Time | Power | Heartrate | |
|---|---|---|---|---|
| 🥇 |
|
07:04.439 | 364w | 169bpm |
| 🥈 |
|
07:06.397 +00:01 | 343w | 148bpm |
| 🥉 |
|
07:17.545 +00:13 | 275w | 149bpm |
| 4 |
|
07:25.978 +00:21 | 275w | 135bpm |
| 5 |
|
07:32.894 +00:28 | 260w | 180bpm |
| 6 |
|
07:33.716 +00:29 | 293w | 174bpm |
| 7 |
|
07:59.769 +00:55 | 257w | 150bpm |
| 8 |
|
08:04.776 +01:00 | 251w | 158bpm |
| 9 |
|
08:08.383 +01:03 | 182w | 147bpm |
| 10 |
|
08:13.653 +01:09 | 259w | 159bpm |
| 11 |
|
09:01.234 +01:56 | 207w | 129bpm |
| 12 |
|
09:13.691 +02:09 | 166w | 125bpm |
| 13 |
|
18:16.059 +11:11 | 76w | 64bpm |
Cycling Esports League
Team Time Trial