Stage 3
favorite HRM requiredHeld on events:
Scheduled events
| 14 Feb 2026, 6:00:00, in 2 days, 23 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 6:15:00, in 2 days, 23 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 6:30:00, in 2 days, 23 hours and 42 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 6:45:00, in 2 days, 23 hours and 57 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 10:00:00, in 3 days, 3 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 10:15:00, in 3 days, 3 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 10:30:00, in 3 days, 3 hours and 42 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 10:45:00, in 3 days, 3 hours and 57 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 14:00:00, in 3 days, 7 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 14:15:00, in 3 days, 7 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| Rider | Time | Power | Heartrate | |
|---|---|---|---|---|
| 🥇 |
|
06:17.073 | 283w | 147bpm |
| 🥈 |
|
06:17.271 +00:00 | 273w | 135bpm |
| 🥉 |
|
06:33.954 +00:16 | 280w | 169bpm |
| 4 |
|
06:40.482 +00:23 | 228w | 158bpm |
| 5 |
|
06:41.036 +00:23 | 246w | 178bpm |
| 6 |
|
06:58.940 +00:41 | 247w | 177bpm |
| 7 |
|
07:01.575 +00:44 | 259w | 163bpm |
| 8 |
|
07:06.210 +00:49 | 269w | 158bpm |
| 9 |
|
07:19.546 +01:02 | 256w | 152bpm |
| 10 |
|
08:11.506 +01:54 | 179w | 149bpm |
| 11 |
|
08:58.598 +02:41 | 163w | 125bpm |
| 12 |
|
09:24.344 +03:07 | 116w | 139bpm |
| 13 |
|
09:40.787 +03:23 | 101w | 163bpm |
Cycling Esports League
Team Time Trial