Stage 2
favorite HRM requiredHeld on events:
Scheduled events
| 14 Feb 2026, 6:00:00, in 2 days, 23 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 6:15:00, in 2 days, 23 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 6:30:00, in 2 days, 23 hours and 42 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 6:45:00, in 2 days, 23 hours and 57 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 10:00:00, in 3 days, 3 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 10:15:00, in 3 days, 3 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 10:30:00, in 3 days, 3 hours and 42 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 10:45:00, in 3 days, 3 hours and 57 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 14:00:00, in 3 days, 7 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 14:15:00, in 3 days, 7 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| Rider | Time | Power | Heartrate | |
|---|---|---|---|---|
| 🥇 |
|
05:46.424 | 383w | 154bpm |
| 🥈 |
|
05:48.703 +00:02 | 396w | 179bpm |
| 🥉 |
|
06:00.457 +00:14 | 289w | 146bpm |
| 4 |
|
06:16.673 +00:30 | 244w | 162bpm |
| 5 |
|
06:18.694 +00:32 | 275w | 134bpm |
| 6 |
|
06:25.074 +00:38 | 255w | 178bpm |
| 7 |
|
06:25.632 +00:39 | 280w | 151bpm |
| 8 |
|
06:31.924 +00:45 | 284w | 157bpm |
| 9 |
|
06:48.110 +01:01 | 268w | 179bpm |
| 10 |
|
06:50.697 +01:04 | 283w | 151bpm |
| 11 |
|
07:08.376 +01:21 | 253w | 158bpm |
| 12 |
|
07:14.979 +01:28 | 216w | 152bpm |
| 13 |
|
07:34.058 +01:47 | 242w | 148bpm |
| 14 |
|
07:36.963 +01:50 | 148w | 116bpm |
| 15 |
|
07:41.503 +01:55 | 186w | 130bpm |
| 16 |
|
08:49.884 +03:03 | 198w | 119bpm |
| 17 |
|
09:14.571 +03:28 | 114w | 135bpm |
Cycling Esports League
Team Time Trial