Stage 1
favorite HRM requiredHeld on events:
Scheduled events
| 14 Feb 2026, 6:00:00, in 2 days, 23 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 6:15:00, in 2 days, 23 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 6:30:00, in 2 days, 23 hours and 42 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 6:45:00, in 2 days, 23 hours and 57 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 10:00:00, in 3 days, 3 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 10:15:00, in 3 days, 3 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 10:30:00, in 3 days, 3 hours and 42 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 10:45:00, in 3 days, 3 hours and 57 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 14:00:00, in 3 days, 7 hours and 12 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 14:15:00, in 3 days, 7 hours and 27 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| Rider | Time | Power | Heartrate | |
|---|---|---|---|---|
| 🥇 |
|
04:25.683 | 388w | 143bpm |
| 🥈 |
|
04:37.766 +00:12 | 301w | 177bpm |
| 🥉 |
|
04:48.229 +00:22 | 296w | 151bpm |
| 4 |
|
04:48.391 +00:22 | 300w | 155bpm |
| 5 |
|
04:48.858 +00:23 | 312w | 68bpm |
| 6 |
|
04:48.861 +00:23 | 283w | 130bpm |
| 7 |
|
04:49.129 +00:23 | 287w | 130bpm |
| 8 |
|
04:50.548 +00:24 | 267w | 163bpm |
| 9 |
|
05:01.122 +00:35 | 268w | 165bpm |
| 10 |
|
05:11.267 +00:45 | 310w | 167bpm |
| 11 |
|
05:17.292 +00:51 | 280w | 143bpm |
| 12 |
|
05:28.095 +01:02 | 237w | 169bpm |
| 13 |
|
05:56.011 +01:30 | 206w | 123bpm |
| 14 |
|
05:56.156 +01:30 | 229w | 137bpm |
| 15 |
|
06:04.935 +01:39 | 201w | 139bpm |
| 16 |
|
06:20.340 +01:54 | 185w | 122bpm |
| 17 |
|
07:16.205 +02:50 | 116w | 131bpm |
Cycling Esports League
Team Time Trial