Stage 4

favorite HRM required

Scheduled events

14 Feb 2026, 6:00:00, in 2 days, 23 hours and 9 minutes Quads Racing Round 1 The Sprinter's Paradise 3.0 / 50
14 Feb 2026, 6:15:00, in 2 days, 23 hours and 24 minutes Quads Racing Round 2 Heian Express 4.0 / 22
14 Feb 2026, 6:30:00, in 2 days, 23 hours and 39 minutes Quads Racing Round 3 Kaido Circuit 4.2 / 0
14 Feb 2026, 6:45:00, in 2 days, 23 hours and 54 minutes Quads Racing Round 4 Thimphu City 4.6 / 19
14 Feb 2026, 10:00:00, in 3 days, 3 hours and 9 minutes Quads Racing Round 1 The Sprinter's Paradise 3.0 / 50
14 Feb 2026, 10:15:00, in 3 days, 3 hours and 24 minutes Quads Racing Round 2 Heian Express 4.0 / 22
14 Feb 2026, 10:30:00, in 3 days, 3 hours and 39 minutes Quads Racing Round 3 Kaido Circuit 4.2 / 0
14 Feb 2026, 10:45:00, in 3 days, 3 hours and 54 minutes Quads Racing Round 4 Thimphu City 4.6 / 19
14 Feb 2026, 14:00:00, in 3 days, 7 hours and 9 minutes Quads Racing Round 1 The Sprinter's Paradise 3.0 / 50
14 Feb 2026, 14:15:00, in 3 days, 7 hours and 24 minutes Quads Racing Round 2 Heian Express 4.0 / 22
Rider Time Power Heartrate
🥇 fr IronManu Iltis MyWhoosh France 06:54.069 461w 106bpm
🥈 us Daniel Flores RBikes 07:26.276 +00:32 292w 167bpm
🥉 se Alice Wallerafemale 07:30.189 +00:36 286w 181bpm
4 es Kilian Garcia 07:34.256 +00:40 261w 140bpm
5 it Luca Mammone 07:35.895 +00:41 268w 139bpm
6 gb Owen Morris 07:40.744 +00:46 249w 164bpm
7 nl Arend Smit 07:57.398 +01:03 308w 179bpm
8 it Sara Luciafemale 08:01.051 +01:06 221w 168bpm
9 fr THIERRY LAFITTE 08:12.741 +01:18 214w 150bpm
10 it antonio magrini 08:14.437 +01:20 194w 144bpm
11 gb-eng James Mesquitta 08:18.186 +01:24 197w 140bpm
12 co Leonardo Cardenas 08:41.511 +01:47 216w 144bpm
13 fr Bryan Levoyé | LRT MyWhoosh France 09:10.667 +02:16 182w 165bpm
14 gb Rob Holt Mywhoosh Club England 09:10.994 +02:16 194w 137bpm
15 pl Rycho Zibi +60 Riders 09:12.279 +02:18 195w 120bpm
16 ru Mikhail Gorelov 09:25.402 +02:31 44w 35bpm
17 ae sergej latmenzev 09:34.056 +02:39 168w 130bpm
18 ca Brian Brill Oak Ridges CC 09:40.387 +02:46 152w 119bpm
19 au Richard Hung 11:12.945 +04:18 130w 103bpm