Stage 3
favorite HRM requiredHeld on events:
Scheduled events
| 14 Feb 2026, 6:00:00, in 2 days, 23 hours and 9 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 6:15:00, in 2 days, 23 hours and 24 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 6:30:00, in 2 days, 23 hours and 39 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 6:45:00, in 2 days, 23 hours and 54 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 10:00:00, in 3 days, 3 hours and 9 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 10:15:00, in 3 days, 3 hours and 24 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| 14 Feb 2026, 10:30:00, in 3 days, 3 hours and 39 minutes | Quads Racing Round 3 | Kaido Circuit | 4.2 / 0 |
| 14 Feb 2026, 10:45:00, in 3 days, 3 hours and 54 minutes | Quads Racing Round 4 | Thimphu City | 4.6 / 19 |
| 14 Feb 2026, 14:00:00, in 3 days, 7 hours and 9 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3.0 / 50 |
| 14 Feb 2026, 14:15:00, in 3 days, 7 hours and 24 minutes | Quads Racing Round 2 | Heian Express | 4.0 / 22 |
| Rider | Time | Power | Heartrate | |
|---|---|---|---|---|
| 🥇 |
|
05:36.778 | 502w | 124bpm |
| 🥈 |
|
06:15.203 +00:38 | 296w | 167bpm |
| 🥉 |
|
06:15.538 +00:38 | 306w | 185bpm |
| 4 |
|
06:33.536 +00:56 | 275w | 130bpm |
| 5 |
|
06:42.648 +01:05 | 311w | 179bpm |
| 6 |
|
06:52.364 +01:15 | 224w | 168bpm |
| 7 |
|
07:05.922 +01:29 | 214w | 143bpm |
| 8 |
|
07:10.168 +01:33 | 219w | 152bpm |
| 9 |
|
07:16.894 +01:40 | 210w | 142bpm |
| 10 |
|
07:25.000 +01:48 | 211w | 158bpm |
| 11 |
|
07:36.043 +01:59 | 169w | 148bpm |
| 12 |
|
07:49.083 +02:12 | 211w | 121bpm |
| 13 |
|
07:52.252 +02:15 | 188w | 168bpm |
| 14 |
|
08:37.760 +03:00 | 141w | 115bpm |
| 15 |
|
08:39.650 +03:02 | 178w | 134bpm |
Cycling Esports League
Team Time Trial