Stage 2

favorite HRM required

Scheduled events

14 Feb 2026, 6:00:00, in 2 days, 23 hours and 9 minutes Quads Racing Round 1 The Sprinter's Paradise 3.0 / 50
14 Feb 2026, 6:15:00, in 2 days, 23 hours and 24 minutes Quads Racing Round 2 Heian Express 4.0 / 22
14 Feb 2026, 6:30:00, in 2 days, 23 hours and 39 minutes Quads Racing Round 3 Kaido Circuit 4.2 / 0
14 Feb 2026, 6:45:00, in 2 days, 23 hours and 54 minutes Quads Racing Round 4 Thimphu City 4.6 / 19
14 Feb 2026, 10:00:00, in 3 days, 3 hours and 9 minutes Quads Racing Round 1 The Sprinter's Paradise 3.0 / 50
14 Feb 2026, 10:15:00, in 3 days, 3 hours and 24 minutes Quads Racing Round 2 Heian Express 4.0 / 22
14 Feb 2026, 10:30:00, in 3 days, 3 hours and 39 minutes Quads Racing Round 3 Kaido Circuit 4.2 / 0
14 Feb 2026, 10:45:00, in 3 days, 3 hours and 54 minutes Quads Racing Round 4 Thimphu City 4.6 / 19
14 Feb 2026, 14:00:00, in 3 days, 7 hours and 9 minutes Quads Racing Round 1 The Sprinter's Paradise 3.0 / 50
14 Feb 2026, 14:15:00, in 3 days, 7 hours and 24 minutes Quads Racing Round 2 Heian Express 4.0 / 22
Rider Time Power Heartrate
🥇 fr IronManu Iltis MyWhoosh France 05:24.933 540w 125bpm
🥈 us Daniel Flores RBikes 05:53.328 +00:28 320w 166bpm
🥉 se Alice Wallerafemale 06:00.602 +00:35 320w 187bpm
4 it matteo guerinoni 06:04.182 +00:39 310w 158bpm
5 es Kilian Garcia 06:12.128 +00:47 287w 121bpm
6 ru Yakov Ivanov 06:17.699 +00:52 317w 141bpm
7 br Lucas Pedruzzi 06:26.255 +01:01 251w 177bpm
8 it Sara Luciafemale 06:28.166 +01:03 232w 170bpm
9 gb-eng James Mesquitta 06:29.938 +01:05 237w 145bpm
10 nl Arend Smit 06:37.716 +01:12 308w 179bpm
11 gb Owen Morris 06:48.484 +01:23 248w 165bpm
12 pt João Ferreira 06:52.999 +01:28 241w 141bpm
13 fr THIERRY LAFITTE 06:55.449 +01:30 223w 153bpm
14 it Mirco Uguccioni 07:02.923 +01:37 212w 155bpm
15 cl maximiliano valdivia 07:35.181 +02:10 195w 173bpm
16 fr Denis Lorraine 57 07:38.772 +02:13 181w 131bpm
17 pl Rycho Zibi +60 Riders 07:38.870 +02:13 203w 118bpm
18 fr Bryan Levoyé | LRT MyWhoosh France 07:47.924 +02:22 181w 165bpm
19 gb Rob Holt Mywhoosh Club England 08:04.516 +02:39 184w 137bpm
20 ca Brian Brill Oak Ridges CC 08:27.787 +03:02 142w 116bpm