Stage 4

favorite HRM required

Scheduled events

14 Feb 2026, 6:00:00, in 2 days, 23 hours and 12 minutes Quads Racing Round 1 The Sprinter's Paradise 3.0 / 50
14 Feb 2026, 6:15:00, in 2 days, 23 hours and 27 minutes Quads Racing Round 2 Heian Express 4.0 / 22
14 Feb 2026, 6:30:00, in 2 days, 23 hours and 42 minutes Quads Racing Round 3 Kaido Circuit 4.2 / 0
14 Feb 2026, 6:45:00, in 2 days, 23 hours and 57 minutes Quads Racing Round 4 Thimphu City 4.6 / 19
14 Feb 2026, 10:00:00, in 3 days, 3 hours and 12 minutes Quads Racing Round 1 The Sprinter's Paradise 3.0 / 50
14 Feb 2026, 10:15:00, in 3 days, 3 hours and 27 minutes Quads Racing Round 2 Heian Express 4.0 / 22
14 Feb 2026, 10:30:00, in 3 days, 3 hours and 42 minutes Quads Racing Round 3 Kaido Circuit 4.2 / 0
14 Feb 2026, 10:45:00, in 3 days, 3 hours and 57 minutes Quads Racing Round 4 Thimphu City 4.6 / 19
14 Feb 2026, 14:00:00, in 3 days, 7 hours and 12 minutes Quads Racing Round 1 The Sprinter's Paradise 3.0 / 50
14 Feb 2026, 14:15:00, in 3 days, 7 hours and 27 minutes Quads Racing Round 2 Heian Express 4.0 / 22
Rider Time Power Heartrate
🥇 fr IronManu Iltis MyWhoosh France 06:52.583 396w 111bpm
🥈 gb-sct Colin Jackson 06:53.562 +00:00 375w 157bpm
🥉 it Leonardo Cesanelli 06:53.662 +00:01 365w 143bpm
4 pt @coach Gasparex 06:53.917 +00:01 346w 171bpm
5 ae luis paredes 06:54.064 +00:01 338w 150bpm
6 id singgih pain 06:56.591 +00:04 297w 131bpm
7 es Fran Montesinos 07:10.912 +00:18 267w 187bpm
8 dk T Niller DK 07:10.985 +00:18 321w 143bpm
9 gb Toby Rose 07:24.428 +00:31 273w 169bpm
10 es Juanma Arauz 07:24.646 +00:32 271w 152bpm
11 pt Miguel Goncalves 07:25.170 +00:32 307w 157bpm
12 gb Richard Jackson 07:25.341 +00:32 305w 152bpm
13 fr Stephane Fayolle 07:27.357 +00:34 266w 154bpm
14 ru Mista Cow 07:27.793 +00:35 291w 169bpm
15 fr Grégory Carlier (FFZ) FRENCHY FUZION E-CYCLING TEAM 07:27.884 +00:35 242w 152bpm
16 pt Carlos Gregorio 07:27.937 +00:35 249w 156bpm
17 cn Ricky Huang 07:29.252 +00:36 249w 170bpm
18 es Abel Dominguez 07:42.019 +00:49 221w 172bpm
19 fi Jarkko Koskela 07:43.725 +00:51 282w 165bpm
20 pt Pedro Martins 08:10.314 +01:17 265w 181bpm
21 de Winni K. MyWhoosh Germany 08:14.561 +01:21 226w 158bpm
22 at Wox W MyWhoosh Team Austria 08:16.078 +01:23 207w 153bpm
23 co edivan villegas 08:16.788 +01:24 230w 141bpm
24 es JoseLuis Batuecas 08:54.796 +02:02 177w 178bpm
25 gb Gareth Crompton +60 Riders 08:54.973 +02:02 191w 138bpm
26 ae Lea Castellofemale 09:02.730 +02:10 160w 163bpm
27 de Rudi Dengel 09:33.449 +02:40 190w 144bpm
28 kr Sangduk Kim 09:45.169 +02:52 151w 130bpm
29 pl rick ricardo 09:49.012 +02:56 151w 149bpm
30 jp oirano tern 10:29.960 +03:37 115w 136bpm