Week 1

...

MyWhoosh Road Races feature longer, endurance-based racing across a mix of flat and rolling routes. With distances typically ranging from 25 - 40 km, these races demand tactical awareness, pacing, and smart positioning to succeed.

Every event is a new challenge - push yourself, ride strategically, and test your limits. Follow the monthly Road Racing League standings here, with rankings resetting each month to keep competition fresh.

Scheduled events

4 Feb 2026, 7:00:00, in 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
4 Feb 2026, 11:00:00, in 4 hours and 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
4 Feb 2026, 15:00:00, in 8 hours and 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
4 Feb 2026, 19:00:00, in 12 hours and 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
4 Feb 2026, 23:00:00, in 16 hours and 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
5 Feb 2026, 3:00:00, in 20 hours and 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
5 Feb 2026, 7:00:00, in 24 hours and 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
5 Feb 2026, 11:00:00, in 1 days, 4 hours and 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
5 Feb 2026, 15:00:00, in 1 days, 8 hours and 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
5 Feb 2026, 19:00:00, in 1 days, 12 hours and 51 minutes MyWhoosh Road Race Bruges 31.6 / 3
Rider Time Power Heartrate
🥇 br Euzinha Mesmafemale 39:32.821 513w 0bpm
🥈 ca réjean gagnon 41:34.033 +02:01 484w 0bpm
🥉 kr jaiwan Park 42:08.593 +02:35 445w 0bpm
4 bw Morales Pablo 44:38.844 +05:06 374w 0bpm
5 ae charlie mactear 45:10.025 +05:37 280w 175bpm
6 bg Borislav Ivanov 45:25.980 +05:53 284w 0bpm
7 gb Gary Pelosi 45:38.344 +06:05 315w 160bpm
8 de Boris Cajan 45:43.763 +06:10 316w 0bpm
9 br Dyeffry (Bala) 45:51.845 +06:19 330w 141bpm
10 pl Marc Waldemar 45:56.817 +06:23 318w 136bpm
11 ma ruben mate 46:05.356 +06:32 265w 140bpm
12 us Bruno Aguana 46:05.745 +06:32 328w 0bpm
13 ae Quentin Boiteux 46:06.826 +06:34 295w 0bpm
14 it Alex Bongiorno 46:07.124 +06:34 264w 149bpm
15 de Bastian Becker 46:07.612 +06:34 243w 0bpm
16 pt Nuno Amaral 46:08.076 +06:35 299w 183bpm
17 fr Seb Dim 46:09.220 +06:36 369w 165bpm
18 at Christoph Trausner MyWhoosh Team Austria 46:11.664 +06:38 266w 170bpm
19 de Raphael Hirner 46:21.845 +06:49 289w 0bpm
20 ae Pujan Engels 46:22.403 +06:49 274w 138bpm
21 es Alberto Sobrino 46:23.183 +06:50 244w 0bpm
22 pt Pedro Barreto 46:23.556 +06:50 270w 153bpm
23 nl Alwin Heijting 46:24.034 +06:51 275w 154bpm
24 de Sven Holstein 46:24.490 +06:51 259w 140bpm
25 ie Paul Norton 46:24.574 +06:51 278w 173bpm
26 be Fab DC Wattman 46:25.952 +06:53 308w 0bpm
27 pt Bruno Silva 46:33.442 +07:00 304w 0bpm
28 nl Rob Vijverberg MyWhoosh Nederland 46:38.510 +07:05 333w 145bpm
29 es juan granado 46:39.838 +07:07 290w 0bpm
30 it Michelangelo ELLI 46:43.582 +07:10 302w 173bpm
31 at free rider 46:45.053 +07:12 315w 0bpm
32 se Ulrik Spett 46:46.987 +07:14 321w 161bpm
33 ae javier torres 47:05.457 +07:32 274w 0bpm
34 pt Antonio Costa 47:05.793 +07:32 272w 48bpm
35 pt Joel Leal 47:07.581 +07:34 295w 166bpm
36 gb-eng jason white 47:07.857 +07:35 239w 158bpm
37 jp sho shimada 47:12.495 +07:39 250w 143bpm
38 es Agus Heis 47:18.755 +07:45 264w 0bpm
39 de P. B. 47:22.306 +07:49 282w 0bpm
40 es PABLO LOPEZ P. 47:23.152 +07:50 297w 0bpm
42 es Antonio Ramirez 47:27.900 +07:55 254w 156bpm
43 de Manfred S 47:28.027 +07:55 257w 146bpm
44 be K V 47:38.079 +08:05 282w 145bpm
45 fr François Neveu 47:38.349 +08:05 259w 0bpm
46 gb Jason Green 47:46.451 +08:13 264w 157bpm
47 ae Tim Brown 47:49.072 +08:16 274w 157bpm
48 be Ch Boss 47:54.821 +08:22 276w 0bpm
49 br Bruno Alves 47:59.943 +08:27 320w 0bpm
50 dk Anders christensen 48:01.079 +08:28 248w 161bpm
52 ca Tom Smith 48:10.051 +08:37 335w 137bpm
53 pl Michał Skołuba MyWhoosh Polska 48:10.214 +08:37 296w 145bpm
54 pl Maciej Urbanowicz 48:11.754 +08:38 308w 0bpm
55 fi Panu Ylen 48:12.593 +08:39 284w 167bpm
56 dk Anker Hoyer SISU Racing 48:13.529 +08:40 249w 137bpm
57 de Stefan Zimmermann MyWhoosh Germany 48:14.196 +08:41 269w 154bpm
58 is Max Tinkov 48:15.085 +08:42 247w 151bpm
59 dk Thomas Bonde 48:15.291 +08:42 272w 144bpm
60 si Anton Jaki 48:27.945 +08:55 269w 164bpm
61 de Marco Sedo 48:28.038 +08:55 256w 150bpm
62 be Laurens Deneve 48:41.219 +09:08 245w 171bpm
63 pl Robert Lewandowski 48:41.987 +09:09 270w 154bpm
64 ru Alexey Zaboev 48:42.941 +09:10 239w 160bpm
65 gb-eng Terry Flynn Full Speed Events 48:44.539 +09:11 239w 129bpm
66 kr woosung cho 48:49.030 +09:16 278w 0bpm
67 es Victor Saavedra 48:50.042 +09:17 270w 156bpm
68 gb Matt Cartwright 48:50.677 +09:17 228w 5bpm
69 pl Piotr Zentara 48:51.598 +09:18 274w 162bpm
70 pl Rafal Owczarek 48:51.779 +09:18 264w 0bpm
71 ae Sebastien Marquant 48:51.872 +09:19 266w 0bpm
72 ae Satsuko Kusakabe 48:51.908 +09:19 240w 160bpm
74 gb-sct Alan Manson 48:52.150 +09:19 235w 137bpm
75 es Jaime Ortega 48:52.175 +09:19 198w 136bpm
76 dk Jesper Bjerrum 48:52.190 +09:19 263w 141bpm
77 ae Joe Ferrari 48:52.251 +09:19 275w 0bpm
78 it Michele Folena 48:52.345 +09:19 230w 166bpm
79 pt João Ferreira 48:52.373 +09:19 219w 138bpm
80 it Roberto DellAguzzo 48:52.594 +09:19 256w 142bpm
81 ua Nick van Hef 48:52.669 +09:19 322w 148bpm
82 es Joseba Campano 48:52.709 +09:19 271w 152bpm
83 de Andreas Reuland 48:52.747 +09:19 255w 158bpm
84 za Leonard Welthagen 48:52.844 +09:20 272w 169bpm
85 be Ben Alen 48:53.357 +09:20 253w 129bpm
86 ae Evgen Smetiuk 48:53.484 +09:20 273w 0bpm
87 de Robin Rein 48:54.382 +09:21 279w 141bpm
88 ae rafal dym 48:54.467 +09:21 276w 0bpm
89 de Hannes S 48:54.559 +09:21 219w 171bpm
90 fr Nicolas Rousset 48:54.619 +09:21 219w 0bpm
91 jp akira shimizu 48:56.107 +09:23 206w 137bpm
92 pt Nuno Casimiro 48:59.291 +09:26 254w 166bpm
93 pt Jose Matos 49:00.496 +09:27 258w 146bpm
94 it Raphael Wax 49:02.549 +09:29 235w 156bpm
95 fr Sebastien DESBIOLLES 49:03.392 +09:30 255w 167bpm
96 zw OSE ORY 49:07.797 +09:34 228w 0bpm
97 pt Nuno Morgado 49:09.001 +09:36 251w 141bpm
98 va Roman Ka(C#) 49:09.947 +09:37 276w 112bpm
99 jp Kageyama Hitoshi 49:10.304 +09:37 228w 144bpm
100 es RamX Gar 49:10.763 +09:37 252w 161bpm
101 pl Jozef Jozefiak 49:14.112 +09:41 264w 174bpm
102 ps patxi a Rodillo Ibérico 49:14.824 +09:42 246w 145bpm
103 kr Kyung Kangfemale 49:19.131 +09:46 220w 0bpm
104 cn jin jiahao 49:20.099 +09:47 265w 0bpm
105 de Janni J 49:20.192 +09:47 250w 167bpm
106 ru Alex M 49:25.747 +09:52 227w 178bpm
107 ae Sarunas MyWhoosh 49:28.311 +09:55 248w 0bpm
108 ch Ben Meister 49:28.590 +09:55 223w 0bpm
109 de Jan Namssorg 49:28.678 +09:55 283w 0bpm
110 ba almas hadzimahovic 49:29.186 +09:56 285w 149bpm
111 ae Alexander Zakharov 49:29.282 +09:56 248w 157bpm
112 be Joachim Scheers 49:30.027 +09:57 228w 0bpm
113 pl Rafal Raf 49:30.077 +09:57 211w 0bpm
114 fr benja rondeau 49:31.795 +09:58 235w 155bpm
115 be Kenneth Decleir 49:32.041 +09:59 264w 0bpm
116 br Fontana (Equipe Do Gole) Equipe do Gole 49:38.581 +10:05 237w 0bpm
117 tp keway _tw 49:38.643 +10:05 221w 146bpm
118 jp yamana kentaro 49:40.123 +10:07 243w 164bpm
119 kr joonseok lee 49:41.459 +10:08 259w 0bpm
120 fr fabrice dugas 49:41.732 +10:08 267w 143bpm
121 ca 0 M 49:55.492 +10:22 248w 163bpm
122 nl Marco Tuinenburg 49:55.629 +10:22 239w 160bpm
123 ar Martin Bettati 49:56.638 +10:23 250w 161bpm
124 us Gavin Smith 49:56.661 +10:23 272w 170bpm
125 ch Nicolas Dietsche 49:56.983 +10:24 225w 0bpm
127 nl alex breenen 50:01.350 +10:28 224w 163bpm
128 nl Arie Heus 50:02.205 +10:29 204w 167bpm
129 co Duber Cardona 50:04.929 +10:32 228w 0bpm
130 us Theo Logic 50:08.373 +10:35 251w 139bpm
131 tr Burak Dündar 50:17.271 +10:44 220w 0bpm
132 se Mattias Lindblom 50:19.120 +10:46 228w 154bpm
133 kr HOPE PLUS 50:20.292 +10:47 241w 152bpm
134 nl Anton Wouters 50:20.371 +10:47 257w 149bpm
135 pl Arek Arkadiusz 50:22.251 +10:49 261w 162bpm
136 de Boris Aufrecht 50:26.285 +10:53 252w 163bpm
137 gb Luis Coutinho 50:27.469 +10:54 249w 160bpm
138 it Cinghiale Alpino 50:30.187 +10:57 249w 137bpm
139 fr Mathieu DAMOIS 50:32.239 +10:59 204w 173bpm
140 nl Tom vanVelzen 50:33.166 +11:00 273w 172bpm
141 pt António Silva 50:38.218 +11:05 270w 0bpm
142 fr Maxime Bodart 50:38.620 +11:05 228w 0bpm
143 pt Manuel Fideles 50:39.432 +11:06 223w 162bpm
144 kr sungho kickr rollr 51:01.674 +11:28 240w 160bpm
145 nz glen herkt 51:03.980 +11:31 263w 140bpm
146 fr LIONEL MACK 51:09.547 +11:36 240w 0bpm
147 pt Duarte Hilário 51:12.075 +11:39 214w 147bpm
148 kr donggu parkfemale 51:13.947 +11:41 219w 0bpm
149 sk Vladimir Sopon 51:20.087 +11:47 264w 156bpm
150 gb Kevin Payton 51:21.190 +11:48 209w 148bpm
151 ca Quentin D 51:23.226 +11:50 212w 0bpm
152 br Jonatha Mendes 51:27.857 +11:55 203w 153bpm
153 br Wallas Borges 51:31.680 +11:58 197w 168bpm
154 ca TJ Riess 51:31.822 +11:59 215w 162bpm
155 pt daniel horta 51:33.899 +12:01 189w 167bpm
156 pt Rui Dias 51:37.701 +12:04 238w 150bpm
157 us Michael Funk 51:38.694 +12:05 208w 138bpm
158 vn Aaron Garmendia 51:39.133 +12:06 227w 0bpm
159 es Moi Cervera 51:41.339 +12:08 252w 134bpm
160 be Erik Vluymans 51:52.526 +12:19 217w 176bpm
161 es Alberto Romo 51:53.890 +12:21 223w 0bpm
162 es Alberto Moreno 51:55.396 +12:22 219w 158bpm
163 es Jose Garcia 51:56.415 +12:23 218w 133bpm
164 dk Peter Konggaard 51:57.104 +12:24 226w 144bpm
165 nl Ronald Boer 51:58.234 +12:25 220w 145bpm
166 ae Karolina Porosfemale 52:01.138 +12:28 211w 184bpm
167 ae Andy Clark 52:02.308 +12:29 206w 0bpm
168 nz Paul Chapman 52:06.755 +12:33 240w 151bpm
169 be Robbe Mostinckx 52:10.731 +12:37 218w 0bpm
170 pl Michal Pastuszek 52:13.763 +12:40 216w 166bpm
171 us Mark Griffin 52:13.902 +12:41 224w 121bpm
172 us Je x Metronomic 52:15.138 +12:42 235w 163bpm
173 kr Mr. Han 52:17.844 +12:45 242w 0bpm
174 us T Meester 52:18.275 +12:45 223w 170bpm
175 gb-eng Dave Chambers 52:30.261 +12:57 230w 0bpm
177 es David MG 52:44.137 +13:11 199w 147bpm
178 it Daniele Dal 52:45.420 +13:12 232w 179bpm
179 de Signor Aboca 52:48.327 +13:15 250w 156bpm
180 gb John Mornington 52:48.460 +13:15 227w 172bpm
181 pt Marco Couto 52:48.728 +13:15 234w 146bpm
182 jp HARU MICH 52:56.025 +13:23 221w 0bpm
183 es Vicent Pla 52:56.116 +13:23 229w 153bpm
184 au Abdel elshiekh 53:03.419 +13:30 215w 127bpm
185 us Behn bot 53:05.737 +13:32 258w 147bpm
187 pt Tiago Santos 53:10.583 +13:37 218w 152bpm
188 br Rafael - Salamandra Team 53:12.880 +13:40 170w 157bpm
189 es Antonio Gutierrez 53:16.919 +13:44 232w 0bpm
190 ie Maurice Sutherland 53:23.922 +13:51 221w 154bpm
191 ae ulan valant 53:25.351 +13:52 202w 165bpm
192 de Dirk Ziemann 53:27.103 +13:54 235w 0bpm
193 de Rico Michel 53:27.501 +13:54 234w 153bpm
194 es Dani !! 53:29.637 +13:56 193w 161bpm
195 es freddy rico 53:30.300 +13:57 212w 0bpm
196 pt Beatriz Lopesfemale 53:30.542 +13:57 159w 125bpm
197 de matthias hesselbach 53:31.185 +13:58 216w 144bpm
198 pl Kris Kros 53:31.358 +13:58 248w 157bpm
199 de Florian Sta 53:33.455 +14:00 238w 156bpm
200 dk Thomas Dalgaard 53:37.450 +14:04 252w 0bpm
201 it Chicchi76 Marchetti 53:46.262 +14:13 205w 150bpm
202 es Soro Ferrer 53:49.256 +14:16 169w 143bpm
203 ws Jeff Huang 53:49.261 +14:16 187w 171bpm
204 fr Julien bignon 53:53.371 +14:20 233w 151bpm
205 fr Anthony lep 53:53.999 +14:21 180w 0bpm
206 pt Rafael Pereira 53:54.568 +14:21 259w 152bpm
207 nl Toon de Brouwer 53:55.554 +14:22 255w 155bpm
208 mk Andrej Lazarovski 53:57.324 +14:24 209w 152bpm
209 us Raul Cotto 53:57.970 +14:25 186w 175bpm
210 ae Dirk Coppens 53:58.415 +14:25 189w 0bpm
211 hu Zsolt Beke 54:05.206 +14:32 247w 135bpm
213 at Harry Gollna 54:12.819 +14:39 187w 130bpm
214 ca Philippe Lapierre 54:15.102 +14:42 204w 160bpm
215 us Tim Brummel 54:22.074 +14:49 230w 0bpm
216 pt Jose Seabra 54:23.350 +14:50 221w 0bpm
218 rs Dragan Ninkovic NVC-Neoplanta Velo Club 54:24.532 +14:51 194w 0bpm
219 dk Christian Bille 54:38.505 +15:05 194w 0bpm
220 de Steffen Szameit 54:40.639 +15:07 214w 145bpm
221 pt paulo rebelo 54:44.196 +15:11 208w 154bpm
222 es javier txamorro 54:46.204 +15:13 170w 147bpm
223 pt Rafael Alves 54:47.056 +15:14 207w 160bpm
224 mx Julio Anceno 54:48.263 +15:15 221w 152bpm
225 de Thomas Bridge 54:51.059 +15:18 180w 142bpm
226 dk Dan Ottosen 54:56.150 +15:23 228w 117bpm
227 pt Vitor Ribeiro 54:56.613 +15:23 212w 0bpm
228 de Georg Aschenbrenner 54:59.139 +15:26 200w 154bpm
229 nl Rick Moerdijk 55:00.404 +15:27 163w 160bpm
230 nl Dave Driessen 55:00.840 +15:28 190w 147bpm
232 gb James Ferraby 55:03.631 +15:30 180w 143bpm
233 es Jorge Gonzalez 55:04.597 +15:31 212w 0bpm
234 dk Jesper Petersen 55:06.631 +15:33 182w 149bpm
235 be frederick debo 55:06.847 +15:34 184w 0bpm
236 de Stefan Schneider 55:07.164 +15:34 210w 140bpm
238 ru Nikola 07KBR 55:08.528 +15:35 194w 161bpm
239 pt Bruno Gabriel 55:10.392 +15:37 191w 0bpm
240 pt Romeu Silva 55:10.964 +15:38 175w 145bpm
241 hu Zoltán Varga 55:11.195 +15:38 196w 160bpm
242 es Fran Age 55:12.682 +15:39 165w 143bpm
243 ps Max S 55:13.564 +15:40 199w 137bpm
244 ch budz Letsdoit 55:14.584 +15:41 160w 0bpm
245 fr Guillaume Rod 55:14.811 +15:41 166w 146bpm
246 ie Jim Kelly 55:16.782 +15:43 197w 159bpm
247 af jon irazu 55:19.125 +15:46 199w 0bpm
248 de Rudi Radsport 55:23.385 +15:50 221w 171bpm
249 es raul rodriguez 55:48.276 +16:15 171w 157bpm
250 ru Sergey Vasilenko 55:54.139 +16:21 214w 141bpm
251 ro Daniel 982 56:02.985 +16:30 195w 170bpm
252 dk Dok Spoegh H 56:04.685 +16:31 187w 154bpm
253 rs Ivan Novta 56:13.193 +16:40 210w 0bpm
254 ve david soto 56:17.710 +16:44 174w 112bpm
255 be Peter De Jonghe 56:26.990 +16:54 187w 168bpm
256 ie Philip Carney 56:27.577 +16:54 167w 0bpm
257 es Borja Castano 56:32.490 +16:59 208w 0bpm
258 hu Noemi Nauzika Vizifemale 56:42.238 +17:09 172w 158bpm
259 es lucas requena 56:43.697 +17:10 183w 134bpm
260 nl remco adema 56:44.571 +17:11 214w 0bpm
261 de Peter Laibach 56:46.900 +17:14 172w 139bpm
262 gb Daniel Francis 56:50.127 +17:17 185w 51bpm
263 ae pete hunter 56:50.406 +17:17 216w 134bpm
264 es Jesus Mari 56:50.612 +17:17 167w 0bpm
265 fr Raymond MERCIER 56:52.655 +17:19 179w 142bpm
266 pt Cristiano Brandão 56:52.867 +17:20 167w 166bpm
267 pt Nuno Santos 56:53.480 +17:20 198w 0bpm
268 ae Fred Lancrin 56:57.656 +17:24 202w 0bpm
269 kr kyung soo 56:59.201 +17:26 176w 148bpm
270 de Rio Ha 56:59.376 +17:26 192w 0bpm
271 be Bart Van Houtte 57:00.515 +17:27 175w 159bpm
272 za Waleed Billson 57:01.581 +17:28 187w 0bpm
273 nl Tim Meijers 57:01.663 +17:28 201w 143bpm
274 pw Hans Maier 57:03.222 +17:30 177w 0bpm
275 br Roberto silva 57:05.714 +17:32 222w 0bpm
276 es Eugenio Prieto 57:25.199 +17:52 183w 15bpm
277 pt João Viana 57:25.702 +17:52 171w 0bpm
278 pl Norbert Potkański 57:28.841 +17:56 178w 159bpm
279 lt Simonas Leonavicius 57:29.976 +17:57 158w 0bpm
280 br Wallace Barbosa 57:30.722 +17:57 189w 155bpm
281 fr Julien Andre MyWhoosh France 57:33.177 +18:00 188w 147bpm
282 es Roberto Campillo 57:41.485 +18:08 173w 133bpm
283 it Fabio Brasca 57:42.191 +18:09 208w 144bpm
284 fr Christophe Campet 57:45.475 +18:12 190w 157bpm
285 ru Dmitry Kosilov MyWhoosh Russia 🇷🇺 57:48.943 +18:16 212w 164bpm
286 br Felipe Abbud 57:58.054 +18:25 192w 0bpm
287 us Robert Vida 58:11.822 +18:39 161w 162bpm
288 es Boni Zas 58:22.389 +18:49 171w 162bpm
289 jp Jin Katsuda 58:31.694 +18:58 153w 122bpm
290 gb James Sadler 58:46.261 +19:13 201w 90bpm
291 gb-eng mark hall 58:56.943 +19:24 172w 145bpm
292 th Sukit Voranuch 59:14.659 +19:41 247w 121bpm
293 us *** MEGATRON *** 59:15.045 +19:42 186w 163bpm
294 ru Roman Kazarov 59:22.437 +19:49 178w 171bpm
295 si Bostjan Stu... 59:22.963 +19:50 183w 159bpm
296 at John Ewore 59:25.094 +19:52 152w 168bpm
297 es Jorge Pico 59:31.061 +19:58 187w 129bpm
298 ru Andrey Kopilov 59:32.682 +19:59 185w 147bpm
299 gb David Langdale 59:41.100 +20:08 155w 141bpm
300 es Fer Pons 59:44.043 +20:11 185w 0bpm
301 fr Adri Pic 59:46.358 +20:13 146w 0bpm
302 jp kura tana 59:47.202 +20:14 163w 147bpm
303 za Sean Petzer 01:00:01.834 +20:29 161w 0bpm
305 ca Thomas Hum 01:00:10.126 +20:37 145w 0bpm
306 au William Page 01:00:10.764 +20:37 177w 0bpm
307 pt Márcio Cardoso 01:00:12.827 +20:40 170w 167bpm
308 es Esti Baralfemale 01:00:25.229 +20:52 146w 0bpm
309 gb-eng steve johnson 01:00:25.821 +20:53 167w 0bpm
310 pt Paulo Freitas 01:00:36.848 +21:04 156w 153bpm
311 fr J-P Engelibert 01:00:53.000 +21:20 153w 148bpm
312 es Joan Carles Ferran 01:00:59.445 +21:26 170w 0bpm
313 kr Jason Park 01:01:02.851 +21:30 150w 0bpm
314 gb Salvatore Deana 01:01:03.918 +21:31 134w 0bpm
315 es Ignacio Torres 01:01:18.086 +21:45 152w 124bpm
316 it claudio chiarini 01:01:41.544 +22:08 136w 108bpm
317 ru Niko Nevruev 01:02:00.895 +22:28 136w 0bpm
318 es Fernipro FCT 01:02:31.299 +22:58 146w 135bpm
319 ae Julija Davifemale 01:02:49.533 +23:16 111w 0bpm
320 es Isaac Garcia 01:03:06.792 +23:33 151w 158bpm
321 za Karel Swanepoel 01:03:42.194 +24:09 18w 13bpm
322 pl Maciej Napiórski MyWhoosh Polska 01:04:33.747 +25:00 137w 125bpm
323 at Thomas Bucsich 01:04:37.738 +25:04 165w 145bpm
324 be Stijn Hoebeeck 01:04:52.899 +25:20 168w 0bpm
325 es Adrian Zamora 01:05:58.431 +26:25 145w 160bpm
326 se Patrik nordqvist 01:07:48.815 +28:15 117w 0bpm
327 nl ronald de jong 01:07:59.965 +28:27 125w 129bpm
328 pe Aaron Torres 01:11:57.115 +32:24 119w 130bpm
329 fr Dimitri LAGAUTRIERE 01:12:49.156 +33:16 104w 0bpm
330 es Toni B 01:14:08.603 +34:35 96w 130bpm
331 es Ignacio Mateos 01:15:39.040 +36:06 107w 0bpm
332 lt comin for your cheeks 01:17:06.623 +37:33 158w 0bpm
333 es CabelloelSevillano Cabelloluque 01:17:34.153 +38:01 86w 0bpm