Week 2

...

MyWhoosh Road Races feature longer, endurance-based racing across a mix of flat and rolling routes. With distances typically ranging from 25 - 40 km, these races demand tactical awareness, pacing, and smart positioning to succeed.

Every event is a new challenge - push yourself, ride strategically, and test your limits. Follow the monthly Road Racing League standings here, with rankings resetting each month to keep competition fresh.

Scheduled events

11 Feb 2026, 15:00:00, in 2 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
11 Feb 2026, 19:00:00, in 6 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
11 Feb 2026, 23:00:00, in 10 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 3:00:00, in 14 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 7:00:00, in 18 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 11:00:00, in 22 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 15:00:00, in 1 days, 2 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 19:00:00, in 1 days, 6 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 23:00:00, in 1 days, 10 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
13 Feb 2026, 3:00:00, in 1 days, 14 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
Rider Time Power Heartrate
🥇 pl Jack Herrer 42:00.599 465w 0bpm
🥉 cz Miro Mokros 43:00.959 +01:00 401w 0bpm
4 pt zétó Costa 43:31.280 +01:30 380w 0bpm
6 it Andrew B. 43:42.254 +01:41 410w 0bpm
7 ps Eder Goldaratzena 44:04.415 +02:03 392w 166bpm
8 fr Seb Dim 44:09.108 +02:08 388w 162bpm
9 fr Dastladouceur Didier 44:31.285 +02:30 349w 0bpm
10 be tobit boone 44:36.234 +02:35 291w 171bpm
11 es saul gonzalesiglesias 44:39.563 +02:38 278w 0bpm
12 fr Morrigan Merlin 44:39.601 +02:39 321w 149bpm
13 gb-wls Max Girdler 44:40.307 +02:39 309w 165bpm
14 ec Fredy Ger 44:40.869 +02:40 367w 135bpm
15 pl koser koser 44:41.115 +02:40 331w 177bpm
16 be WiBra . 44:41.256 +02:40 277w 143bpm
17 fr Victor Rideau 44:41.587 +02:40 267w 0bpm
18 ae Mulder Mael 44:41.591 +02:40 284w 0bpm
19 de Jonas Hartmann 44:41.853 +02:41 292w 175bpm
20 it Stefano Caporale 44:42.060 +02:41 288w 0bpm
21 es Dani Milian 44:42.513 +02:41 312w 170bpm
22 no Martin Sjoen 44:42.881 +02:42 264w 0bpm
23 ie Árón Ó Déin 44:42.976 +02:42 287w 0bpm
24 es Joseluis Scherle 44:43.193 +02:42 297w 147bpm
25 gb james walton 44:44.063 +02:43 410w 0bpm
26 de Fabi Eichenau 44:46.238 +02:45 334w 0bpm
27 fr Ahmed Le Rouge 44:46.676 +02:46 290w 175bpm
28 be Philippe Parack 44:49.728 +02:49 259w 153bpm
29 gb Ismail Iusein 44:52.288 +02:51 283w 0bpm
30 be Lander Haspeslagh 45:00.007 +02:59 312w 170bpm
31 fr Bertrand Meurisse 45:06.564 +03:05 305w 168bpm
33 fr Francois Choko MyWhoosh France 45:20.138 +03:19 331w 147bpm
34 si Cofko Cof 45:32.445 +03:31 315w 0bpm
35 de Fynn Stelzner 45:35.245 +03:34 279w 0bpm
36 fr Hugo Dubrulle 45:36.429 +03:35 255w 0bpm
37 nl K B 45:37.770 +03:37 352w 147bpm
38 it Michele Panelli MyWhoosh Italia 45:39.745 +03:39 276w 182bpm
39 ae Basil Kis 45:40.568 +03:39 359w 165bpm
40 gb Tom Lawton 45:41.054 +03:40 342w 146bpm
41 nz John Newsom 45:41.838 +03:41 282w 138bpm
42 ae fichet fabien 45:42.172 +03:41 290w 0bpm
43 es Enrique Herrera 45:42.206 +03:41 274w 139bpm
44 it lella lellafemale 45:43.030 +03:42 297w 173bpm
45 br Leandro Santos 45:43.319 +03:42 319w 0bpm
46 pl Marc Waldemar 45:43.872 +03:43 330w 149bpm
47 dk mads andersen 45:43.873 +03:43 302w 0bpm
48 fr Mathieu FEVRE-RENAULT 45:44.501 +03:43 283w 158bpm
49 ae Peter Hove 45:46.921 +03:46 343w 165bpm
50 fr ro ro 45:48.405 +03:47 327w 0bpm
51 es Miguel ermiki80 45:48.700 +03:48 350w 148bpm
52 gb Dave B 45:49.141 +03:48 300w 0bpm
53 dk Thomas Schroder 45:49.366 +03:48 316w 160bpm
54 dk Frederik Thulin 45:49.383 +03:48 288w 175bpm
55 it enrico andreose 45:50.135 +03:49 307w 152bpm
56 gb DAVID Perry VCC 45:50.575 +03:49 291w 147bpm
57 fr nicolas cipresso 45:50.701 +03:50 274w 0bpm
58 dk Oskar Andersen 45:50.967 +03:50 270w 0bpm
59 fr Kévin Giant Lamorlaye 45:51.177 +03:50 269w 157bpm
60 fi Topi Teitto Ride Club Finland 45:51.287 +03:50 325w 157bpm
61 ae Felix Goeke 45:51.348 +03:50 252w 170bpm
62 cz Lukas Slatinsky 45:52.066 +03:51 290w 152bpm
63 ad lebrun gregory 45:52.732 +03:52 302w 151bpm
64 pt Pedro Miranda 45:53.405 +03:52 323w 139bpm
65 nl gino niesen 45:55.154 +03:54 356w 162bpm
66 pt Shadow of Night 45:55.378 +03:54 317w 0bpm
67 fr Quentin Revel 45:57.693 +03:57 285w 155bpm
68 au Jeffrey Kriel AusCycling 45:58.822 +03:58 276w 142bpm
69 fr mat mato 45:58.858 +03:58 297w 103bpm
70 ca Tom Smith 45:59.101 +03:58 331w 145bpm
71 ru Boris Pro 45:59.811 +03:59 276w 156bpm
72 nl Gerard VD 46:00.078 +03:59 302w 162bpm
73 si zdravko novak 46:01.240 +04:00 269w 145bpm
74 pl Wojciech Hankus 46:02.316 +04:01 310w 145bpm
75 br Nilton Alves 46:04.033 +04:03 353w 0bpm
77 it Andrea De Luca 46:04.432 +04:03 255w 142bpm
79 es Diego Martin 46:04.798 +04:04 328w 0bpm
80 bw Morales Pablo 46:05.734 +04:05 282w 0bpm
81 es Soro Ferrer 46:06.349 +04:05 277w 141bpm
82 pt Luis Andre Simoes 46:06.378 +04:05 310w 134bpm
83 tg David Kramer Velophil 46:06.385 +04:05 281w 173bpm
84 it Leonardo dipa MyWhoosh Italia 46:06.904 +04:06 217w 142bpm
85 es Alex Alonso 46:07.372 +04:06 276w 0bpm
86 ae Michele Maroncelli 46:08.360 +04:07 273w 153bpm
87 gb Deeg Jacks 46:09.116 +04:08 363w 128bpm
88 ae gabriel courtois 46:09.152 +04:08 279w 0bpm
89 de Thomas Dossow 46:11.008 +04:10 265w 144bpm
90 ro Hojda Alexandru 46:11.485 +04:10 370w 173bpm
91 cr Christian Wagner BRD Costa Rica eCycling 46:12.362 +04:11 351w 110bpm
92 co Juan Medina 46:12.427 +04:11 294w 172bpm
93 it Leonardo Cesanelli 46:12.862 +04:12 338w 142bpm
94 de Holli Holger 46:13.938 +04:13 317w 148bpm
95 vn Joe Nguyen Evolve 46:14.144 +04:13 248w 0bpm
96 ar Eduardo Sepulveda 46:18.433 +04:17 262w 0bpm
98 es jorge lopez 46:18.953 +04:18 337w 0bpm
99 fr fred Gautier 46:19.730 +04:19 296w 135bpm
100 it Paolo Toto 46:23.491 +04:22 302w 154bpm
101 fr wojcik jean 46:24.533 +04:23 260w 170bpm
103 ch Rolf Haerdi Switzerland Cycling 46:25.829 +04:25 295w 145bpm
104 pt Luciano Pereira 46:26.814 +04:26 333w 153bpm
105 es Raul Lopez Barea PETA-Z 46:28.187 +04:27 286w 134bpm
106 gb Richard Unwin 46:28.568 +04:27 238w 167bpm
107 pl Adam Pierzga 46:28.712 +04:28 256w 142bpm
108 de Johannes Meinck 46:28.817 +04:28 247w 186bpm
109 in Archit Faujdar 46:29.479 +04:28 326w 46bpm
110 pl Adam duszyad 46:29.598 +04:28 288w 0bpm
113 sc Jocó Czifra 46:31.198 +04:30 267w 165bpm
114 cz Jan Mostek 46:31.512 +04:30 278w 143bpm
115 be frederik christiaens 26/13 awwa 46:32.741 +04:32 295w 161bpm
116 it Michele Flo 46:33.041 +04:32 240w 174bpm
117 pt Luis Maia 46:33.589 +04:32 291w 135bpm
118 de Johannes Lang 46:33.955 +04:33 287w 165bpm
119 gb Keith scott 46:34.118 +04:33 239w 0bpm
120 be Ch Boss 46:35.904 +04:35 278w 0bpm
121 it Toine Fiselier 46:36.060 +04:35 270w 165bpm
122 au luke Schofield 46:36.559 +04:35 324w 154bpm
123 us ben komoroske 46:36.663 +04:36 238w 174bpm
124 ua Dima Myanovsky 46:38.759 +04:38 309w 167bpm
125 fr lang thomas 46:39.766 +04:39 306w 0bpm
126 se Ulrik Spett 46:39.788 +04:39 303w 152bpm
127 si Matija Bele 46:40.655 +04:40 292w 164bpm
129 pt roger matias 46:43.358 +04:42 261w 145bpm
130 jp kyokucho Sat 46:43.802 +04:43 249w 0bpm
133 nl Christiaan van den Berg 46:45.333 +04:44 271w 0bpm
134 it Mirko Leve MyWhoosh Italia 46:46.319 +04:45 242w 160bpm
135 si Miha Beguš 46:46.881 +04:46 275w 0bpm
136 nl Frederik de Munnik 46:46.951 +04:46 283w 165bpm
137 de Marco Sedo 46:47.909 +04:47 273w 0bpm
138 ae shin minami 46:47.921 +04:47 261w 0bpm
140 fr IronManu Iltis MyWhoosh France 46:49.649 +04:49 353w 103bpm
141 nl Loek Simons MyWhoosh Nederland 46:54.786 +04:54 289w 155bpm
142 be Jarne VdP 46:55.003 +04:54 304w 156bpm
143 jp Nobuto Suto 46:55.186 +04:54 321w 0bpm
144 pl Rafal Raf 46:56.897 +04:56 246w 0bpm
145 es Jorge Abstracta Cycling Abstracta Cycling Team 46:57.932 +04:57 253w 164bpm
147 fr Timothe Bodard 47:03.292 +05:02 216w 183bpm
148 de Alex Ruether 47:03.780 +05:03 281w 151bpm
149 fr jean foubert MyWhoosh France 47:04.238 +05:03 247w 0bpm
150 pl Andrzej szucko 47:05.173 +05:04 304w 174bpm
151 hu Zalan Palhazi 47:05.589 +05:04 267w 173bpm
152 fr eddy demol 47:08.655 +05:08 248w 156bpm
154 ae adenir adenira 47:13.469 +05:12 292w 160bpm
155 es paco juarez 47:15.691 +05:15 307w 0bpm
156 mx Deagen Fisch 47:17.854 +05:17 291w 0bpm
157 gb-wls Roy Edwards 47:21.419 +05:20 288w 0bpm
158 hu Peredi Janos 47:22.581 +05:21 281w 151bpm
159 fr Paul Portalier 47:23.411 +05:22 319w 0bpm
161 it Elmar Oberarzbacher 47:27.967 +05:27 286w 0bpm
162 au Luke Webster 47:28.166 +05:27 293w 157bpm
163 fi Riku Narhi 47:28.485 +05:27 281w 150bpm
164 fr Jean-Marc Larguier MyWhoosh France 47:29.459 +05:28 307w 153bpm
165 dk Anders Burlund Agerbo 47:29.479 +05:28 294w 165bpm
166 ca Fred Goulet 47:29.925 +05:29 300w 166bpm
167 pt Marcio Encarnacao 47:30.087 +05:29 250w 168bpm
168 ca Shawn Kretz 47:32.959 +05:32 272w 134bpm
169 it Pietro Orrini 47:32.992 +05:32 244w 0bpm
170 fr Ferjeux Beauny 47:33.247 +05:32 234w 153bpm
171 pl Dariusz Poroś MyWhoosh Polska 47:33.323 +05:32 294w 162bpm
172 it raffaele Seguino 47:33.563 +05:32 242w 163bpm
173 pt Abel Oliveira 47:33.752 +05:33 227w 0bpm
174 fr Rafale Desalpes 47:33.785 +05:33 255w 0bpm
175 pt Nuno Ferreira 47:34.033 +05:33 264w 142bpm
177 kr K- Jun66 47:35.842 +05:35 264w 0bpm
178 fr BOURRINET ROMAIN 47:36.513 +05:35 224w 0bpm
179 fr Jocelyn Rouzic 47:36.517 +05:35 269w 0bpm
180 es AG Peregrino 47:36.600 +05:36 239w 147bpm
182 pt Francisco Amorim 47:37.991 +05:37 259w 179bpm
183 jp Seiji Morimoto 47:38.112 +05:37 287w 0bpm
184 de Eiko Berlitz 47:38.166 +05:37 259w 164bpm
185 es Cachalotito - 47:38.855 +05:38 243w 0bpm
187 ar Matías González 47:41.857 +05:41 237w 64bpm
189 si Gregor Mocnik 47:42.701 +05:42 253w 167bpm
191 de Velo Vince 47:42.962 +05:42 341w 162bpm
192 bg Alexander Pavlov 47:43.708 +05:43 291w 157bpm
193 pt Miguel Carvalho 47:43.840 +05:43 331w 166bpm
194 gb brian hawkins 47:44.228 +05:43 332w 0bpm
195 it Davide DBB 47:45.306 +05:44 278w 0bpm
196 pl Marek Waldon MyWhoosh Polska 47:45.884 +05:45 257w 107bpm
197 fr thomas candoni 47:46.977 +05:46 264w 175bpm
198 kr Nick Kim 47:47.077 +05:46 253w 171bpm
199 de Christian Schnuck 47:47.184 +05:46 250w 168bpm
200 es jose sanz 47:48.546 +05:47 244w 149bpm
201 pt Jorge Letras 47:50.474 +05:49 283w 142bpm
204 de Paul Müller MyWhoosh Germany 47:53.219 +05:52 253w 189bpm
205 es Tomich Jarauta 47:53.618 +05:53 319w 175bpm
206 ro Daniel Sorin 47:55.167 +05:54 270w 162bpm
207 es lemmy eiriz 47:55.304 +05:54 278w 0bpm
208 ae David Timbers 47:55.431 +05:54 278w 134bpm
209 de Tom Bombadil MyWhoosh Germany 47:56.075 +05:55 310w 154bpm
210 jp Kitano Norimasa 47:56.495 +05:55 255w 151bpm
211 ae Ludovic Montourcy 47:56.710 +05:56 283w 0bpm
212 fr Sebastien Durand 47:57.027 +05:56 275w 0bpm
213 cn multicam lin 47:57.117 +05:56 207w 169bpm
214 de Matze Grafe 47:57.225 +05:56 281w 143bpm
215 ru Dmitry Bol 47:57.414 +05:56 231w 159bpm
216 es Jose Gallego 47:57.550 +05:56 257w 0bpm
217 de Joe Power 47:57.780 +05:57 241w 172bpm
218 fr nicolas hourdry 47:58.403 +05:57 300w 155bpm
219 fr Julien Mat 47:58.710 +05:58 248w 0bpm
221 es Mywhoosh_JordiGM(You tube) Rodillo Ibérico 47:59.577 +05:58 273w 162bpm
222 es Joaquin ortega 48:00.514 +05:59 361w 0bpm
223 ma ruben mate 48:00.586 +05:59 246w 133bpm
224 nl Camiel Debije 48:00.905 +06:00 252w 0bpm
225 pt Frederico Bessa 48:00.952 +06:00 268w 133bpm
226 be Jonathan Dan 48:01.054 +06:00 233w 163bpm
227 be yoran Demaiter 48:01.163 +06:00 311w 168bpm
228 de Dani Petzold 48:01.285 +06:00 314w 164bpm
229 pt Edi Paiva 48:01.464 +06:00 259w 0bpm
230 pt Luis Dias 48:01.536 +06:00 247w 168bpm
231 fr Maxence Gervais 48:01.828 +06:01 270w 161bpm
232 pl Maciej Chmura 48:02.080 +06:01 258w 147bpm
233 ru Anna Sorokinafemale 48:02.430 +06:01 212w 153bpm
234 es IvanD Dominguez 48:02.694 +06:02 294w 141bpm
235 fi Jarkko Koskela 48:02.958 +06:02 260w 151bpm
236 ie Paul Norton 48:03.097 +06:02 288w 184bpm
237 tr emre karaalioglu 48:03.411 +06:02 250w 167bpm
238 fr Matteo Gueguen 48:03.844 +06:03 260w 162bpm
239 jp Yuki Yoshida 48:04.392 +06:03 213w 156bpm
240 pt Miguel Louret 48:05.223 +06:04 276w 175bpm
241 fi Sami Pohjola 48:05.960 +06:05 256w 169bpm
242 be Luc Govaerts MyWhoosh Belgium 48:05.965 +06:05 246w 151bpm
243 es Jose Manzano 48:05.980 +06:05 240w 153bpm
244 fr Gaspard REYNIER 48:06.113 +06:05 277w 0bpm
245 es David Solar 48:06.569 +06:05 224w 119bpm
246 cz Ludvik Zbozinek 48:06.707 +06:06 245w 171bpm
247 it Massimiliano Petrini 48:06.739 +06:06 233w 161bpm
248 nl Aldert Steenhuis 48:06.806 +06:06 257w 0bpm
249 gb Chris Kelly 48:06.829 +06:06 260w 152bpm
250 fr cyril denet MyWhoosh France 48:07.305 +06:06 229w 140bpm
251 ad Emili Pardo 48:07.574 +06:06 246w 136bpm
252 es Auxtin Zubieta Rodillo Ibérico 48:07.672 +06:07 234w 151bpm
253 ad Morera BTT Queralt 48:07.750 +06:07 270w 146bpm
254 fr Philippe GARNIER 48:08.070 +06:07 280w 0bpm
255 ca Ezra Westerveld 48:08.111 +06:07 274w 167bpm
256 kr Dubu dumofemale 48:08.354 +06:07 290w 0bpm
257 fr Kevin BRIERE 48:08.442 +06:07 252w 163bpm
258 pl Tomasz Zasucha MyWhoosh Polska 48:08.491 +06:07 242w 150bpm
259 es Álvaro Sánchez 48:08.893 +06:08 217w 169bpm
260 es Angel marco 48:08.899 +06:08 297w 0bpm
261 it Francesco Ciccomascolo 48:09.010 +06:08 268w 0bpm
262 mx A Urbike 48:09.177 +06:08 258w 169bpm
263 it Seby Sapienza 48:09.892 +06:09 237w 0bpm
264 se Fredrik Cederqvist MyWhoosh Scandinavia 48:10.472 +06:09 261w 159bpm
265 fr Vincent BELLEVEGUE 48:10.538 +06:09 280w 137bpm
266 cz Milos Homola 48:10.864 +06:10 271w 151bpm
267 pt Rui Casquinha 48:10.918 +06:10 234w 159bpm
268 es lucas gomez 48:10.963 +06:10 287w 172bpm
269 gb Abdur Rahman 48:11.774 +06:11 227w 143bpm
270 be Maurice G 48:11.880 +06:11 259w 0bpm
271 cz pavel vencbauer 48:12.824 +06:12 250w 0bpm
272 at Dan Mei 48:12.900 +06:12 312w 0bpm
273 de Henning Kampf MyWhoosh Germany 48:13.527 +06:12 254w 148bpm
274 pl Wojciech Janiszewski 48:13.792 +06:13 269w 163bpm
275 pe Le P'tit Malet 48:14.851 +06:14 238w 0bpm
276 gb Kevin Hobbs PCC Peterborough Cycling Club PCC 48:15.104 +06:14 263w 159bpm
278 ae Guy Sib 48:15.672 +06:15 217w 129bpm
279 pl Bartosz Gaworski 48:16.340 +06:15 288w 165bpm
280 ps Ander Bereziartua 48:16.941 +06:16 240w 159bpm
281 af diego pina 48:17.317 +06:16 230w 0bpm
282 it Carlo Neto 48:17.341 +06:16 260w 149bpm
283 ca Susanne Mcarthurfemale 48:17.591 +06:16 242w 0bpm
284 ca Luke Cameron 48:17.769 +06:17 210w 0bpm
285 nz Ricky Kiddle BMC Racing 48:18.111 +06:17 271w 0bpm
286 cz Lukas PETR 48:18.706 +06:18 287w 153bpm
287 mn Khishigbat Battulga Team Mongolia MyWhoosh 48:19.097 +06:18 200w 171bpm
288 nl Thomas Rieff 48:20.382 +06:19 254w 145bpm
289 de Hannes Hagenah 48:21.205 +06:20 215w 0bpm
290 cz Vaclav Uvira 48:21.861 +06:21 269w 138bpm
291 pt Marco Ramos 48:22.144 +06:21 222w 0bpm
292 it angelo rustici 48:22.146 +06:21 290w 0bpm
293 it Luca No11 48:22.296 +06:21 230w 0bpm
294 ru Matthew Is 48:22.652 +06:22 312w 164bpm
296 cn pi Shu 48:22.923 +06:22 240w 188bpm
297 be Marco Nijs 48:23.058 +06:22 308w 0bpm
299 be Guido Vermeiren 48:23.111 +06:22 244w 140bpm
300 si Zan KondricStelcer 48:23.609 +06:23 292w 166bpm
301 ae Anthony Lowther 48:24.781 +06:24 374w 167bpm
302 gb Paul Bateman 48:24.942 +06:24 281w 157bpm
303 de Josia Sch 48:25.788 +06:25 262w 177bpm
304 it Nicolas Calabro 48:26.102 +06:25 265w 172bpm
305 gb mark setgo 48:26.342 +06:25 237w 149bpm
306 fr titouan AbryBrandle 48:26.850 +06:26 213w 0bpm
307 br M. Mozer 48:28.053 +06:27 247w 0bpm
308 fr franck baude 48:28.335 +06:27 228w 148bpm
309 be Jurgen Bortier 48:28.580 +06:27 277w 0bpm
310 it Paul Dellavesa 48:29.998 +06:29 230w 160bpm
311 it citi filippo 48:30.162 +06:29 283w 0bpm
312 it federico selis 48:30.277 +06:29 262w 0bpm
313 gb-eng Widdley Braggins 48:30.568 +06:29 322w 147bpm
314 fr Thierry Rousselle 48:32.214 +06:31 223w 142bpm
315 fr Sylvain Lecornu MyWhoosh France 48:32.935 +06:32 273w 168bpm
316 jp keiji y 48:33.527 +06:32 199w 162bpm
317 es JOAN GISBERT 48:33.630 +06:33 217w 152bpm
318 jp m hiroyuki 48:33.664 +06:33 246w 150bpm
320 it Davide Rossi 48:34.290 +06:33 249w 0bpm
321 it Mirko Micheletti 48:34.356 +06:33 248w 162bpm
322 us JD Reich 48:34.469 +06:33 239w 160bpm
323 it Danilo Pravettoni 48:35.115 +06:34 248w 0bpm
324 pl Zbigniew [MRLP] 48:35.682 +06:35 259w 173bpm
325 de Frederik TBZ 48:35.832 +06:35 264w 172bpm
326 ro Ruben Damian 48:36.071 +06:35 241w 158bpm
327 it paolo berto 48:36.546 +06:35 264w 146bpm
328 fr cedric ory 48:36.866 +06:36 286w 0bpm
329 sk Fosa Madagaskarskafemale 48:37.212 +06:36 226w 149bpm
330 be Koen Van houcke 48:37.321 +06:36 253w 165bpm
331 pl Marek Budny MyWhoosh Polska 48:37.635 +06:37 226w 165bpm
333 it L L 48:37.743 +06:37 241w 162bpm
334 it Davide Berton MyWhoosh Italia 48:37.844 +06:37 264w 148bpm
336 jp Shin hiraly 48:38.709 +06:38 225w 168bpm
337 pl Pawel Kostka 48:40.264 +06:39 277w 0bpm
338 kr Im jaranifemale 48:41.959 +06:41 275w 0bpm
339 nz Mel WinspaceNZ 48:43.564 +06:42 271w 138bpm
340 pl Oskar Krajnik 48:43.598 +06:42 265w 0bpm
341 es Javier VILA 48:43.691 +06:43 260w 154bpm
342 es NO Fuss 48:43.902 +06:43 249w 147bpm
343 ie Jack Queally 48:44.040 +06:43 248w 164bpm
344 ae vladi alberdi 48:44.104 +06:43 265w 0bpm
345 si Martin Oštir 48:44.715 +06:44 275w 149bpm
346 de Kette Fit4Stein-Bikes 48:45.174 +06:44 279w 179bpm
347 cn Jianing Chen 48:45.187 +06:44 199w 163bpm
348 fr Steve KERRIEN 48:45.334 +06:44 267w 177bpm
349 fr CASANAVE JEROME 48:45.375 +06:44 221w 0bpm
350 es alejandro gonzalez 48:45.551 +06:44 214w 164bpm
351 it Mattia Brusamento 48:45.688 +06:45 261w 175bpm
352 de Heiko R 48:45.755 +06:45 259w 160bpm
353 fr alexandre Travers 48:46.188 +06:45 239w 0bpm
354 pt Antonio Guedelha 48:46.513 +06:45 240w 145bpm
355 pt José Manuel MyWhoosh Portugal 48:46.613 +06:46 238w 134bpm
356 es Victor Lallana 48:46.661 +06:46 259w 164bpm
357 pl Milczarek Krzysztof 48:46.857 +06:46 246w 149bpm
358 ba sanel halkic 48:47.305 +06:46 263w 178bpm
360 fr Alex Vp 48:48.121 +06:47 217w 0bpm
361 es David Ferrer 48:48.332 +06:47 242w 0bpm
362 de Andre Napiontek 48:48.486 +06:47 249w 155bpm
365 fr Chris Treboutte 48:49.775 +06:49 225w 0bpm
366 ae B Thompson 48:49.802 +06:49 251w 163bpm
367 ec Fabian Cevallos 48:50.163 +06:49 235w 0bpm
368 gb Lee Turner 48:50.244 +06:49 225w 146bpm
369 cl Ramirez Eleuterio 48:50.280 +06:49 266w 168bpm
370 gb-eng Ash Durrant 48:50.500 +06:49 255w 0bpm
371 no H Krokkert 48:51.196 +06:50 266w 149bpm
372 fr accardo denis 48:51.559 +06:50 213w 147bpm
373 fr Canari Breton 48:52.012 +06:51 249w 162bpm
374 id Firman Mac 48:52.981 +06:52 270w 148bpm
375 it Giulio Campese 48:53.140 +06:52 243w 163bpm
376 de Carsten Korsowsky 48:53.162 +06:52 276w 159bpm
377 ru Dmitry Ryabkov 48:54.582 +06:53 240w 170bpm
378 es Félix Valsa 48:55.577 +06:54 230w 0bpm
379 kr DaeMyung Kim 48:55.955 +06:55 223w 170bpm
380 pt João Ferreira 48:56.455 +06:55 232w 156bpm
381 se Jakob Forssmed 48:57.573 +06:56 225w 148bpm
382 kr ga ziiiifemale 48:57.591 +06:56 235w 0bpm
383 ae dek dek 48:58.626 +06:58 234w 0bpm
384 fr Stephane MATHIEU 48:58.691 +06:58 234w 0bpm
386 us Vince Gonsalves 49:00.188 +06:59 230w 0bpm
387 es Raul GoDel 49:00.717 +07:00 194w 110bpm
388 se Zandra Larssonfemale 49:00.996 +07:00 224w 0bpm
389 sk Erik M 49:01.490 +07:00 250w 172bpm
390 jp Tastunori Watanabe 49:01.637 +07:01 257w 0bpm
391 nl Patrick Hoge 49:01.681 +07:01 242w 164bpm
392 fr seb sey 49:01.717 +07:01 289w 156bpm
393 ar Martin Negrete Latinoamérica MW 49:02.118 +07:01 241w 178bpm
394 za Thomas Stemmet 49:02.246 +07:01 260w 173bpm
395 vu Benat juul jensen fan 49:02.365 +07:01 306w 157bpm
396 cr johnny ramirez 49:02.397 +07:01 256w 0bpm
397 us Wayne VDB 49:03.829 +07:03 293w 128bpm
398 ca Vincent Trepanier 49:04.072 +07:03 241w 0bpm
399 it Alex Bongiorno 49:04.899 +07:04 250w 157bpm
400 nl Cole Zimmerman 49:05.121 +07:04 257w 159bpm
401 us Aidan Siemann 49:06.344 +07:05 245w 0bpm
402 pl Adrian Krzyzanowski MyWhoosh Polska 49:07.925 +07:07 271w 173bpm
403 pl Marcin Marcin 49:08.102 +07:07 267w 151bpm
404 gb-wls Adam Cinderz 49:08.132 +07:07 270w 137bpm
405 es RI_Carles Ros Rodillo Ibérico 49:08.343 +07:07 260w 142bpm
406 it Matteo Pizzagalli 49:08.962 +07:08 261w 144bpm
407 dk Andre Skov 49:09.039 +07:08 194w 0bpm
408 gb-eng Terry Flynn Full Speed Events 49:09.559 +07:08 236w 128bpm
409 fr francois auxietre 49:09.873 +07:09 243w 165bpm
410 pl Michal Kledzik 49:11.126 +07:10 269w 169bpm
411 es Albert Valls 49:12.320 +07:11 237w 155bpm
412 es Victor Bascu 49:12.497 +07:11 254w 166bpm
413 de Paul Peter 49:12.554 +07:11 303w 141bpm
414 fr Ludovic Lacroix 49:12.598 +07:11 226w 0bpm
415 pt Luis Beltrao 49:13.109 +07:12 280w 0bpm
416 jp nishi shin 49:13.413 +07:12 246w 177bpm
417 co carlos rendon 49:14.021 +07:13 239w 155bpm
418 ru George Romanenko 49:14.908 +07:14 240w 160bpm
419 it Marco Azzalin 49:14.914 +07:14 284w 157bpm
421 si Yego U.J. 49:15.766 +07:15 243w 135bpm
422 gb Ben Blake 49:16.418 +07:15 239w 159bpm
423 ca Stephane Morin 49:16.485 +07:15 244w 154bpm
424 gb Tim Blake 49:16.510 +07:15 227w 144bpm
425 br Paulo Jefferson 49:16.644 +07:16 247w 152bpm
426 fr Julien Ammann 49:17.236 +07:16 269w 166bpm
427 cn puu zhao 49:17.339 +07:16 209w 162bpm
428 nz Julia Grantfemale 49:17.880 +07:17 202w 0bpm
429 kh Eazy Cfemale 49:18.004 +07:17 215w 151bpm
430 co raul medina 49:18.805 +07:18 239w 172bpm
431 fr Julien Moreira 49:18.811 +07:18 229w 0bpm
432 jp YU YAMASHITA 49:18.900 +07:18 241w 172bpm
433 ca Mathieu Gagne 49:19.098 +07:18 269w 138bpm
434 cz Michal Hubacek 49:19.702 +07:19 244w 153bpm
435 fr Manu PAULIN 49:19.771 +07:19 239w 142bpm
436 dk Peter Konggaard 49:20.424 +07:19 228w 141bpm
437 af Ibai Jauregi 49:20.478 +07:19 207w 174bpm
438 ru Danijar Agliullov 49:20.690 +07:20 226w 174bpm
439 gb Steve West 49:20.837 +07:20 239w 154bpm
440 dk Joachim F 49:20.842 +07:20 231w 131bpm
441 gb-eng Steve Pilcher 49:21.247 +07:20 285w 150bpm
443 dk Steffan Petersen 49:22.236 +07:21 272w 166bpm
444 fr Jean-François ICHIBAN MyWhoosh France 49:22.304 +07:21 255w 0bpm
445 fr Jluc HAY 49:22.728 +07:22 224w 144bpm
446 fr eric brette 49:22.884 +07:22 215w 153bpm
